Women's Basketball History vs Yale University from February 10, 2006 - January 17, 2026
Wins
15
Losses
7
Home Record
7-4
Away Record
7-3
Conference Record
12-7
Streak
W11
First Matchup
W 51-41
2/10/2006
Last 10 Matchups
10-0
1/2/2022 - 1/17/2026
Largest Margin of Victory
W 97-53
12/31/2022
Smallest Margin of Victory
W 59-57
2/25/2006
Total Points
1491
Average Points
68
History from February 10, 2006 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Home New York, N.Y. | W85-58 | |
| Saturday, March 1 | 2024-25 | Home New York, N.Y. | W77-49 | |
| Saturday, January 18 | 2024-25 | Away New Haven, Conn. | W84-64 | |
| Saturday, March 2 | 2023-24 | Away New Haven, Conn. | W76-50 | |
| Monday, January 15 | 2023-24 | Home New York, N.Y. | W88-52 | |
| Saturday, February 11 | 2022-23 | Home New York, N.Y. | W74-46 | |
| Saturday, December 31 | 2022-23 | Away New Haven, Conn. | W97-53 | |
| Friday, March 11 | 2021-22 | Neutral Boston, Mass. / Lavietes Pavilion | W67-38 | |
| Saturday, February 12 | 2021-22 | Away New Haven, Conn. | W65-57 | |
| Sunday, January 2 | 2021-22 | Home New York, N.Y. | W65-55 | |
| Saturday, February 22 | 2019-20 | Away New Haven, Conn. / Lee Amphitheater | W74-65 | |
| Friday, January 31 | 2019-20 | Home New York, N.Y. | L60-85 | |
| Saturday, March 2 | 2018-19 | Home New York, N.Y. | L54-67 | |
| Friday, February 15 | 2018-19 | Away New Haven, Conn. / Lee Amphitheater | L61-69 | |
| Saturday, February 24 | 2017-18 | Away New Haven, Conn. | L59-66 | |
| Friday, February 9 | 2017-18 | Home LEVIEN GYMNASIUM | L50-73 | |
| Saturday, March 4 | 2016-17 | Home Levien Gymnasium | L47-55 | |
| Friday, February 3 | 2016-17 | Away New Haven, Conn. | W72-68 | |
| Saturday, March 5 | 2015-16 | Away New Haven, CT | L49-67 | |
| Friday, February 5 | 2015-16 | Home Levien Gymnasium | W77-71 | |
| Saturday, February 25 | 2005-06 | Away New Haven, Conn. | W59-57 | |
| Friday, February 10 | 2005-06 | Home New York, N.Y. | W51-41 | |
Win
Loss
Highlights: WBK | Columbia 55, Penn 64
Saturday, January 31
Highlights: WBK | Columbia 73, #19 Princeton 67
Friday, January 30
Highlight: WBK | Weiss Scores 40 to Break Single-Game Record
Saturday, January 24
Highlights: WBK | Columbia 89, Dartmouth 32
Saturday, January 24





