Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2022-23 Women's Basketball Cumulative Statistics

Team Stats (28-6, 12-2)

Overall Team Statistics
Statistic Columbia Opponents
Scoring
Total Points 2658 2153
Points Per Game 78.2 63.3
Scoring Margin 14.9 --
Shooting
FG: Made-Attempted 956-2185 799-2091
FG: Percentage .438 .382
FG: Per Game 28.1 23.5
3PT: Made-Attempted 301-877 193-642
3PT: Percentage .343 .301
3PT: Per Game 8.9 5.7
FT: Made-Attempted 445-668 362-511
FT: Percentage .666 .708
FT: Per Game 13.1 10.6
Rebounding
Total 1466 1193
Per Game 43.1 35.1
Margin 8.0 --
Assists
Total 641 421
Per Game 18.9 12.4
Turnovers
Total 536 574
Per Game 15.8 16.9
Margin 1.1 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.3 12.1
Steals
Total 292 238
Per Game 8.6 7.0
Blocks
Total 131 93
Per Game 3.9 2.7
Attendance
Total 19616 36082
Per Game 15-1,308 17-2,122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Hsu, Abbey 34 34 1168 34.4 209 503 .416 112 297 .377 76 100 .760 606 17.8 33 116 149 4.4 36 82 71 40 15
04 Davis, Kaitlyn 34 34 965 28.4 178 349 .510 9 36 .250 96 137 .701 461 13.6 102 179 281 8.3 91 126 87 53 27
05 Patrick, Jaida 34 33 1054 31.0 150 385 .390 47 146 .322 77 111 .694 424 12.5 53 111 164 4.8 84 91 95 64 26
12 Pratt, Hannah 33 33 793 24.0 115 257 .447 50 128 .391 42 62 .677 322 9.8 44 137 181 5.5 87 59 57 28 27
10 Henderson, Kitty 33 33 1041 31.5 111 269 .413 31 108 .287 55 98 .561 308 9.3 76 103 179 5.4 77 145 94 42 6
34 Lauder, Paige 34 0 449 13.2 78 145 .538 23 48 .479 29 44 .659 208 6.1 52 85 137 4.0 53 16 29 11 7
20 Durr, Sienna 29 1 285 9.8 43 87 .494 4 25 .160 25 38 .658 115 4.0 23 41 64 2.2 30 14 18 8 7
01 Page, Perri 20 0 246 12.3 23 55 .418 9 27 .333 17 27 .630 72 3.6 15 35 50 2.5 31 13 19 16 3
21 Stephens, Nicole 7 0 83 11.9 4 23 .174 3 11 .273 10 16 .625 21 3.0 6 8 14 2.0 7 7 5 1 0
00 Rafiu, Susie 18 0 97 5.4 14 25 .560 2 8 .250 4 8 .500 34 1.9 8 7 15 0.8 16 2 5 7 4
15 Rivera, Carly 30 1 383 12.8 13 53 .245 10 36 .278 8 10 .800 44 1.5 8 38 46 1.5 27 73 29 15 0
23 Kennedy, Lilian 29 1 222 7.7 14 21 .667 0 0 .000 4 11 .364 32 1.1 10 24 34 1.2 24 8 12 5 7
11 Lobon, Mary 17 0 72 4.2 3 7 .429 0 2 .000 2 6 .333 8 0.5 6 8 14 0.8 7 5 4 2 2
02 Hardy, Madison 7 0 17 2.4 1 6 .167 1 5 .200 0 0 .000 3 0.4 0 1 1 0.1 0 0 1 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 70 137 4.0 0 0 10 0 0  
Total 34 6875 202.2 956 2185 .438 301 877 .343 445 668 .666 2658 78.18 503 963 1466 43.1 570 641 536 292 131
Opponents 34 6875 202.2 799 2091 .382 193 642 .301 362 511 .708 2153 63.32 384 809 1193 35.1 602 421 574 238 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Hsu, Abbey 14 14 475 33.9 84 204 .412 47 124 .379 32 41 .780 247 17.6 15 40 55 3.9 17 30 2.1 27 17 6
04 Davis, Kaitlyn 14 14 379 27.1 73 140 .521 1 6 .167 42 58 .724 189 13.5 48 86 134 9.6 40 58 4.1 34 21 8
05 Patrick, Jaida 14 14 440 31.4 61 157 .389 16 56 .286 35 57 .614 173 12.4 20 51 71 5.1 34 43 3.1 36 35 13
10 Henderson, Kitty 13 13 405 31.2 41 102 .402 7 34 .206 27 50 .540 116 8.9 35 38 73 5.6 25 42 3.2 35 19 3
12 Pratt, Hannah 13 13 288 22.2 42 96 .438 13 35 .371 17 23 .739 114 8.8 21 49 70 5.4 28 19 1.5 25 8 11
34 Lauder, Paige 14 0 224 16.0 34 70 .486 7 18 .389 18 26 .692 93 6.6 25 46 71 5.1 26 6 0.4 17 4 4
20 Durr, Sienna 13 0 125 9.6 21 43 .488 2 9 .222 19 30 .633 63 4.8 7 17 24 1.8 15 5 0.4 8 4 0
01 Page, Perri 8 0 121 15.1 7 22 .318 3 9 .333 9 14 .643 26 3.3 6 16 22 2.8 17 3 0.4 9 3 2
23 Kennedy, Lilian 11 1 83 7.5 6 11 .545 0 0 .000 2 7 .286 14 1.3 6 10 16 1.5 8 2 0.2 4 2 2
15 Rivera, Carly 13 1 205 15.8 7 29 .241 4 19 .211 5 6 .833 23 1.8 2 18 20 1.5 17 39 3.0 12 8 0
02 Hardy, Madison 6 0 12 2.0 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 0 0 0.0 1 0 0
11 Lobon, Mary 10 0 46 4.6 3 6 .500 0 1 .000 0 2 .000 6 0.6 5 4 9 0.9 3 3 0.3 4 1 1
00 Rafiu, Susie 11 0 47 4.3 4 10 .400 0 1 .000 2 4 .500 10 0.9 4 1 5 0.5 4 1 0.1 3 4 4
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 31 62 4.4 0 0 0.0 6 0 0  
Total 14 2850 203.6 384 893 .430 101 315 .321 208 318 .654 1077 76.93 225 408 633 45.2 234 251 17.9 221 126 54
Opponents 14 2850 203.6 304 840 .362 74 256 .289 137 198 .692 819 58.50 151 324 475 33.9 278 158 11.3 252 87 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Hsu, Abbey 34 34 1168 209 503 .416 112 297 .377 76 100 .760 606 17.8
04 Davis, Kaitlyn 34 34 965 178 349 .510 9 36 .250 96 137 .701 461 13.6
05 Patrick, Jaida 34 33 1054 150 385 .390 47 146 .322 77 111 .694 424 12.5
10 Henderson, Kitty 33 33 1041 111 269 .413 31 108 .287 55 98 .561 308 9.3
12 Pratt, Hannah 33 33 793 115 257 .447 50 128 .391 42 62 .677 322 9.8
34 Lauder, Paige 34 0 449 78 145 .538 23 48 .479 29 44 .659 208 6.1
20 Durr, Sienna 29 1 285 43 87 .494 4 25 .160 25 38 .658 115 4.0
01 Page, Perri 20 0 246 23 55 .418 9 27 .333 17 27 .630 72 3.6
21 Stephens, Nicole 7 0 83 4 23 .174 3 11 .273 10 16 .625 21 3.0
23 Kennedy, Lilian 29 1 222 14 21 .667 0 0 .000 4 11 .364 32 1.1
15 Rivera, Carly 30 1 383 13 53 .245 10 36 .278 8 10 .800 44 1.5
00 Rafiu, Susie 18 0 97 14 25 .560 2 8 .250 4 8 .500 34 1.9
02 Hardy, Madison 7 0 17 1 6 .167 1 5 .200 0 0 .000 3 0.4
11 Lobon, Mary 17 0 72 3 7 .429 0 2 .000 2 6 .333 8 0.5
Total 34 6875 956 2185 .438 301 877 .343 445 668 .666 2658 78.18
Opponents 34 6875 799 2091 .382 193 642 .301 362 511 .708 2153 63.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Hsu, Abbey 34 34.4 .416 .377 .760 1.0 3.4 4.4 2.4 1.2 0.4 17.8
04 Davis, Kaitlyn 34 28.4 .510 .250 .701 3.0 5.3 8.3 3.7 1.6 0.8 13.6
05 Patrick, Jaida 34 31.0 .390 .322 .694 1.6 3.3 4.8 2.7 1.9 0.8 12.5
10 Henderson, Kitty 33 31.5 .413 .287 .561 2.3 3.1 5.4 4.4 1.3 0.2 9.3
12 Pratt, Hannah 33 24.0 .447 .391 .677 1.3 4.2 5.5 1.8 0.8 0.8 9.8
34 Lauder, Paige 34 13.2 .538 .479 .659 1.5 2.5 4.0 0.5 0.3 0.2 6.1
20 Durr, Sienna 29 9.8 .494 .160 .658 0.8 1.4 2.2 0.5 0.3 0.2 4.0
01 Page, Perri 20 12.3 .418 .333 .630 0.8 1.8 2.5 0.7 0.8 0.2 3.6
21 Stephens, Nicole 7 11.9 .174 .273 .625 0.9 1.1 2.0 1.0 0.1 0.0 3.0
23 Kennedy, Lilian 29 7.7 .667 .000 .364 0.3 0.8 1.2 0.3 0.2 0.2 1.1
15 Rivera, Carly 30 12.8 .245 .278 .800 0.3 1.3 1.5 2.4 0.5 0.0 1.5
00 Rafiu, Susie 18 5.4 .560 .250 .500 0.4 0.4 0.8 0.1 0.4 0.2 1.9
02 Hardy, Madison 7 2.4 .167 .200 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
11 Lobon, Mary 17 4.2 .429 .000 .333 0.4 0.5 0.8 0.3 0.1 0.1 0.5
Total 34 202.2 .438 .343 .666 14.8 28.3 43.1 18.9 8.6 3.9 78.18
Opponents 34 202.2 .382 .301 .708 11.3 23.8 35.1 12.4 7.0 2.7 63.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Memphis 11/07/22 77-69 W 23-52 .442 7-24 .292 24-30 .800 10 25 35 35.0 16 18 18 4 6 77 77.0
at Delaware 11/10/22 64-56 W 22-71 .310 10-26 .385 10-15 .667 20 33 53 44.0 13 15 16 5 7 64 70.5
vs Vanderbilt 11/13/22 63-74 L 23-67 .343 6-21 .286 11-25 .440 24 22 46 44.7 25 15 17 4 6 63 68.0
at Seton Hall 11/17/22 83-76 W 28-60 .467 12-25 .480 15-19 .789 10 28 38 43.0 15 14 17 3 5 83 71.8
at Iowa St. 11/20/22 76-99 L 25-68 .368 18-42 .429 8-15 .533 10 22 32 40.8 23 17 14 2 4 76 72.6
vs Ark.-Pine Bluff 11/25/22 95-57 W 32-64 .500 12-27 .444 19-26 .731 15 25 40 40.7 12 19 16 4 15 95 76.3
at Miami (FL) 11/27/22 78-71 W 26-63 .413 9-26 .346 17-26 .654 13 30 43 41.0 19 20 13 5 7 78 76.6
vs Marist 12/01/22 103-54 W 40-64 .625 14-29 .483 9-12 .750 14 27 41 41.0 13 27 17 3 12 103 79.9
vs Lafayette 12/03/22 91-43 W 36-63 .571 12-32 .375 7-11 .636 12 27 39 40.8 10 29 12 2 14 91 81.1
at Stony Brook 12/07/22 84-68 W 33-68 .485 7-23 .304 11-19 .579 18 26 44 41.1 16 18 17 3 9 84 81.4
at Massachusetts 12/10/22 83-74 W 30-62 .484 14-28 .500 9-14 .643 12 28 40 41.0 22 22 22 5 8 83 81.5
at LIU 12/13/22 90-47 W 36-61 .590 9-22 .409 9-16 .563 8 27 35 40.5 16 27 17 2 17 90 82.3
vs Ohio 12/28/22 81-59 W 27-65 .415 13-40 .325 14-21 .667 20 31 51 41.3 15 19 18 6 8 81 82.2
at Yale 12/31/22 97-53 W 35-59 .593 4-16 .250 23-33 .697 13 37 50 41.9 22 20 16 5 6 97 83.2
at Princeton 01/06/23 58-55 W 22-66 .333 5-17 .294 9-16 .563 17 32 49 42.4 17 12 21 4 8 58 81.5
at Penn 01/07/23 67-71 L 27-76 .355 10-38 .263 3-3 1.000 21 22 43 42.4 17 20 12 1 7 67 80.6
vs Harvard 01/14/23 82-56 W 32-67 .478 7-23 .304 11-16 .688 23 33 56 43.2 15 23 20 2 2 82 80.7
at Cornell 01/16/23 91-64 W 34-54 .630 9-19 .474 14-26 .538 7 33 40 43.1 17 18 15 3 8 91 81.3
vs Brown 01/21/23 94-74 W 31-68 .456 9-22 .409 23-29 .793 21 28 49 43.4 19 23 19 4 11 94 81.9
vs Dartmouth 01/28/23 79-50 W 31-62 .500 7-19 .368 10-20 .500 12 33 45 43.5 11 24 13 7 9 79 81.8
vs Penn 02/03/23 72-50 W 27-69 .391 11-31 .355 7-16 .438 16 34 50 43.8 14 22 12 4 10 72 81.3
vs Princeton 02/04/23 56-74 L 16-61 .262 5-24 .208 19-25 .760 19 23 42 43.7 22 8 19 4 11 56 80.2
vs Yale 02/11/23 74-46 W 25-58 .431 6-21 .286 18-29 .621 14 24 38 43.4 20 17 11 5 10 74 79.9
at Harvard 02/17/23 75-70 W 24-55 .436 7-15 .467 20-33 .606 10 29 39 43.3 23 13 18 3 8 75 79.7
at Dartmouth 02/18/23 80-37 W 30-66 .455 9-27 .333 11-17 .647 16 24 40 43.1 13 17 14 4 16 80 79.7
at Brown 02/25/23 83-55 W 29-77 .377 6-24 .250 19-26 .731 25 29 54 43.5 8 20 15 3 12 83 79.8
vs Cornell 03/04/23 69-64 W 21-55 .382 6-19 .316 21-29 .724 11 27 38 43.3 16 14 16 5 8 69 79.4
vs Harvard 03/10/23 65-72 L 24-71 .338 8-27 .296 9-13 .692 10 29 39 43.2 15 16 11 3 5 65 78.9
vs Fairleigh Dickinson 03/17/23 69-53 W 27-75 .360 6-33 .182 9-11 .818 21 29 50 43.4 14 19 10 4 9 69 78.6
vs Fordham 03/20/23 78-73 W 32-68 .471 8-23 .348 6-13 .462 13 32 45 43.5 15 24 14 8 6 78 78.6
vs Syracuse 03/24/23 88-82 W 31-63 .492 11-32 .344 15-19 .789 11 25 36 43.2 21 22 13 2 3 88 78.9
vs Harvard 03/26/23 77-71 W 26-63 .413 5-22 .227 20-26 .769 12 26 38 43.1 16 19 11 5 7 77 78.8
at Bowling Green 03/29/23 77-70 W 30-56 .536 10-26 .385 7-11 .636 11 36 47 43.2 19 20 25 4 6 77 78.8
at Kansas 04/01/23 59-66 L 21-68 .309 9-34 .265 8-8 1.000 14 27 41 43.1 21 10 17 3 12 59 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Memphis 11/07/22 69-77 L 28-64 .438 7-18 .389 6-11 .545 12 19 31 31.0 24 10 15 2 8 69 69.0
Delaware 11/10/22 56-64 L 23-63 .365 5-21 .238 5-9 .556 8 32 40 35.5 14 10 13 4 5 56 62.5
Vanderbilt 11/13/22 74-63 W 24-56 .429 4-10 .400 22-29 .759 11 27 38 36.3 21 13 16 8 10 74 66.3
Seton Hall 11/17/22 76-83 L 30-63 .476 5-18 .278 11-12 .917 6 25 31 35.0 17 17 11 1 7 76 68.8
Iowa St. 11/20/22 99-76 W 33-62 .532 12-28 .429 21-25 .840 8 34 42 36.4 13 25 12 4 6 99 74.8
Ark.-Pine Bluff 11/25/22 57-95 L 23-60 .383 2-13 .154 9-15 .600 17 20 37 36.5 21 10 30 1 11 57 71.8
Miami (FL) 11/27/22 71-78 L 28-68 .412 5-16 .313 10-18 .556 14 29 43 37.4 21 12 14 4 8 71 71.7
Marist 12/01/22 54-103 L 21-56 .375 5-16 .313 7-12 .583 9 12 21 35.4 8 14 18 6 6 54 69.5
Lafayette 12/03/22 43-91 L 15-51 .294 5-20 .250 8-12 .667 9 17 26 34.3 14 9 19 0 8 43 66.6
Stony Brook 12/07/22 68-84 L 23-54 .426 7-16 .438 15-17 .882 7 22 29 33.8 17 10 20 4 4 68 66.7
Massachusetts 12/10/22 74-83 L 26-63 .413 5-21 .238 17-25 .680 13 23 36 34.0 15 14 16 2 12 74 67.4
LIU 12/13/22 47-90 L 16-55 .291 7-25 .280 8-11 .727 12 20 32 33.8 16 14 27 1 6 47 65.7
Ohio 12/28/22 59-81 L 23-58 .397 8-27 .296 5-8 .625 6 20 26 33.2 18 13 18 0 8 59 65.2
Yale 12/31/22 53-97 L 16-69 .232 9-26 .346 12-16 .750 15 15 30 33.0 25 9 18 1 7 53 64.3
Princeton 01/06/23 55-58 L 21-70 .300 4-18 .222 9-13 .692 18 31 49 34.1 20 10 19 3 5 55 63.7
Penn 01/07/23 71-67 W 25-54 .463 7-22 .318 14-21 .667 9 28 37 34.3 11 12 15 7 4 71 64.1
Harvard 01/14/23 56-82 L 23-62 .371 6-20 .300 4-8 .500 6 14 20 33.4 21 16 13 3 5 56 63.6
Cornell 01/16/23 64-91 L 26-71 .366 5-22 .227 7-11 .636 15 18 33 33.4 21 18 14 0 6 64 63.7
Brown 01/21/23 74-94 L 29-63 .460 5-18 .278 11-17 .647 9 17 26 33.0 21 14 19 4 8 74 64.2
Dartmouth 01/28/23 50-79 L 17-58 .293 6-20 .300 10-10 1.000 8 22 30 32.9 17 12 16 0 7 50 63.5
Penn 02/03/23 50-72 L 18-56 .321 4-16 .250 10-16 .625 7 28 35 33.0 13 7 16 4 4 50 62.9
Princeton 02/04/23 74-56 W 24-56 .429 4-11 .364 22-27 .815 12 29 41 33.3 19 9 16 5 11 74 63.4
Yale 02/11/23 46-74 L 17-54 .315 3-11 .273 9-16 .563 16 22 38 33.5 26 8 21 2 5 46 62.6
Harvard 02/17/23 70-75 L 24-57 .421 8-18 .444 14-19 .737 9 25 34 33.5 23 14 19 4 6 70 62.9
Dartmouth 02/18/23 37-80 L 14-51 .275 6-21 .286 3-5 .600 12 22 34 33.6 18 7 30 1 5 37 61.9
Brown 02/25/23 55-83 L 24-57 .421 6-23 .261 1-3 .333 3 28 31 33.5 20 9 24 6 7 55 61.6
Cornell 03/04/23 64-69 L 26-62 .419 1-10 .100 11-16 .688 12 25 37 33.6 23 13 12 2 7 64 61.7
Harvard 03/10/23 72-65 W 29-68 .426 7-20 .350 7-14 .500 12 36 48 34.1 14 10 13 2 4 72 62.1
Fairleigh Dickinson 03/17/23 53-69 L 18-59 .305 9-22 .409 8-11 .727 12 25 37 34.2 12 14 16 0 6 53 61.8
Fordham 03/20/23 73-78 L 29-75 .387 5-16 .313 10-11 .909 13 27 40 34.4 17 10 8 2 7 73 62.1
Syracuse 03/24/23 82-88 L 31-75 .413 5-19 .263 15-20 .750 21 22 43 34.7 18 16 11 2 7 82 62.8
Harvard 03/26/23 71-77 L 28-62 .452 5-17 .294 10-14 .714 9 25 34 34.7 23 16 15 1 7 71 63.0
Bowling Green 03/29/23 70-77 L 27-78 .346 5-25 .200 11-15 .733 17 17 34 34.6 13 14 11 1 12 70 63.2
Kansas 04/01/23 66-59 W 20-61 .328 6-18 .333 20-24 .833 17 33 50 35.1 8 12 19 6 9 66 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Memphis 11/07/22 77-69 8 23-52/28-64 .442/.438 7-24/7-18 .292/.389 24-30/6-11 .800-.545 35/31 4 18/10 18/15 4/2 6/8 16/24
Delaware 11/10/22 64-56 8 22-71/23-63 .310/.365 10-26/5-21 .385/.238 10-15/5-9 .667-.556 53/40 13 15/10 16/13 5/4 7/5 13/14
Vanderbilt 11/13/22 63-74 -11 23-67/24-56 .343/.429 6-21/4-10 .286/.400 11-25/22-29 .440-.759 46/38 8 15/13 17/16 4/8 6/10 25/21
Seton Hall 11/17/22 83-76 7 28-60/30-63 .467/.476 12-25/5-18 .480/.278 15-19/11-12 .789-.917 38/31 7 14/17 17/11 3/1 5/7 15/17
Iowa St. 11/20/22 76-99 -23 25-68/33-62 .368/.532 18-42/12-28 .429/.429 8-15/21-25 .533-.840 32/42 -10 17/25 14/12 2/4 4/6 23/13
Ark.-Pine Bluff 11/25/22 95-57 38 32-64/23-60 .500/.383 12-27/2-13 .444/.154 19-26/9-15 .731-.600 40/37 3 19/10 16/30 4/1 15/11 12/21
Miami (FL) 11/27/22 78-71 7 26-63/28-68 .413/.412 9-26/5-16 .346/.313 17-26/10-18 .654-.556 43/43 0 20/12 13/14 5/4 7/8 19/21
Marist 12/01/22 103-54 49 40-64/21-56 .625/.375 14-29/5-16 .483/.313 9-12/7-12 .750-.583 41/21 20 27/14 17/18 3/6 12/6 13/8
Lafayette 12/03/22 91-43 48 36-63/15-51 .571/.294 12-32/5-20 .375/.250 7-11/8-12 .636-.667 39/26 13 29/9 12/19 2/0 14/8 10/14
Stony Brook 12/07/22 84-68 16 33-68/23-54 .485/.426 7-23/7-16 .304/.438 11-19/15-17 .579-.882 44/29 15 18/10 17/20 3/4 9/4 16/17
Massachusetts 12/10/22 83-74 9 30-62/26-63 .484/.413 14-28/5-21 .500/.238 9-14/17-25 .643-.680 40/36 4 22/14 22/16 5/2 8/12 22/15
LIU 12/13/22 90-47 43 36-61/16-55 .590/.291 9-22/7-25 .409/.280 9-16/8-11 .563-.727 35/32 3 27/14 17/27 2/1 17/6 16/16
Ohio 12/28/22 81-59 22 27-65/23-58 .415/.397 13-40/8-27 .325/.296 14-21/5-8 .667-.625 51/26 25 19/13 18/18 6/0 8/8 15/18
Yale 12/31/22 97-53 44 35-59/16-69 .593/.232 4-16/9-26 .250/.346 23-33/12-16 .697-.750 50/30 20 20/9 16/18 5/1 6/7 22/25
Princeton 01/06/23 58-55 3 22-66/21-70 .333/.300 5-17/4-18 .294/.222 9-16/9-13 .563-.692 49/49 0 12/10 21/19 4/3 8/5 17/20
Penn 01/07/23 67-71 -4 27-76/25-54 .355/.463 10-38/7-22 .263/.318 3-3/14-21 1.000-.667 43/37 6 20/12 12/15 1/7 7/4 17/11
Harvard 01/14/23 82-56 26 32-67/23-62 .478/.371 7-23/6-20 .304/.300 11-16/4-8 .688-.500 56/20 36 23/16 20/13 2/3 2/5 15/21
Cornell 01/16/23 91-64 27 34-54/26-71 .630/.366 9-19/5-22 .474/.227 14-26/7-11 .538-.636 40/33 7 18/18 15/14 3/0 8/6 17/21
Brown 01/21/23 94-74 20 31-68/29-63 .456/.460 9-22/5-18 .409/.278 23-29/11-17 .793-.647 49/26 23 23/14 19/19 4/4 11/8 19/21
Dartmouth 01/28/23 79-50 29 31-62/17-58 .500/.293 7-19/6-20 .368/.300 10-20/10-10 .500-1.000 45/30 15 24/12 13/16 7/0 9/7 11/17
Penn 02/03/23 72-50 22 27-69/18-56 .391/.321 11-31/4-16 .355/.250 7-16/10-16 .438-.625 50/35 15 22/7 12/16 4/4 10/4 14/13
Princeton 02/04/23 56-74 -18 16-61/24-56 .262/.429 5-24/4-11 .208/.364 19-25/22-27 .760-.815 42/41 1 8/9 19/16 4/5 11/11 22/19
Yale 02/11/23 74-46 28 25-58/17-54 .431/.315 6-21/3-11 .286/.273 18-29/9-16 .621-.563 38/38 0 17/8 11/21 5/2 10/5 20/26
Harvard 02/17/23 75-70 5 24-55/24-57 .436/.421 7-15/8-18 .467/.444 20-33/14-19 .606-.737 39/34 5 13/14 18/19 3/4 8/6 23/23
Dartmouth 02/18/23 80-37 43 30-66/14-51 .455/.275 9-27/6-21 .333/.286 11-17/3-5 .647-.600 40/34 6 17/7 14/30 4/1 16/5 13/18
Brown 02/25/23 83-55 28 29-77/24-57 .377/.421 6-24/6-23 .250/.261 19-26/1-3 .731-.333 54/31 23 20/9 15/24 3/6 12/7 8/20
Cornell 03/04/23 69-64 5 21-55/26-62 .382/.419 6-19/1-10 .316/.100 21-29/11-16 .724-.688 38/37 1 14/13 16/12 5/2 8/7 16/23
Harvard 03/10/23 65-72 -7 24-71/29-68 .338/.426 8-27/7-20 .296/.350 9-13/7-14 .692-.500 39/48 -9 16/10 11/13 3/2 5/4 15/14
Fairleigh Dickinson 03/17/23 69-53 16 27-75/18-59 .360/.305 6-33/9-22 .182/.409 9-11/8-11 .818-.727 50/37 13 19/14 10/16 4/0 9/6 14/12
Fordham 03/20/23 78-73 5 32-68/29-75 .471/.387 8-23/5-16 .348/.313 6-13/10-11 .462-.909 45/40 5 24/10 14/8 8/2 6/7 15/17
Syracuse 03/24/23 88-82 6 31-63/31-75 .492/.413 11-32/5-19 .344/.263 15-19/15-20 .789-.750 36/43 -7 22/16 13/11 2/2 3/7 21/18
Harvard 03/26/23 77-71 6 26-63/28-62 .413/.452 5-22/5-17 .227/.294 20-26/10-14 .769-.714 38/34 4 19/16 11/15 5/1 7/7 16/23
Bowling Green 03/29/23 77-70 7 30-56/27-78 .536/.346 10-26/5-25 .385/.200 7-11/11-15 .636-.733 47/34 13 20/14 25/11 4/1 6/12 19/13
Kansas 04/01/23 59-66 -7 21-68/20-61 .309/.328 9-34/6-18 .265/.333 8-8/20-24 1.000-.833 41/50 -9 10/12 17/19 3/6 12/9 21/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Marist (12/01/22)
FIELD GOALS MADE 40 Marist (12/01/22)
FIELD GOAL ATTEMPTS 77 Brown (02/25/23)
3 PT FIELD GOALS MADE 18 Iowa St. (11/20/22)
3 PT FG ATTEMPTS 42 Iowa St. (11/20/22)
FREE THROWS MADE 24 Memphis (11/07/22)
FREE THROW ATTEMPTS 33 Yale (12/31/22); Harvard (02/17/23)
REBOUNDS 56 Harvard (01/14/23)
ASSISTS 29 Lafayette (12/03/22)
STEALS 17 LIU (12/13/22)
BLOCKED SHOTS 8 Fordham (03/20/23)
TURNOVERS 25 Bowling Green (03/29/23)
FOULS 25 Vanderbilt (11/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hsu,Abbey Harvard (02/17/23)
FIELD GOALS MADE 13 Hsu,Abbey Harvard (02/17/23)
FIELD GOAL ATTEMPTS 22 Hsu,Abbey Fairleigh Dickinson (03/17/23)
3 PT FIELD GOALS MADE 9 Hsu,Abbey Massachusetts (12/10/22)
3 PT FG ATTEMPTS 16 Hsu,Abbey Penn (01/07/23)
FREE THROWS MADE 9 Davis,Kaitlyn Seton Hall (11/17/22)
FREE THROW ATTEMPTS 10 Davis,Kaitlyn Seton Hall (11/17/22); Harvard (02/17/23)
REBOUNDS 15 Davis,Kaitlyn Harvard (02/17/23); Bowling Green (03/29/23)
ASSISTS 11 Henderson,Kitty Fordham (03/20/23)
STEALS 4 Patrick,Jaida; Henderson,Kitty; Davis,Kaitlyn; Page,Perri; Hsu,Abbey Ark.-Pine Bluff (11/25/22); Marist (12/01/22); Lafayette (12/03/22); Ohio (12/28/22); Brown (01/21/23); Dartmouth (01/28/23); Princeton (02/04/23); Massachusetts (12/10/22); Cornell (01/16/23); Dartmouth (02/18/23); Brown (02/25/23); Kansas (04/01/23)
BLOCKED SHOTS 3 Pratt,Hannah; Davis,Kaitlyn Dartmouth (01/28/23); Fordham (03/20/23); Massachusetts (12/10/22); Princeton (01/06/23)
TURNOVERS 8 Henderson,Kitty Princeton (01/06/23)
FOULS 5 Patrick,Jaida; Davis,Kaitlyn; Pratt,Hannah; Henderson,Kitty Vanderbilt (11/13/22); Princeton (02/04/23); Cornell (03/04/23); Syracuse (03/24/23); Memphis (11/07/22); Seton Hall (11/17/22); Iowa St. (11/20/22); Massachusetts (12/10/22); Penn (01/07/23); Harvard (02/17/23); Kansas (04/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Hsu, Abbey 34 606 17.8
#04 Davis, Kaitlyn 34 461 13.6
#05 Patrick, Jaida 34 424 12.5
#12 Pratt, Hannah 33 322 9.8
#10 Henderson, Kitty 33 308 9.3
#34 Lauder, Paige 34 208 6.1
#20 Durr, Sienna 29 115 4.0
#01 Page, Perri 20 72 3.6
#15 Rivera, Carly 30 44 1.5
#00 Rafiu, Susie 18 34 1.9
#23 Kennedy, Lilian 29 32 1.1
