Fordham vs Columbia
Fordham
7-5-3, 4-1-2


Columbia
3-6-4, 1-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | FOR | COL |
|---|---|---|---|---|---|---|
| 05:33 | ![]() | Stepan Kapranov (4) | Assisted by: Brandon Newman , Henning Myrvang | 8 to 20 near midfield, 20 feeds low ahead, 18 left foot near post | 0 | 1 |
| 31:43 | ![]() | Peter Chang (1) | Assisted by: Luke Zielinski | 13 over the top from midfield, brought down by 25, chips over keeper | 0 | 2 |
| 37:28 | ![]() | Ryan Yang (1) | Assisted by: Joe McDaid | 14 over the top from own half, near side 7 in behind, 1 on 1 | 0 | 3 |
| 47:42 | ![]() | Daniel Lang (4) | Unassisted | Free kick, 20+ yards, left foot, near side | 1 | 3 |
| 52:49 | ![]() | Luke Zielinski (1) | Assisted by: Brandon Newman | 8 floats ahead for 13 far side, dribbles across box, left foot back across goal | 1 | 4 |
| 83:04 | ![]() | Will Carnoy (1) | Assisted by: Ryan Yang | 8 ahead right side to 29, dribbles into box, left foot far side | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 16 | 26 (8) |
![]() | 7 | 8 | 15 (9) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:17 | #6 Luca Bernoth |
Fordham


Columbia

O'Brien, Alexander at goalie for Columbia

Foley, Ryan at goalie for Fordham

Corner kick [01:08].

Shot by FOR Krohnstad, Erik, out top.

Foul on Krohnstad, Erik.
0

05:33

1

Foul on Myrvang, Henning.

Shot by FOR Pompliano, Luke, out right.

Shot by FOR Gramberg, Ede.

Shot by COL Hilton II, Andrew, out top right.

Foul on Gramberg, Ede.

Shot by FOR Insalaco, Andre.

Shot by COL McDaid, Jack, bottom left, saved by Foley, Ryan.

Corner kick [17:44].

Corner kick [18:05].

Shot by FOR Lang, Daniel.

Foul on Krohnstad, Erik.

Foul on Myrvang, Henning.

Foul on Newman, Brandon.

Foul on Falco, Carmine.

Shot by FOR Bernoth, Luca, out left.







Shot by FOR Krohnstad, Erik, out left.
0

31:43

2

Shot by FOR Krohnstad, Erik, bottom left, saved by O'Brien, Alexander.

Foul on Krohnstad, Erik.

Shot by COL Garcia, Andres, bottom left, saved by Foley, Ryan.

Shot by FOR Kisse, Emile, bottom center, saved by O'Brien, Alexander.
0

37:28

3

Foul on Varela, Jon.

Corner kick [40:57].

Shot by FOR Di Sessa, Nicholas, bottom left, Team save.

Foul on Kapranov, Stepan.

Corner kick [43:34].

Shot by COL Zielinski, Luke, bottom center, saved by Foley, Ryan.

Corner kick [45:00].
45:00
End of PeriodFordham


Columbia

Start of 2nd period [45:00].

FOR FOR: , #31 Perelman, Leo, #3 Varela, Jon, #6 Bernoth, Luca, #7 Insalaco, Andre, #8 Gramberg, Ede, #23 Di Sessa, Nicholas, #14 Sias, Jack, #12 Pompliano, Luke, #18 Gatti, Lukas, #26 Lang, Daniel, #29 Mojabi, Kamran.

FOR COL: , #42 O'Brien, Alexander, #8 Newman, Brandon, #16 Case, Will, #9 Kuttner, Cristoph, #20 Myrvang, Henning, #7 Yang, Ryan, #14 McDaid, Joe, #18 Kapranov, Stepan, #13 Zielinski, Luke, #27 Hilton II, Andrew, #24 Romo, Rafa.









Foul on Kapranov, Stepan.
1

47:42

3

Foul on Gramberg, Ede.

Shot by COL Yang, Ryan, out right.

Foul on Insalaco, Andre.

Foul on Pompliano, Luke.
1

52:49

4

Offside against Fordham.

Offside against Columbia.

Yellow card on FOR Bernoth, Luca.

Shot by FOR Gramberg, Ede.

Shot by FOR Pompliano, Luke, bottom center, saved by O'Brien, Alexander.

Offside against Columbia.




Shot by FOR Insalaco, Andre, bottom center, saved by O'Brien, Alexander.

Shot by COL Kuttner, Cristoph, bottom right, saved by Perelman, Leo.

Corner kick [65:17].


Foul on Myrvang, Henning.

Shot by FOR Lang, Daniel, out left.


Shot by COL Kuttner, Cristoph, out left.

Shot by FOR Kisse, Emile.

Shot by FOR Kisse, Emile.

Shot by FOR Lang, Daniel.

Corner kick [73:27].


Shot by FOR Pompliano, Luke, out right.


Corner kick [75:32].

Shot by COL Romo, Rafa, blocked.

Corner kick [76:26].

Shot by COL Chang, Peter.

Shot by FOR Pompliano, Luke, out right.







Foul on Mojabi, Kamran.

Shot by COL Sokolowski, Cy, out right.

Shot by FOR Mattison, Ryan.

Shot by FOR Kisse, Emile.

Corner kick [82:20].
1

83:04

5





Foul on Krohnstad, Erik.

Offside against Columbia.

Foul on Garcia, Andres.

Shot by FOR Kisse, Emile, bottom center, saved by O'Brien, Alexander.

Shot by FOR Mattison, Ryan, bottom center, Team save.

Shot by FOR Kisse, Emile, top woodwork.

Shot by FOR Mesquita, Nicholas, out right.
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Foley, Ryan | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Varela, Jon | DEF | 0 | 0 | 0 | 0 | 84 |
| 6 | Bernoth, Luca | MID | 1 | 0 | 0 | 0 | 64 |
| 7 | Insalaco, Andre | FWD | 2 | 1 | 0 | 0 | 54 |
| 8 | Gramberg, Ede | FWD | 2 | 0 | 0 | 0 | 79 |
| 12 | Pompliano, Luke | FWD | 4 | 1 | 0 | 0 | 66 |
| 14 | Sias, Jack | DEF | 0 | 0 | 0 | 0 | 74 |
| 17 | Krohnstad, Erik | MID | 3 | 1 | 0 | 0 | 71 |
| 18 | Gatti, Lukas | DEF | 0 | 0 | 0 | 0 | 84 |
| 26 | Lang, Daniel | DEF | 4 | 1 | 1 | 0 | 79 |
| 29 | Mojabi, Kamran | DEF | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Giannola, Joseph | DEF | 0 | 0 | 0 | 0 | 6 |
| 5 | Tristani, Cosimo | DEF | 0 | 0 | 0 | 0 | 16 |
| 9 | Kisse, Emile | FWD | 6 | 2 | 0 | 0 | 36 |
| 15 | Mattison, Ryan | FWD | 2 | 1 | 0 | 0 | 11 |
| 16 | Giannola, Luca | DEF | 0 | 0 | 0 | 0 | 11 |
| 23 | Di Sessa, Nicholas | MID | 1 | 1 | 0 | 0 | 58 |
| 24 | Mesquita, Nicholas | MID | 1 | 0 | 0 | 0 | 11 |
| 27 | Sanchez, Fabio Sebastian | MID | 0 | 0 | 0 | 0 | 6 |
| 28 | Pica, Christian | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 26 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Foley, Ryan | 45 | 3 | 3 |
| 31 | Perelman, Leo | 45 | 2 | 1 |
Totals | 5 | 4 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 2 | 62 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 68 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 64 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 57 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 1 | 52 | ||||
| 13 | ![]() | MID | 2 | 2 | 1 | 1 | 49 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 9 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | MID | 2 | 1 | 1 | 0 | 28 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 29 | ![]() | 1 | 1 | 1 | 0 | 9 | |||||
Totals | 15 | 9 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |






















