2026 Men's Soccer Cumulative Statistics
| 10 | McDaid, Jack | 6 | 6 | 475 | 4 | 2 | 10 | 12 | 0.333 | 5 | 0.417 | 0-0 | 2 | 2-2 |
| 21 | Heyward, Ethan | 6 | 1 | 301 | 3 | 0 | 6 | 10 | 0.300 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 8 | Zielinski, Luke | 6 | 6 | 373 | 0 | 4 | 4 | 15 | 0.000 | 3 | 0.200 | 0-0 | 0 | 0-0 |
| 9 | Myrvang, Henning | 6 | 6 | 379 | 1 | 1 | 3 | 13 | 0.077 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 18 | Kapranov, Stepan | 6 | 6 | 313 | 1 | 0 | 2 | 5 | 0.200 | 5 | 1.000 | 1-0 | 0 | 0-0 |
| 2 | McDaid, Joe | 6 | 6 | 540 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Kinner, Sage | 5 | 5 | 450 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 14 | Kone, Fadel | 6 | 4 | 331 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Sosa, Joshua | 6 | 0 | 193 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 29 | Carnoy, Will | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Case, Will | 6 | 0 | 346 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 25 | Chang, Peter | 6 | 2 | 174 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Garcia, Andres | 4 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Hilton II, Andrew | 6 | 6 | 357 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Milstein, Ben | 4 | 0 | 90 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Owen, Connor | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Riener, Neil | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Sacks, Oli | 5 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | Taki, Aris | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | ten Oever, Jackson | 6 | 6 | 350 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 6 | Yahalom, Amir | 6 | 6 | 413 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | Zeruhn, Kai | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5894 | 9 | 12 | 30 | 90 | 0.100 | 36 | 0.400 | 7-0 | 3 | 2-2 | |
| Opponents | 6 | 108 | 5940 | 7 | 8 | 22 | 47 | 0.149 | 21 | 0.447 | 9-0 | 1 | 0-0 |










