Columbia vs UC Davis
Columbia
((1-0))


UC Davis
((1-2))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COL | UCDA |
|---|---|---|---|---|---|---|
| 36:19 | ![]() | Adams, Lizzie | Assisted by: Bloom, Mckenzie | N | 1 | 0 |
| 38:26 | ![]() | Adams, Lizzie | Assisted by: Gonzalez Lobo, Delfina | N | 2 | 0 |
| 57:22 | ![]() | Kim, Katie | Unassisted | N | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 0 | 7 | 0 | 10 (8) |
![]() | 0 | 0 | 0 | 3 | 3 (3) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 3 | 0 | 5 |
Penalty Corners | |||||
![]() | 3 | 1 | 3 | 0 | 7 |
![]() | 0 | 0 | 0 | 2 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Columbia


UC Davis

Start of 1st period [00:00].



Penalty corner by Columbia [01:58].

Shot by Columbia Dwyer,Morgan, off target.

Penalty corner by Columbia [02:40].

Shot by Columbia Dwyer,Morgan, saved.







Penalty corner by Columbia [09:17].

Shot by Columbia Solari Etcheberry,Agustina, saved.









15:00
End of PeriodColumbia


UC Davis

Start of 2nd period [15:00].










Penalty corner by Columbia [21:42].







30:00
End of PeriodColumbia


UC Davis

Start of 3rd period [30:00].




Shot by Columbia Kim,Ashley, saved.

Shot by Columbia Kaczor,Izzy, saved.



1

36:19

0


Penalty corner by Columbia [38:21].
2

38:26

0


Penalty corner by Columbia [39:12].

Shot by Columbia Gonzalez Lobo,Delfina, off target.

Shot by Columbia Dwyer,Morgan, off target.










Penalty corner by Columbia [43:37].

Shot by Columbia Gonzalez Lobo,Delfina, saved.


45:00
End of PeriodColumbia


UC Davis

Start of 4th period [45:00].























Penalty corner by UC Davis [56:51].

Shot by UC Davis Franken,Ella, off target.
2

57:22

1




Penalty corner by UC Davis [58:08].

Shot by UC Davis Franken,Ella, off target.

60:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | ![]() | DEFENDER | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | DEFENDER | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 11 | ![]() | DEFENDER | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 73 | ![]() | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | FORWARD | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | FORWARD | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | MIDFIELDER | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | FORWARD | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 10 | 8 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 73 | ![]() | 60:00 | 1 | 0 |
Totals | 1 | 0 |

UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 20 | KARLESKI, COSI | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CALDERA, MORGAN | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | LILJENSTRANDMJOEN, LINNEA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | KIM, KATIE | MIDFIELDER | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | WOOD, EMMA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ROLDAN, LARISSA | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | COLLINGWOOD, ADDY | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FRANKEN, ELLA | MIDFIELDER | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 28 | STEFANICH, CATALINA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CONNALLY, CHARLOTTE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | EDWARDS, MIA | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | TORRES, CLARE | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | VANDYK, SUTTON | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | MAIN, MOLLY | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ANDERSON, CLAIRE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | STANIMIR, TRISTEN | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | BRUNS, CLARA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | GOLDSTEIN, ADDIE | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 3 | 3 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | COLLINGWOOD, ADDY | 60:00 | 2 | 5 |
Totals | 2 | 5 |














