Columbia vs Cornell
4/28/2018
Niemand-Robison Fld.
10:28 am
Columbia
20-18, 12-7

15
Final
10

Cornell
12-22, 7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 3 | 0 | 0 | 3 | 15 | 17 | 3 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 11 | 1 |
Win: Canby, Madison (11-8)Loss: Orcutt (0-6)
Scoring Summary
Team | COL | COR |
|---|---|---|
1st Togashi doubled to right center, RBI (1-0 B); Murray, M. scored. | 0 | 1 |
1st Jencarelli singled to second base, RBI (0-2 KF); Togashi scored. | 0 | 2 |
2nd Ortega homered to right field, RBI (0-0). | 1 | 2 |
3rd Troutt singled up the middle, RBI (0-0); Grzybek advanced to second; Gott advanced to third; Swinarski scored, unearned. | 2 | 2 |
3rd Troutt advanced to second on a wild pitch; Grzybek advanced to third; Gott scored. | 3 | 2 |
3rd Yule doubled to left center, 2 RBI (1-2 BKFF); Ortega advanced to third; Troutt scored; Grzybek scored. | 5 | 2 |
3rd Parker singled to pitcher, RBI (0-0); Yule advanced to third; Ortega scored. | 6 | 2 |
3rd Parker advanced to second on a wild pitch; Yule scored. | 7 | 2 |
3rd Pagane homered to left field, 2 RBI (1-2 KFB); Parker scored. | 9 | 2 |
3rd Jencarelli doubled to center field, RBI (1-1 SB); Rockstroh scored. | 9 | 3 |
4th Troutt homered to left center, RBI (1-0 B). | 10 | 3 |
4th Nishihira doubled down the lf line, RBI (1-2 FBK); Yule advanced to third; Ortega scored. | 11 | 3 |
4th Wong flied out to rf, SF, RBI (0-2 KFF); Nishihira advanced to third; Yule scored. | 12 | 3 |
5th Togashi homered to center field, 2 RBI (2-2 BBKF); Rockstroh scored. | 12 | 5 |
7th Gott homered down the lf line, RBI (0-0). | 13 | 5 |
7th Nishihira walked, RBI (3-1 BFBBB); Ortega advanced to second; Troutt advanced to third; Grzybek scored. | 14 | 5 |
7th Parker reached on a fielder's choice, RBI (0-0); Nishihira out at second 2b to ss; Ortega advanced to third; Troutt scored. | 15 | 5 |
7th Jencarelli homered to left center, 4 RBI (0-0); Togashi scored; Rockstroh scored, unearned; Kubena scored, unearned. | 15 | 9 |
7th Straley homered to center field, RBI, team unearned (2-0 BB). | 15 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Swinarski, Amber | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gott, Madison | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Grzybek, Sommer | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Troutt, Taylor | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ortega, Max | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Yule, Alexandra | DP | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nishihira, Amanda | C | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 3 |
| Parker, Olivia | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wong, Krystin | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Canby, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 13 | 4 | 0 | 4 | 10 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, M. | RF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Kubena | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rockstroh | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Togashi | DP | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
Jencarelli | 3B | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
Rooney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hernandez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lam | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Straley | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, S. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Orcutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 1 | 0 | 2 | 6 |
Batting
2B: Murray, M. (1); Rockstroh (1); Togashi (1); Jencarelli (1)
HR: Togashi (1); Jencarelli (1); Straley (1)
Baserunning
HBP: Togashi (1)
Fielding
E: Rockstroh (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canby, Madison | 6.0 | 9 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 32 | 9 | 7 | 103 |
| Lynch, Maura | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| Totals | 11 | 10 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 35 | 37 | 11 | 8 | 115 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orcutt | 7.0 | 17 | 15 | 14 | 4 | 4 | 2 | 0 | 1 | 0 | 40 | 46 | 6 | 11 | 146 |
| Totals | 17 | 15 | 14 | 4 | 4 | 2 | 0 | 1 | 0 | 40 | 46 | 6 | 11 | 146 |

