Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Neal, Cami 16 Neal, Cami .391 1.080 39-39 115 24 45 10 1 5 32 72 .626 12 2 3 4 .454 1 0 0-0
24 Mikami, Sarah 24 Mikami, Sarah .390 1.111 42-42 118 26 46 9 3 5 22 76 .644 16 1 10 0 .467 0 2 0-1
13 Shimansky, Payton 13 Shimansky, Payton .325 .936 40-40 123 28 40 11 1 4 20 65 .528 15 3 13 0 .408 1 2 0-1
23 Katsivalis, Eleni 23 Katsivalis, Eleni .313 .758 37-36 112 16 35 8 0 1 10 46 .411 6 0 12 1 .347 0 2 2-4
18 O'Brien, Juju 18 O'Brien, Juju .288 .737 39-38 104 10 30 4 1 1 13 39 .375 10 2 18 0 .362 0 4 3-4
6 Souza, Maddie 6 Souza, Maddie .283 .888 42-42 106 24 30 7 3 3 25 52 .491 21 1 5 0 .397 3 4 2-3
9 Madkins, Olivia 9 Madkins, Olivia .275 .709 39-36 91 17 25 5 0 2 18 36 .396 2 4 14 0 .313 2 3 9-11
2 Palys, Caroline 2 Palys, Caroline .267 .801 37-37 86 13 23 5 1 2 14 36 .419 9 7 19 0 .382 0 1 3-3
15 Mason, Kyra 15 Mason, Kyra .296 .726 28-28 81 14 24 2 1 0 8 28 .346 10 1 20 1 .380 0 4 6-8
12 Hubble, Tatum 12 Hubble, Tatum .286 .825 15-5 21 5 6 2 0 0 4 8 .381 4 2 2 1 .444 0 0 0-0
21 Nguyen, Caylene 21 Nguyen, Caylene .256 .795 27-14 43 8 11 2 0 2 9 19 .442 4 3 4 1 .353 1 0 0-0
5 Pelatowski, Mandy 5 Pelatowski, Mandy .182 .582 10-4 11 0 2 0 0 0 1 2 .182 4 0 0 1 .400 0 0 0-0
11 Messner, Savanna 11 Messner, Savanna .098 .481 18-14 41 8 4 1 0 2 6 11 .268 6 0 13 2 .213 0 0 2-2
1 Marzouca, Alicia 1 Marzouca, Alicia .000 .000 7-3 11 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Totals .302 .844 42-42 1063 195 321 66 11 27 182 490 .461 119 26 136 11 .383 8 23 27-37
Opponents .319 .829 42-42 1097 223 350 66 7 18 209 484 .441 118 13 109 5 .388 13 18 53-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hill, Jordan 22Hill, Jordan 4.07 1.53 11-9 24-21 11 1-0 0 110.0 124 73 64 44 39 25 4 7 442 .281 6 3 0 2 5
14 Davis, Emmy 14Davis, Emmy 4.57 1.71 7-4 17-14 2 1-1 1 67.1 89 51 44 26 36 16 2 3 274 .325 2 5 0 2 4
21 Nguyen, Caylene 21Nguyen, Caylene 4.55 1.81 4-0 12-1 1 0-1 2 27.2 34 21 18 16 14 8 0 0 110 .309 2 3 0 3 3
8 Laidler, Charlotte 8Laidler, Charlotte 6.14 2.31 2-0 12-0 0 0-0 2 21.2 41 21 19 9 7 8 0 2 107 .383 4 0 0 1 0
17 McCord, Lily 17McCord, Lily 7.96 2.24 0-4 15-5 0 0-0 2 31.2 53 47 36 18 12 7 1 5 147 .361 3 1 0 4 3
24 Mikami, Sarah 24Mikami, Sarah 15.75 3.50 0-1 2-1 0 0-0 0 4.0 9 10 9 5 1 2 0 1 17 .529 0 1 0 1 3
Totals 5.07 1.79 24-18 82-42 14 3 7 262.1 350 223 190 118 109 66 7 18 1097 .319 17 13 0 13 18
Opponents 4.21 1.70 18-24 86-42 13 4 0 259.1 321 195 156 119 136 66 11 27 1063 .302 30 26 0 8 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Madkins, Olivia 9 Madkins, Olivia 57 54 3 0 1.000 0 0 0 0 0
12 Hubble, Tatum 12 Hubble, Tatum 35 31 4 0 1.000 0 15 1 0 0
22 Hill, Jordan 22 Hill, Jordan 21 2 19 0 1.000 0 14 4 0 0
14 Davis, Emmy 14 Davis, Emmy 16 2 14 0 1.000 0 10 3 0 0
17 McCord, Lily 17 McCord, Lily 9 1 8 0 1.000 1 15 0 0 0
21 Nguyen, Caylene 21 Nguyen, Caylene 8 0 8 0 1.000 0 6 1 0 0
8 Laidler, Charlotte 8 Laidler, Charlotte 7 1 6 0 1.000 0 8 2 0 0
6 Souza, Maddie 6 Souza, Maddie 91 86 4 1 .989 0 0 0 0 0
24 Mikami, Sarah 24 Mikami, Sarah 284 267 13 4 .986 7 0 0 0 0
2 Palys, Caroline 2 Palys, Caroline 126 108 15 3 .976 1 38 7 1 0
16 Neal, Cami 16 Neal, Cami 160 71 84 5 .969 6 0 0 0 0
18 O'Brien, Juju 18 O'Brien, Juju 118 45 68 5 .958 3 0 0 0 0
23 Katsivalis, Eleni 23 Katsivalis, Eleni 41 36 3 2 .951 0 0 0 0 0
15 Mason, Kyra 15 Mason, Kyra 39 34 3 2 .949 0 0 0 0 0
13 Shimansky, Payton 13 Shimansky, Payton 64 31 29 4 .938 3 0 0 0 0
1 Marzouca, Alicia 1 Marzouca, Alicia 12 3 7 2 .833 1 0 0 0 0
11 Messner, Savanna 11 Messner, Savanna 37 11 19 7 .811 1 0 0 0 0
5 Pelatowski, Mandy 5 Pelatowski, Mandy 13 4 6 3 .769 0 0 0 0 0
Totals 1138 787 313 38 .967 11 106 18 1 0
Opponents 1095 778 275 42 .962 18 54 20 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Hubble, Tatum 12Hubble, Tatum .571 1.339 4-1 7 1 4 1 0 0 4 5 .714 1 0 0 0 .625 0 0 0-0
16 Neal, Cami 16Neal, Cami .455 1.152 21-21 66 16 30 5 1 2 20 43 .652 6 1 0 3 .500 1 0 0-0
24 Mikami, Sarah 24Mikami, Sarah .413 1.121 21-21 63 14 26 4 2 2 12 40 .635 8 1 6 0 .486 0 0 0-0
13 Shimansky, Payton 13Shimansky, Payton .379 1.120 21-21 66 18 25 8 1 3 12 44 .667 7 2 5 0 .453 0 1 0-0
18 O'Brien, Juju 18O'Brien, Juju .317 .829 21-21 60 4 19 3 1 1 10 27 .450 4 2 10 0 .379 0 3 1-2
23 Katsivalis, Eleni 23Katsivalis, Eleni .300 .700 21-21 70 9 21 5 0 0 3 26 .371 3 0 9 0 .329 0 1 1-2
15 Mason, Kyra 15Mason, Kyra .290 .688 11-11 31 6 9 0 1 0 2 11 .355 2 0 11 0 .333 0 2 2-2
2 Palys, Caroline 2Palys, Caroline .289 .885 20-20 45 7 13 2 0 2 7 21 .467 4 6 9 0 .418 0 1 2-2
9 Madkins, Olivia 9Madkins, Olivia .271 .769 21-21 48 8 13 1 0 2 9 20 .417 2 4 6 0 .352 0 3 5-7
6 Souza, Maddie 6Souza, Maddie .250 .723 21-21 56 13 14 4 0 1 11 21 .375 9 1 1 0 .348 3 2 1-2
21 Nguyen, Caylene 21Nguyen, Caylene .206 .619 18-10 34 6 7 0 0 1 4 10 .294 3 3 2 1 .325 0 0 0-0
5 Pelatowski, Mandy 5Pelatowski, Mandy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
11 Messner, Savanna 11Messner, Savanna .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Marzouca, Alicia 1Marzouca, Alicia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .886 21-21 552 102 181 33 6 14 94 268 .486 49 20 60 5 .400 4 13 12-17
Opponents .304 .779 21-21 559 85 170 29 2 11 79 236 .422 44 5 51 1 .357 5 8 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Nguyen, Caylene 21Nguyen, Caylene 0.55 1.07 2-0 5-0 0 0-1 2 12.2 12 1 1 1 3 1 0 0 49 .245 0 1 0 0 1
22 Hill, Jordan 22Hill, Jordan 3.39 1.39 8-3 13-12 7 1-0 0 66.0 73 34 32 19 21 17 1 3 263 .278 2 1 0 2 3
14 Davis, Emmy 14Davis, Emmy 4.13 1.62 5-2 10-9 1 0-1 1 39.0 48 23 23 15 23 6 1 2 154 .312 1 3 0 0 3
8 Laidler, Charlotte 8Laidler, Charlotte 6.30 2.58 0-0 4-0 0 0-0 1 6.2 13 6 6 3 1 3 0 2 32 .406 1 0 0 1 0
17 McCord, Lily 17McCord, Lily 8.51 2.48 0-1 7-0 0 0-0 1 12.1 24 21 15 6 3 2 0 4 61 .393 1 0 0 2 1
Totals 3.94 1.57 15-6 39-21 8 2 5 136.2 170 85 77 44 51 29 2 11 559 .304 5 5 0 5 8
Opponents 4.53 1.75 6-15 45-21 5 2 0 131.1 181 102 85 49 60 33 6 14 552 .328 11 20 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Mikami, Sarah 24 Mikami, Sarah 158 151 7 0 1.000 3 0 0 0 0
2 Palys, Caroline 2 Palys, Caroline 68 62 6 0 1.000 0 8 2 0 0
9 Madkins, Olivia 9 Madkins, Olivia 36 33 3 0 1.000 0 0 0 0 0
15 Mason, Kyra 15 Mason, Kyra 14 11 3 0 1.000 0 0 0 0 0
22 Hill, Jordan 22 Hill, Jordan 12 0 12 0 1.000 0 3 1 0 0
14 Davis, Emmy 14 Davis, Emmy 10 1 9 0 1.000 0 5 2 0 0
12 Hubble, Tatum 12 Hubble, Tatum 6 5 1 0 1.000 0 4 0 0 0
8 Laidler, Charlotte 8 Laidler, Charlotte 4 1 3 0 1.000 0 0 0 0 0
21 Nguyen, Caylene 21 Nguyen, Caylene 3 0 3 0 1.000 0 1 0 0 0
17 McCord, Lily 17 McCord, Lily 2 0 2 0 1.000 1 3 0 0 0
6 Souza, Maddie 6 Souza, Maddie 44 43 0 1 .977 0 0 0 0 0
18 O'Brien, Juju 18 O'Brien, Juju 67 27 38 2 .970 1 0 0 0 0
23 Katsivalis, Eleni 23 Katsivalis, Eleni 25 21 3 1 .960 0 0 0 0 0
16 Neal, Cami 16 Neal, Cami 98 41 53 4 .959 1 0 0 0 0
13 Shimansky, Payton 13 Shimansky, Payton 40 14 22 4 .900 2 0 0 0 0
1 Marzouca, Alicia 1 Marzouca, Alicia 0 0 0 0 .000 0 0 0 0 0
11 Messner, Savanna 11 Messner, Savanna 0 0 0 0 .000 0 0 0 0 0
5 Pelatowski, Mandy 5 Pelatowski, Mandy 0 0 0 0 .000 0 0 0 0 0
Totals 587 410 165 12 .980 8 24 5 0 0
Opponents 555 394 143 18 .968 20 24 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 vs Quinnipiac L 1-14 18 1 3 1 1 1 0 3 0 0 0 0 0 0 0 2 15 3 1 .167
2/21/2025 vs Pitt W 9-7 28 9 10 9 1 0 3 7 0 1 1 1 3 0 0 5 21 9 1 .357
2/22/2025 vs FGCU L 3-11 19 3 7 3 2 0 1 3 0 0 0 0 1 0 2 1 14 10 2 .368
2/22/2025 at UCF L 0-8 16 0 1 0 0 0 0 3 0 0 0 0 0 0 1 3 12 5 1 .063
2/23/2025 vs Quinnipiac W 10-2 31 10 11 9 3 1 0 3 0 1 0 0 0 0 0 4 18 7 1 .355
3/7/2025 at FGCU L 0-8 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 14 7 1 .111
3/7/2025 vs Toledo W 2-0 24 2 5 2 1 0 0 2 0 0 0 0 0 0 0 6 21 8 0 .208
3/8/2025 vs Lehigh W 7-4 25 7 8 7 5 0 0 5 0 4 0 0 0 0 1 6 21 7 0 .320
3/8/2025 at FGCU L 4-8 27 4 8 4 0 0 1 1 0 0 0 0 0 1 0 2 18 10 1 .296
3/9/2025 vs Lehigh L 4-5 29 4 8 4 0 0 0 6 0 1 0 0 0 1 0 7 21 8 2 .276
3/15/2025 vs Portland State W 8-6 28 8 11 7 3 1 1 4 0 3 1 0 1 0 1 0 21 8 2 .393
3/15/2025 at Santa Clara L 3-9 33 3 10 3 2 0 1 0 0 0 0 0 1 0 0 8 18 11 2 .303
3/16/2025 vs Portland State W 8-4 29 8 10 7 1 0 1 3 0 2 0 2 2 0 0 3 21 9 1 .345
3/16/2025 at Santa Clara L 3-11 23 3 5 3 2 0 0 4 0 0 0 0 0 0 1 4 16 10 4 .217
3/18/2025 at Sacramento State L 2-10 21 2 5 2 0 0 0 2 0 2 0 0 1 0 0 3 12 2 0 .238
3/22/2025 PENN W 9-1 22 9 7 8 2 0 1 4 0 2 0 3 1 0 0 0 15 11 0 .318
3/22/2025 PENN W 5-3 28 5 13 5 2 1 0 3 0 0 0 1 1 0 0 4 21 4 1 .464
3/23/2025 PENN W 10-1 24 10 13 10 5 0 2 2 0 0 2 1 0 0 0 2 15 5 1 .542
3/26/2025 UAlbany L 3-8 25 3 6 3 3 0 0 4 0 0 1 1 0 0 0 6 21 5 3 .240
3/28/2025 at Harvard W 9-8 36 9 13 8 3 0 3 2 0 1 0 0 0 0 0 9 21 8 0 .361
3/28/2025 at Harvard L 1-4 23 1 5 1 0 1 0 2 0 1 1 0 1 0 0 6 18 4 0 .217
3/29/2025 at Harvard L 0-12 19 0 4 0 0 0 0 2 0 0 0 0 0 0 1 3 12 6 0 .211
4/4/2025 at Yale W 5-4 30 5 10 5 0 0 0 4 0 1 1 0 0 0 0 3 21 11 0 .333
4/4/2025 at Yale W 3-2 25 3 8 3 1 1 1 2 0 1 0 1 1 1 0 1 21 7 1 .320
4/6/2025 at Yale L 5-6 29 5 11 5 2 1 0 1 0 1 0 2 3 0 0 2 20 12 1 .379
4/9/2025 at MONMOUTH W 10-6 35 10 14 10 3 2 3 3 0 0 1 0 0 0 0 0 21 7 2 .400
4/13/2025 Brown L 2-10 23 2 4 2 1 0 0 0 0 0 1 2 1 1 1 4 21 17 3 .174
4/13/2025 Brown W 2-1 23 2 4 2 0 0 0 3 0 0 0 0 0 0 1 1 21 4 0 .174
4/14/2025 Brown L 3-9 27 3 7 3 3 0 0 0 0 0 0 1 0 1 0 2 21 16 2 .259
4/16/2025 Manhattan W 12-4 17 12 7 10 3 0 0 12 0 1 1 0 0 2 0 1 15 5 0 .412
4/18/2025 at Princeton L 0-4 24 0 4 0 0 0 0 3 0 0 0 1 0 0 0 5 18 7 1 .167
4/19/2025 at Princeton W 2-0 27 2 7 2 2 0 0 1 0 1 0 0 0 0 0 4 21 8 0 .259
4/19/2025 at Princeton W 3-1 27 3 7 3 1 0 0 4 0 0 0 0 2 0 0 5 21 5 0 .259
4/26/2025 Cornell W 9-0 22 9 9 8 3 0 1 1 0 0 0 2 0 0 0 3 15 4 0 .409
4/26/2025 Cornell W 8-4 31 8 13 7 3 0 0 5 0 1 0 0 0 0 0 2 21 4 0 .419
4/27/2025 Cornell W 10-2 19 10 8 9 1 0 4 3 0 1 0 3 1 1 0 1 15 3 0 .421
5/3/2025 Dartmouth W 5-4 27 5 11 5 1 2 1 2 0 1 0 1 0 0 0 0 21 9 1 .407
5/3/2025 Dartmouth W 9-8 44 9 15 6 3 0 0 3 0 1 0 1 2 0 0 2 30 15 1 .341
5/4/2025 Dartmouth W 2-1 22 2 8 2 0 0 1 2 0 0 0 1 0 0 2 1 21 5 0 .364
5/8/2025 vs Harvard W 2-1 21 2 1 2 1 0 0 2 0 0 0 2 1 0 0 8 21 4 0 .048
5/9/2025 vs Brown L 1-2 27 1 6 1 1 0 1 0 0 0 0 0 0 0 0 6 21 8 2 .222
5/10/2025 at Princeton L 1-10 17 1 2 1 1 0 1 3 0 0 0 0 0 0 0 0 15 5 0 .118
Total 195-223 1063 195 321 182 66 11 27 119 0 27 10 26 23 8 11 136 787 313 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 vs Quinnipiac L 1-14 5.0 9 14 14 12 7 4 1 0 1 0 0 0 0 1 0 19.60
2/21/2025 vs Pitt W 9-7 7.0 8 7 5 5 3 3 0 1 2 0 0 0 1 1 0 5.00
2/22/2025 vs FGCU L 3-11 4.2 10 11 9 9 2 1 0 0 1 0 1 0 1 2 0 13.50
2/22/2025 at UCF L 0-8 4.0 10 8 6 2 1 3 0 0 1 0 1 0 1 3 0 10.50
2/23/2025 vs Quinnipiac W 10-2 6.0 3 2 2 2 3 0 0 0 0 0 0 0 2 3 0 2.33
3/7/2025 at FGCU L 0-8 4.2 11 8 7 2 2 2 1 0 1 0 0 0 2 4 0 10.50
3/7/2025 vs Toledo W 2-0 7.0 3 0 0 1 0 1 0 0 0 0 1 0 3 4 0 0.00
3/8/2025 vs Lehigh W 7-4 7.0 10 4 4 3 5 2 0 0 0 0 0 0 4 4 0 4.00
3/8/2025 at FGCU L 4-8 6.0 12 8 7 2 2 1 0 0 0 0 1 0 4 5 0 8.17
3/9/2025 vs Lehigh L 4-5 7.0 6 5 2 2 2 0 0 0 0 0 2 0 4 6 0 2.00
3/15/2025 vs Portland State W 8-6 7.0 11 6 5 4 4 2 0 0 1 0 0 0 5 6 1 5.00
3/15/2025 at Santa Clara L 3-9 6.0 14 9 4 1 1 2 1 0 0 0 0 0 5 7 0 4.67
3/16/2025 vs Portland State W 8-4 7.0 7 4 4 2 2 1 0 1 0 0 0 0 6 7 0 4.00
3/16/2025 at Santa Clara L 3-11 5.1 11 11 5 1 0 1 1 1 1 0 0 0 6 8 0 6.56
3/18/2025 at Sacramento State L 2-10 4.0 11 10 10 1 3 2 0 1 0 0 1 0 6 9 0 17.50
3/22/2025 PENN W 9-1 5.0 6 1 1 2 3 2 0 0 0 0 0 0 7 9 0 1.40
3/22/2025 PENN W 5-3 7.0 9 3 2 2 7 1 0 0 0 0 1 0 8 9 1 2.00
3/23/2025 PENN W 10-1 5.0 3 1 1 2 1 0 0 0 0 0 0 0 9 9 0 1.40
3/26/2025 UAlbany L 3-8 7.0 6 8 7 5 5 0 0 2 0 0 0 0 9 10 0 7.00
3/28/2025 at Harvard W 9-8 7.0 15 8 8 0 3 3 1 0 0 0 0 0 10 10 1 8.00
3/28/2025 at Harvard L 1-4 6.0 4 4 4 4 2 0 0 0 2 0 0 0 10 11 0 4.67
3/29/2025 at Harvard L 0-12 4.0 14 12 12 4 1 1 0 3 1 0 0 0 10 12 0 21.00
4/4/2025 at Yale W 5-4 7.0 9 4 4 6 3 2 0 0 1 0 1 0 11 12 1 4.00
4/4/2025 at Yale W 3-2 7.0 6 2 2 2 1 0 0 0 0 0 0 0 12 12 0 2.00
4/6/2025 at Yale L 5-6 6.2 11 6 5 1 1 3 1 0 0 0 0 0 12 13 0 5.25
4/9/2025 at MONMOUTH W 10-6 7.0 10 6 5 7 5 3 0 0 0 0 0 0 13 13 1 5.00
4/13/2025 Brown L 2-10 7.0 14 10 6 1 2 2 0 2 1 0 0 0 13 14 0 6.00
4/13/2025 Brown W 2-1 7.0 5 1 1 1 4 2 0 0 0 0 0 0 14 14 0 1.00
4/14/2025 Brown L 3-9 7.0 15 9 9 2 2 3 0 3 0 0 0 0 14 15 0 9.00
4/16/2025 Manhattan W 12-4 5.0 8 4 4 2 5 3 0 0 2 0 0 0 15 15 0 5.60
4/18/2025 at Princeton L 0-4 6.0 7 4 4 6 3 1 0 0 0 0 0 0 15 16 0 4.67
4/19/2025 at Princeton W 2-0 7.0 6 0 0 1 2 0 0 0 0 0 0 0 16 16 1 0.00
4/19/2025 at Princeton W 3-1 7.0 7 1 1 3 1 4 0 0 0 0 0 0 17 16 0 1.00
4/26/2025 Cornell W 9-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 18 16 0 0.00
4/26/2025 Cornell W 8-4 7.0 6 4 4 2 9 1 0 0 0 0 0 0 19 16 1 4.00
4/27/2025 Cornell W 10-2 5.0 4 2 2 1 1 2 0 0 0 0 0 0 20 16 0 2.80
5/3/2025 Dartmouth W 5-4 7.0 6 4 3 0 1 0 0 1 0 0 0 0 21 16 0 3.00
5/3/2025 Dartmouth W 9-8 10.0 12 8 7 4 3 0 0 2 0 0 3 0 22 16 0 4.90
5/4/2025 Dartmouth W 2-1 7.0 8 1 1 0 0 2 0 0 0 0 0 0 23 16 0 1.00
5/8/2025 vs Harvard W 2-1 7.0 2 1 1 5 2 0 0 0 0 0 0 0 24 16 0 1.00
5/9/2025 vs Brown L 1-2 7.0 7 2 2 3 1 3 0 0 1 0 0 0 24 17 0 2.00
5/10/2025 at Princeton L 1-10 5.0 11 10 10 3 3 3 1 1 1 0 1 0 24 18 0 14.00
Total 195-223 262.1 350 223 190 118 109 66 7 18 17 0 13 0 24 18 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dartmouth (5/3/2025)
RUNS SCORED 12 Manhattan (4/16/2025)
HITS 15 Dartmouth (5/3/2025)
RBIS 10 PENN (3/23/2025); Manhattan (4/16/2025); MONMOUTH (4/9/2025)
DOUBLES 5 Lehigh (3/8/2025); PENN (3/23/2025)
TRIPLES 2 Dartmouth (5/3/2025); MONMOUTH (4/9/2025)
HOME RUNS 4 Cornell (4/27/2025)
WALKS 12 Manhattan (4/16/2025)
STRIKEOUTS 9 Harvard (3/28/2025)
SAC HITS 3 Pitt (2/21/2025); Yale (4/6/2025)
SAC FLIES 2 Manhattan (4/16/2025)
STOLEN BASES 4 Lehigh (3/8/2025)
HIT BY PITCH 3 PENN (3/22/2025); Cornell (4/27/2025)
CAUGHT STEALING 2 PENN (3/23/2025)
HIT INTO DP 3 Dartmouth (5/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dartmouth (5/3/2025)
RUNS ALLOWED 14 Quinnipiac (2/21/2025)
EARNED RUNS 14 Quinnipiac (2/21/2025)
WALKS ALLOWED 12 Quinnipiac (2/21/2025)
STRIKEOUTS 9 Cornell (4/26/2025)
HITS ALLOWED 15 Brown (4/14/2025); Harvard (3/28/2025)
DOUBLES ALLOWED 4 Quinnipiac (2/21/2025); Princeton (4/19/2025)
TRIPLES ALLOWED 1 Quinnipiac (2/21/2025); Princeton (5/10/2025); FGCU (3/7/2025); Santa Clara (3/15/2025); Santa Clara (3/16/2025)
HOME RUNS ALLOWED 3 Brown (4/14/2025); Harvard (3/29/2025)
WILD PITCHES 2 Manhattan (4/16/2025); Pitt (2/21/2025); Harvard (3/28/2025)
HIT BATTERS 3 Dartmouth (5/3/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dartmouth (5/3/2025)
ASSISTS 17 Brown (4/13/2025)
ERRORS 4 Santa Clara (3/16/2025)
PASSED BALLS 1 Pitt (2/21/2025)
DPS TURNED 2 Quinnipiac (2/23/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Payton Shimansky Dartmouth (5/3/2025)
RUNS SCORED 3 Tatum Hubble; Cami Neal; Payton Shimansky Manhattan (4/16/2025); Cornell (4/26/2025); Cornell (4/27/2025)
HITS 3 Eleni Katsivalis; Cami Neal; Kyra Mason; P. Shimansky Cornell (4/26/2025); Cornell (4/27/2025); Dartmouth (5/3/2025); Quinnipiac (2/23/2025); Lehigh (3/9/2025)
RBIS 4 Cami Neal; Payton Shimansky; Sarah Mikami Lehigh (3/8/2025); Cornell (4/27/2025); Harvard (3/28/2025)
DOUBLES 2 Cami Neal; Eleni Katsivalis; Sarah Mikami Lehigh (3/8/2025); PENN (3/23/2025); UAlbany (3/26/2025); Quinnipiac (2/23/2025)
TRIPLES 2 Maddie Souza MONMOUTH (4/9/2025)
HOME RUNS 2 Payton Shimansky; Cami Neal Cornell (4/27/2025); MONMOUTH (4/9/2025)
WALKS 3 Payton Shimansky; Savanna Messner Quinnipiac (2/21/2025); Manhattan (4/16/2025)
STRIKEOUTS 4 Kyra Mason UAlbany (3/26/2025)
SAC HITS 1 Payton Shimansky; Olivia Madkins; Kyra Mason Portland State (3/15/2025); PENN (3/22/2025); PENN (3/22/2025); Brown (4/13/2025); Cornell (4/27/2025)
SAC FLIES 1 Cami Neal; Maddie Souza; Caylene Nguyen; P. Shimansky Brown (4/13/2025); Brown (4/14/2025); Manhattan (4/16/2025); Cornell (4/27/2025); FGCU (3/8/2025)
STOLEN BASES 2 Kyra Mason; Olivia Madkins Lehigh (3/8/2025); Portland State (3/15/2025)
HIT BY PITCH 1 Juju O'Brien; Olivia Madkins; Maddie Souza; Tatum Hubble; Sarah Mikami PENN (3/22/2025); PENN (3/22/2025); PENN (3/23/2025); UAlbany (3/26/2025); Brown (4/13/2025)
CAUGHT STEALING 1 Payton Shimansky; Maddie Souza; Sarah Mikami; Juju O'Brien; Eleni Katsivalis Portland State (3/15/2025); PENN (3/23/2025); UAlbany (3/26/2025); Brown (4/13/2025); Manhattan (4/16/2025)
HIT INTO DP 2 Caylene Nguyen Dartmouth (5/4/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 E. Davis; Jordan Hill Toledo (3/7/2025); Brown (4/13/2025); Dartmouth (5/3/2025); Dartmouth (5/4/2025); Brown (5/9/2025)
RUNS ALLOWED 8 Emmy Davis; J. Hill UCF (2/22/2025); FGCU (3/7/2025); Santa Clara (3/15/2025)
EARNED RUNS 7 J. Hill; Jordan Hill FGCU (3/7/2025); Harvard (3/29/2025)
WALKS ALLOWED 6 Jordan Hill Princeton (4/18/2025)
STRIKEOUTS 7 Emmy Davis Cornell (4/26/2025)
HITS ALLOWED 12 Emmy Davis Santa Clara (3/15/2025)
DOUBLES ALLOWED 4 Jordan Hill Princeton (4/19/2025)
TRIPLES ALLOWED 1 Jordan Hill; J. Hill; Emmy Davis; Lily McCord Quinnipiac (2/21/2025); Princeton (5/10/2025); FGCU (3/7/2025); Santa Clara (3/15/2025); Santa Clara (3/16/2025)
HOME RUNS ALLOWED 2 Jordan Hill; Charlotte Laidler UAlbany (3/26/2025); Brown (4/14/2025); Harvard (3/29/2025)
WILD PITCHES 2 Caylene Nguyen; Charlotte Laidler; Jordan Hill Manhattan (4/16/2025); Pitt (2/21/2025); Harvard (3/28/2025)
HIT BATTERS 2 Emmy Davis; J. Hill Dartmouth (5/3/2025); Lehigh (3/9/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Sarah Mikami Brown (4/13/2025)
ASSISTS 7 Cami Neal PENN (3/22/2025)
ERRORS 3 Sarah Mikami Santa Clara (3/16/2025)
PASSED BALLS 1 Caroline Palys Pitt (2/21/2025)
DPS TURNED 2 Cami Neal Quinnipiac (2/23/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Neal, Cami.391
Mikami, Sarah.390
Shimansky, Payton.325
Katsivalis, Eleni.313
O'Brien, Juju.288
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Mikami, Sarah.644
