Game Center for Football at Princeton on 10/5/2019
Record: 1-2vs

COL
PRIN

Record: 3-0
10
Final
Oct. 5th
21
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 7 | 0 | 7 | 7 | 21 |
| Full Box Score | |||||
Game Info
October 05, 2019
1:00 P.M.
The Ivy League
Ivy League Opener
Columbia Game Notes (PDF)
Full Game Book (PDF)
Post-Game Notes (PDF)
Team Stats
![]() | ![]() | |
First Downs | 15 | 21 |
|---|---|---|
Rushing Yards | 40 | 107 |
Passing Yards | 166 | 271 |
Plays-Yards | 63-206 | 68-378 |
Penalties | 3-20 | 5-46 |
Possession | 34:14 | 25:46 |
3rd Down Eff | 3-15 | 9-16 |
4th Down Eff | 4-4 | 2-2 |
Game Leaders
Game Info
October 05, 2019
1:00 P.M.
The Ivy League
Ivy League Opener
Columbia Game Notes (PDF)
Full Game Book (PDF)
Post-Game Notes (PDF)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







