2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Goodwin, Chase | 7 | 110.59 | 109 | 205 | 9 | 53.17% | 1262 | 9 | 69 | 180.29 |
| 8 | Sanchez, Caleb | 4 | 102.83 | 38 | 75 | 1 | 50.67% | 411 | 2 | 32 | 102.75 |
| 18 | Menapace, Xander | 5 | 115.53 | 19 | 33 | 2 | 57.58% | 236 | 1 | 74 | 47.20 |
| 16 | McCauley, James | 2 | 41.82 | 2 | 9 | 0 | 22.22% | 21 | 0 | 11 | 10.50 |
| 2 | Eschelman, Xander | 4 | 96.20 | 1 | 2 | 0 | 50.00% | 11 | 0 | 11 | 2.75 |
| 81 | Crow, Hutch | 6 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 10 | 106.967 | 169 | 325 | 12 | 52.00% | 1941 | 12 | 74 | 194.10 | |
| Opponents | 10 | 144.785 | 167 | 260 | 7 | 64.23% | 2110 | 14 | 76 | 211.00 |
Team Statistics (2-8, 1-6)
Scoring | ||
|---|---|---|
| Points Per Game | 15.60 | 27.90 |
| Total | 156 | 279 |
First Downs | ||
| Rushing | 74 | 86 |
| Passing | 89 | 85 |
| Penalty | 15 | 21 |
| Total | 178 | 192 |
Rushing | ||
| Yards Gained | 1359 | 1823 |
| Yards Lost | 190 | 166 |
| Attempts | 339 | 382 |
| Average Per Attempt | 3.4 | 4.3 |
| Avg. Per Game | 116.9 | 165.7 |
| Touchdowns | 8 | 20 |
| Total | 1169 | 1657 |
Passing | ||
| Att-Comp-Int | 325-169-12 | 260-167-7 |
| Avg. Per Attempt | 5.972 | 8.115 |
| Avg. Per Game | 194.100 | 211.000 |
| Touchdowns | 12 | 14 |
| Total | 1941 | 2110 |
Total Offense | ||
| Total Plays | 664 | 642 |
| Avg. Per Play | 4.7 | 5.9 |
| Avg. Per Game | 311.0 | 376.7 |
| Total Yards | 3110 | 3767 |
| Touchdowns | 20 | 36 |
Returns | ||
| Kickoff: Average | 16.167 | 20.500 |
| Kickoff: Total | 30-485 | 8-164 |
| Punt: Average | 4.000 | 6.000 |
| Punt: Total | 11-44 | 13-78 |
| INT: Average | 6.143 | 13.167 |
| INT: Total | 7-43 | 12-158 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.796 | 39.658 |
| Punt: Net Average | 38.163 | 37.079 |
| Punt: Total Yards | 49-2048 | 38-1507 |
| FG: Good-Attempts | 5-7 | 9-10 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 46.500 | 45.100 |
| Total-Yards | 56-465 | 51-451 |
Time Of Possession | ||
| Avg. Per Game | 30:01 | 29:59 |
| Total | 05:00:10 | 04:59:50 |
Miscellaneous | ||
| 3rd Down Conversions | 55-144 (38.194%) | 56-127 (44.094%) |
| 4th Down Conversions | 16-30 (53.333%) | 16-30 (50.000%) |
| Fumbles-Lost | 13-4 | 7-4 |
| Sacks-Yards Lost | 13-74 | 23-130 |
| PAT: Good-Attempts | 15-16 | 34-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 22-28 | 33-39 |
| Red Zone: Touchdowns | 17-28 | 27-39 |
Results
| 09/19/2025 | Lafayette | L | 14-38 | 3-1 , 1-0 | 03:20 | 4206 |
| 09/27/2025 | Georgetown | W | 19-10 | 1-1 , 0-0 | 03:38 | 3909 |
| 10/03/2025 | Princeton | L | 10-17 | 2-1 , 1-0 | 03:00 | 4286 |
| 10/11/2025 | Lehigh | L | 7-31 | 1-3 , 0-1 | 02:52 | 3049 |
| 10/18/2025 | Penn | L | 21-35 | 1-4 , 0-2 | 03:33 | 12704 |
| 10/24/2025 | Dartmouth | L | 3-49 | 5-1 , 2-1 | 02:47 | 3471 |
| 11/01/2025 | Yale | L | 10-24 | 5-2 , 3-1 | 02:55 | 4375 |
| 11/07/2025 | Harvard | L | 14-31 | 1-7 , 0-5 | 04:52 | 3644 |
| 11/15/2025 | Brown | L | 29-32 | 1-8 , 0-6 | 03:04 | 3122 |
| 11/22/2025 | Cornell | W | 29-12 | 4-6 , 3-4 | 03:05 | 3212 |
| 45978 |
Category Leaders
Passing Yards
1262Yds
- 411
- 236
- 21
- 11
Passing Completions
109Comp
- 38
- 19
- 2
- 1




