Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2024 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic COLUMBIA Opponents
Scoring
20.70 16.10
207 161
First Downs
83 80
100 97
17 7
200 184
Rushing
1886 1505
195 119
371 338
4.6 4.1
169.1 138.6
9 7
1691 1386
Passing
284-167-9 334-208-11
7.88 6.38
223.90 213.10
16 11
2239 2131
Total Offense
655 672
6.0 5.2
393.0 351.7
3930 3517
25 18
Returns
12.91 14.08
11-142 13-183
10.00 10.56
10-100 9-95
7.18 9.89
11-79 9-89
Kicking
39.76 40.10
35.21 37.10
34-1352 40-1604
11-17 13-20
0-3 0-1
Penalties
31.40 44.20
37-314 49-442
Time Of Possession
30:06 29:38
05:00:57 04:56:18
Miscellaneous
59-135 (43.70 %) 61-152 (40.13 %)
8-18 (44.44 %) 15-30 (50.00 %)
12-5 3-2
13-67 19-110
24-24 12-14
0 0
27-36 20-28
19-36 10-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Giorgi, Joey 10 152 871 11 860 5.7 2 40 86.00
6 Terry II, Malcolm 10 74 398 10 388 5.2 1 53 38.80
4 Freeman, Cole 9 61 285 78 207 3.4 3 30 23.00
32 Johnson, Griffin 10 33 169 4 165 5.0 1 17 16.50
15 Goodwin, Chase 5 25 102 48 54 2.2 1 14 10.80
13 Powell, Joshua 10 1 28 0 28 28.0 0 28 2.80
12 Simpkins, AJ 4 9 18 8 10 1.1 0 6 2.50
13 Stagg, Edan 7 2 9 0 9 4.5 0 6 1.29
7 Bullock, Lucas 7 1 2 0 2 2.0 0 2 0.29
77 Jordan, Noah 10 0 0 0 0 0.0 0 0 0.00
8 Sanchez, Caleb 3 5 4 7 -3 -0.6 1 3 -1.00
Team 10 8 0 29 -29 -3.6 0 0 -2.90  
Total 10 371 1886 195 1691 4.6 9 53 169.10
Opponents 10 338 1505 119 1386 4.1 7 52 138.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Goodwin, Chase 5 141.57 78 117 3 66.67 % 879 6 39 175.80
4 Freeman, Cole 9 118.88 61 114 6 53.51 % 755 7 44 83.89
8 Sanchez, Caleb 3 157.85 26 51 0 50.98 % 531 3 73 177.00
12 Simpkins, AJ 4 410.80 2 2 0 100.00 % 74 0 43 18.50
Total 10 137.28 167 284 9 58.80 % 2239 16 73 223.90
Opponents 10 120.15 208 334 11 62.28 % 2131 11 69 213.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Canty, Bryson 9 43 760 17.67 9 55 84.44
3 Libman, Marcus 10 24 309 12.88 2 37 30.90
19 Kelley, Jordan 10 25 284 11.36 1 29 28.40
13 Stagg, Edan 7 24 277 11.54 1 43 39.57
86 Dougherty, Braden 10 13 167 12.85 2 36 16.70
10 Hebb, Ethan 9 5 144 28.80 1 73 16.00
85 Evans, Titus 9 10 95 9.50 0 18 10.56
6 Terry II, Malcolm 10 6 56 9.33 0 15 5.60
25 Giorgi, Joey 10 8 49 6.13 0 13 4.90
87 Gardoni, Braylon 8 3 36 12.00 0 15 4.50
32 Johnson, Griffin 10 3 36 12.00 0 16 3.60
83 Larsen, Jack 10 2 17 8.50 0 9 1.70
89 Miller, James 9 1 9 9.00 0 9 1.00
Total 10 167 2239 13.41 16 73 223.90
Opponents 10 208 2131 10.25 11 69 213.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Roussos, Anthony 10 43 33 76.0 2.5-3 0-0 0 2 0 1 0 0 0
3 McDonald, Hayden 10 38 30 68.0 0-0 0-0 5 7 0 0 0 0 0
15 Smiechowski, Jack 10 45 21 66.0 7.0-21 1.5-11 0 2 1 0 0 0 0
23 McFadden, Carter 10 37 13 50.0 0-0 0-0 3 12 0 0 0 0 0
7 Milia, Rocco 7 24 25 49.0 4.0-10 0-0 0 3 1 0 0 0 0
43 Newton, Charlie 10 26 14 40.0 4.5-8 1.0-2 0 0 0 1 0 0 0
4 Brebnor, Aaron 10 27 12 39.0 2.0-3 0-0 1 6 1 0 0 0 0
76 Passalacqua, Patrick 10 17 15 32.0 1.0-1 0-0 0 0 0 0 1 0 0
72 Corniello, Ben 10 14 16 30.0 5.0-18 2.5-16 0 1 5 0 0 0 0
0 Brown, CJ 7 11 18 29.0 2.5-12 0-0 1 0 1 0 0 0 0
22 McCray, Carter 6 21 6 27.0 0-0 0-0 1 8 0 0 0 0 0
13 Powell, Joshua 10 12 10 22.0 3.5-10 2.0-8 0 0 2 0 0 0 0
82 Knox, James 8 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
52 Rosati, Scott 9 8 5 13.0 1.5-3 1.0-2 0 0 0 0 0 0 0
29 Robins, Levi 10 9 2 11.0 2.0-12 1.0-8 0 0 0 0 0 0 0
91 Martin, John 8 6 4 10.0 1.0-7 1.0-7 0 0 0 0 0 0 0
40 Erwin, Raleigh 8 2 7 9.0 0.5-1 0-0 0 0 1 0 0 0 0
98 Patterson, Keller 10 4 5 9.0 1.0-3 1.0-3 0 0 2 0 0 0 0
10 Riley, Shawn 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
36 Townsend, Justin 3 4 3 7.0 1.0-6 1.0-6 0 0 0 0 0 0 0
14 Baker, Ayden 10 3 2 5.0 1.0-4 1.0-4 0 0 0 0 1 1 0
28 Shinfeld, Aidan 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Donagher, Liam 5 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Mireur, Lucas 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Marshall, Jayden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Crews, Cobe 9 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
53 Diaz-Martorella, Rodrigo 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
41 George, AJ 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Herlihy, Quinn 6 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Amos, Qwincy 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
2 Canty, Bryson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dougherty, Braden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Freeman, Cole 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hebb, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hughes, William 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Griffin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Magee, Miron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Solomon, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Walker, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Giorgi, Joey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Goodwin, Chase 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Kelley, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Larsen, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Libman, Marcus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Merry, Hugo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Sanchez, Caleb 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Simpkins, AJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Stagg, Edan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Terry II, Malcolm 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 392 256 648.0 42.0-127 13.0-67 11 45 14 2 2 1 0
Opponents 10 352 280 632.0 45.0-164 19.0-110 9 37 35 5 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Hughes, William 34 1352 39.76 80 3 6 8 5 0
Total 34 1352 39.76 80 3 6 8 5 0
Opponents 40 1604 40.10 67 1 14 16 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Merry, Hugo 11-17 64.71 % 0-0 6-6 2-5 3-6 0-0 43 0
Total 11-17 64.71 % 0-0 6-6 2-5 3-6 0-0 43 0
Opponents 13-20 65.00 % 0-0 4-4 7-10 2-6 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Merry, Hugo 42 2392 57.0 21 2
Total 42 2392 57.0 21 2
Opponents 38 2078 54.7 17 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 McFadden, Carter 8 101 12.63 0 24
8 Mireur, Lucas 1 1 1.00 0 1
28 Shinfeld, Aidan 1 -2 -2.00 0 0
Total 10 100 10.00 0 24
Opponents 9 95 10.56 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Stagg, Edan 3 48 16.00 0 33
6 Terry II, Malcolm 2 30 15.00 0 25
32 Johnson, Griffin 1 25 25.00 0 25
28 Shinfeld, Aidan 1 20 20.00 0 20
23 McFadden, Carter 1 18 18.00 0 18
83 Larsen, Jack 1 1 1.00 0 1
10 Hebb, Ethan 1 0 0.00 0 0
3 McDonald, Hayden 1 0 0.00 0 0
Total 11 142 12.91 0 33
Opponents 13 183 14.08 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Merry, Hugo 0 11 0 24-24 0-0 0 0-0 0 57
2 Canty, Bryson 9 0 0 0-0 0-0 0 0-0 0 54
4 Freeman, Cole 3 0 0 0-0 0-0 0 0-0 0 18
86 Dougherty, Braden 2 0 0 0-0 0-0 0 0-0 0 12
25 Giorgi, Joey 2 0 0 0-0 0-0 0 0-0 0 12
3 Libman, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
15 Goodwin, Chase 1 0 0 0-0 0-0 0 0-0 0 6
10 Hebb, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
32 Johnson, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
19 Kelley, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
8 Sanchez, Caleb 1 0 0 0-0 0-0 0 0-1 0 6
13 Stagg, Edan 1 0 0 0-0 0-0 0 0-0 0 6
6 Terry II, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 11 0 24-24 0-0 0 0-1 0 207
Opponents 18 13 0 12-14 0-1 1 1-3 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/21/2024 vs Lafayette W 31-20 1-0 , 0-0 03:24 3592
09/28/2024 at Georgetown L 17-20 1-1 , 0-0 03:23 3359
10/05/2024 vs Princeton W 34-17 2-1 , 1-0 03:06 4111
10/12/2024 at Wagner W 24-6 3-1 , 1-0 02:54 2637
10/19/2024 at Penn W 23-17 4-1 , 2-0 03:18 2970
10/26/2024 vs Dartmouth L 21-24 4-2 , 2-1 03:10 12642
11/01/2024 vs Yale W 13-10 5-2 , 3-1 02:48 3560
11/09/2024 at Harvard L 6-26 5-3 , 3-2 03:17 7011
11/16/2024 at Brown W 21-12 6-3 , 4-2 03:12 2976
11/23/2024 vs Cornell W 17-9 7-3 , 5-2 02:50 4224
47082

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/21/2024 Lafayette 37 204 0 53 21 243 4 38 243 4 38 2 38 0 33 1 3 0 3
09/28/2024 Georgetown 37 167 0 22 15 211 2 43 211 2 43 2 19 0 18 1 19 0 19
10/05/2024 Princeton 45 269 3 40 19 210 1 39 210 1 39 1 15 0 15 2 22 0 14
10/12/2024 Wagner 42 228 2 31 9 76 1 28 76 1 28 0 0 0 0 1 24 0 24
10/19/2024 Penn 23 90 0 30 28 334 2 36 334 2 36 2 20 0 20 0 0 0 0
10/26/2024 Dartmouth 35 84 1 15 24 252 2 29 252 2 29 0 0 0 0 1 -5 0 0
11/01/2024 Yale 37 176 0 24 12 156 1 44 156 1 44 0 0 0 0 2 38 0 21
11/09/2024 Harvard 36 126 1 30 14 221 0 37 221 0 37 2 25 0 25 0 0 0 0
11/16/2024 Brown 36 163 0 28 14 315 3 55 315 3 55 0 0 0 0 2 -1 0 1
11/23/2024 Cornell 43 184 2 24 11 221 0 73 221 0 73 2 25 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/21/2024 Lafayette 47 22 69 6.0 27 3.0 18 1 1 0 1 0 3 0 1 0
09/28/2024 Georgetown 30 42 72 5.0 9 0 0 0 0 0 0 0 1 1 0 0
10/05/2024 Princeton 28 20 48 3.0 11 1.0 6 0 1 0 2 4 0 3 0 0
10/12/2024 Wagner 40 16 56 7.0 17 1.0 4 1 0 0 2 36 1 6 0 0
10/19/2024 Penn 45 22 67 4.0 13 1.0 6 0 0 0 2 19 1 9 0 0
10/26/2024 Dartmouth 31 36 67 3.0 5 0 0 0 0 0 0 0 1 4 0 0
11/01/2024 Yale 38 24 62 1.0 11 1.0 11 0 0 0 1 4 0 4 0 0
11/09/2024 Harvard 32 32 64 4.0 14 1.0 7 0 0 0 0 0 7 6 0 0
11/16/2024 Brown 62 16 78 5.0 7 2.0 3 0 0 0 1 0 0 5 0 0
11/23/2024 Cornell 39 26 65 4.0 13 3.0 12 0 0 0 2 16 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/21/2024 Lafayette 2 75 37.500 43 0 0 0 0 0 1-1 43 0 6 341 56.83 0 0
09/28/2024 Georgetown 2 85 42.500 43 0 0 2 0 0 1-1 23 0 4 243 60.75 1 0
10/05/2024 Princeton 1 37 37.000 37 0 0 0 0 0 2-2 43 0 7 419 59.86 6 0
10/12/2024 Wagner 7 254 36.300 53 0 1 1 1 3 1-1 31 0 5 306 61.20 2 0
10/19/2024 Penn 3 126 42.000 45 0 1 0 0 0 3-4 29 0 4 260 65.00 4 0
10/26/2024 Dartmouth 5 249 49.800 80 0 0 0 2 2 0-1 0 0 2 120 60.00 2 0
11/01/2024 Yale 3 100 33.300 44 0 0 2 0 0 2-2 43 0 4 233 58.25 3 1
11/09/2024 Harvard 4 152 38.000 41 0 0 0 0 0 0-0 0 2 54 27.00 0 0
11/16/2024 Brown 3 151 50.300 55 0 1 1 2 1 0-3 0 0 4 212 53.00 2 0
11/23/2024 Cornell 4 123 30.800 37 0 0 0 0 2 1-2 25 0 4 204 51.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/21/2024 Lafayette 37 122 0 13 23 272 2 69 272 2 69 4 61 0 25 1 7 0 7
09/28/2024 Georgetown 25 53 1 10 25 292 2 43 292 2 43 3 65 0 24 0 0 0 0
10/05/2024 Princeton 27 116 1 28 16 164 1 33 164 1 33 0 0 0 0 1 4 0 4
10/12/2024 Wagner 31 115 0 16 25 207 1 40 207 1 40 2 29 0 16 0 0 0 0
10/19/2024 Penn 31 105 2 18 28 247 0 25 247 0 25 0 0 0 0 2 6 0 7
10/26/2024 Dartmouth 39 271 2 39 10 70 1 21 70 1 21 0 0 0 0 2 9 0 8
11/01/2024 Yale 34 142 0 20 18 151 1 24 151 1 24 0 0 0 0 0 0 0 0
11/09/2024 Harvard 39 186 1 52 14 244 2 43 244 2 43 2 4 0 4 2 61 0 43
11/16/2024 Brown 35 92 0 21 34 290 1 40 290 1 40 2 24 0 19 1 8 0 8
11/23/2024 Cornell 40 184 0 25 15 194 0 40 194 0 40 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/21/2024 Lafayette 39 24 63 3.0 7 1.0 4 1 1 0 1 0 1 2 0 0
09/28/2024 Georgetown 39 20 59 3.0 14 1.0 4 1 1 0 3 51 5 5 0 0
10/05/2024 Princeton 37 42 79 3.0 8 2.0 6 0 0 0 0 0 0 4 0 0
10/12/2024 Wagner 31 32 63 7.0 24 3.0 18 1 0 0 0 0 2 1 0 0
10/19/2024 Penn 34 26 60 4.0 18 2.0 12 0 0 0 0 0 10 6 0 0
10/26/2024 Dartmouth 38 24 62 7.0 37 4.0 33 1 0 0 3 38 1 3 0 0
11/01/2024 Yale 40 14 54 6.0 18 2.0 13 1 1 0 0 0 0 1 0 0
11/09/2024 Harvard 25 46 71 7.0 28 4.0 20 0 0 0 2 0 7 1 0 0
11/16/2024 Brown 37 12 49 2.0 3 0 0 0 1 0 0 0 9 11 0 0
11/23/2024 Cornell 32 40 72 3.0 7 0 0 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/21/2024 Lafayette 4 133 33.200 41 0 0 1 0 0 2-3 34 0 5 291 58.20 1 0
09/28/2024 Georgetown 5 196 39.200 52 0 0 0 2 3 0-2 0 0 4 222 55.50 1 0
10/05/2024 Princeton 4 178 44.500 56 0 0 2 1 1 1-1 41 0 3 182 60.67 1 0
10/12/2024 Wagner 5 255 51.000 67 0 1 2 2 1 0-0 0 2 126 63.00 1 0
10/19/2024 Penn 3 118 39.300 47 0 0 2 0 2 1-1 25 0 4 202 50.50 0 1
10/26/2024 Dartmouth 5 198 39.600 48 0 0 1 0 3 1-1 35 0 5 300 60.00 5 0
11/01/2024 Yale 4 177 44.200 58 0 0 1 1 2 1-2 38 0 3 180 60.00 3 0
11/09/2024 Harvard 3 112 37.300 45 0 0 1 0 2 2-4 34 0 6 313 52.17 3 1
11/16/2024 Brown 5 172 34.400 41 0 0 3 0 1 2-2 37 0 2 120 60.00 2 0
11/23/2024 Cornell 2 65 32.500 38 0 0 1 0 1 3-4 45 0 4 142 35.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lafayette 31-20 20/19 10/9 10/10 0/0 37-204 / 37-122 21-27-1 / 23-35-1 243/272 64-447 / 72-394 41/68 2/2
Georgetown 17-20 21/17 10/4 9/13 2/0 37-167 / 25-53 15-30-3 / 25-33-0 211/292 67-378 / 58-345 38/116 4/0
Princeton 34-17 24/15 11/8 11/7 2/0 45-269 / 27-116 19-30-0 / 16-28-2 210/164 75-479 / 55-280 41/4 0/3
Wagner 6-24 16/16 12/7 4/8 0/1 42-228 / 31-115 9-18-0 / 25-39-2 76/207 60-304 / 70-322 60/29 0/2
Penn 17-23 22/23 3/9 16/12 3/2 23-90 / 31-105 28-40-0 / 28-49-2 334/247 63-424 / 80-352 39/6 0/2
Dartmouth 24-21 20/14 3/8 11/5 6/1 35-84 / 39-271 24-41-3 / 10-15-0 252/70 76-336 / 54-341 -5/47 3/0
Yale 13-10 19/17 9/8 9/9 1/0 37-176 / 34-142 12-20-0 / 18-27-1 156/151 57-332 / 61-293 42/0 1/1
Harvard 6-26 17/21 6/10 10/10 1/1 36-126 / 39-186 14-30-2 / 14-33-0 221/244 66-347 / 72-430 25/65 2/0
Brown 12-21 19/21 7/6 11/14 1/1 36-163 / 35-92 14-29-0 / 34-48-1 315/290 65-478 / 83-382 -1/32 1/1
Cornell 17-9 22/21 12/11 9/9 1/1 43-184 / 40-184 11-19-0 / 15-27-2 221/194 62-405 / 67-378 41/0 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lafayette 4-10 / 6-16 1-3 / 1-3 28:57 / 31:03 2:6 5.51 / 3.30 9.00 / 7.77 6.98 / 5.47 2-37.5 / 4-33.2 3-25 / 2-10
Georgetown 8-15 / 4-13 1-1 / 2-2 31:40 / 28:20 3:20 4.51 / 2.12 7.03 / 8.85 5.64 / 5.95 2-42.5 / 5-39.2 3-30 / 5-54
Princeton 10-17 / 7-14 1-3 / 0-2 38:17 / 21:43 16:34 5.98 / 4.30 7.00 / 5.86 6.39 / 5.09 1-37 / 4-44.5 2-25 / 2-30
Wagner 7-15 / 6-16 0-0 / 2-5 28:59 / 31:01 2:2 5.43 / 3.71 4.22 / 5.31 5.07 / 4.60 7-36.3 / 5-51 4-30 / 7-55
Penn 4-12 / 8-19 0-1 / 3-4 27:26 / 29:49 2:23 3.91 / 3.39 8.35 / 5.04 6.73 / 4.40 3-42 / 3-39.3 4-19 / 8-70
Dartmouth 7-18 / 3-11 3-4 / 0-2 30:30 / 29:30 1:0 2.40 / 6.95 6.15 / 4.67 4.42 / 6.31 5-49.8 / 5-39.6 6-50 / 9-82
Yale 5-10 / 6-14 0-0 / 1-2 27:42 / 32:18 4:36 4.76 / 4.18 7.80 / 5.59 5.82 / 4.80 3-33.3 / 4-44.2 1-5 / 5-49
Harvard 8-16 / 11-19 0-3 / 1-1 29:44 / 30:16 0:32 3.50 / 4.77 7.37 / 7.39 5.26 / 5.97 4-38 / 3-37.3 2-20 / 4-25
Brown 3-12 / 6-18 2-3 / 4-7 28:32 / 31:28 2:56 4.53 / 2.63 10.86 / 6.04 7.35 / 4.60 3-50.3 / 5-34.4 5-40 / 4-37
Cornell 3-10 / 4-12 0-0 / 1-2 29:10 / 30:50 1:40 4.28 / 4.60 11.63 / 7.19 6.53 / 5.64 4-30.8 / 2-32.5 7-70 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/21/2024 Lafayette W 31-20 3 3 21 3 0 3 0 0 0 0 0 0 0
09/28/2024 Georgetown L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/05/2024 Princeton W 34-17 6 5 31 4 3 1 1 0 0 0 0 0 1
10/12/2024 Wagner W 24-6 3 3 17 2 1 1 1 0 0 0 0 0 0
10/19/2024 Penn W 23-17 6 5 23 2 0 2 3 0 1 0 0 0 0
10/26/2024 Dartmouth L 21-24 4 3 21 3 1 2 0 1 0 0 0 0 0
11/01/2024 Yale W 13-10 2 1 3 0 0 0 1 0 0 0 1 0 0
11/09/2024 Harvard L 6-26 2 1 6 1 1 0 0 0 0 1 0 0 0
11/16/2024 Brown W 21-12 4 1 7 1 0 1 0 1 1 0 0 0 1
11/23/2024 Cornell W 17-9 4 3 17 2 2 0 1 1 0 0 0 0 0
TOTALS 36 27 156 19 8 11 8 3 2 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/21/2024 Lafayette L 20-31 3 2 6 0 0 0 2 1 0 0 0 0 0
09/28/2024 Georgetown W 20-17 3 2 14 2 1 1 0 1 0 0 0 0 0
10/05/2024 Princeton L 17-34 3 2 14 2 1 1 0 0 0 1 0 0 0
10/12/2024 Wagner L 6-24 2 1 6 1 0 1 0 0 0 1 0 0 0
10/19/2024 Penn L 17-23 3 3 17 2 2 0 1 0 0 0 0 0 0
10/26/2024 Dartmouth W 24-21 2 2 10 1 0 1 1 0 0 0 0 0 0
11/01/2024 Yale L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 Harvard W 26-6 5 3 12 1 0 1 2 2 0 0 0 0 0
11/16/2024 Brown L 12-21 3 3 12 1 0 1 2 0 0 0 0 0 0
11/23/2024 Cornell L 9-17 4 2 6 0 0 0 2 1 0 1 0 0 0
TOTALS 28 20 97 10 4 6 10 5 0 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Giorgi,Joey vs Cornell (11/23/2024)
Yards Rushing 165 Giorgi,Joey vs Cornell (11/23/2024)
TD Rushes 1 Freeman,Cole vs Princeton (10/05/2024)
1 Terry II,Malcolm vs Princeton (10/05/2024)
1 Goodwin,Chase vs Princeton (10/05/2024)
1 Freeman,Cole vs Dartmouth (10/26/2024)
1 Sanchez,Caleb vs Cornell (11/23/2024)
1 Giorgi,Joey vs Cornell (11/23/2024)
1 Giorgi,Joey vs Wagner (10/12/2024)
1 Johnson,Griffin vs Wagner (10/12/2024)
1 Freeman,Cole vs Harvard (11/09/2024)
Long Rush 53 Terry II,Malcolm vs Lafayette (09/21/2024)
Pass Attempts 39 Goodwin,Chase vs Penn (10/19/2024)
Pass Completions 28 Goodwin,Chase vs Penn (10/19/2024)
Yards Passing 334 Goodwin,Chase vs Penn (10/19/2024)
TD Passes 3 Sanchez,Caleb vs Brown (11/16/2024)
Longest Pass 73 Sanchez,Caleb vs Cornell (11/23/2024)
Receptions 8 Canty,Bryson vs Dartmouth (10/26/2024)
8 Canty,Bryson vs Penn (10/19/2024)
Yards Receiving 183 Canty,Bryson vs Brown (11/16/2024)
TD Receptions 2 Canty,Bryson vs Lafayette (09/21/2024)
2 Canty,Bryson vs Dartmouth (10/26/2024)
2 Canty,Bryson vs Brown (11/16/2024)
Longest Reception 73 Hebb,Ethan vs Cornell (11/23/2024)
Field Goals 3 Merry,Hugo vs Penn (10/19/2024)
Longest Field Goal 43 Merry,Hugo vs Lafayette (09/21/2024)
43 Merry,Hugo vs Princeton (10/05/2024)
43 Merry,Hugo vs Yale (11/01/2024)
Punts 7 Hughes,William vs Wagner (10/12/2024)
Punting Average 50.3 Hughes,William vs Brown (11/16/2024)
Longest Punt 80 Hughes,William vs Dartmouth (10/26/2024)
Longest Punt Return 24 McFadden,Carter vs Wagner (10/12/2024)
Longest Kickoff Return 33 Stagg,Edan vs Lafayette (09/21/2024)
Tackles 14 Newton,Charlie vs Harvard (11/09/2024)
Sacks 1 Robins,Levi vs Lafayette (09/21/2024)
1 Corniello,Ben vs Lafayette (09/21/2024)
1 Patterson,Keller vs Lafayette (09/21/2024)
1 Townsend,Justin vs Princeton (10/05/2024)
1 Newton,Charlie vs Cornell (11/23/2024)
1 Corniello,Ben vs Cornell (11/23/2024)
1 Martin,John vs Cornell (11/23/2024)
1 Baker,Ayden vs Wagner (10/12/2024)
1 Smiechowski,Jack vs Penn (10/19/2024)
