Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Football Cumulative Statistics

Team Stats (1-6, 0-4)

Overall Team Statistics
Statistic COLUMBIA Opponents
Scoring
12.00 29.14
84 204
First Downs
41 68
62 49
11 17
114 134
Rushing
799 1433
150 120
215 297
3.0 4.4
92.7 187.6
4 17
649 1313
Passing
233-119-7 158-101-6
5.94 8.43
197.57 190.29
6 8
1383 1332
Total Offense
448 455
4.5 5.8
290.3 377.9
2032 2645
10 27
Returns
17.17 20.00
24-412 5-100
1.86 7.27
7-13 11-80
7.17 17.43
6-43 7-122
Kicking
42.05 40.96
38.55 40.44
40-1682 25-1024
5-6 5-5
0-0 0-0
Penalties
53.86 48.00
47-377 37-336
Time Of Possession
28:27 31:33
03:19:10 03:40:50
Miscellaneous
32-99 (32.32 %) 44-91 (48.35 %)
10-20 (50.00 %) 4-11 (36.36 %)
8-2 4-2
6-39 18-107
9-10 27-27
0 0
13-16 20-23
8-16 18-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Walters, Michael 5 69 311 5 306 4.4 1 16 61.20
32 Johnson, Griffin 6 38 149 2 147 3.9 1 18 24.50
7 Bullock, Lucas 7 30 89 6 83 2.8 1 11 11.86
18 Menapace, Xander 4 17 74 25 49 2.9 0 28 12.25
22 Pitcher, Jahmir 3 9 27 2 25 2.8 0 7 8.33
2 Eschelman, Xander 4 16 48 27 21 1.3 0 15 5.25
15 Goodwin, Chase 4 24 84 65 19 0.8 1 17 4.75
4 Freeman, Cole 6 2 7 0 7 3.5 0 5 1.17
1 Kelley, Jordan 6 1 3 0 3 3.0 0 3 0.50
8 Sanchez, Caleb 4 7 7 8 -1 -0.1 0 5 -0.25
Team 7 1 0 1 -1 -1.0 0 0 -0.14  
16 McCauley, James 2 1 0 9 -9 -9.0 0 0 -4.50
Total 7 215 799 150 649 3.0 4 28 92.71
Opponents 7 297 1433 120 1313 4.4 17 81 187.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Goodwin, Chase 4 105.43 60 116 4 51.72 % 719 3 69 179.75
8 Sanchez, Caleb 4 102.83 38 75 1 50.67 % 411 2 32 102.75
18 Menapace, Xander 4 119.55 18 30 2 60.00 % 221 1 74 55.25
16 McCauley, James 2 41.82 2 9 0 22.22 % 21 0 11 10.50
2 Eschelman, Xander 4 96.20 1 2 0 50.00 % 11 0 11 2.75
81 Crow, Hutch 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 103.42 119 233 7 51.07 % 1383 6 74 197.57
Opponents 7 143.85 101 158 6 63.92 % 1332 8 76 190.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Evans, Titus 7 33 472 14.30 2 74 67.43
81 Crow, Hutch 6 18 178 9.89 3 26 29.67
7 Bullock, Lucas 7 13 170 13.08 0 69 24.29
86 Dougherty, Braden 7 12 139 11.58 0 39 19.86
13 Robinson, Beckett 2 4 90 22.50 1 37 45.00
10 Hebb, Ethan 7 7 81 11.57 0 25 11.57
4 Freeman, Cole 6 6 74 12.33 0 27 12.33
32 Johnson, Griffin 6 7 67 9.57 0 14 11.17
87 Cooper, Elliot 1 1 34 34.00 0 34 34.00
24 Walters, Michael 5 7 33 4.71 0 11 6.60
1 Kelley, Jordan 6 6 26 4.33 0 8 4.33
3 Butler, Caden 4 2 7 3.50 0 6 1.75
O'sullivan, Casey 7 2 6 3.00 0 5 0.86  
17 Carti, Christian 1 1 3 3.00 0 3 3.00
8 Sanchez, Caleb 4 0 3 0.00 0 3 0.75
80 Cook, Colin 7 0 0 0.00 0 0 0.00
9 Crews, Cobe 6 0 0 0.00 0 0 0.00
44 Gallehdari, Matt 6 0 0 0.00 0 0 0.00
11 Gardoni, Braylon 1 0 0 0.00 0 0 0.00
Total 7 119 1383 11.62 6 74 197.57
Opponents 7 101 1332 13.19 8 76 190.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Smiechowski, Jack 7 30 29 59.0 3.0-7 1.0-5 3 1 1 0 0 0 0
7 Solomon, Caleb 7 34 21 55.0 2.5-5 0-0 1 1 0 0 2 0 0
11 Newton, Charlie 7 23 21 44.0 1.5-2 0-0 1 0 1 0 0 0 0
33 Donagher, Liam 6 14 23 37.0 1.5-1 0-0 0 0 0 0 1 0 0
3 McCray, Carter 7 20 14 34.0 0-0 0-0 0 3 0 0 0 0 0
34 Douglas, Jeremiah 5 11 21 32.0 0.5-0 0-0 0 1 0 0 0 0 0
6 Battle, Terell 5 11 14 25.0 0-0 0-0 1 2 1 0 0 0 0
19 Burmeister, Andrew 6 6 18 24.0 3.0-10 0-0 0 1 0 0 0 0 0  
13 Powell, Joshua 7 12 12 24.0 6.5-25 1.0-10 0 0 1 0 0 0 0
0 Patterson, Keller 7 9 13 22.0 0.5-1 0-0 0 0 2 1 0 0 0
36 Townsend, Justin 7 11 9 20.0 9.5-40 4.0-24 0 0 0 0 0 0 0
25 Robinson, Mason 7 12 6 18.0 0-0 0-0 0 1 0 0 0 0 0
18 George, AJ 7 7 7 14.0 1.0-3 0-0 0 0 0 0 0 0 0
29 Robins, Levi 7 10 4 14.0 0-0 0-0 0 2 0 1 0 0 0
55 Matthew, Will 7 1 12 13.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Thomas, Owen 7 2 7 9.0 1.5-3 0-0 0 0 1 0 0 0 0
5 Marshall, Jayden 5 2 6 8.0 0.5-0 0-0 0 1 0 0 0 0 0
30 Sodl, Patrick 6 2 6 8.0 1.5-2 0-0 0 0 0 0 0 0 0
93 Walker, Luke 7 2 4 6.0 1.5-3 0-0 0 1 0 0 0 0 0
10 Hebb, Ethan 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Bell Jr., Richard 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Fullerton, Ethan 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
31 Gonzalez, Christian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Kornegay-Douhadji, Keelan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Goodwin, Chase 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Goss, Galvin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Kimani, Sean 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Lin, Shawn 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Pitcher, Jahmir 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Yoo, Aaron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bullock, Lucas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Covey, Weston 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Crews, Cobe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Crow, Hutch 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Eschelman, Xander 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Evans, Titus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Griffin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Merry, Hugo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Robinson, Beckett 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Walters, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 230 254 484.0 35.0-102 6.0-39 6 15 7 2 3 0 0
Opponents 7 229 198 427.0 36.0-161 18.0-107 7 32 24 2 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Sleeman, Tommy 39 1682 43.13 65 3 14 9 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 40 1682 42.05 65 3 14 9 7 1
Opponents 25 1024 40.96 58 0 6 16 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Merry, Hugo 5-6 83.33 % 0-0 5-6 0-0 0-0 0-0 29 0
Total 5-6 83.33 % 0-0 5-6 0-0 0-0 0-0 29 0
Opponents 5-5 100.00 % 0-0 0-0 3-3 2-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Merry, Hugo 21 1251 59.6 11 1
Total 21 1251 59.6 11 1
Opponents 39 2229 57.2 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Crow, Hutch 4 15 3.75 0 9
27 Covey, Weston 3 -2 -0.67 0 0
Total 7 13 1.86 0 9
Opponents 11 80 7.27 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Crews, Cobe 20 375 18.75 0 41
47 Fournier, Brendan 1 13 13.00 0 13
22 Pitcher, Jahmir 1 13 13.00 0 13
24 Walters, Michael 1 11 11.00 0 11
97 Thomas, Owen 1 0 0.00 0 0
Total 24 412 17.17 0 41
Opponents 5 100 20.00 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Merry, Hugo 0 5 0 9-10 0-0 0 0-0 0 24
81 Crow, Hutch 3 0 0 0-0 0-0 0 0-0 0 18
85 Evans, Titus 2 0 0 0-0 0-0 0 0-0 0 12
7 Bullock, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
15 Goodwin, Chase 1 0 0 0-0 0-0 0 0-0 0 6
32 Johnson, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
13 Robinson, Beckett 1 0 0 0-0 0-0 0 0-0 0 6
24 Walters, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 5 0 9-10 0-0 0 0-0 0 84
Opponents 27 5 0 27-27 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2025 at Lafayette L 14-38 0-1 , 0-0 03:20 4206
09/27/2025 vs Georgetown W 19-10 1-1 , 0-0 03:38 3909
10/03/2025 at Princeton L 10-17 1-2 , 0-1 03:00 4286
10/11/2025 vs Lehigh L 7-31 1-3 , 0-1 02:52 3049
10/18/2025 vs Penn L 21-35 1-4 , 0-2 03:33 12704
10/24/2025 at Dartmouth L 3-49 1-5 , 0-3 02:47 3471
11/01/2025 at Yale L 10-24 1-6 , 0-4 02:55 4375
36000

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2025 Lafayette 28 91 1 14 16 198 1 24 198 1 24 6 130 0 41 1 0 0 0
09/27/2025 Georgetown 39 136 1 13 13 157 1 39 157 1 39 3 75 0 39 2 10 0 9
10/03/2025 Princeton 32 110 1 15 25 205 0 25 205 0 25 3 44 0 16 1 0 0 0
10/11/2025 Lehigh 24 39 0 28 12 189 1 74 189 1 74 5 88 0 20 1 5 0 5
10/18/2025 Penn 22 55 1 16 27 311 2 32 311 2 32 0 0 0 0 0 0 0 0
10/24/2025 Dartmouth 42 156 0 18 11 115 0 27 115 0 27 6 75 0 23 2 -2 0 0
11/01/2025 Yale 28 62 0 17 15 208 1 69 208 1 69 1 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2025 Lafayette 43 28 71 2.0 2 0 0 0 0 0 0 0 2 0 0 0
09/27/2025 Georgetown 35 24 59 8.0 32 2.0 17 0 0 0 3 39 1 5 0 0
10/03/2025 Princeton 29 38 67 4.0 12 2.0 7 1 1 0 1 0 1 4 0 0
10/11/2025 Lehigh 41 36 77 9.0 16 0 0 0 0 0 0 0 0 1 0 0
10/18/2025 Penn 37 28 65 7.0 30 2.0 15 1 1 0 2 4 3 2 0 0
10/24/2025 Dartmouth 20 50 70 2.0 3 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Yale 25 50 75 3.0 7 0 0 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2025 Lafayette 4 192 48.000 65 0 1 1 1 1 0-0 0 0 3 194 64.67 2 0
09/27/2025 Georgetown 5 180 36.000 50 0 1 0 1 0 2-2 25 0 4 244 61.00 0 1
10/03/2025 Princeton 6 244 40.700 45 0 0 5 0 1 1-1 29 0 3 175 58.33 2 0
10/11/2025 Lehigh 8 343 42.900 48 0 1 4 0 2 0-0 0 0 2 120 60.00 1 0
10/18/2025 Penn 4 177 44.200 51 0 0 1 1 1 0-0 0 0 4 244 61.00 3 0
10/24/2025 Dartmouth 6 224 22.400 53 1 0 1 2 1 1-1 26 0 2 117 58.50 1 0
11/01/2025 Yale 7 322 46.000 62 0 0 2 2 3 1-2 29 0 3 157 52.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2025 Lafayette 51 232 5 23 14 166 0 40 166 0 40 0 0 0 0 1 9 0 9
09/27/2025 Georgetown 40 144 1 21 9 67 0 23 67 0 23 2 40 0 24 1 22 0 22
10/03/2025 Princeton 39 114 2 15 14 238 0 51 238 0 51 0 0 0 0 0 0 0 0
10/11/2025 Lehigh 46 192 3 35 18 244 1 63 244 1 63 1 18 0 18 2 0 0 3
10/18/2025 Penn 41 186 1 24 17 272 4 76 272 4 76 1 34 0 34 3 16 0 9
10/24/2025 Dartmouth 38 192 4 29 13 166 1 48 166 1 48 0 0 0 0 3 33 1 19
11/01/2025 Yale 42 253 1 81 16 179 2 71 179 2 71 1 8 0 8 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2025 Lafayette 31 28 59 2.0 25 2.0 25 0 0 0 1 4 5 8 0 0
09/27/2025 Georgetown 43 24 67 3.0 11 0 0 0 0 0 1 26 1 2 0 0
10/03/2025 Princeton 35 40 75 3.0 6 0 0 0 0 0 2 0 8 2 0 0
10/11/2025 Lehigh 31 14 45 9.0 32 6.0 23 0 0 0 2 17 0 2 0 0
10/18/2025 Penn 34 16 50 10.0 32 3.0 9 2 1 0 0 0 3 8 0 0
10/24/2025 Dartmouth 26 58 84 4.0 15 2.0 10 1 1 0 1 75 4 7 1 0
11/01/2025 Yale 29 18 47 5.0 40 5.0 40 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2025 Lafayette 3 124 41.300 50 0 0 1 1 2 1-1 37 0 7 401 57.29 0 0
09/27/2025 Georgetown 3 130 43.300 45 0 0 1 0 2 1-1 45 0 3 189 63.00 0 0
10/03/2025 Princeton 5 197 38.100 48 0 0 2 0 3 1-1 38 0 4 228 57.00 1 0
10/11/2025 Lehigh 5 184 36.800 50 0 0 1 1 3 1-1 38 0 6 352 58.67 1 0
10/18/2025 Penn 1 49 49.000 49 0 0 0 0 1 0-0 0 0 6 356 59.33 2 0
10/24/2025 Dartmouth 4 188 47.000 58 0 0 0 1 3 0-0 0 0 8 458 57.25 0 0
11/01/2025 Yale 4 152 38.000 50 0 0 1 1 2 1-1 40 0 5 245 49.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lafayette 14-38 18/22 5/16 11/5 2/1 28-91 / 51-232 16-36-1 / 14-17-0 198/166 64-289 / 68-398 130/13 1/0
Georgetown 19-10 17/13 7/6 6/3 4/4 39-136 / 40-144 13-27-1 / 9-24-3 157/67 66-293 / 64-211 124/88 1/3
Princeton 10-17 18/17 7/6 10/9 1/2 32-110 / 39-114 25-36-2 / 14-27-1 205/238 68-315 / 66-352 44/0 2/2
Lehigh 31-7 9/18 3/7 5/9 1/2 24-39 / 46-192 12-27-2 / 18-24-0 189/244 51-228 / 70-436 93/35 2/0
Penn 35-21 20/25 4/9 15/13 1/3 22-55 / 41-186 27-49-0 / 17-26-2 311/272 71-366 / 67-458 4/50 1/3
Dartmouth 3-49 17/18 11/12 6/4 0/2 42-156 / 38-192 11-28-1 / 13-15-0 115/166 70-271 / 53-358 73/108 2/0
Yale 10-24 15/21 4/12 9/6 2/3 28-62 / 42-253 15-30-0 / 16-25-0 208/179 58-270 / 67-432 0/8 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lafayette 5-13 / 6-12 1-4 / 1-1 25:26 / 34:34 9:8 3.25 / 4.55 5.50 / 9.76 4.52 / 5.85 4-48 / 3-41.3 6-22 / 5-25
Georgetown 4-14 / 3-14 2-3 / 1-4 30:48 / 29:12 1:36 3.49 / 3.60 5.81 / 2.79 4.44 / 3.30 5-36 / 3-43.3 10-90 / 10-106
Princeton 5-14 / 8-15 1-2 / 0-1 31:31 / 28:29 3:2 3.44 / 2.92 5.69 / 8.81 4.63 / 5.33 6-40.7 / 5-39.4 8-44 / 3-40
Lehigh 2-14 / 10-17 1-2 / 0-1 22:33 / 37:27 14:54 1.63 / 4.17 7.00 / 10.17 4.47 / 6.23 8-42.9 / 5-36.8 4-40 / 4-40
Penn 6-15 / 7-10 2-5 / 0-1 28:40 / 31:20 2:40 2.50 / 4.54 6.35 / 10.46 5.15 / 6.84 4-44.2 / 1-49 6-60 / 5-48
Dartmouth 4-14 / 6-11 2-3 / 1-1 31:03 / 28:57 2:6 3.71 / 5.05 4.11 / 11.07 3.87 / 6.75 6-37.3 / 4-47 3-21 / 3-22
Yale 6-15 / 4-12 1-1 / 1-2 29:09 / 30:51 1:42 2.21 / 6.02 6.93 / 7.16 4.66 / 6.45 7-46 / 4-38 10-100 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2025 Lafayette L 14-38 3 2 14 2 1 1 0 0 1 0 0 0 0
09/27/2025 Georgetown W 19-10 4 4 19 2 1 1 2 0 0 0 0 0 0
10/03/2025 Princeton L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Lehigh L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Penn L 21-35 3 2 14 2 1 1 0 0 1 0 0 0 0
10/24/2025 Dartmouth L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
11/01/2025 Yale L 10-24 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 16 13 70 8 4 4 5 1 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2025 Lafayette W 38-14 6 6 38 5 5 0 1 0 0 0 0 0 0
09/27/2025 Georgetown L 10-19 1 0 0 0 0 0 0 0 1 0 0 0 0
10/03/2025 Princeton W 17-10 4 3 17 2 2 0 1 0 1 0 0 0 0
10/11/2025 Lehigh W 31-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/18/2025 Penn W 35-21 3 3 21 3 1 2 0 0 0 0 0 0 0
10/24/2025 Dartmouth W 49-3 3 3 21 3 3 0 0 0 0 0 0 0 0
11/01/2025 Yale W 24-10 3 2 14 2 0 2 0 0 0 0 0 0 1
TOTALS 23 20 132 18 14 4 2 0 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Walters,Michael vs Dartmouth (10/24/2025)
Yards Rushing 82 Walters,Michael vs Dartmouth (10/24/2025)
TD Rushes 1 Goodwin,Chase vs Georgetown (09/27/2025)
1 Walters,Michael vs Penn (10/18/2025)
1 Johnson,Griffin vs Lafayette (09/19/2025)
1 Bullock,Lucas vs Princeton (10/03/2025)
Long Rush 28 Menapace,Xander vs Lehigh (10/11/2025)
Pass Attempts 46 Sanchez,Caleb vs Penn (10/18/2025)
Pass Completions 26 Sanchez,Caleb vs Penn (10/18/2025)
Yards Passing 300 Sanchez,Caleb vs Penn (10/18/2025)
TD Passes 2 Sanchez,Caleb vs Penn (10/18/2025)
Longest Pass 74 Menapace,Xander vs Lehigh (10/11/2025)
Receptions 8 Evans,Titus vs Princeton (10/03/2025)
Yards Receiving 111 Evans,Titus vs Lehigh (10/11/2025)
TD Receptions 1 Crow,Hutch vs Georgetown (09/27/2025)
1 Evans,Titus vs Lehigh (10/11/2025)
1 Robinson,Beckett vs Penn (10/18/2025)
1 Crow,Hutch vs Penn (10/18/2025)
1 Crow,Hutch vs Lafayette (09/19/2025)
1 Evans,Titus vs Yale (11/01/2025)
Longest Reception 74 Evans,Titus vs Lehigh (10/11/2025)
Field Goals 2 Merry,Hugo vs Georgetown (09/27/2025)
Longest Field Goal 29 Merry,Hugo vs Princeton (10/03/2025)
29 Merry,Hugo vs Yale (11/01/2025)
Punts 8 Sleeman,Tommy vs Lehigh (10/11/2025)
Punting Average 48 Sleeman,Tommy vs Lafayette (09/19/2025)
Longest Punt 65 Sleeman,Tommy vs Lafayette (09/19/2025)
Longest Punt Return 9 Crow,Hutch vs Georgetown (09/27/2025)
Longest Kickoff Return 41 Crews,Cobe vs Lafayette (09/19/2025)
Tackles 15 Solomon,Caleb vs Lehigh (10/11/2025)
15 Smiechowski,Jack vs Princeton (10/03/2025)
Sacks 2 Townsend,Justin vs Georgetown (09/27/2025)
2 Townsend,Justin vs Princeton (10/03/2025)
Interceptions 2 Smiechowski,Jack vs Georgetown (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Dartmouth (10/24/2025)
Yards Rushing 156 vs Dartmouth (10/24/2025)
TD Rushes 1 vs Georgetown (09/27/2025)
Pass Attempts 49 vs Penn (10/18/2025)
Pass Completions 27 vs Penn (10/18/2025)
Yards Passing 311 vs Penn (10/18/2025)
TD Passes 2 vs Penn (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Sumpter,Jayden vs Georgetown (09/27/2025)
25 Edwards,Kente vs Lafayette (09/19/2025)
25 Pitsenberger,Josh vs Yale (11/01/2025)
Yards Rushing 150 Edwards,Kente vs Lafayette (09/19/2025)
TD Rushes 3 Edwards,Kente vs Lafayette (09/19/2025)
3 Saunier,Grayson vs Dartmouth (10/24/2025)
Long Rush 81 Daal,Wilhelm vs Yale (11/01/2025)
Pass Attempts 26 O'Brien,Liam vs Penn (10/18/2025)
Pass Completions 17 Johnson,Hayden vs Lehigh (10/11/2025)
17 O'Brien,Liam vs Penn (10/18/2025)
Yards Passing 272 O'Brien,Liam vs Penn (10/18/2025)
TD Passes 4 O'Brien,Liam vs Penn (10/18/2025)
Longest Pass 76 O'Brien,Liam vs Penn (10/18/2025)
Receptions 9 Jamiel,Geoffrey vs Lehigh (10/11/2025)
Yards Receiving 182 Jamiel,Geoffrey vs Lehigh (10/11/2025)
TD Receptions 3 Richardson,Jared vs Penn (10/18/2025)
Longest Reception 76 Richardson,Jared vs Penn (10/18/2025)
Field Goals 1 Anderson,Thomas vs Georgetown (09/27/2025)
1 Garrido,Nick vs Lehigh (10/11/2025)
1 Simonetta,Jack vs Lafayette (09/19/2025)
1 Nunez Perez,Esteban vs Princeton (10/03/2025)
1 Piper,Noah vs Yale (11/01/2025)
Longest Field Goal 45 Anderson,Thomas vs Georgetown (09/27/2025)
Punts 5 Poole,Connor vs Lehigh (10/11/2025)
Punting Average 49 Sturla,Santiago vs Penn (10/18/2025)
Longest Punt 58 Armistead,Luke vs Dartmouth (10/24/2025)
Longest Punt Return 22 Mahasin,Hassan vs Georgetown (09/27/2025)
Longest Kickoff Return 34 Stokes,Julien vs Penn (10/18/2025)
Tackles 12 Freer-Brown,Zyion vs Dartmouth (10/24/2025)
Sacks 2 Spatny,Matt vs Lehigh (10/11/2025)
2 Edwards,Brycen vs Lehigh (10/11/2025)
2 Larry,Ezekiel vs Yale (11/01/2025)
2 Webster,Brandon vs Yale (11/01/2025)
Interceptions 1 Briggs,Quincy vs Georgetown (09/27/2025)
1 Moore,Mason vs Lehigh (10/11/2025)
1 Denny,Luke vs Lehigh (10/11/2025)
1 Dodard,Kevin vs Lafayette (09/19/2025)
1 Scarano,Marco vs Princeton (10/03/2025)
1 Pigford,AJ vs Princeton (10/03/2025)
1 Grimm,Tyson vs Dartmouth (10/24/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Lafayette (09/19/2025)
Yards Rushing 253 vs Yale (11/01/2025)
TD Rushes 5 vs Lafayette (09/19/2025)
Pass Attempts 27 vs Princeton (10/03/2025)
Pass Completions 18 vs Lehigh (10/11/2025)
Yards Passing 272 vs Penn (10/18/2025)
TD Passes 4 vs Penn (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
21 Amos, Qwincy 4
14 Baker, Ayden 3
6 Battle, Terell 5
92 Bell Jr., Richard 5
42 Browne, Thomas 1
7 Bullock, Lucas 7
3 Butler, Caden 4
52 Campbell, Jalen 1
66 Carr, Ryan 5
99 Carstens, Will 5
17 Carti, Christian 1
55 Chapman, Mark 7
79 Clarke, Ewan 7
80 Cook, Colin 7
87 Cooper, Elliot 1
94 Coronado, Austin 1
27 Covey, Weston 4
9 Crews, Cobe 6
81 Crow, Hutch 6
33 Donagher, Liam 6
86 Dougherty, Braden 7
34 Douglas, Jeremiah 5
2 Eschelman, Xander 4
85 Evans, Titus 7
47 Fournier, Brendan 4
4 Freeman, Cole 6
8 Fullerton, Ethan 7
44 Gallehdari, Matt 6
11 Gardoni, Braylon 1
18 George, AJ 7
31 Gonzalez, Christian 7
15 Goodwin, Chase 4
23 Goss, Galvin 4
10 Hebb, Ethan 7
54 Herlihy, Quinn 6
32 Johnson, Griffin 6
77 Jordan, Noah 7
1 Kelley, Jordan 6
51 Kimani, Sean 7
49 Kornegay-Douhadji, Keelan 7
64 Lill, James 7
90 Lin, Shawn 7
17 Magee, Miron 1
82 Malamura, Ezra 2
5 Marshall, Jayden 5
55 Matthew, Will 7
16 McCauley, James 2
3 McCray, Carter 7
18 Menapace, Xander 4
45 Mercer, Malachi 5
1 Merry, Hugo 7
26 Nartey, Adande 1
11 Newton, Charlie 7
70 Owens, Ahmari 7
0 Patterson, Keller 7
