Columbia vs. Harvard (11/8/08)
11/8/2008 12:00:00 AM | Football
Columbia (1-7,1-4) vs. Harvard (7-1,4-1)
Date: Nov 08, 2008 ? Site: Cambridge, Mass. ? Stadium: Harvard Stadium ? Attendance: 12437
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Columbia | 7 | 0 | 14 | 7 | 28 |
| Harvard | 14 | 14 | 7 | 7 | 42 |
| SCORING SUMMARY | COL -HARV | |||
| 1st | 10:56 | HARV | Richards, Levi 14 yd pass from Pizzotti, Chris (Long, Patrick kick failed) | |
| 12 plays, 93 yards, TOP 4:04 | 0 - 6 | |||
| 02:04 | COL | Kourouma, Zack 23 yd pass from Olawale, M.A. (Rocholl, Jon kick) | ||
| 6 plays, 39 yards, TOP 2:50 | 7 - 6 | |||
| 01:44 | HARV | Lorditch, Chris 76 yd pass from Pizzotti, Chris (Chrissis, Adam pass from O'Hagan, Liam) | ||
| 1 play, 76 yards, TOP 0:13 | 7 - 14 | |||
| 2nd | 01:37 | HARV | Richards, Levi 40 yd pass from Pizzotti, Chris (Long, Patrick kick) | |
| 7 plays, 79 yards, TOP 2:23 | 7 - 21 | |||
| 00:19 | HARV | Luft, Matt 17 yd pass from Pizzotti, Chris (Long, Patrick kick) | ||
| 2 plays, 16 yards, TOP 0:16 | 7 - 28 | |||
| 3rd | 12:07 | COL | Knowlin, Austin 76 yd punt return (Rocholl, Jon kick) | |
| 14 - 28 | ||||
| 09:51 | HARV | Gordon, Gino 3 yd run (Long, Patrick kick) | ||
| 6 plays, 61 yards, TOP 2:03 | 14 - 35 | |||
| 05:51 | COL | Olawale, M.A. 4 yd run (Rocholl, Jon kick) | ||
| 1 play, 4 yards, TOP 0:06 | 21 - 35 | |||
| 4th | 05:17 | HARV | Ajayi, Peter 30 yd fumble recovery (Long, Patrick kick) | |
| 21 - 42 | ||||
| 02:11 | COL | Knowlin, Austin 5 yd pass from Kelly, Shane (Rocholl, Jon kick) | ||
| 11 plays, 75 yards, TOP 2:57 | 28 - 42 | |||
| Kickoff time: Noon ? End of Game: 3:02 pm ? Total elapsed time: 3:02 Referee: Tony Marcella ? Umpire: Matt Aloisio ? Linesman: Joseph Gresser ? Line judge: Gerry Austin ? Back judge: Robert Doyle ? Field judge: Vin Boccanfuso ? Side judge: John Gill ? Scorer: Kevin Hassett ? Temperature: 60 ? Wind: 10 N-S ? Weather: Drizzle, overcast |
| Team Totals | COL | HARV |
| FIRST DOWNS | 15 | 20 |
| Rushing | 7 | 3 |
| Passing | 6 | 15 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 128 | 4 |
| Rushing Attempts | 34 | 37 |
| Average Per Rush | 3.8 | 0.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 158 | 78 |
| Yards Lost Rushing | 30 | 74 |
| NET YARDS PASSING | 164 | 376 |
| Completions-Attempts-Int | 16-38-3 | 25-41-0 |
| Average Per Attempt | 4.3 | 9.2 |
| Average Per Completion | 10.2 | 15.0 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 292 | 380 |
| Total offense plays | 72 | 78 |
| Average Gain Per Play | 4.1 | 4.9 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 8-66 | 6-66 |
| PUNTS-YARDS | 6-260 | 8-278 |
| Average Yards Per Punt | 43.3 | 34.8 |
| Net Yards Per Punt | 33.7 | 19.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-238 | 7-451 |
| Average Yards Per Kickoff | 59.5 | 64.4 |
| Net Yards Per Kickoff | 46.5 | 45.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 7-102-1 | 4-38-0 |
| Average Per Return | 14.6 | 9.5 |
| Kickoff returns: Number-Yds-TD | 5-93-0 | 4-52-0 |
| Average Per Return | 18.6 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-46-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-30-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:29 | 30:31 |
| 1st Quarter | 6:09 | 8:51 |
| 2nd Quarter | 8:59 | 6:01 |
| 3rd Quarter | 4:56 | 10:04 |
| 4th Quarter | 9:25 | 5:35 |
| Third-Down Conversions | 5 of 16 | 6 of 18 |
| Fourth-Down Conversions | 0 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 5-23 | 3-26 |
| PAT Kicks | 4-4 | 4-5 |
| Field Goals | 0-0 | 0-1 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Columbia-Kelly, Shane 1-1; Knowlin, Austin 1-0. Harvard-Chrissis, Adam 1-0; TEAM 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C25 | 10:51 | Kickoff | C32 | 10:01 | Punt | 3-7 | 0:50 | ||
| COL | 1st | C45 | 07:59 | Punt | H46 | 05:52 | Punt | 3-9 | 2:07 | ||
| COL | 1st | H39 | 04:54 | Punt | H00 | 02:04 | * | TOUCHDOWN | 6-39 | 2:50 | |
| COL | 1st | C34 | 01:35 | Kickoff | C34 | 01:27 | Interception | 1-0 | 0:08 | ||
| COL | 2nd | C20 | 13:57 | Missed FG | H39 | 09:06 | Punt | 9-41 | 4:51 | ||
| COL | 2nd | H48 | 06:47 | Punt | H21 | 04:00 | Downs | 6-27 | 2:47 | ||
| COL | 2nd | C17 | 01:29 | Kickoff | C32 | 00:35 | Interception | 4-15 | 0:54 | ||
| COL | 2nd | C20 | 00:19 | Kickoff | C19 | 00:00 | End of half | 1--1 | 0:19 | ||
| COL | 3rd | C20 | 15:00 | Kickoff | C29 | 13:35 | Punt | 3-9 | 1:25 | ||
| COL | 3rd | H00 | 12:07 | Punt | H00 | 12:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 3rd | C39 | 09:44 | Kickoff | H30 | 07:57 | Downs | 5-31 | 1:47 | ||
| COL | 3rd | H04 | 05:57 | Fumble | H00 | 05:51 | * | TOUCHDOWN | 1-4 | 0:06 | # |
| COL | 3rd | C23 | 01:43 | Downs | C26 | 00:12 | Punt | 3-3 | 1:31 | ||
| COL | 4th | C30 | 14:41 | Punt | C39 | 12:10 | Punt | 5-9 | 2:31 | ||
| COL | 4th | C27 | 10:20 | Punt | C35 | 08:54 | Interception | 3-8 | 1:26 | ||
| COL | 4th | C20 | 06:50 | Punt | C30 | 05:17 | Fumble | 4-10 | 1:33 | ||
| COL | 4th | C25 | 05:08 | Kickoff | H00 | 02:11 | * | TOUCHDOWN | 11-75 | 2:57 | # |
| COL | 4th | C21 | 01:06 | Punt | C23 | 00:17 | Downs | 4-2 | 0:49 | ||
| HARV | 1st | H07 | 15:00 | Kickoff | C00 | 10:56 | * | TOUCHDOWN | 12-93 | 4:04 | # |
| HARV | 1st | H19 | 10:01 | Punt | H36 | 07:59 | Punt | 4-17 | 2:02 | ||
| HARV | 1st | H06 | 05:52 | Punt | H10 | 04:54 | Punt | 3-4 | 0:58 | ||
| HARV | 1st | H24 | 01:57 | Kickoff | C00 | 01:44 | * | TOUCHDOWN | 1-76 | 0:13 | |
| HARV | 1st | C35 | 01:27 | Interception | C15 | 13:57 | Missed FG | 9-20 | 2:30 | # | |
| HARV | 2nd | H20 | 09:06 | Punt | H10 | 06:47 | Punt | 3--10 | 2:19 | ||
| HARV | 2nd | H21 | 04:00 | Downs | C00 | 01:37 | * | TOUCHDOWN | 7-79 | 2:23 | |
| HARV | 2nd | C16 | 00:35 | Interception | C00 | 00:19 | * | TOUCHDOWN | 2-16 | 0:16 | # |
| HARV | 3rd | H33 | 13:35 | Punt | H35 | 12:07 | Punt | 3-2 | 1:28 | ||
| HARV | 3rd | H39 | 11:54 | Kickoff | C00 | 09:51 | * | TOUCHDOWN | 6-61 | 2:03 | # |
| HARV | 3rd | H30 | 07:57 | Downs | H04 | 05:57 | Fumble | 4--26 | 2:00 | ||
| HARV | 3rd | H29 | 05:44 | Kickoff | C23 | 01:43 | Downs | 10-48 | 4:01 | ||
| HARV | 3rd | H41 | 00:12 | Punt | H42 | 14:41 | Punt | 3-1 | 0:31 | ||
| HARV | 4th | H38 | 12:10 | Punt | H41 | 10:20 | Punt | 5-3 | 1:50 | ||
| HARV | 4th | C46 | 08:54 | Interception | C38 | 06:50 | Punt | 3-8 | 2:04 | ||
| HARV | 4th | C30 | 05:17 | Fumble | C30 | 05:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HARV | 4th | C47 | 02:09 | Kickoff | C48 | 01:06 | Punt | 3--1 | 1:03 | ||
| HARV | 4th | C23 | 00:17 | Downs | C24 | 00:00 | End of half | 1--1 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 08:59 | 04:56 | 09:25 | 15:08 | 14:21 | 29:29 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 0/3 | 3/6 | 2/7 | 3/9 | 5/16 | ||
| Average field position | C41 | C27 | C44 | C24 | C34 | C33 | C33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harvard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 06:01 | 10:04 | 05:35 | 14:52 | 15:39 | 30:31 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 3/6 | 0/4 | 3/8 | 3/10 | 6/18 | ||
| Average field position | H24 | H41 | H34 | C45 | H30 | H43 | H37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HARV | 1st | H07 | 15:00 | Kickoff | C00 | 10:56 | * | TOUCHDOWN | 12-93 | 4:04 | # |
| COL | 1st | C25 | 10:51 | Kickoff | C32 | 10:01 | Punt | 3-7 | 0:50 | ||
| HARV | 1st | H19 | 10:01 | Punt | H36 | 07:59 | Punt | 4-17 | 2:02 | ||
| COL | 1st | C45 | 07:59 | Punt | H46 | 05:52 | Punt | 3-9 | 2:07 | ||
| HARV | 1st | H06 | 05:52 | Punt | H10 | 04:54 | Punt | 3-4 | 0:58 | ||
| COL | 1st | H39 | 04:54 | Punt | H00 | 02:04 | * | TOUCHDOWN | 6-39 | 2:50 | |
| HARV | 1st | H24 | 01:57 | Kickoff | C00 | 01:44 | * | TOUCHDOWN | 1-76 | 0:13 | |
| COL | 1st | C34 | 01:35 | Kickoff | C34 | 01:27 | Interception | 1-0 | 0:08 | ||
| HARV | 1st | C35 | 01:27 | Interception | C15 | 13:57 | Missed FG | 9-20 | 2:30 | # | |
| COL | 2nd | C20 | 13:57 | Missed FG | H39 | 09:06 | Punt | 9-41 | 4:51 | ||
| HARV | 2nd | H20 | 09:06 | Punt | H10 | 06:47 | Punt | 3--10 | 2:19 | ||
| COL | 2nd | H48 | 06:47 | Punt | H21 | 04:00 | Downs | 6-27 | 2:47 | ||
| HARV | 2nd | H21 | 04:00 | Downs | C00 | 01:37 | * | TOUCHDOWN | 7-79 | 2:23 | |
| COL | 2nd | C17 | 01:29 | Kickoff | C32 | 00:35 | Interception | 4-15 | 0:54 | ||
| HARV | 2nd | C16 | 00:35 | Interception | C00 | 00:19 | * | TOUCHDOWN | 2-16 | 0:16 | # |
| COL | 2nd | C20 | 00:19 | Kickoff | C19 | 00:00 | End of half | 1--1 | 0:19 | ||
| COL | 3rd | C20 | 15:00 | Kickoff | C29 | 13:35 | Punt | 3-9 | 1:25 | ||
| HARV | 3rd | H33 | 13:35 | Punt | H35 | 12:07 | Punt | 3-2 | 1:28 | ||
| COL | 3rd | H00 | 12:07 | Punt | H00 | 12:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HARV | 3rd | H39 | 11:54 | Kickoff | C00 | 09:51 | * | TOUCHDOWN | 6-61 | 2:03 | # |
| COL | 3rd | C39 | 09:44 | Kickoff | H30 | 07:57 | Downs | 5-31 | 1:47 | ||
| HARV | 3rd | H30 | 07:57 | Downs | H04 | 05:57 | Fumble | 4--26 | 2:00 | ||
| COL | 3rd | H04 | 05:57 | Fumble | H00 | 05:51 | * | TOUCHDOWN | 1-4 | 0:06 | # |
| HARV | 3rd | H29 | 05:44 | Kickoff | C23 | 01:43 | Downs | 10-48 | 4:01 | ||
| COL | 3rd | C23 | 01:43 | Downs | C26 | 00:12 | Punt | 3-3 | 1:31 | ||
| HARV | 3rd | H41 | 00:12 | Punt | H42 | 14:41 | Punt | 3-1 | 0:31 | ||
| COL | 4th | C30 | 14:41 | Punt | C39 | 12:10 | Punt | 5-9 | 2:31 | ||
| HARV | 4th | H38 | 12:10 | Punt | H41 | 10:20 | Punt | 5-3 | 1:50 | ||
| COL | 4th | C27 | 10:20 | Punt | C35 | 08:54 | Interception | 3-8 | 1:26 | ||
| HARV | 4th | C46 | 08:54 | Interception | C38 | 06:50 | Punt | 3-8 | 2:04 | ||
| COL | 4th | C20 | 06:50 | Punt | C30 | 05:17 | Fumble | 4-10 | 1:33 | ||
| HARV | 4th | C30 | 05:17 | Fumble | C30 | 05:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 4th | C25 | 05:08 | Kickoff | H00 | 02:11 | * | TOUCHDOWN | 11-75 | 2:57 | # |
| HARV | 4th | C47 | 02:09 | Kickoff | C48 | 01:06 | Punt | 3--1 | 1:03 | ||
| COL | 4th | C21 | 01:06 | Punt | C23 | 00:17 | Downs | 4-2 | 0:49 | ||
| HARV | 4th | C23 | 00:17 | Downs | C24 | 00:00 | End of half | 1--1 | 0:17 | ||
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Miller, Lou | 5 | 5 | 10 | 4.5/8 | . | . | . | . | . | 2.0/3 | 1 |
| 37 | Gross, Alex | 6 | 3 | 9 | 1.5/8 | 1 | . | . | . | . | 1.0/6 | . |
| 93 | Joyce, Conor | 1 | 8 | 9 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 6 | Shalbrack, Andy | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 24 | Otis, Calvin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 14 | Huggins, Kalasi | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 48 | Quinn, Drew | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Mitchell, P. | 1 | 4 | 5 | 1.5/9 | . | . | . | . | . | 0.5/4 | 1 |
| 40 | Cameron, Corey | . | 5 | 5 | 1.5/2 | . | . | . | . | . | . | 1 |
| 47 | Mehrer, Adam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Garza, Javier | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Maddox, Anthony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 71 | Fraser, Owen | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 60 | Brune, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Seiler, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Mistretta, Nick | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 42 | Morine, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Morand, Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Koury, Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Harvard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Schultz, Eric | 8 | 5 | 13 | . | . | . | 1-9 | 1 | . | . | . |
| 4 | Berry, Andrew | 4 | 3 | 7 | . | . | . | 1-9 | . | . | . | . |
| 91 | Curtis, Matt | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
| 8 | Spadafino, Anth | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 99 | Bryant, Brenton | 3 | 1 | 4 | 2.0/13 | 1 | . | . | . | . | 1.0/11 | . |
| 29 | Murphy, Conor | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 49 | McCracken, Sonn | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 90 | Bryant, Desmond | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 44 | Hayes, Sean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Thomas, Matthew | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 54 | Dorris, Glenn | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 27 | Zych, Collin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Sheehan, Steve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Ehrlich, Carl | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Ajayi, Peter | 1 | . | 1 | . | . | 1-30 | . | . | . | . | 1 |
| 45 | Takamura, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Long, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Burkhead, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Gedeon, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Amaro, Nico | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Deal, Blaise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Rotio, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Hanson, Matthew | . | 1 | 1 | . | . | . | 1-28 | . | . | . | . |
| 7 | O'Hagan, Liam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Barker, Derrick | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia: 2-Maddox, Anthony, 3-Gutierrez, Nico, 4-Rangel, Ray, 11-Rocholl, Jon, 12-Pyles, Jason, 15-Brekke, David, 17-Kelly, Shane, 20-Chao, David, 21-Jancisin, Derek, 23-Siebold, Mike, 26-Koury, Clark, 28-Morand, Ross, 31-Papas, Nico, 32-Stoll, Pete, 33-Moretto, Matt, 35-Myers, Daniel, 39-Kourouma, Zack, 42-Morine, Jared, 44-Williams, Augie, 53-Williams, J.D., 57-Mistretta, Nick, 83-Knowlin, Austin, 87-Burrell, James, 93-Joyce, Conor. |
| Harvard: 1-Amaro, Nico, 3-Hanson, Matthew, 6-Thomas, Matthew, 7-O'Hagan, Liam, 8-Spadafino, Anth, 9-Clarke, Mike, 11-Lanasa, Frank, 12-Long, Patrick, 15-Richards, Levi, 18-Lauzen, Elliot, 20-Ojukwu, Randy, 22-Gordon, Gino, 27-Zych, Collin, 30-Rotio, Anthony, 31-Hull, Thomas, 35-Monu, J.B., 36-Gedeon, Alex, 38-Doerner, Michae, 42-Sheehan, Steve, 43-McLeod, Austin, 44-Hayes, Sean, 45-Takamura, Jon, 49-McCracken, Sonn, 51-Graeff, Benjami, 55-Sklar, David, 66-Bush, Matt, 72-Stabler, Ben, 74-Morgan, Justin, 78-Murphy, Kevin, 79-Lawler, Mike, 80-Morris, Colin, 84-Deal, Blaise, 85-Schwarzkopf, Ni, 86-Breaux, Alex, 90-Bryant, Desmond, 92-Burkhead, Ryan. |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Columbia............ 7 0 14 7 - 28 Record: (1-7,1-4) Harvard............. 14 14 7 7 - 42 Record: (7-1,4-1) |
| Columbia wins the toss and defers | |||||||||||||||||||||||||||||||||||
| Rocholl, Jon kickoff 68 yards to the HARV2, Chrissis, Adam return 5 yards to the HARV7, fumble forced by Gross, Alex, fumble by Chrissis, Adam recovered by HARV Chrissis, Adam at HARV7. | |||||||||||||||||||||||||||||||||||
| Harv | 1-10 | at Harv07 | Pizzotti, Chris pass complete to Chrissis, Adam for 11 yards to the HARV18, 1ST DOWN HARV, out-of-bounds (Otis, Calvin). | ||||||||||||||||||||||||||||||||
| Harv | 1-10 | at Harv18 | Pizzotti, Chris pass complete to Luft, Matt for 9 yards to the HARV27, out-of-bounds (Huggins, Kalasi). | ||||||||||||||||||||||||||||||||
| Harv | 2-1 | at Harv27 | Pizzotti, Chris pass complete to Chrissis, Adam for 1 yard to the HARV28, 1ST DOWN HARV (Otis, Calvin). | ||||||||||||||||||||||||||||||||
| Harv | 1-10 | at Harv28 | Pizzotti, Chris pass complete to Luft, Matt for 22 yards to the 50 yardline, 1ST DOWN HARV (Otis, Calvin). | ||||||||||||||||||||||||||||||||
| Harv | 1-10 | at Harv50 | Pizzotti, Chris rush for loss of 1 yard to the HARV49 (Miller, Lou;Cameron, Corey). | ||||||||||||||||||||||||||||||||
| Harv | 2-11 | at Harv49 | Pizzotti, Chris pass incomplete to Chrissis, Adam (Shalbrack, Andy). | ||||||||||||||||||||||||||||||||
| Harv | 3-11 | at Harv49 | Pizzotti, Chris pass complete to Chrissis, Adam for 27 yards to the COL24, 1ST DOWN HARV. | ||||||||||||||||||||||||||||||||
| Harv | 1-10 | at Col24 | Pizzotti, Chris pass incomplete to Luft, Matt. | ||||||||||||||||||||||||||||||||
| Harv | 2-10 | at Col24 | Pizzotti, Chris pass complete to Luft, Matt for 10 yards to the COL14, 1ST DOWN HARV. | ||||||||||||||||||||||||||||||||
| Harv | 1-10 | at Col14 | Pizzotti, Chris sacked for loss of 1 yard to the COL15 (Miller, Lou). | ||||||||||||||||||||||||||||||||
| Harv | 2-11 | at Col15 | Pizzotti, Chris pass complete to Gordon, Gino for 1 yard to the COL14 (Garza, Javier;Cameron, Corey). | ||||||||||||||||||||||||||||||||
| Harv | 3-10 | at Col14 | Pizzotti, Chris pass complete to Richards, Levi for 14 yards to the COL0, 1ST DOWN HARV, TOUCHDOWN, clock 10:56. | ||||||||||||||||||||||||||||||||
| Long, Patrick kick attempt failed. | |||||||||||||||||||||||||||||||||||
| Harvard 6, Columbia 0 | |||||||||||||||||||||||||||||||||||
| Drive: 12 plays, 93 yards, TOP 04:04 | |||||||||||||||||||||||||||||||||||
| Long, Patrick kickoff 51 yards to the COL19, Maddox, Anthony return 6 yards to the COL25 (Rotio, Anthony;Murphy, Conor). | |||||||||||||||||||||||||||||||||||
| Col | 1-10 | at Col25 | COLUMBIA drive start at 10:51. | ||||||||||||||||||||||||||||||||
| Col | 1-10 | at Col25 | Rangel, Ray rush for 7 yards to the COL32 (Bryant, Brenton;Spadafino, Anth). | ||||||||||||||||||||||||||||||||
| Col | 2-3 | at Col32 | Olawale, M.A. pass incomplete to Rangel, Ray. | ||||||||||||||||||||||||||||||||
| Col | 3-3 | at Col32 | Olawale, M.A. pass incomplete to Kennedy, Andrew (Murphy, Conor). | ||||||||||||||||||||||||||||||||
| Col | 4-3 | at Col32 | Rocholl, Jon punt 48 yards to the HARV20, Berry, Andrew return -1 yards to the HARV19 (Maddox, Anthony). | ||||||||||||||||||||||||||||||||
| Drive: 3 plays, 7 yards, TOP 00:50 | |||||||||||||||||||||||||||||||||||
| Harv | 1-10 | at Harv19 | HARVARD drive start at 10:01. | ||||||||||||||||||||||||||||||||
| Harv | 1-10 | at Harv19 | Chrissis, Adam rush for 10 yards to the HARV29, 1ST DOWN HARV (Shalbrack, Andy). | ||||||||||||||||||||||||||||||||
| Harv | 1-10 | at Harv29 | Pizzotti, Chris rush for 4 yards to the HARV33 (Miller, Lou). | ||||||||||||||||||||||||||||||||
| Harv | 2-6 | at Harv33 | Pizzotti, Chris pass complete to Chrissis, Adam for 3 yards to the HARV36 (Shalbrack, Andy). | ||||||||||||||||||||||||||||||||
| Harv | 3-3 | at Harv36 | Pizzotti, Chris pass incomplete to Gordon, Gino. | ||||||||||||||||||||||||||||||||
| Harv | 4-3 | at Harv36 | Hull, Thomas punt 35 yards to the COL29, Knowlin, Austin return 16 yards to the COL45 (Thomas, Matthew;O'Hagan, Liam). | ||||||||||||||||||||||||||||||||
| Drive: 4 plays, 17 yards, TOP 02:02 | |||||||||||||||||||||||||||||||||||
| Col | 1-10 | at Col45 | COLUMBIA drive start at 07:59. | ||||||||||||||||||||||||||||||||
| Col | 1-10 | at Col45 | Olawale, M.A. rush for no gain to the COL45 (Schultz, Eric). | ||||||||||||||||||||||||||||||||
| Col | 2-10 | at Col45 | Olawale, M.A. pass complete to Knowlin, Austin for 5 yards to the 50 yardline (Berry, Andrew). | ||||||||||||||||||||||||||||||||
