Season and Career Records (Cont.)
3/8/2011 11:02:00 AM | Football
| Pass Receptions - Season |
Pass Receptions - Career |
||
| 84 |
Don Lewis (1982) |
210 |
Austin Knowlin ('06-09) |
| 74 | Austin Knowlin (2007) |
176 | Don Lewis ('81-83) |
| 71 | Bill Reggio (1983) |
170 | Bill Reggio ('81-83) |
| 70 | Bill Reggio (1982) |
156 | Travis Chmelka ('00-03) |
| 69 | Don Lewis (1983) |
124 | Mike Sardo ('90-92) |
| 117 | Burt Bondi ('95-98) |
||
| Receiving Yards - Season |
Receiving Yards - Career |
||
| 1000 | Don Lewis (1982) |
2484 | Austin Knowlin ('06-09) |
| 988 | Austin Knowlin (2007) |
2384 | Bill Reggio ('81-83) |
| 987 | Bill Reggio (1982) |
2207 | Don Lewis ('81-83) |
| 958 | Bill Reggio (1983) |
1588 | Travis Chmelka ('00-03) |
| 888 | Don Lewis (1983) |
1529 | Dan Upperco ('82-84) |
| 874 | Wade Fletcher (2003) |
1518 | David Ramirez ('93-96) |
| Scoring - Season |
Scoring - Career |
||
| 114 | Johnathan Reese (2000) |
270 |
Lou Kusserow ('45-48) |
| 108 | Lou Kusserow (1948) |
212 | Johnathan Reese ('98-01) |
| 90 | Lou Kusserow (1945) |
194 | Raplh Hewit ('29-31) |
| 86 | Bill Reggio (1982) |
192 | Walter Koppich ('21-24) |
| 72 | Walter Koppich (1924) |
177 | Cliff Montgomery ('31-33) |
| 72 | Des Werthman (1992) |
||
| Points After Touchdown - Season |
Points After Touchdown - Career |
||
| 27 | Luke Eddy (2010) |
57 | Jon Rocholl ('05-08) |
| 25 | Joe Aldrich (1994) |
52 | Nick Rudd ('01-04) |
| 23 | Charles Klemovich (1948) |
51 | Bob McKeon ('75-77) |
| 22 | Larry Walsh (1983) |
50 | Al Ward ('50-52) |
| 22 | Sam Warren (2001) |
47 | Joe Aldrich ('93-95) |
| 21 | Joe Aldrich (1995) |
47 | Paul Kaliades ('70-72) |
| 21 | Miro Lovric (1982) |
40 |
Neal Kravitz ('97-99) |
| Field Goals - Season |
Field Goals - Career |
||
| 13 | Matt Linit (1996) |
38 | Jon Rocholl ('05-08) |
| 11 | Joe Aldrich (1994) |
21 | Nick Rudd ('01-04) |
| 11 | Miro Lovric (1981) |
20 | Miro Lovric ('80-82) |
| 11 | Jon Rocholl (2005) |
20 | Tom Boccafola ('89-91) |
| 11 | Nick Rudd (2003) |
16 | Joe Aldrich ('93-95) |
| 10 | Jon Rocholl (2006) |
16 |
Neal Kravitz ('97-99) |
| 10 | Matt Pollard (1988) | ||
| 10 | Tom Boccafola (1990, 1991) | ||
Players Mentioned
Highlights: FB | Columbia 29, Cornell 12
Saturday, November 22
Preview: FB | Coach Poppe - Week 10 | Presented by Amity Hall Uptown
Friday, November 21
Podcast: FB | Captains' Corner (S7, E10)
Thursday, November 20
Postgame: FB | Coach Poppe after Brown
Saturday, November 15


