Fordham vs Columbia (Sep 18, 2010)
Scoring Summary |
Fordham (2-1) vs. Columbia (0-1)
Date: Sep 18, 2010 Site: New York, N.Y. Stadium: Robert Kraft Field Attendance: 4454
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fordham | 3 | 0 | 3 | 10 | 16 |
| Columbia | 0 | 3 | 6 | 0 | 9 |
| SCORING SUMMARY | FOR -COL | |||
| 1st | 10:07 | FOR | Murray, Patrick 24 yd field goal | |
| 10 plays, 72 yards, TOP 3:12 | 3 - 0 | |||
| 2nd | 08:17 | COL | Perfetti, Dean 34 yd field goal | |
| 12 plays, 69 yards, TOP 7:13 | 3 - 3 | |||
| 3rd | 13:22 | COL | Stephens, Mike 14 yd pass from Brackett, Sean (Perfetti, Dean kick blockd) | |
| 3 plays, 21 yards, TOP 0:52 | 3 - 9 | |||
| 09:42 | FOR | Murray, Patrick 22 yd field goal | ||
| 11 plays, 63 yards, TOP 3:45 | 6 - 9 | |||
| 4th | 09:53 | FOR | Murray, Patrick 21 yd field goal | |
| 9 plays, 36 yards, TOP 3:30 | 9 - 9 | |||
| 04:58 | FOR | Whiting, Darryl 1 yd run (Murray, Patrick kick) | ||
| 11 plays, 69 yards, TOP 2:52 | 16 - 9 | |||
|
Kickoff time: 12:30 pm End of Game: 2:59 Total elapsed time: 2:29 Referee: Henry Wimberg Umpire: Corey Williams Linesman: Andrew Smith Line judge: Patrick Holt Back judge: Brian Wisniewsk Field judge: Allen Del Vento Side judge: Steven White Scorer: J. Sprechman Temperature: 68 Wind: NE 8 mph Weather: Overcast Fordham wins Liberty Cup IX |
Team Statistics |
| Team Totals | FOR | COL |
| FIRST DOWNS | 19 | 11 |
| Rushing | 14 | 3 |
| Passing | 5 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 202 | 105 |
| Rushing Attempts | 49 | 40 |
| Average Per Rush | 4.1 | 2.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 226 | 125 |
| Yards Lost Rushing | 24 | 20 |
| NET YARDS PASSING | 130 | 170 |
| Completions-Attempts-Int | 17-28-0 | 13-21-0 |
| Average Per Attempt | 4.6 | 8.1 |
| Average Per Completion | 7.6 | 13.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 332 | 275 |
| Total offense plays | 77 | 61 |
| Average Gain Per Play | 4.3 | 4.5 |
| Fumbles: Number-Lost | 2-2 | 3-2 |
| Penalties: Number-Yards | 3-15 | 6-30 |
| PUNTS-YARDS | 6-232 | 7-252 |
| Average Yards Per Punt | 38.7 | 36.0 |
| Net Yards Per Punt | 39.5 | 34.7 |
| Inside 20 | 6 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 5-329 | 3-185 |
| Average Yards Per Kickoff | 65.8 | 61.7 |
| Net Yards Per Kickoff | 38.4 | 39.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 3--5-0 |
| Average Per Return | 9.0 | -1.7 |
| Kickoff returns: Number-Yds-TD | 3-67-0 | 5-137-0 |
| Average Per Return | 22.3 | 27.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-4-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:10 | 32:50 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 4:01 | 10:59 |
| 3rd Quarter | 8:08 | 6:52 |
| 4th Quarter | 7:24 | 7:36 |
| Third-Down Conversions | 9 of 19 | 8 of 18 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 1-4 | 1-3 |
| Field goals | 3-4 | 1-3 |
| Sacks By: Number-Yards | 2-8 | 1-6 |
| PAT Kicks | 1-1 | 0-1 |
| Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fordham-Wayne, Blake 2-2. Columbia-TEAM 1-1; Stupi, Kyle 1-0; Hamilton, Craig 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FOR | 1st | F22 | 13:19 | Punt | C06 | 10:07 | * | FIELD GOAL | 10-72 | 3:12 | # |
| FOR | 1st | C48 | 08:39 | Punt | C49 | 07:11 | Punt | 3--1 | 1:28 | ||
| FOR | 1st | C39 | 06:14 | Punt | C36 | 04:53 | Punt | 3-3 | 1:21 | ||
| FOR | 1st | F39 | 02:06 | Punt | F46 | 00:30 | Punt | 3-7 | 1:36 | ||
| FOR | 2nd | F36 | 08:10 | Kickoff | C36 | 05:53 | Punt | 7-28 | 2:17 | ||
| FOR | 2nd | F33 | 02:27 | Punt | C43 | 00:50 | Punt | 8-24 | 1:37 | ||
| FOR | 3rd | F24 | 14:56 | Kickoff | F25 | 14:14 | Fumble | 3-1 | 0:42 | ||
| FOR | 3rd | F32 | 13:15 | Kickoff | C05 | 09:30 | * | FIELD GOAL | 11-63 | 3:45 | # |
| FOR | 3rd | F45 | 09:30 | Fumble | C42 | 07:36 | Fumble | 5-13 | 1:54 | ||
| FOR | 3rd | F24 | 01:36 | Downs | F38 | 14:45 | Punt | 5-14 | 1:51 | ||
| FOR | 4th | C40 | 13:23 | Punt | C04 | 09:53 | * | FIELD GOAL | 9-36 | 3:30 | # |
| FOR | 4th | F31 | 07:50 | Punt | C00 | 04:58 | * | TOUCHDOWN | 11-69 | 2:52 | # |
| FOR | 4th | F09 | 00:47 | Fumble | F02 | 00:00 | End of half | 2--7 | 0:47 | ||
| COL | 1st | C32 | 15:00 | Kickoff | C41 | 13:19 | Punt | 3-9 | 1:41 | ||
| COL | 1st | C24 | 10:02 | Kickoff | C25 | 08:39 | Punt | 3-1 | 1:23 | ||
| COL | 1st | C09 | 07:11 | Punt | C12 | 06:14 | Punt | 3-3 | 0:57 | ||
| COL | 1st | C03 | 04:53 | Punt | C24 | 02:06 | Punt | 6-21 | 2:47 | ||
| COL | 1st | C14 | 00:30 | Punt | F17 | 08:17 | * | FIELD GOAL | 12-69 | 7:13 | # |
| COL | 2nd | C08 | 05:53 | Punt | C25 | 02:27 | Punt | 6-17 | 3:26 | ||
| COL | 2nd | C08 | 00:50 | Punt | C13 | 00:00 | End of half | 1-5 | 0:50 | ||
| COL | 3rd | F21 | 14:14 | Fumble | F00 | 13:22 | * | TOUCHDOWN | 3-21 | 0:52 | # |
| COL | 3rd | F48 | 09:42 | Kickoff | F45 | 09:30 | Fumble | 0-3 | 0:12 | ||
| COL | 3rd | C42 | 07:36 | Fumble | F24 | 01:36 | Downs | 10-34 | 6:00 | ||
| COL | 4th | C01 | 14:45 | Punt | C06 | 13:23 | Punt | 3-5 | 1:22 | ||
| COL | 4th | C29 | 09:46 | Kickoff | C26 | 07:50 | Punt | 3--3 | 1:56 | ||
| COL | 4th | C18 | 04:54 | Kickoff | F09 | 00:47 | Fumble | 9-73 | 4:07 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fordham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 04:01 | 08:08 | 07:24 | 11:38 | 15:32 | 27:10 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 3/5 | 3/5 | 3/9 | 6/10 | 9/19 | ||
| Average field position | F43 | F34 | F31 | F33 | F40 | F32 | F36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 10:59 | 06:52 | 07:36 | 18:22 | 14:28 | 32:50 | ||
| 3rd Down Conversions | 1/5 | 3/5 | 3/4 | 1/4 | 4/10 | 4/8 | 8/18 | ||
| Average field position | C16 | C08 | F40 | C16 | C14 | C33 | C22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C32 | 15:00 | Kickoff | C41 | 13:19 | Punt | 3-9 | 1:41 | ||
| FOR | 1st | F22 | 13:19 | Punt | C06 | 10:07 | * | FIELD GOAL | 10-72 | 3:12 | # |
| COL | 1st | C24 | 10:02 | Kickoff | C25 | 08:39 | Punt | 3-1 | 1:23 | ||
| FOR | 1st | C48 | 08:39 | Punt | C49 | 07:11 | Punt | 3--1 | 1:28 | ||
| COL | 1st | C09 | 07:11 | Punt | C12 | 06:14 | Punt | 3-3 | 0:57 | ||
| FOR | 1st | C39 | 06:14 | Punt | C36 | 04:53 | Punt | 3-3 | 1:21 | ||
| COL | 1st | C03 | 04:53 | Punt | C24 | 02:06 | Punt | 6-21 | 2:47 | ||
| FOR | 1st | F39 | 02:06 | Punt | F46 | 00:30 | Punt | 3-7 | 1:36 | ||
| COL | 1st | C14 | 00:30 | Punt | F17 | 08:17 | * | FIELD GOAL | 12-69 | 7:13 | # |
| FOR | 2nd | F36 | 08:10 | Kickoff | C36 | 05:53 | Punt | 7-28 | 2:17 | ||
| COL | 2nd | C08 | 05:53 | Punt | C25 | 02:27 | Punt | 6-17 | 3:26 | ||
| FOR | 2nd | F33 | 02:27 | Punt | C43 | 00:50 | Punt | 8-24 | 1:37 | ||
| COL | 2nd | C08 | 00:50 | Punt | C13 | 00:00 | End of half | 1-5 | 0:50 | ||
| FOR | 3rd | F24 | 14:56 | Kickoff | F25 | 14:14 | Fumble | 3-1 | 0:42 | ||
| COL | 3rd | F21 | 14:14 | Fumble | F00 | 13:22 | * | TOUCHDOWN | 3-21 | 0:52 | # |
| FOR | 3rd | F32 | 13:15 | Kickoff | C05 | 09:30 | * | FIELD GOAL | 11-63 | 3:45 | # |
| COL | 3rd | F48 | 09:42 | Kickoff | F45 | 09:30 | Fumble | 0-3 | 0:12 | ||
| FOR | 3rd | F45 | 09:30 | Fumble | C42 | 07:36 | Fumble | 5-13 | 1:54 | ||
| COL | 3rd | C42 | 07:36 | Fumble | F24 | 01:36 | Downs | 10-34 | 6:00 | ||
| FOR | 3rd | F24 | 01:36 | Downs | F38 | 14:45 | Punt | 5-14 | 1:51 | ||
| COL | 4th | C01 | 14:45 | Punt | C06 | 13:23 | Punt | 3-5 | 1:22 | ||
| FOR | 4th | C40 | 13:23 | Punt | C04 | 09:53 | * | FIELD GOAL | 9-36 | 3:30 | # |
| COL | 4th | C29 | 09:46 | Kickoff | C26 | 07:50 | Punt | 3--3 | 1:56 | ||
| FOR | 4th | F31 | 07:50 | Punt | C00 | 04:58 | * | TOUCHDOWN | 11-69 | 2:52 | # |
| COL | 4th | C18 | 04:54 | Kickoff | F09 | 00:47 | Fumble | 9-73 | 4:07 | # | |
| FOR | 4th | F09 | 00:47 | Fumble | F02 | 00:00 | End of half | 2--7 | 0:47 | ||
Defensive Statistics |
| ## | Fordham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Martin, Michael | 4 | 7 | 11 | 2/3 | . | . | . | . | . | . | . |
| 64 | Bledsoe, Jordan | 3 | 4 | 7 | 1/4 | . | . | . | . | . | 1/4 | . |
| 20 | Wilson, Bryson | 6 | . | 6 | 2/3 | . | . | . | 1 | . | . | . |
| 27 | Melanophy, Bren | 4 | 2 | 6 | 1/2 | . | 1-0 | . | . | . | . | . |
| 8 | Haruna, Jamal | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | Abdul-Quddus, I | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 17 | Haruna, Ahmed | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 54 | Magiera, Nick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Womack, Nick | 2 | 2 | 4 | 1/4 | . | . | . | . | . | . | . |
| 10 | Stuckey, Clifto | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 72 | Yancey, Justin | 2 | . | 2 | 1/4 | . | . | . | . | . | 1/4 | . |
| 2 | Crosby, Zachery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Payten, Jock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Hickman, Michae | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 91 | Sconiers, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Sullivan, Josep | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Okonkwo, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | McGee, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Daley, Benjamin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Onyeabor, N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Koonce, Carlton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Lubischer, Anth | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Gross, Alex | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
| 38 | Schuster, Neil | 8 | 3 | 11 | . | . | 1-4 | . | 1 | . | . | . |
| 47 | Mehrer, Adam | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 24 | Otis, Calvin | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 33 | Moretto, Matt | 4 | 1 | 5 | 1/2 | . | . | . | . | . | . | . |
| 25 | Hamilton, Craig | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Williams, Augie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 92 | Stotler, Matt | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | Adebayo, Seyi | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 95 | Martin, Josh | 1 | 3 | 4 | 1/6 | . | . | . | . | . | 1/6 | . |
| 28 | Morand, Ross | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Mistretta, Nick | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | Maddox, A.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Patterson, Will | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 61 | Groth, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | Raimondi, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Popeck, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Chao, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Smith, Josh | 1 | . | 1 | 1/10 | 1 | . | . | . | . | . | . |
| 41 | Papas, Nico | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Murphy, Ryan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham: 2-Crosby, Zachery, 5-Whiting, Darryl, 7-Moore, David, 9-Koonce, Carlton, 13-Onyeabor, N., 19-Talbert, Nick, 27-Melanophy, Bren, 31-Daley, Benjamin, 35-Payten, Jock, 36-Quan, William, 38-Lubischer, Anth, 41-Mendez, David, 42-Carter, Kevin, 43-Livingston, Jam, 52-Hartigan, Conno, 54-Magiera, Nick, 59-Sullivan, Josep, 72-Yancey, Justin, 80-Rizzo, Gerard, 81-Mays, Aaron, 85-Hickman, Michae, 86-Fisher, Tom, 87-Pierre, Brad, 91-Sconiers, Matt, 92-Murray, Patrick, 99-Locker, Alex. |
| Columbia: 2-DeVeau, Brian, 4-Murphy, Ryan, 5-Maddox, A.J., 13-Guttas, Greg, 15-Perfetti, Dean, 18-Havas, Paul, 20-Chao, David, 26-Patterson, Will, 28-Morand, Ross, 29-Grassa, Steven, 30-Lenz, Nathan, 34-Gerst, Nick, 35-Myers, Daniel, 36-Miller, Evan, 39-Kourouma, Zack, 41-Papas, Nico, 44-Williams, Augie, 48-McHugh, Andrew, 49-Murphy, Mike, 56-Holloway, Marc, 61-Groth, Chris, 62-Raimondi, Joe, 64-Kipp, Bryan, 81-Muston, Mark, 95-Martin, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fordham............. 3 0 3 10 - 16 Record: (2-1)
Columbia............ 0 3 6 0 - 9 Record: (0-1)
Scoring Summary:
1st 10:07 FOR - Murray, Patrick 24 yd field goal, 10-72 3:12, FOR 3 - COL 0
2nd 08:17 COL - Perfetti, Dean 34 yd field goal, 12-69 7:13, FOR 3 - COL 3
3rd 13:22 COL - Stephens, Mike 14 yd pass from Brackett, Sean (Perfetti, Dean kick blockd), 3-21 0:52, FOR 3 - COL 9
09:42 FOR - Murray, Patrick 22 yd field goal, 11-63 3:45, FOR 6 - COL 9
4th 09:53 FOR - Murray, Patrick 21 yd field goal, 9-36 3:30, FOR 9 - COL 9
04:58 FOR - Whiting, Darryl 1 yd run (Murray, Patrick kick), 11-69 2:52, FOR 16 - COL 9
FOR COL
FIRST DOWNS................... 19 11
RUSHES-YARDS (NET)............ 49-202 40-105
PASSING YDS (NET)............. 130 170
Passes Att-Comp-Int........... 28-17-0 21-13-0
TOTAL OFFENSE PLAYS-YARDS..... 77-332 61-275
Fumble Returns-Yards.......... 0-0 2-4
Punt Returns-Yards............ 1-9 3--5
Kickoff Returns-Yards......... 3-67 5-137
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-38.7 7-36.0
Fumbles-Lost.................. 2-2 3-2
Penalties-Yards............... 3-15 6-30
Possession Time............... 27:10 32:50
Third-Down Conversions........ 9 of 19 8 of 18
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 2-8 1-6
RUSHING: Fordham-Martin, Xavier 16-105; Whiting, Darryl 11-44; Wayne,
Blake 14-40; Livingston, Jam 4-18; Koonce, Carlton 1-1; Caldwell, Jason 1-1;
TEAM 2-minus 7. Columbia-Ivery, Leon 19-45; Brackett, Sean 12-31; Lenz, Nathan
4-15; Kourouma, Zack 3-11; Stephens, Mike 2-3.
PASSING: Fordham-Wayne, Blake 17-28-0-130. Columbia-Brackett, Sean
13-21-0-170.
RECEIVING: Fordham-Caldwell, Jason 7-61; Moore, David 5-33; Skelton,
Stephe 2-16; Martin, Xavier 1-11; Miller, Patrick 1-8; Talbert, Nick 1-1.
Columbia-Muston, Mark 5-45; Gutierrez. Nico 3-88; DeVeau, Brian 2-16; Stephens,
Mike 1-14; Pope, Clif 1-8; Kennedy, Andrew 1-4; TEAM 0-minus 5.
INTERCEPTIONS: Fordham-None. Columbia-None.
FUMBLES: Fordham-Wayne, Blake 2-2. Columbia-Hamilton, Craig 1-1; Stupi,
Kyle 1-0; TEAM 1-1.
Stadium: Robert Kraft Field Attendance: 4454
Kickoff time: 12:30 pm End of Game: 2:59 Total elapsed time: 2:29
Officials: Referee: Henry Wimberg; Umpire: Corey Williams; Linesman: Andrew Smith;
Line judge: Patrick Holt; Back judge: Brian Wisniewsk; Field judge: Allen Del Vento;
Side judge: Steven White; Scorer: J. Sprechman;
Temperature: 68 Wind: NE 8 mph Weather: Overcast
Fordham wins Liberty Cup IX
|
Play-by-Play Summary |
| Columbia wins the toss, elects to receive. | |||
| Fordham to defend north goal. | |||
| For | 1-10 | at For30 | Clock 15:00. |
| Murray, Patrick kickoff 66 yards to the COL4, Hamilton, Craig return 28 yards to the COL32 (Crosby, Zachery;Abdul-Quddus, I). | |||
| Col | 1-10 | at Col32 | Brackett, Sean pass complete to Pope, Clif for 8 yards to the COL40 (Melanophy, Bren). |
| Col | 2-2 | at Col40 | Ivery, Leon rush for loss of 1 yard to the COL39 (Martin, Michael). |
| Col | 3-3 | at Col39 | Brackett, Sean rush for 2 yards to the COL41 (Martin, Michael). |
| Col | 4-1 | at Col41 | Guttas, Greg punt 37 yards to the FOR22, fair catch by Moore, David. |
| Drive: 3 plays, 9 yards, TOP 01:41 | |||
| For | 1-10 | at For22 | FORDHAM drive start at 13:19. |
| For | 1-10 | at For22 | Wayne, Blake pass complete to Caldwell, Jason for 7 yards to the FOR29 (Gross, Alex). |
| For | 2-3 | at For29 | Martin, Xavier rush for 34 yards to the COL37, 1ST DOWN FOR (Otis, Calvin). |
| For | 1-10 | at Col37 | Wayne, Blake pass complete to Skelton, Stephe for 14 yards to the COL23, 1ST DOWN FOR (Schuster, Neil). |
| For | 1-10 | at Col23 | Martin, Xavier rush for 6 yards to the COL17 (Gross, Alex;Mistretta, Nick). |
| For | 2-4 | at Col17 | Martin, Xavier rush for 1 yard to the COL16 (Stotler, Matt). |
| For | 3-3 | at Col16 | Wayne, Blake rush for 8 yards to the COL8, 1ST DOWN FOR (Schuster, Neil). |
| For | 1-G | at Col08 | Wayne, Blake pass incomplete to Miller, Patrick, dropped pass. |
| For | 2-G | at Col08 | Wayne, Blake rush for 2 yards to the COL6 (Gross, Alex). |
| For | 3-G | at Col06 | Wayne, Blake pass incomplete (Murphy, Ryan). |
| For | 4-G | at Col06 | Murray, Patrick field goal attempt from 24 GOOD, clock 10:07. |
| Fordham 3, Columbia 0 | |||
| Drive: 10 plays, 72 yards, TOP 03:17 | |||
| Murray, Patrick kickoff 65 yards to the COL5, Murphy, Mike return 19 yards to the COL24 (Daley, Benjamin;Hickman, Michae). | |||
| Col | 1-10 | at Col24 | COLUMBIA drive start at 10:02. |
| Col | 1-10 | at Col24 | Ivery, Leon rush for 3 yards to the COL27 (Martin, Michael). |
| Col | 2-7 | at Col27 | Brackett, Sean rush for 2 yards to the COL29, out-of-bounds (Womack, Nick). |
| Col | 3-5 | at Col29 | Brackett, Sean sacked for loss of 4 yards to the COL25 (Bledsoe, Jordan). |
| Col | 4-9 | at Col25 | Guttas, Greg punt 23 yards to the COL48, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 01:23 | |||
| For | 1-10 | at Col48 | FORDHAM drive start at 08:39. |
| For | 1-10 | at Col48 | Wayne, Blake pass complete to Caldwell, Jason for 5 yards to the COL43 (Mehrer, Adam;Schuster, Neil). |
| For | 2-5 | at Col43 | Martin, Xavier rush for 4 yards to the COL39 (Williams, Augie;Mehrer, Adam). |
| For | 3-1 | at Col39 | PENALTY FOR false start 5 yards to the COL44. |
| For | 3-6 | at Col44 | Wayne, Blake pass incomplete to Martin, Xavier (Schuster, Neil). |
| For | 4-6 | at Col44 | Murray, Patrick punt 33 yards to the COL11, fair catch by Stephens, Mike, PENALTY FOR false start 5 yards to the COL49, NO PLAY. |
| For | 4-11 | at Col49 | Murray, Patrick punt 40 yards to the COL9, fair catch by Stephens, Mike. |
| Drive: 3 plays, minus 1 yards, TOP 01:28 | |||
| Col | 1-10 | at Col09 | COLUMBIA drive start at 07:11. |
| Col | 1-10 | at Col09 | Ivery, Leon rush for 3 yards to the COL12 (Magiera, Nick). |
| Col | 2-7 | at Col12 | Brackett, Sean pass incomplete to Kennedy, Andrew. |
| Col | 3-7 | at Col12 | Brackett, Sean pass incomplete to Gutierrez. Nico. |
| Col | 4-7 | at Col12 | Guttas, Greg punt 27 yards to the COL39, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 00:57 | |||
| For | 1-10 | at Col39 | FORDHAM drive start at 06:14. |
| For | 1-10 | at Col39 | Wayne, Blake pass incomplete to Anderson, Brand. |
| For | 2-10 | at Col39 | Whiting, Darryl rush for 3 yards to the COL36 (Raimondi, Joe;Groth, Chris). |
| For | 3-7 | at Col36 | Wayne, Blake pass complete to Caldwell, Jason for no gain to the COL36 (Schuster, Neil). |
| For | 4-7 | at Col36 | Murray, Patrick punt 33 yards to the COL3, downed. |
| Drive: 3 plays, 3 yards, TOP 01:21 | |||
| Col | 1-10 | at Col03 | COLUMBIA drive start at 04:53. |
| Col | 1-10 | at Col03 | Ivery, Leon rush for 6 yards to the COL9 (Haruna, Jamal;Womack, Nick). |
| Col | 2-4 | at Col09 | Ivery, Leon rush for 3 yards to the COL12 (Okonkwo, Andy). |
| Col | 3-1 | at Col12 | Brackett, Sean pass complete to Gutierrez. Nico for 10 yards to the COL22, 1ST DOWN COL (Wilson, Bryson). |
| Col | 1-10 | at Col22 | Brackett, Sean pass incomplete to Stephens, Mike. |
| Col | 2-10 | at Col22 | Brackett, Sean rush for 2 yards to the COL24 (Martin, Michael;Bledsoe, Jordan). |
| Col | 3-8 | at Col24 | Brackett, Sean pass incomplete to Stephens, Mike. |
| Col | 4-8 | at Col24 | Guttas, Greg punt 46 yards to the FOR30, Moore, David return 9 yards to the FOR39 (Papas, Nico;Chao, David). |
| Drive: 6 plays, 21 yards, TOP 02:47 | |||
| For | 1-10 | at For39 | FORDHAM drive start at 02:06. |
| For | 1-10 | at For39 | Wayne, Blake rush for 3 yards to the FOR42 (Gross, Alex). |
| For | 2-7 | at For42 | Wayne, Blake pass complete to Caldwell, Jason for 2 yards to the FOR44 (Hamilton, Craig). |
| For | 3-5 | at For44 | Wayne, Blake pass complete to Skelton, Stephe for 2 yards to the FOR46 (Maddox, A.J.;Mistretta, Nick). |
