Columbia vs Cornell
Columbia
5-5-5, 0-4-3


Cornell
11-3-1, 6-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | COL | COR |
|---|---|---|---|---|---|---|
| 00:49 | ![]() | Andrew Miles (5) | Assisted by: Adam Schaban | GOAL by COR Miles, Andrew Assist by Schaban, Adam. | 0 | 1 |
| 32:12 | ![]() | Luke Zielinski (3) | Assisted by: Stepan Kapranov , Jack McDaid | GOAL by COL Zielinski, Luke Assist by Kapranov, Stepan and McDaid, Jack. | 1 | 1 |
| 34:30 | ![]() | Aidan Martin (3) | Unassisted | GOAL by COR Martin, Aidan. | 1 | 2 |
| 36:34 | ![]() | Kasper Wollstein (6) | Assisted by: Christian Moore | GOAL by COR Wollstein, Kasper Assist by Moore, Christian. | 1 | 3 |
| 58:09 | ![]() | Lennon Harrington (4) | Unassisted | COR Lennon Harrington PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (5) |
![]() | 12 | 13 | 25 (11) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 55:45 | #14 Fadel Kone | |
![]() | 79:05 | #14 Griffin Eck |
Columbia


Cornell

Clarson, Reuben at goalie for Cornell

Webb, George at goalie for Columbia

Foul on Kone, Fadel.

0

00:49

1


Foul on Myrvang, Henning.

Offside against Columbia.

Shot by COR Schaban, Adam, top woodwork.

Shot by COR Miles, Andrew, out left.

Foul on McDaid, Jack.

Shot by COR Donahue, Blake, out left.

Foul on ten Oever, Jackson.

Shot by COR Momanyi, Calvin.

Corner kick [12:50].

Foul on Momanyi, Calvin.

Foul on Melly, Justin.

Corner kick [16:54].

Shot by COL McDaid, Joe, bottom center, saved by Clarson, Reuben.

Foul on Melly, Justin.

Foul on Myrvang, Henning.

Foul on Kinner, Sage.

Shot by COR Momanyi, Calvin.

Foul on Sosa, Joshua.








1

32:12

1


1

34:30

2


Foul on Romo, Rafa.

Corner kick [35:42].
1

36:34

3

Offside against Columbia.

Shot by COR Miller, Connor, out left.

Corner kick [41:00].

Shot by COR May, Liam, bottom right, saved by Webb, George.

Shot by COR Wollstein, Kasper.

Shot by COR Wollstein, Kasper, out right.

Corner kick [42:44].
45:00
End of PeriodColumbia


Cornell

Start of 2nd period [45:00].

FOR COL: , #33 Webb, George, #2 McDaid, Joe, #4 ten Oever, Jackson, #6 Yahalom, Amir, #29 Carnoy, Will, #9 Myrvang, Henning, #18 Kapranov, Stepan, #25 Chang, Peter, #22 Kinner, Sage, #27 Hilton II, Andrew, #14 Kone, Fadel.

FOR COR: , #20 Clarson, Reuben, #3 Martin, Aidan, #19 Wollstein, Kasper, #4 Harrington, Lennon, #11 May, Liam, #5 Melly, Justin, #14 Eck, Griffin, #29 Perez, Nikko, #9 Zapata, Sergio, #10 Schaban, Adam, #35 Miller, Connor.










Foul on Harrington, Lennon.

Foul on Kinner, Sage.

Shot by COR Wollstein, Kasper.

Corner kick [50:38].

Shot by COR Zapata, Sergio, bottom right, saved by Webb, George.

Shot by COR Zapata, Sergio, bottom center, saved by Webb, George.

Foul on Perez, Nikko.

Offside against Columbia.

Yellow card on COL Kone, Fadel.

Shot by COR Schaban, Adam, top left, saved by Webb, George.

Shot by COR Wollstein, Kasper, bottom center, saved by Webb, George.

Shot by COR Miller, Connor.

Corner kick [57:40].

Foul on McDaid, Joe
1

58:09

4

Foul on Yahalom, Amir.

Shot by COL Hilton II, Andrew, out top.

Shot by COR Wollstein, Kasper.

Shot by COR Schaban, Adam, bottom left, saved by Webb, George.

Shot by COL Chang, Peter, bottom center, saved by Clarson, Reuben.

Corner kick [63:05].

Shot by COR Zapata, Sergio, out right.

Shot by COR Zapata, Sergio, top left, saved by Webb, George.

Shot by COL Kapranov, Stepan, bottom left, saved by Clarson, Reuben.

Shot by COL Yahalom, Amir.

Foul on McDaid, Joe.

Shot by COR May, Liam.

Corner kick [69:29].






Corner kick [72:07].

Corner kick [72:32].

Shot by COL Carnoy, Will, bottom right, saved by Delgado, Isaac.


Shot by COL Kapranov, Stepan.

Corner kick [76:09].

Yellow card on COR Eck, Griffin.




Foul on Miles, Andrew.

Shot by COL Myrvang, Henning.


Foul on Myrvang, Henning.



Foul on Sosa, Joshua.

Foul on Kinner, Sage.

Shot by COR Feher, Balazs, out top.
90:00
End of Period
Columbia

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 63 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 29 | ![]() | 1 | 1 | 0 | 0 | 73 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 17 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 18 | ![]() | MID | 2 | 1 | 0 | 1 | 62 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 31 |
Totals | 9 | 5 | 1 | 2 | |||

Goalkeeping Statistics

| 33 | ![]() | 90 | 4 | 7 |
Totals | 4 | 7 |

Cornell

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Clarson, Reuben | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 3 | Martin, Aidan | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | Melly, Justin | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | Schaban, Adam | FWD | 3 | 2 | 0 | 1 | 65 | ||||
| 11 | May, Liam | FWD | 2 | 1 | 0 | 0 | 87 | ||||
| 13 | Donahue, Blake | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 14 | Eck, Griffin | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 15 | Momanyi, Calvin | FWD | 2 | 0 | 0 | 0 | 28 | ||||
| 18 | Miles, Andrew | FWD | 2 | 1 | 1 | 0 | 47 | ||||
| 24 | Moore, Christian | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 35 | Miller, Connor | MID | 2 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wiseman, Benjamin | 0 | 0 | 0 | 0 | 3 | |||||
| 4 | Harrington, Lennon | 1 | 1 | 1 | 0 | 31 | |||||
| 7 | Feher, Balazs | MID | 1 | 0 | 0 | 0 | 10 | ||||
| 9 | Zapata, Sergio | FWD | 4 | 3 | 0 | 0 | 57 | ||||
| 17 | Hovan, Nate | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | Wollstein, Kasper | FWD | 6 | 2 | 1 | 0 | 43 | ||||
| 21 | Wray, Ashton | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 25 | Wehibe, Bennett | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | Perez, Nikko | 0 | 0 | 0 | 0 | 52 | |||||
Totals | 25 | 11 | 4 | 2 | |||||||

Goalkeeping Statistics

| 20 | Clarson, Reuben | 71 | 1 | 3 |
| 30 | Delgado, Isaac | 19 | 0 | 1 |
Totals | 1 | 4 |



















