Columbia vs Bulls
3/4/2018
USF Baseball Stadium
1:00 pm
Columbia
1-7

6
Final
13

Bulls
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 1 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | X | 13 | 17 | 2 |
Win: King, Kevin (2-1)Loss: Pollack, Leo (0-1)
Scoring Summary
Team | COL | USF |
|---|---|---|
1st Engel singled to right center, RBI (1-0 B); Bengtson advanced to third; Kanemaru scored. | 1 | 0 |
1st Cerfolio singled up the middle, RBI (2-2 BSBK); Engel advanced to second; Bengtson scored. | 2 | 0 |
1st Genord grounded out to 3b, RBI (1-2 FKB); Villar advanced to second; Stunkel Jr. advanced to third; Wisely scored. | 2 | 1 |
2nd Wisely doubled down the lf line, 2 RBI (0-2 FFF); Phillips scored; Montes scored. | 2 | 3 |
3rd Phillips singled to right field, RBI (1-1 BF); Dutka advanced to second; Genord scored. | 2 | 4 |
3rd Dietrich singled to right center, RBI (0-1 F); Phillips advanced to third; Dutka scored. | 2 | 5 |
5th McGill tripled to right center, 2 RBI (0-2 KSF); Kanemaru scored, unearned; Bury scored. | 4 | 5 |
5th Robinette singled to right field, RBI (0-2 SF); Engel advanced to third; McGill scored. | 5 | 5 |
5th Williams, G. reached on a fielding error by ss (1-1 BF); Robinette advanced to second; Engel scored, unearned. | 6 | 5 |
5th Dietrich singled up the middle, RBI (3-2 BKBFFB); Dutka scored. | 6 | 6 |
6th Villar homered to left center, RBI (1-0 B). | 6 | 7 |
7th Stunkel Jr. singled to left center, RBI (2-1 BBF); Wisely advanced to second; Zech scored. | 6 | 8 |
7th Villar doubled to left field, RBI (3-2 BKBSB); Stunkel Jr. advanced to third; Wisely scored. | 6 | 9 |
7th Villar advanced to third on the error; Stunkel Jr. scored on a throwing error by c, unearned. | 6 | 10 |
8th Zech doubled to left field, RBI (2-0 BB); Montes scored. | 6 | 11 |
8th Dietrich doubled down the lf line, RBI (0-0); Crabbe scored. | 6 | 12 |
8th Villar flied out to cf, SAC, RBI (2-2 SBSBF); Dietrich scored. | 6 | 13 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kanemaru, Randell | DH | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| McGill, Liam | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bengtson, Chandler | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Engel, Joe | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cerfolio, Matt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinette, Lane | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Williams, Griffin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chernow, Jack | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 5 | 4 | 0 | 8 | 8 |
Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wisely, Alec | DH | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
Stunkel Jr., Duke | CF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Villar, David | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Chatfield, Chris | LF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Genord, Joe | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Dutka, Jd | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Montes, Coco | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Phillips, Kyle | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Zech, Garrett | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Crabbe, Cam | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich, Tyler | C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yager, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragsdale, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 12 | 7 | 0 | 6 | 12 |
Batting
2B: Wisely, Alec (1); Stunkel Jr., Duke (1); Villar, David (1); Chatfield, Chris (1); Genord, Joe (1); Dutka, Jd (1); Zech, Garrett (1); Dietrich, Tyler (1)
HR: Villar, David (1)
SH: Dietrich, Tyler (1)
SF: Villar, David (1)
Baserunning SB: Montes, Coco (1)
HBP: Montes, Coco (1)
Fielding
E: Montes, Coco (2)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chriss, Jordan | 2.1 | 3 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 15 | 3 | 2 | 58 |
| Post, Timmy | 2.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 43 |
| Pollack, Leo | 1.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 30 |
| Gannaway, Brett | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 41 |
| Harrington, Dan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
| Totals | 17 | 13 | 12 | 7 | 6 | 1 | 0 | 1 | 0 | 39 | 49 | 12 | 6 | 184 |
Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Collin | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 15 | 18 | 3 | 6 | 78 |
Yager, Noah | 0.2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 17 |
Cruz, Richie | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
King, Kevin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 |
Ragsdale, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Holmes, Max | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 7 | 6 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 36 | 41 | 9 | 11 | 155 |




