2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Kail, Jack | .337 | .850 | 39 - 39 | 169 | 32 | 57 | 15 | 0 | 2 | 37 | 78 | .462 | 14 | 2 | 9 | 2 | .388 | 3 | 0 | 7 - 7 |
| 3 | Fellows, Cole | .325 | .974 | 42 - 42 | 166 | 32 | 54 | 14 | 1 | 8 | 36 | 94 | .566 | 20 | 4 | 27 | 7 | .408 | 1 | 0 | 3 - 5 |
| 14 | Chadwell, Jimmy | .308 | .800 | 42 - 42 | 156 | 26 | 48 | 10 | 0 | 1 | 17 | 61 | .391 | 24 | 4 | 29 | 6 | .409 | 2 | 3 | 2 - 4 |
| 4 | Snyder, Hunter | .298 | .810 | 34 - 32 | 114 | 27 | 34 | 7 | 0 | 2 | 18 | 47 | .412 | 13 | 6 | 26 | 3 | .398 | 0 | 1 | 2 - 3 |
| 9 | Temesvary, Anthony | .295 | .804 | 41 - 41 | 156 | 25 | 46 | 9 | 1 | 4 | 34 | 69 | .442 | 14 | 4 | 32 | 3 | .362 | 3 | 1 | 3 - 3 |
| 17 | Fishel, Ben | .264 | .675 | 41 - 41 | 148 | 24 | 39 | 6 | 0 | 0 | 16 | 45 | .304 | 15 | 11 | 23 | 2 | .371 | 1 | 0 | 5 - 11 |
| 27 | Vogler, Tate | .250 | .718 | 35 - 33 | 120 | 21 | 30 | 3 | 1 | 4 | 14 | 47 | .392 | 12 | 2 | 26 | 3 | .326 | 1 | 0 | 1 - 2 |
| 11 | Brewer, Jackson | .232 | .749 | 34 - 34 | 138 | 20 | 32 | 6 | 1 | 7 | 30 | 61 | .442 | 9 | 6 | 42 | 1 | .307 | 0 | 0 | 3 - 5 |
| 36 | Estabrook, Owen | .207 | .713 | 39 - 39 | 135 | 18 | 28 | 5 | 0 | 5 | 23 | 48 | .356 | 29 | 3 | 31 | 4 | .357 | 1 | 1 | 0 - 0 |
| 35 | McWilliams, Jack | .500 | 1.645 | 7 - 1 | 10 | 4 | 5 | 0 | 0 | 2 | 4 | 11 | 1.100 | 1 | 0 | 3 | 0 | .545 | 0 | 0 | 0 - 0 |
| 2 | Santiago, Jaden | .500 | 1.167 | 6 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 37 | Jackson, Lucas | .229 | .587 | 21 - 11 | 48 | 3 | 11 | 2 | 0 | 0 | 5 | 13 | .271 | 6 | 1 | 17 | 2 | .316 | 2 | 0 | 0 - 0 |
| 1 | Slabaugh, Charlie | .208 | .590 | 25 - 19 | 72 | 12 | 15 | 4 | 0 | 0 | 3 | 19 | .264 | 10 | 3 | 10 | 1 | .326 | 1 | 2 | 3 - 3 |
| 57 | Reynolds, Dean | .143 | .786 | 12 - 3 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 3 | 2 | 5 | 0 | .500 | 0 | 1 | 2 - 2 |
| 41 | Seminara, Ben | .091 | .258 | 6 - 1 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| Total | .277 | .780 | 42-42 | 1452 | 250 | 402 | 82 | 4 | 35 | 239 | 597 | .411 | 172 | 48 | 282 | 34 | .369 | 15 | 9 | 31-45 | |
| Opponents | .292 | .857 | 42-42 | 1424 | 297 | 416 | 93 | 9 | 38 | 266 | 641 | .450 | 216 | 70 | 302 | 26 | .407 | 13 | 25 | 45-66 |














