Yale vs Columbia
3/25/2018
Satow Stadium
11:30 AM
Yale
3-13, 0-2

5
Final
6

Columbia
5-15, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | X | 6 | 8 | 1 |
Win: Pollack, Leo (1-0)Loss: Sapsford, Tyler (0-3)Save: Black, Billy (1)
Scoring Summary
Team | YALE | COL |
|---|---|---|
2nd Fuller doubled down the lf line, 3 RBI (1-1 BK); Hegeman scored; Ronai scored; Wanger scored. | 3 | 0 |
4th Hegeman grounded out to 1b unassisted, RBI (0-2 KK); Ruddy advanced to second; Ronai advanced to third; Wanger scored. | 4 | 0 |
4th Nicoloff singled through the left side, RBI (0-0); Bury advanced to second; Bengtson scored. | 4 | 1 |
4th Kanemaru walked, RBI (3-2 KBBFBFB); Karo advanced to second; Nicoloff advanced to third; Bury scored. | 4 | 2 |
6th DeGraw singled to center field, RBI (3-2 SBBSB); Fuller scored, unearned. | 5 | 2 |
6th Karo singled to right field, RBI (1-2 BFF); Nicoloff advanced to second; DiFillipo scored, unearned. | 5 | 3 |
6th McGill singled to right field, 2 RBI (2-1 BBK); Kanemaru advanced to second; Karo scored; Nicoloff scored. | 5 | 5 |
8th Engel flied out to cf, SF, RBI (1-0 B); Kanemaru advanced to third; Williams, G. scored. | 5 | 6 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degraw, Tim | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Whiteman, Simon | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Dey, Griffin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Stiegler, Alex | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Wanger, Benny | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ronai, Brian | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Ruddy, Tom | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hegeman, Harry | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fuller, Tom | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Nambiar, Kumar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kukowski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapsford, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 5 | 0 | 9 | 10 |
Batting
2B: Degraw, Tim (1); Stiegler, Alex (1); Wanger, Benny (1); Fuller, Tom (1)
SH: Fuller, Tom (1)
Baserunning
SB: Degraw, Tim (1)
HBP: Wanger, Benny (2); Hegeman, Harry (1)
Fielding
E: Nambiar, Kumar (1)
DP: Whiteman, Simon (1); Stiegler, Alex (1); Wanger, Benny (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanemaru, Randell | 2B | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| McGill, Liam | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
| Chernow, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engel, Joe | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bengtson, Chandler | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Cerfolio, Matt | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bury, Julian | CF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Difillipo, Aj | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicoloff, Josh | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Williams, Griffin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karo, Matt | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahm, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 6 | 1 | 6 | 10 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nambiar, Kumar | 5.1 | 6 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 2 | 110 |
Kukowski, Mason | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sapsford, Tyler | 2.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 4 | 3 | 41 |
| Totals | 8 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 32 | 40 | 12 | 5 | 155 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wereski, Ben | 4.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 19 | 5 | 2 | 70 |
| Post, Timmy | 1.2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 3 | 45 |
| Bahm, Zack | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Pollack, Leo | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 21 |
| Black, Billy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 10 | 5 | 4 | 5 | 9 | 0 | 0 | 3 | 0 | 33 | 42 | 7 | 9 | 162 |


