Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Miller, Sam 1 Miller, Sam .338 1.013 49-49 216 50 73 10 0 16 57 131 .606 22 3 39 2 .407 0 0 1-1
3 Fellows, Cole 3 Fellows, Cole .326 .908 48-46 181 40 59 14 1 5 39 90 .497 24 5 32 4 .411 4 0 3-4
6 Kail, Jack 6 Kail, Jack .312 .880 49-49 199 44 62 14 2 7 45 101 .508 18 4 18 4 .372 5 2 7-8
4 Snyder, Hunter 4 Snyder, Hunter .306 .842 40-31 121 26 37 7 1 2 19 52 .430 20 4 22 1 .412 3 1 2-2
27 Vogler, Tate 27 Vogler, Tate .297 .865 40-30 118 27 35 13 0 3 20 57 .483 16 1 36 0 .382 1 0 2-2
15 Lazits, Anton 15 Lazits, Anton .287 1.012 48-48 188 47 54 15 2 14 46 115 .612 26 12 46 1 .400 4 0 9-10
17 Palfrey, Griffin 17 Palfrey, Griffin .261 .827 49-49 199 46 52 17 2 6 45 91 .457 23 13 28 5 .370 3 0 4-4
57 Reynolds, Dean 57 Reynolds, Dean .333 .833 11-0 3 3 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
39 Wade, Pat 39 Wade, Pat .316 .948 16-2 19 5 6 3 0 1 7 12 .632 0 0 7 0 .316 0 0 0-0
18 Fishel, Ben 18 Fishel, Ben .305 .854 33-26 95 26 29 2 1 2 17 39 .411 19 6 21 1 .443 2 1 5-9
5 Corso, Kyle 5 Corso, Kyle .300 1.044 30-4 20 10 6 1 1 1 6 12 .600 6 0 5 0 .444 1 0 1-1
14 Chadwell, Jimmy 14 Chadwell, Jimmy .300 .764 8-2 10 4 3 1 0 0 2 4 .400 0 1 2 0 .364 0 0 0-0
9 Temesvary, Anthony 9 Temesvary, Anthony .293 1.149 23-16 58 19 17 5 1 6 22 42 .724 12 2 20 0 .425 1 0 0-0
2 Jeon, Eric 2 Jeon, Eric .250 .900 1-1 4 2 1 1 0 0 2 2 .500 1 0 1 0 .400 0 0 0-0
23 Selinsky, Skye 23 Selinsky, Skye .232 .748 34-34 125 20 29 10 0 3 15 48 .384 23 3 27 0 .364 0 0 1-1
36 Estabrook, Owen 36 Estabrook, Owen .220 .880 34-33 109 29 24 5 0 9 28 56 .514 20 5 35 4 .366 0 2 1-1
20 Brewer, Jackson 20 Brewer, Jackson .217 .751 30-21 83 19 18 4 0 2 12 28 .337 20 8 21 2 .414 0 0 3-3
37 Jackson, Lucas 37 Jackson, Lucas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Blackwell, Miles 43 Blackwell, Miles .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .897 49-49 1751 417 506 122 11 77 383 881 .503 251 67 363 24 .394 24 6 39-46
Opponents .291 .872 49-49 1687 355 491 102 10 58 315 787 .467 243 93 352 35 .405 17 17 51-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Edwards, Jagger 35Edwards, Jagger 5.13 1.49 4-3 14-13 0 0-0 0 59.2 68 37 34 21 47 6 3 8 236 .288 3 6 0 4 4
33 Santana, Thomas 33Santana, Thomas 5.84 1.46 5-4 14-13 0 0-1 0 61.2 64 49 40 26 60 15 1 9 240 .267 6 14 0 3 2
24 Sheets, Joe 24Sheets, Joe 6.26 1.92 3-4 14-13 0 0-0 0 64.2 80 48 45 44 55 8 3 9 257 .311 4 8 0 0 6
10 Leon, Andy 10Leon, Andy 0.00 1.00 0-0 1-1 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 1 0 0 0
22 Lopez, Tomas 22Lopez, Tomas 0.73 1.22 2-0 9-1 0 0-0 1 12.1 8 4 1 7 17 3 0 0 45 .178 0 1 0 0 0
44 Hicks, Baylor 44Hicks, Baylor 4.36 1.45 3-1 18-0 0 0-0 0 33.0 32 20 16 16 20 8 1 5 127 .252 5 6 0 1 2
30 Murphy, Brendan 30Murphy, Brendan 5.20 1.45 2-1 12-3 0 0-0 0 27.2 32 21 16 8 21 7 2 3 111 .288 3 6 0 1 1
34 Sotiropoulos, Alex 34Sotiropoulos, Alex 6.64 1.53 5-3 15-3 0 0-0 3 39.1 36 33 29 24 36 7 0 9 148 .243 4 6 0 1 1
8 Harrigan, Will 8Harrigan, Will 6.88 1.84 2-0 14-0 0 0-0 4 35.1 42 32 27 23 23 11 0 3 147 .286 6 9 1 0 0
12 Bowman, Justin 12Bowman, Justin 7.80 2.33 1-0 13-1 0 0-1 0 15.0 16 13 13 19 18 5 0 3 61 .262 0 4 0 0 0
17 Palfrey, Griffin 17Palfrey, Griffin 7.98 2.11 1-1 9-0 0 0-0 1 14.2 17 16 13 14 17 3 0 1 58 .293 3 5 0 0 0
29 Kleinhans, Evan 29Kleinhans, Evan 9.00 1.89 2-0 14-0 0 0-0 0 28.0 39 30 28 14 22 10 0 4 116 .336 2 12 0 1 0
13 Huke, Ray 13Huke, Ray 9.64 2.20 0-1 12-1 0 0-0 2 18.2 28 21 20 13 9 10 0 1 81 .346 0 5 0 1 1
40 Argenziano, Andrew 40Argenziano, Andrew 18.00 3.00 0-0 3-0 0 0-0 1 4.0 10 10 8 2 3 4 0 0 21 .476 2 2 0 2 0
11 Valle, AJ 11Valle, AJ 24.30 3.00 0-0 4-0 0 0-0 0 3.1 8 9 9 2 3 0 0 3 16 .500 2 3 1 2 0
21 Zhang, Martin 21Zhang, Martin 27.00 3.00 0-0 2-0 0 0-0 0 1.1 3 4 4 1 0 1 0 0 6 .500 1 3 1 1 0
32 Parkinson, Will 32Parkinson, Will 54.00 18.00 0-0 1-0 0 0-0 0 0.1 2 2 2 4 0 0 0 0 3 .667 0 0 0 0 0
38 Dixon, Lucas 38Dixon, Lucas 54.00 7.50 0-1 1-0 0 0-0 0 0.2 5 4 4 0 1 4 0 0 7 .714 0 0 0 0 0
45 Mills, Dan 45Mills, Dan 99.00 .00 0-0 2-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 1 2 0 0 0
Totals 6.64 1.74 30-19 172-49 0 1 12 421.2 491 355 311 243 352 102 10 58 1687 .291 42 93 3 17 17
Opponents 7.93 1.78 19-30 185-49 2 2 6 425.2 506 417 375 251 363 122 11 77 1751 .289 62 67 2 24 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Fishel, Ben 18 Fishel, Ben 59 59 0 0 1.000 0 0 0 0 0
5 Corso, Kyle 5 Corso, Kyle 18 16 2 0 1.000 0 0 0 0 0
35 Edwards, Jagger 35 Edwards, Jagger 10 2 8 0 1.000 1 7 3 0 0
34 Sotiropoulos, Alex 34 Sotiropoulos, Alex 5 3 2 0 1.000 1 6 2 0 0
13 Huke, Ray 13 Huke, Ray 4 2 2 0 1.000 1 5 1 0 0
2 Jeon, Eric 2 Jeon, Eric 4 1 3 0 1.000 0 0 0 0 0
43 Blackwell, Miles 43 Blackwell, Miles 3 3 0 0 1.000 0 0 0 0 0
57 Reynolds, Dean 57 Reynolds, Dean 3 3 0 0 1.000 0 0 0 0 0
12 Bowman, Justin 12 Bowman, Justin 2 0 2 0 1.000 0 2 0 0 0
10 Leon, Andy 10 Leon, Andy 1 0 1 0 1.000 0 0 0 0 0
11 Valle, AJ 11 Valle, AJ 1 0 1 0 1.000 0 0 0 0 0
22 Lopez, Tomas 22 Lopez, Tomas 1 0 1 0 1.000 0 4 1 0 0
36 Estabrook, Owen 36 Estabrook, Owen 266 240 24 2 .992 1 34 10 3 0
15 Lazits, Anton 15 Lazits, Anton 90 88 1 1 .989 0 0 0 0 0
6 Kail, Jack 6 Kail, Jack 212 92 117 3 .986 33 0 0 0 0
20 Brewer, Jackson 20 Brewer, Jackson 127 117 8 2 .984 13 0 0 0 0
9 Temesvary, Anthony 9 Temesvary, Anthony 130 118 9 3 .977 1 17 7 4 0
23 Selinsky, Skye 23 Selinsky, Skye 73 71 0 2 .973 0 0 0 0 0
17 Palfrey, Griffin 17 Palfrey, Griffin 178 97 73 8 .955 10 2 1 0 0
27 Vogler, Tate 27 Vogler, Tate 180 157 14 9 .950 20 0 0 0 0
39 Wade, Pat 39 Wade, Pat 20 19 0 1 .950 2 0 0 0 0
24 Sheets, Joe 24 Sheets, Joe 17 3 13 1 .941 1 3 2 0 0
3 Fellows, Cole 3 Fellows, Cole 66 61 1 4 .939 1 0 0 0 0
1 Miller, Sam 1 Miller, Sam 223 87 122 14 .937 31 0 0 0 0
4 Snyder, Hunter 4 Snyder, Hunter 45 17 24 4 .911 0 0 0 0 0
44 Hicks, Baylor 44 Hicks, Baylor 8 2 5 1 .875 0 10 0 0 0
33 Santana, Thomas 33 Santana, Thomas 7 2 4 1 .857 0 1 5 0 0
30 Murphy, Brendan 30 Murphy, Brendan 4 1 2 1 .750 0 5 2 0 0
8 Harrigan, Will 8 Harrigan, Will 6 2 2 2 .667 0 1 1 0 0
14 Chadwell, Jimmy 14 Chadwell, Jimmy 5 0 3 2 .600 0 0 0 0 0
29 Kleinhans, Evan 29 Kleinhans, Evan 7 2 2 3 .571 0 5 2 0 0
21 Zhang, Martin 21 Zhang, Martin 0 0 0 0 .000 0 0 0 0 0
32 Parkinson, Will 32 Parkinson, Will 0 0 0 0 .000 0 0 0 0 0
37 Jackson, Lucas 37 Jackson, Lucas 0 0 0 0 .000 0 0 0 0 0
38 Dixon, Lucas 38 Dixon, Lucas 0 0 0 0 .000 0 0 0 0 0
40 Argenziano, Andrew 40 Argenziano, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Mills, Dan 45 Mills, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 1775 1265 446 64 .964 44 102 37 7 0
Opponents 1789 1277 444 68 .962 30 77 14 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Corso, Kyle 5Corso, Kyle .500 1.223 14-1 6 5 3 1 0 0 1 4 .667 2 0 2 0 .556 1 0 1-1
3 Fellows, Cole 3Fellows, Cole .419 1.132 21-21 86 21 36 9 1 3 29 56 .651 12 2 10 4 .481 4 0 3-4
1 Miller, Sam 1Miller, Sam .402 1.288 21-21 92 30 37 5 0 10 34 72 .783 16 3 16 1 .505 0 0 0-0
39 Wade, Pat 39Wade, Pat .375 1.375 7-1 8 2 3 2 0 1 4 8 1.000 0 0 4 0 .375 0 0 0-0
9 Temesvary, Anthony 9Temesvary, Anthony .346 1.490 10-8 26 11 9 1 0 5 14 25 .962 9 1 6 0 .528 0 0 0-0
6 Kail, Jack 6Kail, Jack .344 .964 21-21 90 20 31 5 2 4 24 52 .578 6 2 7 1 .386 3 0 4-4
20 Brewer, Jackson 20Brewer, Jackson .300 .943 12-10 30 10 9 3 0 0 4 12 .400 10 6 5 0 .543 0 0 2-2
4 Snyder, Hunter 4Snyder, Hunter .286 .877 14-12 49 12 14 2 1 2 11 24 .490 8 2 13 0 .387 3 1 2-2
27 Vogler, Tate 27Vogler, Tate .283 .803 18-14 60 14 17 7 0 1 8 27 .450 6 1 17 0 .353 1 0 1-1
17 Palfrey, Griffin 17Palfrey, Griffin .279 .853 21-21 86 20 24 9 0 2 21 39 .453 11 7 7 1 .400 1 0 2-2
36 Estabrook, Owen 36Estabrook, Owen .267 .944 13-13 45 15 12 3 0 3 12 24 .533 8 3 10 2 .411 0 2 1-1
15 Lazits, Anton 15Lazits, Anton .258 .751 21-21 89 16 23 4 1 2 15 35 .393 7 8 19 0 .358 2 0 3-3
23 Selinsky, Skye 23Selinsky, Skye .222 .797 13-13 45 8 10 5 0 1 9 18 .400 12 1 7 0 .397 0 0 1-1
18 Fishel, Ben 18Fishel, Ben .220 .641 15-12 50 15 11 1 1 0 5 14 .280 9 2 14 1 .361 0 0 0-1
14 Chadwell, Jimmy 14Chadwell, Jimmy .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Reynolds, Dean 57Reynolds, Dean .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Blackwell, Miles 43Blackwell, Miles .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .955 21-21 767 200 239 57 6 34 191 410 .535 116 38 141 10 .420 15 3 20-22
Opponents .276 .804 21-21 713 111 197 43 4 21 97 311 .436 76 31 142 21 .368 6 13 14-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bowman, Justin 12Bowman, Justin 0.00 1.25 0-0 3-0 0 0-0 0 4.0 2 0 0 3 6 0 0 0 14 .143 0 1 0 0 0
22 Lopez, Tomas 22Lopez, Tomas 2.08 .98 0-0 3-0 0 0-0 1 4.1 3 1 1 1 5 1 0 0 15 .200 0 0 0 0 0
34 Sotiropoulos, Alex 34Sotiropoulos, Alex 2.49 1.13 3-0 7-0 0 0-0 2 21.2 13 10 6 11 19 4 0 3 77 .169 3 3 0 0 0
8 Harrigan, Will 8Harrigan, Will 3.06 1.28 1-0 6-0 0 0-0 3 17.2 16 8 6 6 8 5 0 0 70 .229 3 3 0 0 0
44 Hicks, Baylor 44Hicks, Baylor 3.18 1.44 1-1 7-0 0 0-0 0 11.1 13 6 4 3 5 5 0 2 44 .295 4 3 0 1 1
17 Palfrey, Griffin 17Palfrey, Griffin 4.50 1.50 1-0 2-0 0 0-0 1 4.0 5 2 2 1 4 1 0 0 17 .294 1 1 0 0 0
35 Edwards, Jagger 35Edwards, Jagger 4.64 1.52 2-2 7-7 0 0-0 0 33.0 38 17 17 12 20 3 2 4 128 .297 1 3 0 2 4
30 Murphy, Brendan 30Murphy, Brendan 4.91 2.19 0-0 2-0 0 0-0 0 3.2 6 5 2 1 1 3 0 0 16 .375 0 0 0 0 1
33 Santana, Thomas 33Santana, Thomas 4.93 1.29 4-1 7-7 0 0-0 0 38.1 39 28 21 10 39 11 1 6 150 .260 3 7 0 2 1
24 Sheets, Joe 24Sheets, Joe 5.45 1.79 3-1 7-7 0 0-0 0 38.0 45 25 23 23 30 4 1 5 143 .315 2 5 0 0 6
29 Kleinhans, Evan 29Kleinhans, Evan 9.00 2.44 1-0 4-0 0 0-0 0 9.0 17 9 9 5 5 6 0 1 39 .436 1 5 0 1 0
Totals 4.43 1.48 16-5 55-21 0 0 7 185.0 197 111 91 76 142 43 4 21 713 .276 18 31 0 6 13
Opponents 9.54 1.95 5-16 73-21 1 1 1 182.0 239 200 193 116 141 57 6 34 767 .312 30 38 1 15 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Brewer, Jackson 20 Brewer, Jackson 63 60 3 0 1.000 9 0 0 0 0
15 Lazits, Anton 15 Lazits, Anton 37 36 1 0 1.000 0 0 0 0 0
18 Fishel, Ben 18 Fishel, Ben 30 30 0 0 1.000 0 0 0 0 0
4 Snyder, Hunter 4 Snyder, Hunter 15 6 9 0 1.000 0 0 0 0 0
5 Corso, Kyle 5 Corso, Kyle 12 11 1 0 1.000 0 0 0 0 0
39 Wade, Pat 39 Wade, Pat 9 9 0 0 1.000 1 0 0 0 0
35 Edwards, Jagger 35 Edwards, Jagger 6 0 6 0 1.000 0 5 3 0 0
8 Harrigan, Will 8 Harrigan, Will 4 2 2 0 1.000 0 0 0 0 0
33 Santana, Thomas 33 Santana, Thomas 2 1 1 0 1.000 0 0 2 0 0
34 Sotiropoulos, Alex 34 Sotiropoulos, Alex 2 2 0 0 1.000 1 3 2 0 0
43 Blackwell, Miles 43 Blackwell, Miles 2 2 0 0 1.000 0 0 0 0 0
57 Reynolds, Dean 57 Reynolds, Dean 2 2 0 0 1.000 0 0 0 0 0
14 Chadwell, Jimmy 14 Chadwell, Jimmy 1 0 1 0 1.000 0 0 0 0 0
22 Lopez, Tomas 22 Lopez, Tomas 1 0 1 0 1.000 0 1 0 0 0
30 Murphy, Brendan 30 Murphy, Brendan 1 1 0 0 1.000 0 0 0 0 0
36 Estabrook, Owen 36 Estabrook, Owen 106 92 13 1 .991 0 7 6 0 0
9 Temesvary, Anthony 9 Temesvary, Anthony 58 54 3 1 .983 0 7 2 2 0
6 Kail, Jack 6 Kail, Jack 108 51 55 2 .981 19 0 0 0 0
27 Vogler, Tate 27 Vogler, Tate 93 84 6 3 .968 12 0 0 0 0
3 Fellows, Cole 3 Fellows, Cole 31 30 0 1 .968 0 0 0 0 0
23 Selinsky, Skye 23 Selinsky, Skye 27 26 0 1 .963 0 0 0 0 0
1 Miller, Sam 1 Miller, Sam 105 33 65 7 .933 18 0 0 0 0
17 Palfrey, Griffin 17 Palfrey, Griffin 65 21 38 6 .908 4 0 0 0 0
24 Sheets, Joe 24 Sheets, Joe 10 1 8 1 .900 1 1 2 0 0
44 Hicks, Baylor 44 Hicks, Baylor 3 1 1 1 .667 0 4 0 0 0
29 Kleinhans, Evan 29 Kleinhans, Evan 1 0 0 1 .000 0 0 2 0 0
12 Bowman, Justin 12 Bowman, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 794 555 214 25 .969 65 28 19 2 0
Opponents 753 546 183 24 .968 30 39 4 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 at Kennesaw State W 10-5 40 10 6 8 3 0 2 7 2 0 0 0 1 0 0 14 30 12 0 .150
2/22/2025 at Kennesaw State L 9-10 40 9 12 9 4 0 0 5 0 1 0 2 0 0 0 9 25 5 3 .300
2/23/2025 at Kennesaw State L 5-7 39 5 11 5 2 0 1 5 0 0 0 0 0 0 0 13 24 17 2 .282
2/28/25 at Oregon L 11-20 38 11 13 10 4 0 3 4 0 0 0 0 0 1 1 9 24 8 3 .342
3/1/25 at Oregon L 1-35 28 1 4 1 1 0 0 4 0 0 0 0 0 1 2 8 24 6 3 .143
3/1/25 at Oregon L 3-8 33 3 6 3 1 0 0 4 0 0 0 0 0 1 0 10 24 6 1 .182
3/2/25 at Oregon L 0-7 31 0 2 0 0 0 0 3 0 0 0 0 0 0 0 13 24 14 0 .065
3/7/2025 at Georgia Bulldogs L 5-14 33 5 7 5 0 0 2 4 0 0 0 0 0 0 1 8 24 11 2 .212
3/8/2025 at Georgia Bulldogs L 6-16 30 6 7 6 1 1 1 4 0 0 0 0 0 0 0 11 18 4 4 .233
3/9/2025 at Georgia Bulldogs L 7-9 37 7 9 7 3 0 2 3 0 0 0 1 0 0 0 9 24 7 0 .243
3/15/2025 at San Diego L 6-12 35 6 9 6 3 0 1 8 0 0 0 2 0 0 1 12 24 6 1 .257
3/16/2025 at San Diego W 9-8 31 9 6 8 0 0 2 5 0 1 0 6 1 2 0 5 27 11 2 .194
3/16/2025 at San Diego W 19-10 41 19 16 16 4 0 3 8 0 1 1 3 0 1 0 10 27 7 3 .390
3/17/2025 at San Diego W 15-0 36 15 15 13 3 1 2 4 0 0 0 1 0 0 1 7 21 4 1 .417
3/18/2025 at CSUN L 2-12 24 2 4 2 0 0 1 5 0 1 0 0 0 0 0 5 19 6 1 .167
3/22/2025 Brown W 19-6 43 19 17 19 8 0 4 5 0 1 0 0 0 1 0 9 27 6 1 .395
3/22/2025 Brown W 13-9 37 13 14 13 0 0 2 4 0 1 0 1 0 1 0 7 27 12 0 .378
3/23/2025 Brown W 13-3 37 13 13 12 6 0 1 6 0 3 0 2 0 0 0 6 27 9 0 .351
3/26/2025 Manhattan W 19-4 41 19 14 12 5 0 0 8 0 9 0 2 0 0 0 6 27 11 2 .341
3/29/2025 at Princeton W 10-2 38 10 12 9 0 0 1 6 0 0 1 5 1 0 0 7 27 13 0 .316
3/29/2025 at Princeton L 2-3 37 2 12 2 1 0 0 3 0 1 0 2 0 0 1 3 24 6 0 .324
3/30/2025 at Princeton W 9-2 36 9 8 9 0 0 1 7 0 0 0 4 0 0 0 9 27 10 1 .222
4/2/2025 at Hofstra L 3-4 28 3 5 3 1 0 1 4 0 1 1 1 0 0 1 3 24 9 0 .179
4/4/2025 Cornell W 10-1 35 10 14 10 3 0 3 5 0 1 0 3 0 2 1 5 27 15 2 .400
4/4/2025 Cornell L 3-7 31 3 4 3 0 0 0 5 0 0 0 0 0 0 0 8 27 12 0 .129
4/5/2025 Cornell W 13-9 34 13 9 13 3 0 3 12 0 0 0 1 0 0 2 8 27 6 1 .265
4/9/2025 at Fordham W 7-3 36 7 8 6 1 0 3 2 0 2 0 1 0 0 2 4 27 9 1 .222
4/11/2025 at Yale L 3-7 37 3 9 3 2 1 0 2 0 0 0 1 0 0 1 6 24 9 3 .243
4/11/2025 at Yale L 0-3 30 0 5 0 1 0 0 0 0 0 0 1 0 0 1 6 24 15 0 .167
4/13/2025 at Yale W 6-3 35 6 9 5 2 1 1 6 1 0 0 0 0 1 1 3 27 5 2 .257
4/15/2025 Fairfield W 18-7 40 18 18 15 7 1 2 11 0 0 1 2 0 1 0 2 27 7 2 .450
4/19/2025 Dartmouth W 8-6 33 8 11 8 1 1 2 6 0 0 0 1 0 2 0 2 27 15 1 .333
4/19/2025 Dartmouth W 16-10 36 16 14 13 4 1 4 13 0 3 0 2 1 1 0 9 27 9 2 .389
4/20/2025 Dartmouth W 9-8 37 9 14 9 4 0 2 2 1 4 0 1 1 1 0 3 27 17 6 .378
4/23/2025 at Stony Brook W 6-3 31 6 7 6 1 0 2 7 0 0 0 0 0 0 1 4 27 9 0 .226
4/25/2025 at Penn W 4-3 31 4 7 4 4 0 0 3 0 0 0 2 0 1 2 7 27 11 1 .226
4/27/2025 at Penn L 8-9 40 8 12 8 6 0 2 7 0 0 1 0 0 0 0 15 24 9 1 .300
4/27/2025 at Penn W 11-3 39 11 13 10 4 0 2 7 0 2 0 1 0 1 1 7 27 11 0 .333
5/3/2025 at Harvard W 16-13 43 16 16 16 4 0 4 2 0 1 0 3 0 0 0 6 27 10 3 .372
5/3/2025 at Harvard W 8-3 34 8 7 6 0 0 1 9 0 3 0 5 0 2 0 10 27 6 0 .206
5/4/2025 at Harvard W 19-1 44 19 19 19 4 2 1 6 0 0 0 3 0 2 0 5 27 8 1 .432
5/16/2025 vs Penn W 4-3 33 4 6 3 2 0 0 5 0 0 1 2 0 0 0 8 30 10 0 .182
5/17/2025 vs HARVARD W 4-1 36 4 7 3 0 0 0 4 1 1 1 1 1 0 0 15 30 6 0 .194
5/18/2025 vs HARVARD W 14-6 40 14 16 14 4 0 7 5 0 0 0 1 0 0 0 8 27 8 1 .400
5/24/2025 Holy Cross W 8-4 39 8 15 7 3 0 4 3 0 1 0 1 0 0 0 7 27 8 0 .385
5/24/2025 Holy Cross W 13-10 37 13 15 12 4 2 1 9 0 1 0 1 0 1 1 4 27 9 2 .405
5/30/2025 at Southern Miss W 11-4 43 11 16 10 4 0 2 2 0 0 0 1 0 1 0 6 27 11 2 .372
5/31/2025 vs Miami L 1-14 33 1 8 1 2 0 1 1 0 0 0 0 0 0 2 9 24 8 1 .242
6/1/2025 at Southern Miss L 1-8 31 1 5 1 2 0 0 1 0 0 0 1 0 0 1 3 27 3 2 .161
Total 417-355 1751 417 506 383 122 11 77 251 5 39 7 67 6 24 24 363 1265 446 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 at Kennesaw State W 10-5 10.0 10 5 5 11 6 0 0 0 0 0 1 0 1 0 0 4.50
2/22/2025 at Kennesaw State L 9-10 8.1 10 10 7 8 7 3 0 0 3 0 6 0 1 1 0 7.56
2/23/2025 at Kennesaw State L 5-7 8.0 15 7 7 4 6 1 1 2 0 0 0 0 1 2 0 7.88
2/28/25 at Oregon L 11-20 8.0 18 20 18 5 8 4 0 3 2 0 7 0 1 3 0 20.25
3/1/25 at Oregon L 1-35 8.0 26 35 32 10 5 6 0 4 2 0 7 0 1 4 0 36.00
3/1/25 at Oregon L 3-8 8.0 8 8 8 8 6 0 0 4 0 0 2 0 1 5 0 9.00
3/2/25 at Oregon L 0-7 8.0 10 7 7 6 8 2 0 0 0 0 3 0 1 6 0 7.88
3/7/2025 at Georgia Bulldogs L 5-14 8.0 13 14 14 8 6 3 0 5 1 0 2 0 1 7 0 15.75
3/8/2025 at Georgia Bulldogs L 6-16 6.0 11 16 15 3 7 1 0 3 1 0 5 0 1 8 0 22.50
3/9/2025 at Georgia Bulldogs L 7-9 8.0 9 9 9 7 5 2 0 3 1 0 2 0 1 9 0 10.13
3/15/2025 at San Diego L 6-12 8.0 12 12 12 9 8 2 0 0 0 0 3 0 1 10 0 13.50
3/16/2025 at San Diego W 9-8 9.0 8 8 6 11 9 2 2 1 0 0 1 0 2 10 1 6.00
3/16/2025 at San Diego W 19-10 9.0 10 10 10 8 11 2 1 1 2 0 4 0 3 10 0 10.00
3/17/2025 at San Diego W 15-0 7.0 5 0 0 4 7 0 0 0 0 0 0 0 4 10 0 0.00
3/18/2025 at CSUN L 2-12 6.1 12 12 12 2 3 3 2 2 3 2 3 0 4 11 0 17.05
3/22/2025 Brown W 19-6 9.0 13 6 6 6 6 3 0 4 1 0 1 0 5 11 0 6.00
3/22/2025 Brown W 13-9 9.0 17 9 9 2 9 2 0 5 0 0 1 0 6 11 0 9.00
3/23/2025 Brown W 13-3 9.0 6 3 3 3 9 1 0 2 2 0 2 0 7 11 1 3.00
3/26/2025 Manhattan W 19-4 9.0 6 4 2 4 11 1 0 0 0 1 2 0 8 11 0 2.00
3/29/2025 at Princeton W 10-2 9.0 6 2 2 6 6 1 0 0 2 0 1 0 9 11 1 2.00
3/29/2025 at Princeton L 2-3 8.0 8 3 3 0 4 2 1 1 0 0 1 0 9 12 0 3.38
3/30/2025 at Princeton W 9-2 9.0 6 2 0 1 6 0 0 0 0 0 1 0 10 12 1 0.00
4/2/2025 at Hofstra L 3-4 8.0 11 4 4 4 13 6 0 0 1 0 1 0 10 13 0 4.50
4/4/2025 Cornell W 10-1 9.0 4 1 0 3 3 0 0 0 0 0 0 0 11 13 0 0.00
4/4/2025 Cornell L 3-7 9.0 12 7 7 2 8 3 0 0 3 0 4 0 11 14 0 7.00
4/5/2025 Cornell W 13-9 9.0 10 9 6 5 10 4 0 1 1 0 0 0 12 14 0 6.00
4/9/2025 at Fordham W 7-3 9.0 5 3 3 7 6 1 0 1 0 0 2 0 13 14 0 3.00
4/11/2025 at Yale L 3-7 8.0 10 7 6 3 6 1 1 0 0 0 2 0 13 15 0 6.75
4/11/2025 at Yale L 0-3 8.0 7 3 3 5 5 0 0 0 0 0 1 0 13 16 0 3.38
4/13/2025 at Yale W 6-3 9.0 8 3 1 4 8 2 0 0 0 0 1 0 14 16 1 1.00
4/15/2025 Fairfield W 18-7 9.0 11 7 5 3 10 2 0 0 0 0 1 0 15 16 0 5.00
4/19/2025 Dartmouth W 8-6 9.0 12 6 6 3 7 3 0 1 1 0 4 0 16 16 0 6.00
4/19/2025 Dartmouth W 16-10 9.0 12 10 6 3 7 4 0 1 2 0 3 0 17 16 1 6.00
4/20/2025 Dartmouth W 9-8 9.0 11 8 5 5 5 4 0 0 2 0 0 0 18 16 0 5.00
