Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Field Hockey Cumulative Statistics

Team (7-8, 1-6)

Overall Team Statistics
Statistic Columbia Opponents
Shots
Goals 29 39
Goals Per Game 1.93 2.60
Shots 130 222
Shots Per Game 8.7 14.8
Shots Percentage 0.223 0.176
Shots On Goal 74-130 148-222
Shots On Goal Percentage 0.569 0.667
Penalties
Green Cards 13 11
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 20 36
Saves 109 45
Fouls 163 168
Penalty Corners 66 94
Penalty Strokes: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Solari Etcheberry, Jacinta 8Solari Etcheberry, Jacinta 15 15 6 5 17 36 0.167 20 0.556 0-0-0 2 2-2 0
12 Abate, Sophia 12Abate, Sophia 15 14 3 5 11 14 0.214 8 0.571 1-1-0 0 0-0 0
7 Adams, Lizzie 7Adams, Lizzie 15 14 5 0 10 16 0.313 11 0.688 0-0-0 2 0-0 4
14 Kaczor, Izzy 14Kaczor, Izzy 15 13 5 0 10 12 0.417 7 0.583 4-1-0 0 0-0 0
11 Gonzalez Lobo, Delfina 11Gonzalez Lobo, Delfina 15 15 3 2 8 4 0.750 3 0.750 0-0-0 0 0-0 0
20 Kim, Ashley 20Kim, Ashley 15 4 3 1 7 8 0.375 5 0.625 0-0-0 2 0-0 0
17 Bloom, Mckenzie 17Bloom, Mckenzie 15 15 1 4 6 10 0.100 5 0.500 5-0-0 0 0-0 0
15 Campolattaro, Nicole 15Campolattaro, Nicole 15 5 1 2 4 12 0.083 5 0.417 0-0-0 0 0-0 0
6 Solari Etcheberry, Agustina 6Solari Etcheberry, Agustina 11 10 1 0 2 13 0.077 7 0.538 0-0-0 0 1-1 1
22 Raphael, Maya 22Raphael, Maya 15 6 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
5 Petrucco, Sam 5Petrucco, Sam 15 15 0 1 1 3 0.000 1 0.333 1-1-0 0 0-0 0
1 Consoli, Kate 1Consoli, Kate 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dwyer, Morgan 9Dwyer, Morgan 9 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Green, Sophie 4Green, Sophie 2 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
73 Houle, Margot 73Houle, Margot 15 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kim, Kate 10Kim, Kate 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kim, Madison 2Kim, Madison 11 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Lawrence, Sophie 13Lawrence, Sophie 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Liddell, Kiley 19Liddell, Kiley 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Reilly, Emma 3Reilly, Emma 12 12 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 15 - 29 20 78 130 0.223 74 0.569 13-3-0 7 3-3 5
Opponent 15 - 39 36 114 222 0.176 148 0.667 11-3-0 8 1-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
73 Houle, Margot 73Houle, Margot 15 15 895:56 39 2.61 103 0.725 7 8 0 2 166
Total 15 - 895:56 39 2.61 103 0.725 7 8 0 2 166
Opponents 15 - 891:50 28 1.88 45 0.616 3 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Gonzalez Lobo, Delfina 11Gonzalez Lobo, Delfina 7 7 2 1 5 2 1.000 2 1.000 0-0-0 0 0-0 0
12 Abate, Sophia 12Abate, Sophia 7 7 1 2 4 3 0.333 1 0.333 0-0-0 0 0-0 0
8 Solari Etcheberry, Jacinta 8Solari Etcheberry, Jacinta 7 7 1 2 4 8 0.125 2 0.250 0-0-0 0 0-0 0
20 Kim, Ashley 20Kim, Ashley 7 2 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 0
7 Adams, Lizzie 7Adams, Lizzie 7 6 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 4
17 Bloom, Mckenzie 17Bloom, Mckenzie 7 7 0 2 2 2 0.000 1 0.500 3-0-0 0 0-0 0
15 Campolattaro, Nicole 15Campolattaro, Nicole 7 2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
1 Consoli, Kate 1Consoli, Kate 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dwyer, Morgan 9Dwyer, Morgan 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Solari Etcheberry, Agustina 6Solari Etcheberry, Agustina 5 4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
73 Houle, Margot 73Houle, Margot 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kaczor, Izzy 14Kaczor, Izzy 7 7 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 0
10 Kim, Kate 10Kim, Kate 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kim, Madison 2Kim, Madison 5 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Lawrence, Sophie 13Lawrence, Sophie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Liddell, Kiley 19Liddell, Kiley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Petrucco, Sam 5Petrucco, Sam 7 7 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
22 Raphael, Maya 22Raphael, Maya 7 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Reilly, Emma 3Reilly, Emma 5 5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 7 - 7 7 21 36 0.194 19 0.528 13-3-0 1 0-0 5
Opponent 7 - 21 18 60 125 0.168 89 0.712 11-3-0 6 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
73 Houle, Margot 73Houle, Margot 7 7 418:37 21 3.01 62 0.747 1 6 0 0 103
Total 7 - 418:37 21 3.01 62 0.747 1 6 0 0 103
Opponents 7 - 419:30 7 1.00 12 0.632 2 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 at UAlbany W 3-0 (1-0) 78 Adams, Lizzie (1) (Bloom, Mckenzie)
Solari Etcheberry, J (1)
Kaczor, Izzy (1) (Abate, Sophia)
9/7/2025 vs LIU W 3-2 (2-0) 128 Solari Etcheberry, J (2)
Bloom, Mckenzie (1)
Raphael, Maya (1) (Petrucco, Sam)
9/12/2025 vs Fairfield W 3-1 (3-0) 132 Solari Etcheberry, A (0)
Kim, Ashley (0)
Solari Etcheberry, J (0) (Kim, Ashley)
9/14/2025 at Quinnipiac L 2-3 (3-1) 165 Sophia Abate (0) (Mckenzie Bloom)
Izzy Kaczor (0) (Jacinta Solari Etcheberry)
9/19/2025 vs Cornell L 2-5 (3-2, 0-1) 0-1 194 Jacinta Solari Etche (0) (Sophia Abate)
Sophia Abate (0) (Mckenzie Bloom)
9/26/2025 vs Brown L 1-4 (3-3, 0-2) 0-2 55 Lizzie Adams (0) (Delfi Gonzalez lobo , Sophia Abate)
9/28/2025 at Rutgers L 0-8 (3-5) 413
10/3/2025 at Dartmouth W 2-1 (4-4 (1-2 Ivy)) 89 Gonzalez Lobo, Delfi (0) (Solari Etcheberry, J)
Kim, Ashley (0)
10/5/2025 vs Hofstra W 3-2 (5-4, 1-2) 1-2 0 Sophia Abate (0)
Delfi Gonzalez lobo (0) (Nicole Campolattaro)
Jacinta Solari Etche (0)
10/10/2025 vs Yale L 1-4 (5-5, 1-3) 1-3 269 Delfi Gonzalez lobo (0) (Jacinta Solari Etche)
10/17/2025 vs Penn L 1-2 (5-6, 1-4) 1-4 193 Ashley Kim (0) (Mckenzie Bloom)
10/19/2025 vs Wagner W 4-0 (6-6, 1-4) 1-4 344 Jacinta Solari Etche (0) (Sophia Abate)
Lizzie Adams (0) (Jacinta Solari Etche)
Izzy Kaczor (0) (Sophia Abate)
Lizzie Adams (0) (Nicole Campolattaro)
10/24/2025 at Harvard L 0-2 (6-7, 1-5 Ivy) 1-5 Ivy 109
10/26/2025 vs Sacred Heart W 4-2 (7-7, 1-5) 1-5 523 Izzy Kaczor (0)
Lizzie Adams (0) (Jacinta Solari Etche)
Nicole Campolattaro (0) (Delfi Gonzalez lobo)
Izzy Kaczor (0)
11/7/2025 at Princeton L 0-3 (7-8, 1-6 Ivy) 1-6 Ivy 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/5/2025 at UAlbany 3-0 3 2 8 18 0.167 6 0.333 1-0-0 1 0-0 0
9/7/2025 vs LIU 3-2 3 1 7 26 0.115 14 0.538 1-0-0 1 1-1 0
9/12/2025 vs Fairfield 3-1 3 1 7 4 0.750 4 1.000 0-0-0 1 1-1 0
9/14/2025 at Quinnipiac 2-3 2 2 6 9 0.222 4 0.444 0-0-0 0 0-0 0
9/19/2025 vs Cornell 2-5 2 2 6 9 0.222 5 0.556 2-0-0 0 0-0 1
9/26/2025 vs Brown 1-4 1 2 4 7 0.143 2 0.286 2-1-0 0 0-0 3
9/28/2025 at Rutgers 0-8 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
10/3/2025 at Dartmouth 2-1 2 1 5 10 0.200 5 0.500 0-0-0 1 0-0 0
10/5/2025 vs Hofstra 3-2 3 1 7 9 0.333 5 0.556 1-0-0 1 1-1 0
10/10/2025 vs Yale 1-4 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 1
10/17/2025 vs Penn 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
10/19/2025 vs Wagner 4-0 4 4 12 8 0.500 8 1.000 1-2-0 1 0-0 0
10/24/2025 at Harvard 0-2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
10/26/2025 vs Sacred Heart 4-2 4 2 10 15 0.267 13 0.867 2-0-0 1 0-0 0
11/7/2025 at Princeton 0-3 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
Total 29-39 29 20 78 130 0.223 74 0.569 13-3-0 7 3-3 5
Opponent - 39 36 114 222 0.176 148 0.667 11-3-0 8 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 UAlbany 3-0 60:00 0 0.00 7 1.000 1 0 0 1 7
9/7/2025 LIU 3-2 60:00 2 1.00 1 0.333 1 0 0 0 7
9/12/2025 Fairfield 3-1 60:00 1 1.00 8 0.889 1 0 0 0 9
9/14/2025 Quinnipiac 2-3 60:00 3 1.50 6 0.667 0 1 0 0 9
9/19/2025 Cornell 2-5 60:00 5 2.20 7 0.583 0 1 0 0 12
9/26/2025 Brown 1-4 60:00 4 2.50 13 0.765 0 1 0 0 17
9/28/2025 Rutgers 0-8 60:00 8 3.29 9 0.529 0 1 0 0 17
10/3/2025 Dartmouth 2-1 60:00 1 3.00 9 0.900 1 0 0 0 14
10/5/2025 Hofstra 3-2 60:00 2 2.89 4 0.667 1 0 0 0 6
10/10/2025 Yale 1-4 60:00 4 3.00 8 0.667 0 1 0 0 12
10/17/2025 Penn 1-2 60:00 2 2.91 10 0.833 0 1 0 0 12
10/19/2025 Wagner 4-0 60:00 0 2.67 3 1.000 1 0 0 1 3
10/24/2025 Harvard 0-2 60:00 2 2.62 9 0.818 0 1 0 0 16
10/26/2025 Sacred Heart 4-2 60:00 2 2.57 3 0.600 1 0 0 0 5
11/7/2025 Princeton 0-3 60:00 3 2.60 7 0.700 0 1 0 0 20
Totals - 900 39 2.60 104 0.727 7 8 0 2 166
Opponent - 900:00 29 1.93 45 0.608 8 7 0 3 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/5/2025 UAlbany 0-3 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 0
9/7/2025 LIU 2-3 2 2 6 7 0.286 3 0.429 0-0-0 0 0-0 0
9/12/2025 Fairfield 1-3 1 0 2 15 0.067 9 0.600 0-0-0 0 0-0 0
9/14/2025 Quinnipiac 3-2 3 3 9 14 0.214 9 0.643 1-0-0 1 0-1 0
9/19/2025 Cornell 5-2 5 6 16 16 0.313 13 0.813 1-1-0 1 0-0 0
9/26/2025 Brown 4-1 4 5 13 25 0.160 20 0.800 0-1-0 1 0-0 0
9/28/2025 Rutgers 8-0 8 10 26 22 0.364 17 0.773 0-0-0 1 0-0 0
10/3/2025 Dartmouth 1-2 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 0
10/5/2025 Hofstra 2-3 2 2 6 11 0.182 6 0.545 0-0-0 0 0-0 0
10/10/2025 Yale 4-1 4 2 10 19 0.211 13 0.684 1-0-0 1 0-0 0
10/17/2025 Penn 2-1 2 2 6 14 0.143 12 0.857 2-0-0 1 0-0 0
10/19/2025 Wagner 0-4 0 0 0 5 0.000 3 0.600 1-1-0 0 0-0 0
10/24/2025 Harvard 2-0 2 1 5 17 0.118 11 0.647 2-0-0 1 0-0 0
10/26/2025 Sacred Heart 2-4 2 1 5 8 0.250 5 0.625 1-0-0 0 1-1 0
11/7/2025 Princeton 3-0 3 1 7 20 0.150 10 0.500 2-0-0 1 0-0 0
Total 39-29 39 36 114 222 0.176 148 0.667 11-3-0 8 1-2 0
Columbia - 29 20 78 130 0.223 74 0.569 13-3-0 7 - 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 UAlbany 0-3 60:00 3 3.00 3 0.500 0 1 0 0 6
9/7/2025 LIU 2-3 60:00 3 3.00 11 0.786 0 1 0 0 25
9/12/2025 Fairfield 1-3 60:00 3 3.00 1 0.250 0 1 0 0 4
9/14/2025 Quinnipiac 3-2 60:00 2 2.75 2 0.500 1 0 0 0 4
9/19/2025 Cornell 5-2 60:00 2 2.60 3 0.600 1 0 0 0 5
9/26/2025 Brown 4-1 60:00 1 2.33 1 0.500 1 0 0 0 2
9/28/2025 Rutgers 8-0 60:00 0 2.00 1 1.000 1 0 0 1 1
10/3/2025 Dartmouth 1-2 60:00 2 2.00 3 0.600 0 1 0 0 10
10/5/2025 Hofstra 2-3 60:00 3 2.11 2 0.400 0 1 0 0 5
10/10/2025 Yale 4-1 60:00 1 2.00 1 0.500 1 0 0 0 2
10/17/2025 Penn 2-1 60:00 1 1.91 3 0.750 1 0 0 0 4
10/19/2025 Wagner 0-4 60:00 4 2.08 4 0.500 0 1 0 0 8
10/24/2025 Harvard 2-0 60:00 0 1.92 1 1.000 1 0 0 1 1
10/26/2025 Sacred Heart 2-4 60:00 4 2.07 9 0.692 0 1 0 0 13
11/7/2025 Princeton 3-0 60:00 0 1.93 0 0.00 1 0 0 1 2
Totals - 900 29 1.93 45 0.608 8 7 0 3 92
Columbia - 900:00 39 2.60 104 0.727 7 8 0 2 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 at UAlbany 3-0 3/0 2/0 18/15 6/7 8/11 1/0 0/0 0/0
9/7/2025 vs LIU 3-2 3/2 1/2 26/7 14/3 10/2 1/0 0/0 0/0
9/12/2025 vs Fairfield 3-1 3/1 1/0 4/15 4/9 3/11 0/0 0/0 0/0
9/14/2025 at Quinnipiac 2-3 2/3 2/3 9/14 4/9 6/3 0/1 0/0 0/0
9/19/2025 vs Cornell 2-5 2/5 2/6 9/16 5/13 8/8 2/1 0/1 0/0
9/26/2025 vs Brown 1-4 1/4 2/5 7/25 2/20 7/4 2/0 1/1 0/0
9/28/2025 at Rutgers 0-8 0/8 0/10 5/22 1/17 2/7 0/0 0/0 0/0
10/3/2025 at Dartmouth 2-1 2/1 1/1 10/14 5/10 5/8 0/0 0/0 0/0
10/5/2025 vs Hofstra 3-2 3/2 1/2 9/11 5/6 4/6 1/0 0/0 0/0
10/10/2025 vs Yale 1-4 1/4 1/2 2/19 2/13 1/7 1/1 0/0 0/0
10/17/2025 vs Penn 1-2 1/2 1/2 5/14 4/12 1/1 0/2 0/0 0/0
10/19/2025 vs Wagner 4-0 4/0 4/0 8/5 8/3 5/7 1/1 2/1 0/0
10/24/2025 at Harvard 0-2 0/2 0/1 1/17 1/11 1/11 1/2 0/0 0/0
10/26/2025 vs Sacred Heart 4-2 4/2 2/1 15/8 13/5 4/3 2/1 0/0 0/0
11/7/2025 at Princeton 0-3 0/3 0/1 2/20 0/10 1/5 1/2 0/0 0/0
Totals 29/39 20/36 130/222 74/148 66/94 13/11 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wagner (10/19/2025)
GOALS 4 Wagner (10/19/2025)
Sacred Heart (10/26/2025)
ASSISTS 4 Wagner (10/19/2025)
SHOTS 26 LIU (9/7/2025)
SHOTS ON GOAL 14 LIU (9/7/2025)
SAVES 13 Brown (9/26/2025)
FOULS 41 Quinnipiac (9/14/2025)
PENALTY CORNERS 10 LIU (9/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Rutgers (9/28/2025)
GOALS 8 Rutgers (9/28/2025)
ASSISTS 10 Rutgers (9/28/2025)
SHOTS 25 Brown (9/26/2025)
SHOTS ON GOAL 20 Brown (9/26/2025)
SAVES 11 LIU (9/7/2025)
FOULS 41 Quinnipiac (9/14/2025)
PENALTY CORNERS 11 UAlbany (9/5/2025)
Fairfield (9/12/2025)
Harvard (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Yale (10/10/2025)
Penn (10/17/2025)
GOALS 1 Brown (9/26/2025)
Yale (10/10/2025)
Penn (10/17/2025)
ASSISTS 1 LIU (9/7/2025)
Fairfield (9/12/2025)
Dartmouth (10/3/2025)
Hofstra (10/5/2025)
Yale (10/10/2025)
Penn (10/17/2025)
SHOTS 1 Yale (10/10/2025)
Harvard (10/24/2025)
Princeton (11/7/2025)
SHOTS ON GOAL 1 Rutgers (9/28/2025)
Harvard (10/24/2025)
SAVES 1 LIU (9/7/2025)
Wagner (10/19/2025)
Sacred Heart (10/26/2025)
FOULS 4 Fairfield (9/12/2025)
PENALTY CORNERS 1 Rutgers (9/28/2025)
Yale (10/10/2025)
Penn (10/17/2025)
Harvard (10/24/2025)
Princeton (11/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield (9/12/2025)
GOALS 1 Fairfield (9/12/2025)
Dartmouth (10/3/2025)
ASSISTS 1 Dartmouth (10/3/2025)
Harvard (10/24/2025)
Sacred Heart (10/26/2025)
Princeton (11/7/2025)
SHOTS 5 LIU (9/7/2025)
Wagner (10/19/2025)
SHOTS ON GOAL 3 LIU (9/7/2025)
Wagner (10/19/2025)
Sacred Heart (10/26/2025)
SAVES 1 Fairfield (9/12/2025)
Brown (9/26/2025)
Rutgers (9/28/2025)
Yale (10/10/2025)
Harvard (10/24/2025)
FOULS 6 Cornell (9/19/2025)
PENALTY CORNERS 1 LIU (9/7/2025)
Penn (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wagner (10/19/2025)
Sacred Heart (10/26/2025)
GOALS 2 Wagner (10/19/2025)
Sacred Heart (10/26/2025)
ASSISTS 2 Wagner (10/19/2025)
SHOTS 11 UAlbany (9/5/2025)
SHOTS ON GOAL 4 UAlbany (9/5/2025)
LIU (9/7/2025)
SAVES 13 Brown (9/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wagner (10/19/2025)
GOALS 4 Wagner (10/19/2025)
Sacred Heart (10/26/2025)
ASSISTS 4 Wagner (10/19/2025)
SHOTS 26 LIU (9/7/2025)
SHOTS ON GOAL 14 LIU (9/7/2025)
SAVES 13 Brown (9/26/2025)
FOULS 41 Quinnipiac (9/14/2025)
PENALTY CORNERS 10 LIU (9/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lizzie Adams
Izzy Kaczor
Wagner (10/19/2025)
Sacred Heart (10/26/2025)
GOALS 2 Lizzie Adams
Izzy Kaczor
Wagner (10/19/2025)
Sacred Heart (10/26/2025)
ASSISTS 2 Sophia Abate
Wagner (10/19/2025)
SHOTS 11 Solari Etcheberry, J
UAlbany (9/5/2025)
SHOTS ON GOAL 4 Solari Etcheberry, J
Solari Etcheberry, J
UAlbany (9/5/2025)
LIU (9/7/2025)
SAVES 13 Margot Houle
Brown (9/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Solari Etcheberry, Jacinta 17
Abate, Sophia 11
Adams, Lizzie 10
Kaczor, Izzy 10
Gonzalez Lobo, Delfina 8
Team Leaders: Goals
Player High
Goals
Solari Etcheberry, Jacinta 6
Adams, Lizzie 5
Kaczor, Izzy 5
Abate, Sophia 3
Gonzalez Lobo, Delfina 3
Team Leaders: Assists
Player High
Assists
Solari Etcheberry, Jacinta 5
Abate, Sophia 5
Bloom, Mckenzie 4
Gonzalez Lobo, Delfina 2
Campolattaro, Nicole 2
Team Leaders: Shots
Player High
Shots
Solari Etcheberry, Jacinta 36
Adams, Lizzie 16
Abate, Sophia 14
Solari Etcheberry, Agustina 13
Kaczor, Izzy 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Solari Etcheberry, Jacinta 20
Adams, Lizzie 11
Abate, Sophia 8
Kaczor, Izzy 7
Solari Etcheberry, Agustina 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Solari Etcheberry, Jacinta 2
Adams, Lizzie 2
Kim, Ashley 2
Raphael, Maya 1