COL vs Brown
11/22/2014
Brown Stadium
Brown
5-5 , 3-4

41
Final
7

COL
0-10 , 0-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 3 | 10 | 7 | 41 | |
| 0 | 0 | 0 | 7 | 7 |
BRWN: PASS - Fuller, Marcus (274); RUSH - Grebenc, Robert (132); REC - Coke, Andrew (82)
COL: PASS - hill, anders (219); RUSH - demuth, turner (23); REC - flannery, ryan (61)
Scoring Summary
- | - | - | - | - | BRWN | COL |
|---|---|---|---|---|---|---|
| 1st | BRWN | 12:02 | BRWN - Rosenbauer, S. 7 yd run (Senne, Grant kick), 7 plays, 65 yards, TOP 2:58 | 7 | 0 | |
| 1st | BRWN | 07:36 | BRWN - Rosenbauer, S. 3 yd run (Senne, Grant kick), 5 plays, 80 yards, TOP 2:30 | 14 | 0 | |
| 1st | BRWN | 04:34 | BRWN - Grebenc, Robert 1 yd run (Senne, Grant kick), 4 plays, 47 yards, TOP 1:38 | 21 | 0 | |
| 2nd | BRWN | 14:40 | BRWN - Senne, Grant 35 yd field goal 8 plays, 32 yards, TOP 2:43 | 24 | 0 | |
| 3rd | BRWN | 10:01 | BRWN - Strachan, Brian 22 yd pass from Fuller, Marcus (Senne, Grant kick) 7 plays, 65 yards, TOP 3:06 | 31 | 0 | |
| 3rd | BRWN | 04:50 | BRWN - Senne, Grant 29 yd field goal 9 plays, 36 yards, TOP 3:34 | 34 | 0 | |
| 4th | BRWN | 12:40 | BRWN - Viox, Alex 20 yd pass from Fuller, Marcus (Senne, Grant kick) 10 plays, 60 yards, TOP 5:25 | 41 | 0 | |
| 4th | COL | 01:05 | COL - DeMuth, Turner 4 yd run (Zgrablich, Noah kick), 13 plays, 86 yards, TOP 3:34 | 41 | 7 | |
| 41 | 7 | |||||
Referee: Steve Cadorette
Line Judge: William Barrar
Side Judge: Thomas O'Mara
Umpire: Corey Landry
Back Judge: Joseph Rotondi
Linesman: Todd Riddick
Field Judge: Peter Buchanan
