Cornell vs COL
11/15/2014
Robert Kraft Field
Cornell
1-8 , 1-5

30
Final
27

COL
0-9 , 0-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 2 | 7 | 30 | |
| 0 | 14 | 13 | 0 | 27 |
COR: PASS - Somborn, Robert (162); RUSH - Hagy, Luke (148); REC - Shaw, Collin (82)
COL: PASS - mcdonagh, trevor (183); RUSH - molina, cameron (118); REC - molina, cameron (56)
Scoring Summary
- | - | - | - | - | COR | COL |
|---|---|---|---|---|---|---|
| 1st | COR | 06:54 | COR - Hagy, Luke 3 yd run (Pierik, Joe kick), 9 plays, 65 yards, TOP 4:52 | 7 | 0 | |
| 1st | COR | 01:55 | COR - Hagy, Luke 19 yd pass from Somborn, Robert (Pierik, Joe kick) 1 plays, 19 yards, TOP 0:07 | 14 | 0 | |
| 2nd | COR | 13:21 | COR - Shaw, Collin 70 yd pass from Somborn, Robert (Pierik, Joe kick) 1 plays, 70 yards, TOP 0:11 | 21 | 0 | |
| 2nd | COL | 04:42 | COL - Cutler, Leander 2 yd pass from McDonagh, T. (Zgrablich, Noah kick) 15 plays, 87 yards, TOP 8:34 | 21 | 7 | |
| 2nd | COL | 02:26 | COL - Hill, Anders 4 yd run (Zgrablich, Noah kick), 1 plays, 4 yards, TOP 0:05 | 21 | 14 | |
| 3rd | COL | 07:26 | COL - Molina, Cameron 1 yd run (Zgrablich, Noah kick), 12 plays, 71 yards, TOP 7:34 | 21 | 21 | |
| 3rd | COL | 04:07 | COL - Molina, Cameron 1 yd run (Zgrablich, Noah kickblocked), 4 plays, 10 yards, TOP 1:55 | 21 | 27 | |
| 3rd | COR | 04:07 | COR - Watson-Lewis, J 98 yd PAT return | 23 | 27 | |
| 4th | COR | 13:25 | COR - Hagy, Luke 63 yd run (Pierik, Joe kick), 3 plays, 75 yards, TOP 1:29 | 30 | 27 | |
| 30 | 27 | |||||
Referee: John Hanks
Line Judge: Carroll Ward
Side Judge: Thomas O'Mara
Umpire: Sean Geraghty
Back Judge: Bryan Thomas
Center Judge: V. Boccanfuso
Linesman: Gene Higgins
Field Judge: Jeffrey Shears
