COL vs Monmouth
10/11/2014
Monmouth Stadium
Monmouth
5-1

61
Final
28

COL
0-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 27 | 14 | 7 | 61 | |
| 0 | 0 | 7 | 21 | 28 |
MU: PASS - HILL, Brandon (301); RUSH - ROYDS, Ed (119); REC - AMBUSH, Darren (87)
COL: PASS - mcdonagh, trevor (276); RUSH - molina, cameron (26); REC - connors, chris (84)
Scoring Summary
- | - | - | - | - | MU | COL |
|---|---|---|---|---|---|---|
| 1st | MU | 08:39 | MU - HILL, Brandon 6 yd pass from CHANEY, Lavon (SANTANGELO, L. kickfailed) 6 plays, 73 yards, TOP 2:37 | 6 | 0 | |
| 1st | MU | 00:55 | MU - AMBUSH, Darren 31 yd pass from HILL, Brandon (SANTANGELO, L. kick) 7 plays, 26 yards, TOP 3:15 | 13 | 0 | |
| 2nd | MU | 10:20 | MU - FABEL, Zach 2 yd pass from CHANEY, Lavon (SANTANGELO, L. kick) 9 plays, 52 yards, TOP 3:41 | 20 | 0 | |
| 2nd | MU | 07:38 | MU - SUMLIN, Eric 23 yd pass from HILL, Brandon (SANTANGELO, L. kick) 6 plays, 54 yards, TOP 2:40 | 27 | 0 | |
| 2nd | MU | 06:19 | MU - CHANEY, Lavon 2 yd run (SANTANGELO, L. kick), 1 plays, 2 yards, TOP 0:05 | 34 | 0 | |
| 2nd | MU | 01:03 | MU - DAVENPORT, L. 18 yd pass from HILL, Brandon (SANTANGELO, L. kickfailed) 5 plays, 55 yards, TOP 1:27 | 40 | 0 | |
| 3rd | MU | 11:20 | MU - DAVENPORT, L. 25 yd pass from HILL, Brandon (SANTANGELO, L. kick) 9 plays, 75 yards, TOP 3:32 | 47 | 0 | |
| 3rd | MU | 07:27 | MU - ROYDS, Ed 44 yd run (WHITE, Matt kick), 4 plays, 75 yards, TOP 1:32 | 54 | 0 | |
| 3rd | COL | 03:49 | COL - Flannery, Ryan 19 yd pass from McDonagh, T. (Zgrablich, Noah kick) 10 plays, 75 yards, TOP 3:38 | 54 | 7 | |
| 4th | MU | 14:16 | MU - WELCH, Zach 3 yd run (WHITE, Matt kick), 10 plays, 74 yards, TOP 4:25 | 61 | 7 | |
| 4th | COL | 09:04 | COL - Briscoe, Marcus 34 yd pass from McDonagh, T. (Zgrablich, Noah kick) 2 plays, 50 yards, TOP 0:41 | 61 | 14 | |
| 4th | COL | 03:41 | COL - Slivka, Dan 11 yd pass from McDonagh, T. (Zgrablich, Noah kick) 12 plays, 74 yards, TOP 3:12 | 61 | 21 | |
| 4th | COL | 00:27 | COL - Connors, Chris 10 yd pass from McDonagh, T. (Zgrablich, Noah kick) 5 plays, 45 yards, TOP 0:56 | 61 | 28 | |
| 61 | 28 | |||||
Referee: Patrick Parry
Line Judge: Mike Hill
Side Judge: Jeffrey Shears
Umpire: Tom Laverty
Back Judge: Gary Dancewicz
Linesman: Jim Czajkowski
Field Judge: Peter Barata
