Princeton vs COL
10/4/2014
Robert Kraft Field
Princeton
2-1 , 1-0

38
Final
6

COL
0-3 , 0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 21 | 7 | 38 | |
| 3 | 3 | 0 | 0 | 6 |
PRIN: PASS - Epperly, Quinn (170); RUSH - Atwater, D (107); REC - Kelley, Connor (66)
COL: PASS - (183); RUSH - molina, cameron (47); REC - molina, cameron (100)
Scoring Summary
- | - | - | - | - | PRIN | COL |
|---|---|---|---|---|---|---|
| 1st | PRIN | 08:24 | PRIN - Bieck, Nolan 40 yd field goal 6 plays, 3 yards, TOP 2:02 | 3 | 0 | |
| 1st | COL | 00:00 | COL - Zgrablich, Noah 37 yd field goal 9 plays, 37 yards, TOP 3:26 | 3 | 3 | |
| 2nd | COL | 12:52 | COL - Zgrablich, Noah 25 yd field goal 5 plays, 26 yards, TOP 1:57 | 3 | 6 | |
| 2nd | PRIN | 00:00 | PRIN - Epperly, Quinn 1 yd run (Bieck, Nolan kick), 14 plays, 98 yards, TOP 2:27 | 10 | 6 | |
| 3rd | PRIN | 14:17 | PRIN - Atwater, D 51 yd run (Bieck, Nolan kick), 3 plays, 71 yards, TOP 0:43 | 17 | 6 | |
| 3rd | PRIN | 03:39 | PRIN - Epperly, Quinn 1 yd run (Bieck, Nolan kick), 3 plays, 46 yards, TOP 0:59 | 24 | 6 | |
| 3rd | PRIN | 00:00 | PRIN - Kelley, Connor 14 yd pass from Epperly, Quinn (Bieck, Nolan kick) 9 plays, 45 yards, TOP 2:13 | 31 | 6 | |
| 4th | PRIN | 03:50 | PRIN - Powers, Will 19 yd run (Bieck, Nolan kick), 10 plays, 80 yards, TOP 5:09 | 38 | 6 | |
| 38 | 6 | |||||
Referee: Karlton Derrick
Line Judge: Brian Sakowkski
Side Judge: Bryant Ferguson
Umpire: Rick Shavensky
Back Judge: Dan Foutz
Center Judge: Edward Conlan
Linesman: Jarrod Johnson
Field Judge: Jack O'Keffe
