Columbia vs Dartmouth
Dartmouth
6-0 , 3-0


Columbia
1-5 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 0 | 13 |
![]() | 3 | 0 | 6 | 0 | 9 |
DART: PASS - Williams, Dalyn (235); RUSH - Stone, Ryder (68); REC - Williams, V. (63)
COL: PASS - Mornhinweg, S. (106); RUSH - molina, cameron (56); REC - molina, cameron (36)
Scoring Summary
- | - | - | - | - | DART | COL |
|---|---|---|---|---|---|---|
![]() | 1st | DART | 10:15 | DART - McQuarters, A. 20 yd run (Gakenheimer, A. kick), 9 plays, 75 yards, TOP 4:45 | 7 | 0 |
![]() | 1st | COL | 03:30 | COL - Nizialek, C. 31 yd field goal 7 plays, 24 yards, TOP 3:12 | 7 | 3 |
![]() | 2nd | DART | 02:29 | DART - Williams, V. 5 yd pass from Williams, Dalyn (Gakenheimer, A. kickblocked) 3 plays, 59 yards, TOP 0:39 | 13 | 3 |
![]() | 3rd | COL | 08:00 | COL - Weldon, Dylan 2 yd pass from Mornhinweg, S. (Nizialek, C. kickfailed) 13 plays, 79 yards, TOP 7:00 | 13 | 9 |
| 13 | 9 | |||||
Dartmouth


Columbia
Start of 1st Half
Columbia wins and defers - Dartmouth will receive defend north goal
COL ball on COL35.
Munsil, Matt kickoff 57 yards to the DART8, Donahue, Troy return 17 yards to the DART25 (Tobia, Parker).
15:00
DART
DART - TD


7
0

7
0
1st0

10:15
COL
COL - PUNT


7
0
08:33
DART
DART - PUNT


7
0
06:42
COL
COL - FG


7
3

7
0
1st3

03:30
DART
DART - FUMB


7
3
00:35
COL
COL - PUNT


7
3
Dartmouth


Columbia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mornhinweg, S. pass complete to Molina, Cameron for 3 yards to the COL44 (McManus, Danny), PENALTY COL ineligible downfield on pass (Wales, Bewley) 5 yards to the COL36, NO PLAY.
Mornhinweg, S. pass complete to Hollis, Scooter for 6 yards to the COL42 (Donahue, Troy).
Mornhinweg, S. pass complete to Molina, Cameron for 3 yards to the COL45 (Harris, Vernon).
Panton, Matthew punt 39 yards to the DART16, McManus, Ryan return 0 yards to the DART16 (Kenyon, Brock).
13:32
DART
DART - PUNT


7
3
11:34
COL
COL - PUNT


7
3
09:38
DART
DART - PUNT


7
3
08:49
COL
COL - PUNT


7
3
07:21
DART
DART - PUNT


7
3
05:08
COL
COL - PUNT


7
3
03:08
DART
DART - TD


13
3

13
0
1st3

02:29
COL
COL - PUNT


13
3
01:28
DART
DART - PUNT


13
3
01:11
DART
DART - HALF


13
3
Dartmouth


Columbia
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
DART ball on DART35.
Gakenheimer, A. kickoff 60 yards to the COL5, Bell, Trevor return 16 yards to the COL21 (Harris, Vernon;Miller, Charlie).
15:00
COL
COL - TD


13
9

13
0
1st9

08:00
DART
DART - PUNT


13
9
04:40
COL
COL - PUNT


13
9
03:48
DART
DART - PUNT


13
9
02:24
COL
COL - PUNT


13
9
00:15
DART
DART - PUNT


13
9
Dartmouth


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stone, Ryder rush for 2 yards to the 50 yardline (Washington, C.), PENALTY DART personal foul (Mamula, Niko) 15 yards to the DART35.
3rd and 18.
Williams, Dalyn pass complete to Bramble, Kyle for 2 yards to the DART37, out-of-bounds.
Kepley, Ben punt 24 yards to the COL39, out-of-bounds.
14:06
COL
COL - PUNT


13
9
12:39
DART
DART - PUNT


13
9
09:19
COL
COL - PUNT


13
9
08:02
DART
DART - PUNT


13
9
06:50
COL
COL - PUNT


13
9
04:08
DART
DART - PUNT


13
9
01:42
COL
COL - INT


13
9
00:21
DART
DART - HALF


13
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DART25 | 15:00 | KO | COL00 | 10:15 | TD | 9-75 | 4:45 |
![]() | 1 | COL26 | 10:15 | KO | COL29 | 08:33 | PUNT | 3-3 | 1:42 |
![]() | 1 | DART13 | 08:33 | PUNT | DART03 | 06:42 | PUNT | 3--10 | 1:51 |
![]() | 1 | DART38 | 06:42 | PUNT | DART14 | 03:30 | FG | 7-24 | 3:12 |
![]() | 1 | DART21 | 03:30 | KO | COL37 | 00:35 | FUMB | 6-42 | 2:55 |
![]() | 1 | COL37 | 00:35 | FUMB | COL45 | 13:32 | PUNT | 3-8 | 2:03 |
![]() | 2 | DART16 | 13:32 | PUNT | DART09 | 11:34 | PUNT | 6--7 | 1:58 |
![]() | 2 | COL45 | 11:34 | PUNT | COL50 | 09:38 | PUNT | 3-5 | 1:56 |
![]() | 2 | DART02 | 09:38 | PUNT | DART05 | 08:49 | PUNT | 3-3 | 0:49 |
![]() | 2 | COL45 | 08:49 | PUNT | COL39 | 07:21 | PUNT | 3--6 | 1:28 |
![]() | 2 | DART20 | 07:21 | PUNT | DART41 | 05:08 | PUNT | 6-21 | 2:13 |
![]() | 2 | COL18 | 05:08 | PUNT | COL25 | 03:08 | PUNT | 3-7 | 2:00 |
![]() | 2 | DART41 | 03:08 | PUNT | COL00 | 02:29 | TD | 3-59 | 0:39 |
![]() | 2 | COL35 | 02:29 | KO | COL31 | 01:28 | PUNT | 4--4 | 1:01 |
![]() | 2 | DART49 | 01:28 | PUNT | COL48 | 01:11 | PUNT | 3-3 | 0:17 |
![]() | 2 | DART35 | 01:11 | PUNT | DART35 | 00:00 | HALF | 2-0 | 1:11 |
![]() | 3 | COL21 | 15:00 | KO | DART00 | 08:00 | TD | 13-79 | 7:00 |
![]() | 3 | DART36 | 08:00 | KO | COL48 | 04:40 | PUNT | 6-16 | 3:20 |
![]() | 3 | COL20 | 04:40 | PUNT | COL23 | 03:48 | PUNT | 3-3 | 0:52 |
![]() | 3 | COL42 | 03:48 | PUNT | DART48 | 02:24 | PUNT | 3--10 | 1:24 |
![]() | 3 | COL27 | 02:24 | PUNT | COL26 | 00:15 | PUNT | 3--1 | 2:09 |
![]() | 3 | DART43 | 00:15 | PUNT | DART37 | 14:06 | PUNT | 3--6 | 1:09 |
![]() | 4 | COL39 | 14:06 | PUNT | COL38 | 12:39 | PUNT | 3--1 | 1:27 |
![]() | 4 | DART15 | 12:39 | PUNT | COL35 | 09:19 | PUNT | 7-50 | 3:20 |
![]() | 4 | COL06 | 09:19 | PUNT | COL13 | 08:02 | PUNT | 3-7 | 1:17 |
![]() | 4 | DART46 | 08:02 | PUNT | DART44 | 06:50 | PUNT | 3--2 | 1:12 |
![]() | 4 | COL22 | 06:50 | PUNT | COL33 | 04:08 | PUNT | 6-11 | 2:42 |
![]() | 4 | DART22 | 04:08 | PUNT | DART28 | 01:42 | PUNT | 5-6 | 2:26 |
![]() | 4 | COL36 | 01:42 | PUNT | COL42 | 00:21 | INT | 5-6 | 1:21 |
![]() | 4 | DART39 | 00:21 | INT | DART38 | 00:00 | HALF | 1--1 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DART25 | 15:00 | KO | COL00 | 10:15 | TD | 9-75 | 4:45 |
![]() | 1 | DART13 | 08:33 | PUNT | DART03 | 06:42 | PUNT | 3--10 | 1:51 |
![]() | 1 | DART21 | 03:30 | KO | COL37 | 00:35 | FUMB | 6-42 | 2:55 |
![]() | 2 | DART16 | 13:32 | PUNT | DART09 | 11:34 | PUNT | 6--7 | 1:58 |
![]() | 2 | DART02 | 09:38 | PUNT | DART05 | 08:49 | PUNT | 3-3 | 0:49 |
![]() | 2 | DART20 | 07:21 | PUNT | DART41 | 05:08 | PUNT | 6-21 | 2:13 |
![]() | 2 | DART41 | 03:08 | PUNT | COL00 | 02:29 | TD | 3-59 | 0:39 |
![]() | 2 | DART49 | 01:28 | PUNT | COL48 | 01:11 | PUNT | 3-3 | 0:17 |
![]() | 2 | DART35 | 01:11 | PUNT | DART35 | 00:00 | HALF | 2-0 | 1:11 |
![]() | 3 | DART36 | 08:00 | KO | COL48 | 04:40 | PUNT | 6-16 | 3:20 |
![]() | 3 | COL42 | 03:48 | PUNT | DART48 | 02:24 | PUNT | 3--10 | 1:24 |
![]() | 3 | DART43 | 00:15 | PUNT | DART37 | 14:06 | PUNT | 3--6 | 1:09 |
![]() | 4 | DART15 | 12:39 | PUNT | COL35 | 09:19 | PUNT | 7-50 | 3:20 |
![]() | 4 | DART46 | 08:02 | PUNT | DART44 | 06:50 | PUNT | 3--2 | 1:12 |
![]() | 4 | DART22 | 04:08 | PUNT | DART28 | 01:42 | PUNT | 5-6 | 2:26 |
![]() | 4 | DART39 | 00:21 | INT | DART38 | 00:00 | HALF | 1--1 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL26 | 10:15 | KO | COL29 | 08:33 | PUNT | 3-3 | 1:42 |
![]() | 1 | DART38 | 06:42 | PUNT | DART14 | 03:30 | FG | 7-24 | 3:12 |
![]() | 1 | COL37 | 00:35 | FUMB | COL45 | 13:32 | PUNT | 3-8 | 2:03 |
![]() | 2 | COL45 | 11:34 | PUNT | COL50 | 09:38 | PUNT | 3-5 | 1:56 |
![]() | 2 | COL45 | 08:49 | PUNT | COL39 | 07:21 | PUNT | 3--6 | 1:28 |
![]() | 2 | COL18 | 05:08 | PUNT | COL25 | 03:08 | PUNT | 3-7 | 2:00 |
![]() | 2 | COL35 | 02:29 | KO | COL31 | 01:28 | PUNT | 4--4 | 1:01 |
![]() | 3 | COL21 | 15:00 | KO | DART00 | 08:00 | TD | 13-79 | 7:00 |
![]() | 3 | COL20 | 04:40 | PUNT | COL23 | 03:48 | PUNT | 3-3 | 0:52 |
![]() | 3 | COL27 | 02:24 | PUNT | COL26 | 00:15 | PUNT | 3--1 | 2:09 |
![]() | 4 | COL39 | 14:06 | PUNT | COL38 | 12:39 | PUNT | 3--1 | 1:27 |
![]() | 4 | COL06 | 09:19 | PUNT | COL13 | 08:02 | PUNT | 3-7 | 1:17 |
![]() | 4 | COL22 | 06:50 | PUNT | COL33 | 04:08 | PUNT | 6-11 | 2:42 |
![]() | 4 | COL36 | 01:42 | PUNT | COL42 | 00:21 | INT | 5-6 | 1:21 |
Team Statistics
- | DART | COL |
|---|---|---|
First Downs | ||
| Total | 16 | 10 |
| Rushing | 4 | 4 |
| Passing | 10 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 90 | 61 |
| Attempts | 33 | 31 |
| Avg. Per Rush | 2.7 | 2.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 139 | 91 |
| Yds. Lost | 49 | 30 |
Passing | ||
| Total (Net) | 235 | 106 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 19 - 32 - 1 |
| Avg / Att | 6.9 | 3.3 |
| Avg / Comp. | 11.8 | 5.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 325 | 167 |
| Plays | 67 | 63 |
| Avg. / Play | 4.9 | 2.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 17-161 | 5-40 |
Punting | ||
| Punts - Yds. | 11-423 | 11-428 |
| Avg. / Punt | 38.5 | 38.9 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 7 | 2 |
Kickoffs | ||
| Total - Yds. | 3-165 | 3-185 |
| Avg. Yds. / Kickoff | 55.0 | 61.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-40-0 | 1-7-0 |
| Punt: Avg. / Return | 6.7 | 7.0 |
| Kickoff: Total - Yds. - TDs | 3-72-0 | 2-27-0 |
| Kickoff: Avg. / Return | 24.0 | 13.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:50 | 30:10 |
| 3rd. Down Conv. | 2 of 14 | 4 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 3-22 | 6-41 |
| PAT: Total - Made | 1-2 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Dalyn | 20 | 34 | 235 | 1 | 0 | 41 | 6 |
| Totals | 20 | 34 | 235 | 1 | 0 | 41 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mornhinweg, S. | 19 | 31 | 106 | 1 | 1 | 16 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 32 | 106 | 1 | 1 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stone, Ryder | 11 | 70 | 2 | 68 | 0 | 49 | 6.2 |
Bramble, Kyle | 7 | 25 | 0 | 25 | 0 | 7 | 3.6 |
Williams, Dalyn | 11 | 20 | 45 | -25 | 0 | 6 | -2.3 |
McQuarters, A. | 1 | 20 | 0 | 20 | 1 | 20 | 20 |
Penza, Vito | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 139 | 49 | 90 | 1 | 49 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 64 | 8 | 56 | 0 | 13 | 2.5 | |
![]() | 3 | 14 | 0 | 14 | 0 | 8 | 4.7 |
Mornhinweg, S. | 5 | 13 | 22 | -9 | 0 | 9 | -1.8 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 91 | 30 | 61 | 0 | 13 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, V. | 5 | 63 | 1 | 41 |
Bramble, Kyle | 4 | 47 | 0 | 29 |
McManus, Ryan | 4 | 40 | 0 | 18 |
Skaff, Cameron | 2 | 31 | 0 | 18 |
Carrier, Jon | 3 | 28 | 0 | 13 |
Stone, Ryder | 1 | 13 | 0 | 13 |
Orvis, Blake | 1 | 13 | 0 | 13 |
| Totals | 20 | 235 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 36 | 0 | 13 | |
![]() | 7 | 30 | 0 | 10 |
![]() | 3 | 20 | 1 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 19 | 106 | 1 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Donahue, Troy | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McNamara, Will | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, F. | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Slafsky, Zach | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fulleton, Cody | 2 | 3 | 5 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Orimolade, F. | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Caldwell, David | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Whalen, Sawyer | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zuttah, A.J. | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Harris, Vernon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Brandon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wickham, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Husain, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reece, Chai | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Konstant, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McManus, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Charlie | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bavaro, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| 4 | 2 | 6 | 3 / 19 | 2.5 / 17 | - | - / - | - | - | - | - | |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 1.5 / 9 | 1.5 / 9 | - | 1 / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kepley, Ben | 11 | 423 | 38.5 | 53 | 4 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 369 | 41.0 | 52 | 2 | 0 | 1 |
![]() | 2 | 59 | 29.5 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nizialek, C. | 1 | 03:30 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, David | 1 | 55 | 0 | 1 | 55.0 |
Gakenheimer, A. | 2 | 110 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Munsil, Matt | 3 | 185 | 0 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McManus, Ryan | 6 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue, Troy | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |
Stone, Ryder | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Miller, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gakenheimer, A. | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Flores, Jacob | C |
| 78 | Clark, Joshua | LG |
| 62 | Kaskey, Matt | LT |
| 10 | Williams, Dalyn | QB |
| 58 | Mamula, Niko | RG |
| 68 | Davis, Zach | RT |
| 22 | Bramble, Kyle | TB |
| 85 | Orvis, Blake | TE |
| 1 | Williams, V. | WR |
| 2 | McManus, Ryan | WR |
| 81 | Carrier, Jon | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 47 | ![]() | FB |
| 74 | ![]() | LG |
| 76 | ![]() | LT |
| 8A | Mornhinweg, S. | QB |
| 31 | RB | |
| 61 | ![]() | RG |
| 73 | ![]() | RT |
| 49 | ![]() | TE |
| 3 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Reece, Chai | CB |
| 27 | Harris, Vernon | CB |
| 52 | Fulleton, Cody | DE |
| 57 | Whalen, Sawyer | DE |
| 41 | Caldwell, David | FS |
| 30 | Slafsky, Zach | MIKE |
| 3 | Hernandez, F. | NB |
| 99 | Zuttah, A.J. | NG |
| 9 | Orimolade, F. | SAM |
| 7 | Donahue, Troy | SS |
| 44 | McNamara, Will | WILL |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 4 | ![]() | DE |
| 96 | DE | |
| 89 | ![]() | DT |
| 93 | ![]() | DT |
| 20 | ![]() | FS |
| 34 | ![]() | LB |
| 37 | ![]() | LB |
| 41 | SS |
Player Participation

# | Player |
|---|---|
| 2D | Poole, Cam |
| 16 | Penza, Vito |
| 18 | Moran, Jay |
| 19 | George, Darius |
| 20 | Konstant, Will |
| 24 | Brown, Jarius |
| 25 | McQuarters, A. |
| 26 | McKinneyCrudden |
| 31 | Clancy, Paddy |
| 32 | Stone, Ryder |
| 33 | Edwards, Justin |
| 34 | McManus, Danny |
| 35 | Boit, Colin |
| 38 | Miller, Charlie |
| 39 | Smith, David |
| 42 | Wickham, Eric |
| 43 | Peterson, G. |
| 45 | Kepley, Ben |
| 46 | Gakenheimer, A. |
| 47 | Bavaro, Lucas |
| 55 | McCrory, Alex |
| 71 | Strohmaier, G. |
| 72 | Eggert, Peter |
| 74 | Call, Justin |
| 77 | Hagaman, Ben |
| 80 | Skaff, Cameron |
| 82 | Brown, Houston |
| 90 | Di Leo, Rocco |
| 92 | Husain, Zach |
| 94 | Cooper, Brandon |

# | Player |
|---|---|
| 1 | |
| 2 | ![]() |
| 6 | ![]() |
| 8 | |
| 10 | ![]() |
| 14 | ![]() |
| 16 | |
| 18 | |
| 22 | ![]() |
| 25 | |
| 26 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | McLaughlin, JR |
| 36 | |
| 39 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 83 | Munsil, Matt |
| 86 | |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 95 | ![]() |































































