Columbia vs Fordham
9/19/2015
Jack Coffey Field
Fordham
2-1

44
Final
24

Columbia
0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 16 | 44 | |
| 0 | 10 | 14 | 0 | 24 |
FORDHAM: PASS - Anderson, Kevin (330); RUSH - Edmonds, Chase (125); REC - Odom, Phazahn (94)
COL: PASS - Mornhinweg, S. (187); RUSH - hill, anders (45); REC - hollis, scooter (77)
Scoring Summary
- | - | - | - | - | FORDHAM | COL |
|---|---|---|---|---|---|---|
| 1st | FORDHAM | 03:50 | FORDHAM - Odom, Phazahn 28 yd pass from Anderson, Kevin (Redd, Makay kick) 7 plays, 65 yards, TOP 0:00 | 7 | 0 | |
| 2nd | COL | 14:17 | COL - Mornhinweg, S. 5 yd run (Nizialek, C. kick), 10 plays, 75 yards, TOP 4:33 | 7 | 7 | |
| 2nd | FORDHAM | 09:29 | FORDHAM - Longi, Austin 3 yd pass from Anderson, Kevin (Redd, Makay kick) 10 plays, 75 yards, TOP 4:48 | 14 | 7 | |
| 2nd | COL | 04:55 | COL - Nizialek, C. 31 yd field goal 10 plays, 61 yards, TOP 4:25 | 14 | 10 | |
| 2nd | FORDHAM | 00:08 | FORDHAM - Cantelli, Robbi 7 yd pass from Anderson, Kevin (Redd, Makay kick) 5 plays, 54 yards, TOP 0:24 | 21 | 10 | |
| 3rd | FORDHAM | 10:53 | FORDHAM - Edmonds, Chase 1 yd run (Redd, Makay kick), 2 plays, 74 yards, TOP 0:24 | 28 | 10 | |
| 3rd | COL | 10:40 | COL - Watson, Alan 98 yd kickoff return (Nizialek, C. kick) | 28 | 17 | |
| 3rd | COL | 01:48 | COL - Mornhinweg, S. 1 yd run (Nizialek, C. kick), 15 plays, 80 yards, TOP 6:13 | 28 | 24 | |
| 4th | FORDHAM | 13:14 | FORDHAM - Edmonds, Chase 3 yd pass from Anderson, Kevin (Redd, Makay kickblocked) 8 plays, 79 yards, TOP 3:27 | 34 | 24 | |
| 4th | FORDHAM | 07:45 | FORDHAM - Odom, Phazahn 41 yd pass from Anderson, Kevin (Redd, Makay kick) 6 plays, 88 yards, TOP 3:02 | 41 | 24 | |
| 4th | FORDHAM | 03:19 | FORDHAM - Redd, Makay 34 yd field goal 5 plays, 28 yards, TOP 2:01 | 44 | 24 | |
| 44 | 24 | |||||
Referee: M. Quinn
Line Judge: M. Gazaille, Jr
Side Judge: K. Brownell
Umpire: S. DiSangro
Back Judge: R. Bittner
Linesman: P. Beratta
Field Judge: H. Bentley
