Harvard vs Columbia
11/7/2015
Robert Kraft Field
Harvard
8-0 , 5-0

24
Final
16

Columbia
2-6 , 1-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 3 | 7 | 24 | |
| 0 | 3 | 0 | 13 | 16 |
HARV: PASS - Hosch, Scott (324); RUSH - Stanton, Paul (51); REC - Shelton-Mosley (131)
COL: PASS - Mornhinweg, S. (165); RUSH - molina, cameron (61); REC - hollis, scooter (89)
Scoring Summary
- | - | - | - | - | HARV | COL |
|---|---|---|---|---|---|---|
| 2nd | HARV | 07:44 | HARV - Braunecker, Ben 53 yd pass from Hosch, Scott (Smart, Kenny kick) 5 plays, 94 yards, TOP 1:32 | 7 | 0 | |
| 2nd | HARV | 04:37 | HARV - Shelton-Mosley 26 yd pass from Hosch, Scott (Smart, Kenny kick) 4 plays, 72 yards, TOP 1:17 | 14 | 0 | |
| 2nd | COL | 00:11 | COL - Nizialek, C. 20 yd field goal 10 plays, 41 yards, TOP 2:12 | 14 | 3 | |
| 3rd | HARV | 05:29 | HARV - Smart, Kenny 40 yd field goal 3 plays, -10 yards, TOP 1:43 | 17 | 3 | |
| 4th | HARV | 14:39 | HARV - Shelton-Mosley 86 yd punt return (Smart, Kenny kick) | 24 | 3 | |
| 4th | COL | 13:00 | COL - Dunn, Cameron 51 yd pass from Hill, Anders (Nizialek, C. kickfailed) 3 plays, 55 yards, TOP 1:33 | 24 | 9 | |
| 4th | COL | 02:04 | COL - Hunton, John 3 yd pass from Mornhinweg, S. (Nizialek, C. kick) 10 plays, 68 yards, TOP 2:59 | 24 | 16 | |
| 24 | 16 | |||||
Referee: Kelvin Hudson
Line Judge: Mark Gazaille
Side Judge: Kyle Brownell
Umpire: William Thomas
Back Judge: Robert Bittner
Linesman: Peter Beratta
Field Judge: Hugh Bentley
