Wagner vs Columbia
10/10/2015
Robert Kraft Field
Wagner
0-5

3
Final
26

Columbia
1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 17 | 9 | 0 | 0 | 26 |
WAGNER: PASS - THOMSON, Alex (38); RUSH - MCKINNON, M. (62); REC - GILLS, Isaiah (28)
COL: PASS - Mornhinweg, S. (143); RUSH - Mornhinweg, S. (74); REC - kaplan, ben (40)
Scoring Summary
- | - | - | - | - | WAGNER | COL |
|---|---|---|---|---|---|---|
| 1st | COL | 09:47 | COL - Molina, Cameron 6 yd run (Nizialek, C. kick), 15 plays, 66 yards, TOP 5:13 | 0 | 7 | |
| 1st | COL | 09:31 | COL - Keefe, Max 2 yd fumble recovery (Nizialek, C. kick) | 0 | 14 | |
| 1st | COL | 03:59 | COL - Nizialek, C. 20 yd field goal 10 plays, 53 yards, TOP 3:22 | 0 | 17 | |
| 2nd | COL | 13:05 | COL - Mornhinweg, S. 32 yd run (Nizialek, C. kick), 5 plays, 63 yards, TOP 2:31 | 0 | 24 | |
| 2nd | COL | 13:05 | COL - TEAM 0 yd safety | 0 | 26 | |
| 2nd | WAGNER | 06:03 | WAGNER - MALEY, Bryan 23 yd field goal 11 plays, 83 yards, TOP 5:55 | 3 | 26 | |
| 3 | 26 | |||||
Referee: Henry Wimberg
Line Judge: Dan Donermeyer
Side Judge: Dan Foreman
Umpire: Corey Williams
Back Judge: Jim Downey III
Linesman: Lance Ulrich
Field Judge: Brian Campbell
