Wagner vs Columbia
Wagner
0-5


Columbia
1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 17 | 9 | 0 | 0 | 26 |
WAGNER: PASS - THOMSON, Alex (38); RUSH - MCKINNON, M. (62); REC - GILLS, Isaiah (28)
COL: PASS - Mornhinweg, S. (143); RUSH - Mornhinweg, S. (74); REC - kaplan, ben (40)
Scoring Summary
- | - | - | - | - | WAGNER | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 09:47 | COL - Molina, Cameron 6 yd run (Nizialek, C. kick), 15 plays, 66 yards, TOP 5:13 | 0 | 7 |
![]() | 1st | COL | 09:31 | COL - Keefe, Max 2 yd fumble recovery (Nizialek, C. kick) | 0 | 14 |
![]() | 1st | COL | 03:59 | COL - Nizialek, C. 20 yd field goal 10 plays, 53 yards, TOP 3:22 | 0 | 17 |
![]() | 2nd | COL | 13:05 | COL - Mornhinweg, S. 32 yd run (Nizialek, C. kick), 5 plays, 63 yards, TOP 2:31 | 0 | 24 |
![]() | 2nd | COL | 13:05 | COL - TEAM 0 yd safety | 0 | 26 |
![]() | 2nd | WAGNER | 06:03 | WAGNER - MALEY, Bryan 23 yd field goal 11 plays, 83 yards, TOP 5:55 | 3 | 26 |
| 3 | 26 | |||||
Wagner


Columbia
Start of 1st Half
MALEY, Bryan kickoff 52 yards to the COL13, Molina, Cameron return 21 yards to the COL34 (OSUJI, Justin;KNIGHT, Denzel).
15:00
COL
COL - TD


0
7

0
0
1st7

09:40
WAGNER
WAGNER - FUMB


0
7
09:31
COL
COL - TD


0
14

0
0
1st14

09:26
WAGNER
WAGNER - PUNT


0
14
07:21
COL
COL - FG


0
17

0
0
1st17

03:54
WAGNER
WAGNER - DOWNS


0
17
00:36
COL
COL - TD


0
17
Wagner


Columbia
00:36
1st Qt
COL
COL - TD


0
24

0
0
1st24

13:05
WAGNER
COL - SFT


0
26

0
0
1st26

13:05
COL
COL - KO


0
26
12:56
COL
COL - PUNT


0
26
11:58
WAGNER
WAGNER - FG


3
26

3
0
1st26

05:56
COL
COL - FUMB


3
26
02:49
WAGNER
WAGNER - PUNT


3
26
01:49
COL
COL - PUNT


3
26
00:42
WAGNER
WAGNER - HALF


3
26
Wagner


Columbia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, COL ball on COL35.
Zgrablich, Noah kickoff 56 yards to the WAGNER9, WRIGHT,Otis return 25 yards to the WAGNER34 (Kaplan, Ben;Reim, Travis).
14:54
WAGNER
WAGNER - PUNT


3
26
13:18
COL
COL - PUNT


3
26
11:05
WAGNER
WAGNER - PUNT


3
26
06:19
COL
COL - PUNT


3
26
01:01
WAGNER
WAGNER - INT


3
26
Wagner


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
ANDREWS,Chris pass incomplete to SMITH, Lloyd.
MCKINNON, M. rush for 11 yards to the COL39, 1ST DOWN WAGNER (Kenyon, Brock).
ANDREWS,Chris pass incomplete to SMITH, Lloyd.
QB hurry by Rea, Gianmarco.
ANDREWS,Chris pass complete to SMITH, Lloyd for 5 yards to the COL34 (Reim, Travis;Katz, Jared).
ANDREWS,Chris rush for 11 yards to the COL23, 1ST DOWN WAGNER (Perkovic, D.).
ANDREWS,Chris rush for 1 yard to the COL22 (Hurt, JD;Rea, Gianmarco).
ANDREWS,Chris pass incomplete to YEVCHINECZ, A..
ANDREWS,Chris pass intercepted by Roane, Cameron at the COL12, Roane, Cameron return 0 yards to the COL12.
12:21
COL
COL - PUNT


3
26
10:04
WAGNER
WAGNER - DOWNS


3
26
09:08
COL
COL - PUNT


3
26
07:18
WAGNER
WAGNER - INT


3
26
07:08
COL
COL - HALF


3
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL34 | 15:00 | KO | WAGNER00 | 09:47 | TD | 15-66 | 5:13 |
![]() | 1 | WAGNER20 | 09:40 | KO | WAGNER02 | 09:31 | FUMB | 1--18 | 0:09 |
![]() | 1 | WAGNER02 | 09:31 | FUMB | WAGNER02 | 09:31 | TD | 0-0 | 0:00 |
![]() | 1 | WAGNER23 | 09:26 | KO | WAGNER10 | 07:21 | PUNT | 3--13 | 2:05 |
![]() | 1 | COL44 | 07:21 | PUNT | WAGNER03 | 03:59 | FG | 10-53 | 3:22 |
![]() | 1 | WAGNER22 | 03:54 | KO | COL37 | 00:36 | DOWNS | 7-41 | 3:18 |
![]() | 1 | COL37 | 00:36 | DOWNS | WAGNER00 | 13:05 | TD | 5-63 | 2:31 |
![]() | 2 | WAGNER00 | 13:05 | KO | WAGNER00 | 13:05 | SAF | 0-0 | 0:00 |
![]() | 2 | COL20 | 13:05 | POSS | COL20 | 12:56 | KO | 0-0 | 0:09 |
![]() | 2 | COL14 | 12:56 | KO | WAGNER45 | 11:58 | PUNT | 4-41 | 0:58 |
![]() | 2 | WAGNER11 | 11:58 | PUNT | COL06 | 06:03 | FG | 11-83 | 5:55 |
![]() | 2 | COL33 | 05:56 | KO | COL49 | 02:49 | FUMB | 6-16 | 3:07 |
![]() | 2 | COL49 | 02:49 | FUMB | COL47 | 01:49 | PUNT | 3-2 | 1:00 |
![]() | 2 | COL12 | 01:49 | PUNT | COL21 | 00:42 | PUNT | 3-9 | 1:07 |
![]() | 2 | WAGNER33 | 00:42 | PUNT | WAGNER21 | 00:00 | HALF | 1--12 | 0:42 |
![]() | 3 | WAGNER34 | 14:54 | KO | WAGNER39 | 13:18 | PUNT | 3-5 | 1:36 |
![]() | 3 | COL32 | 13:18 | PUNT | COL40 | 11:05 | PUNT | 3-8 | 2:13 |
![]() | 3 | WAGNER27 | 11:05 | PUNT | WAGNER47 | 06:19 | PUNT | 8-20 | 4:46 |
![]() | 3 | COL12 | 06:19 | PUNT | COL39 | 01:01 | PUNT | 8-27 | 5:18 |
![]() | 3 | WAGNER27 | 01:01 | PUNT | COL22 | 12:21 | INT | 11-51 | 3:40 |
![]() | 4 | COL12 | 12:21 | INT | COL09 | 10:04 | PUNT | 3--3 | 2:17 |
![]() | 4 | COL42 | 10:04 | PUNT | COL35 | 09:08 | DOWNS | 4-7 | 0:56 |
![]() | 4 | COL35 | 09:08 | DOWNS | COL34 | 07:18 | PUNT | 3--1 | 1:50 |
![]() | 4 | WAGNER42 | 07:18 | PUNT | WAGNER42 | 07:08 | INT | 1-0 | 0:10 |
![]() | 4 | WAGNER39 | 07:08 | INT | WAGNER22 | 00:00 | HALF | 11-17 | 7:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAGNER20 | 09:40 | KO | WAGNER02 | 09:31 | FUMB | 1--18 | 0:09 |
![]() | 1 | WAGNER23 | 09:26 | KO | WAGNER10 | 07:21 | PUNT | 3--13 | 2:05 |
![]() | 1 | WAGNER22 | 03:54 | KO | COL37 | 00:36 | DOWNS | 7-41 | 3:18 |
![]() | 2 | WAGNER00 | 13:05 | KO | WAGNER00 | 13:05 | SAF | 0-0 | 0:00 |
![]() | 2 | WAGNER11 | 11:58 | PUNT | COL06 | 06:03 | FG | 11-83 | 5:55 |
![]() | 2 | COL49 | 02:49 | FUMB | COL47 | 01:49 | PUNT | 3-2 | 1:00 |
![]() | 2 | WAGNER33 | 00:42 | PUNT | WAGNER21 | 00:00 | HALF | 1--12 | 0:42 |
![]() | 3 | WAGNER34 | 14:54 | KO | WAGNER39 | 13:18 | PUNT | 3-5 | 1:36 |
![]() | 3 | WAGNER27 | 11:05 | PUNT | WAGNER47 | 06:19 | PUNT | 8-20 | 4:46 |
![]() | 3 | WAGNER27 | 01:01 | PUNT | COL22 | 12:21 | INT | 11-51 | 3:40 |
![]() | 4 | COL42 | 10:04 | PUNT | COL35 | 09:08 | DOWNS | 4-7 | 0:56 |
![]() | 4 | WAGNER42 | 07:18 | PUNT | WAGNER42 | 07:08 | INT | 1-0 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL34 | 15:00 | KO | WAGNER00 | 09:47 | TD | 15-66 | 5:13 |
![]() | 1 | WAGNER02 | 09:31 | FUMB | WAGNER02 | 09:31 | TD | 0-0 | 0:00 |
![]() | 1 | COL44 | 07:21 | PUNT | WAGNER03 | 03:59 | FG | 10-53 | 3:22 |
![]() | 1 | COL37 | 00:36 | DOWNS | WAGNER00 | 13:05 | TD | 5-63 | 2:31 |
![]() | 2 | COL20 | 13:05 | POSS | COL20 | 12:56 | KO | 0-0 | 0:09 |
![]() | 2 | COL14 | 12:56 | KO | WAGNER45 | 11:58 | PUNT | 4-41 | 0:58 |
![]() | 2 | COL33 | 05:56 | KO | COL49 | 02:49 | FUMB | 6-16 | 3:07 |
![]() | 2 | COL12 | 01:49 | PUNT | COL21 | 00:42 | PUNT | 3-9 | 1:07 |
![]() | 3 | COL32 | 13:18 | PUNT | COL40 | 11:05 | PUNT | 3-8 | 2:13 |
![]() | 3 | COL12 | 06:19 | PUNT | COL39 | 01:01 | PUNT | 8-27 | 5:18 |
![]() | 4 | COL12 | 12:21 | INT | COL09 | 10:04 | PUNT | 3--3 | 2:17 |
![]() | 4 | COL35 | 09:08 | DOWNS | COL34 | 07:18 | PUNT | 3--1 | 1:50 |
![]() | 4 | WAGNER39 | 07:08 | INT | WAGNER22 | 00:00 | HALF | 11-17 | 7:08 |
Team Statistics
- | WAGNER | COL |
|---|---|---|
First Downs | ||
| Total | 13 | 18 |
| Rushing | 8 | 8 |
| Passing | 3 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 119 | 154 |
| Attempts | 27 | 45 |
| Avg. Per Rush | 4.4 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 147 | 190 |
| Yds. Lost | 28 | 36 |
Passing | ||
| Total (Net) | 70 | 166 |
| Comp.-Att.-Int. | 9 - 25 - 2 | 13 - 25 - 0 |
| Avg / Att | 2.8 | 6.6 |
| Avg / Comp. | 7.8 | 12.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 189 | 320 |
| Plays | 52 | 70 |
| Avg. / Play | 3.6 | 4.6 |
| Fumbles - Lost | 2-1 | 3-1 |
| Penalties - Yds. | 10-93 | 10-92 |
Punting | ||
| Punts - Yds. | 4-153 | 6-242 |
| Avg. / Punt | 38.2 | 40.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-179 | 5-290 |
| Avg. Yds. / Kickoff | 59.7 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.7 | NaN |
| Kickoff: Total - Yds. - TDs | 5-81-0 | 3-60-0 |
| Kickoff: Avg. / Return | 16.2 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:40 | 35:20 |
| 3rd. Down Conv. | 4 of 12 | 7 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-3 |
| Sacks: Total - Yds. | 4-16 | 2-4 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thomson, Alex | 4 | 12 | 38 | 0 | 1 | 12 | 1 |
Andrews, Chris | 5 | 13 | 32 | 0 | 1 | 17 | 1 |
| Totals | 9 | 25 | 70 | 0 | 2 | 17 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mornhinweg, S. | 12 | 24 | 143 | 0 | 0 | 25 | 3 |
![]() | 1 | 1 | 23 | 0 | 0 | 23 | 1 |
| Totals | 13 | 25 | 166 | 0 | 0 | 25 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKinnon, M. | 11 | 65 | 3 | 62 | 0 | 26 | 5.6 |
Thomson, Alex | 7 | 47 | 20 | 27 | 0 | 33 | 3.9 |
Andrews, Chris | 7 | 29 | 4 | 25 | 0 | 11 | 3.6 |
Wright, Otis | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
| Totals | 27 | 147 | 28 | 119 | 0 | 33 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mornhinweg, S. | 11 | 80 | 6 | 74 | 1 | 32 | 6.7 |
| 15 | 55 | 4 | 51 | 1 | 20 | 3.4 | |
![]() | 8 | 30 | 5 | 25 | 0 | 12 | 3.1 |
![]() | 6 | 21 | 1 | 20 | 0 | 6 | 3.3 |
![]() | 2 | 4 | 14 | -10 | 0 | 4 | -5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 45 | 190 | 36 | 154 | 2 | 32 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gills, Isaiah | 2 | 28 | 0 | 17 |
Yevchinecz, A. | 3 | 23 | 0 | 12 |
Smith, Lloyd | 3 | 14 | 0 | 8 |
Owens, Ryan | 1 | 5 | 0 | 5 |
| Totals | 9 | 70 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 40 | 0 | 25 | |
![]() | 3 | 31 | 0 | 16 |
![]() | 2 | 30 | 0 | 24 |
| 1 | 23 | 0 | 23 | |
![]() | 2 | 20 | 0 | 15 |
![]() | 1 | 16 | 0 | 16 |
| 1 | 6 | 0 | 6 | |
![]() | 1 | 0 | 0 | 0 |
| Totals | 13 | 166 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Jarrid | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Kemani | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
James, Deangelo | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Tim | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Font-toomer, S. | 3 | 3 | 6 | 2 / 11 | 1 / 10 | 1 | 1 / - | - | - | - | - |
Okoye, Fidel | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, Greg | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baskerville, J. | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mentor, Mike | 4 | - | 4 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Johnson, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Najee | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Appiah, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brittingham, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Barnett, Matt | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Osuji, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aubel, John | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Gore, Christan | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Menocal, Nick | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Lowry, Sterling | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Denzel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | 1 / 2 | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 4 | 1 / 4 | - | - / - | 1-1 | - | - | - |
![]() | - | 3 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rafano, Bryan | 4 | 153 | 38.2 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 208 | 41.6 | 46 | 0 | 0 | 0 |
![]() | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maley, Bryan | 2 | 06:03 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nizialek, C. | 1 | 03:59 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maley, Bryan | 3 | 179 | 0 | 0 | 59.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 127 | 0 | 0 | 63.5 |
![]() | 3 | 163 | 0 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Yevchinecz, A. | 3 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Otis | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
James, Deangelo | 0 | 0 | 0 | 4 | 56 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 60 | 32 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | RICHARDS, Titus | OL |
| 65 | CHRISTENSEN, J. | OL |
| 71 | PALAJ, Brus | OL |
| 75 | OBERG, Andrew | OL |
| 77 | MESSIER, Kevin | OL |
| 19 | THOMSON, Alex | QB |
| 11 | MCKINNON, M. | RB |
| 43 | OWENS, Ryan | TE |
| 2 | GREENE,Ralph | WR |
| 14 | YEVCHINECZ, A. | WR |
| 86 | CARRINGTON, A. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 8A | Mornhinweg, S. | QB |
| 31 | RB | |
| 49 | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | JAMES,Deangelo | DB |
| 12 | HOWARD, Kemani | DB |
| 23 | HAYES, Tim | DB |
| 29 | BRITTINGHAM, B. | DB |
| 51 | AUBEL, John | DL |
| 92 | MENTOR, Mike | DL |
| 94 | OKOYE, Fidel | DL |
| 6 | HILLIARD,Greg | LB |
| 20 | HARRIS, Najee | LB |
| 33 | FONT-TOOMER, S. | LB |
| 34 | BARNETT, Matt | LB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 23 | ![]() | DB |
| 37 | ![]() | DB |
| 41 | DB | |
| 8 | DL | |
| 89 | ![]() | DL |
| 93 | ![]() | DL |
| 96 | DL | |
| 34 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | WRIGHT,Otis |
| 4 | WILLIAMS,Jarrid |
| 7 | ANDREWS,Chris |
| 8 | JOHNSON, T. |
| 17 | MENOCAL, Nick |
| 22 | LOWRY,Sterling |
| 25 | GILLS, Isaiah |
| 26 | APPIAH, John |
| 27 | MALEY, Bryan |
| 28 | KNIGHT, Denzel |
| 36 | MERCADO, Josh |
| 39 | RAFANO, Bryan |
| 40 | OSUJI, Justin |
| 44 | FLAHERTY, Jesse |
| 50 | BASKERVILLE, J. |
| 54 | BANKS, Kishon |
| 56 | MAY, Randall |
| 63 | GORE, Christan |
| 66 | HICKS, Carson |
| 72 | FOULDS, Kevin |
| 73 | BARNETT, Nazir |
| 82 | WADDELL, Ian |
| 87 | SCEPANIAK,Caleb |
| 88 | SMITH, Lloyd |
| 93 | PADRON,Nicholas |
| 99 | BARNETT, D. |

# | Player |
|---|---|
| 1 | |
| 2 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8K | ![]() |
| 9 | Douglas, Toure |
| 12 | ![]() |
| 14 | ![]() |
| 16 | |
| 18 | |
| 22 | ![]() |
| 25 | |
| 26 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | |
| 39 | ![]() |
| 40 | ![]() |
| 42 | |
| 47 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 83 | Munsil, Matt |
| 86 | |
| 90 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

































































