Columbia vs Brown
11/19/2016
Brown Stadium
Brown
4-6 , 3-4

13
Final
31

Columbia
3-7 , 2-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 7 | 0 | 13 | |
| 7 | 14 | 0 | 10 | 31 |
BRWN: PASS - Linta, Thomas (64); RUSH - Pena, Johnny (55); REC - Casey, Anton (51)
COL: PASS - hill, anders (222); RUSH - watson, alan (158); REC - castner, kyle (150)
Scoring Summary
- | - | - | - | - | BRWN | COL |
|---|---|---|---|---|---|---|
| 1st | BRWN | 11:12 | BRWN - Rosenblatt, Ben 42 yd field goal 4 plays, -22 yards, TOP 1:31 | 3 | 0 | |
| 1st | COL | 04:23 | COL - Thomas, Tanner 1 yd run (Milstein, Oren kick), 14 plays, 80 yards, TOP 6:48 | 3 | 7 | |
| 2nd | COL | 09:27 | COL - Wainwright, J. 46 yd pass from Hill, Anders (Milstein, Oren kick) 5 plays, 80 yards, TOP 1:58 | 3 | 14 | |
| 2nd | BRWN | 06:28 | BRWN - Rosenblatt, Ben 36 yd field goal 7 plays, 42 yards, TOP 2:52 | 6 | 14 | |
| 2nd | COL | 01:36 | COL - Wainwright, J. 16 yd pass from Hill, Anders (Milstein, Oren kick) 4 plays, 71 yards, TOP 1:04 | 6 | 21 | |
| 3rd | BRWN | 02:16 | BRWN - Harriott, L. 8 yd run (Rosenblatt, Ben kick), 7 plays, 61 yards, TOP 2:36 | 13 | 21 | |
| 4th | COL | 06:02 | COL - Milstein, Oren 31 yd field goal 7 plays, 42 yards, TOP 4:30 | 13 | 24 | |
| 4th | COL | 02:33 | COL - Watson, Alan 69 yd run (Milstein, Oren kick), 4 plays, 80 yards, TOP 1:06 | 13 | 31 | |
| 13 | 31 | |||||
Referee: Steve Cadorette
Line Judge: Will Jeffries
Side Judge: Duane Burrell
Umpire: Ed Keiffer
Back Judge: Bill Greider
Linesman: Ray Renart
Field Judge: Peter Buchanan
