Columbia vs Harvard
11/5/2016
Harvard Stadium
Harvard
7-1 , 5-0

28
Final
21

Columbia
2-6 , 1-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 21 | 0 | 28 | |
| 0 | 14 | 0 | 7 | 21 |
HARV: PASS - Viviano, Joe (260); RUSH - Booker, Charlie (69); REC - Scott, Adam (109)
COL: PASS - hill, anders (110); RUSH - watson, alan (48); REC - dunn, cameron (70)
Scoring Summary
- | - | - | - | - | HARV | COL |
|---|---|---|---|---|---|---|
| 1st | HARV | 03:23 | HARV - Scott, Adam 29 yd pass from Viviano, Joe (McIntyre, Jake kick) 5 plays, 92 yards, TOP 2:14 | 7 | 0 | |
| 2nd | COL | 14:57 | COL - Smith, Ronald 5 yd pass from Hill, Anders (Milstein, Oren kick) 6 plays, 57 yards, TOP 2:24 | 7 | 7 | |
| 2nd | COL | 10:40 | COL - Lunsford, H. 14 yd blocked punt return (Milstein, Oren kick) | 7 | 14 | |
| 3rd | HARV | 10:29 | HARV - Booker, Charlie 15 yd run (McIntyre, Jake kick), 3 plays, 27 yards, TOP 0:59 | 14 | 14 | |
| 3rd | HARV | 05:32 | HARV - Firkser, Anthon 8 yd pass from Viviano, Joe (McIntyre, Jake kick) 8 plays, 50 yards, TOP 3:44 | 21 | 14 | |
| 3rd | HARV | 05:13 | HARV - Scott, Adam 22 yd pass from Viviano, Joe (McIntyre, Jake kick) 1 plays, 22 yards, TOP 0:07 | 28 | 14 | |
| 4th | COL | 04:02 | COL - Wainwright, J. 4 yd pass from Mornhinweg, S. (Milstein, Oren kick) 12 plays, 84 yards, TOP 3:45 | 28 | 21 | |
| 28 | 21 | |||||
Referee: Henry Johns
Line Judge: Carroll Ward
Side Judge: J Thomas O'Mara
Umpire: Corey Williams
Back Judge: Dan Foutz
Linesman: Gene Higgins
Field Judge: Bryan Fortier
