Columbia vs Penn
Penn
3-2 , 2-0


Columbia
1-4 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 14 | 35 |
![]() | 0 | 0 | 7 | 3 | 10 |
PENN: PASS - Torgersen, Alek (241); RUSH - Solomon, Tre (127); REC - Watson, Justin (114)
COL: PASS - hill, anders (179); RUSH - watson, alan (49); REC - dunn, cameron (56)
Scoring Summary
- | - | - | - | - | PENN | COL |
|---|---|---|---|---|---|---|
![]() | 1st | PENN | 09:18 | PENN - Solomon, Tre 1 yd run (Gammill, Jimmy kick), 4 plays, 10 yards, TOP 1:42 | 7 | 0 |
![]() | 3rd | PENN | 12:27 | PENN - Watson, Justin 46 yd pass from Torgersen, Alek (Gammill, Jimmy kick) 6 plays, 80 yards, TOP 2:33 | 14 | 0 |
![]() | 3rd | COL | 04:42 | COL - Petlansky, H. 1 yd run (Milstein, Oren kick), 3 plays, 31 yards, TOP 1:01 | 14 | 7 |
![]() | 3rd | PENN | 03:10 | PENN - Pearson, C. 50 yd pass from Torgersen, Alek (Gammill, Jimmy kick) 3 plays, 80 yards, TOP 1:32 | 21 | 7 |
![]() | 4th | COL | 11:05 | COL - Milstein, Oren 42 yd field goal 6 plays, 8 yards, TOP 2:00 | 21 | 10 |
![]() | 4th | PENN | 07:36 | PENN - Pearson, C. 8 yd pass from Torgersen, Alek (Gammill, Jimmy kick) 6 plays, 80 yards, TOP 3:29 | 28 | 10 |
![]() | 4th | PENN | 02:01 | PENN - Countryman, Cam 23 yd pass from Solomon, Tre (Gammill, Jimmy kick) 6 plays, 56 yards, TOP 4:05 | 35 | 10 |
| 35 | 10 | |||||
Penn


Columbia
Start of 1st Half
Start of 1st quarter, clock 15:00.
Penn wins the toss, defers
PENN ball on PENN35.
Soslow, Jack kickoff 65 yards to the COL0, touchback.
15:00
COL
COL - PUNT


0
0
13:39
PENN
PENN - PUNT


0
0
12:17
COL
COL - INT


0
0
11:00
PENN
PENN - TD


7
0

7
0
1st0

09:18
COL
COL - PUNT


7
0
07:52
PENN
PENN - PUNT


7
0
05:52
COL
COL - PUNT


7
0
Penn


Columbia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hill, Anders pass complete to Dunn, Cameron for 1 yard to the PENN41 (Williams, Mason).
Watson, Alan rush for 1 yard to the PENN40, 1ST DOWN COL (Williams, Mason).
Hill, Anders rush for loss of 4 yards to the PENN44 (Jangro, Connor), PENALTY COL holding (Flores, Charlie) 10 yards to the 50 yardline, NO PLAY.
Hill, Anders pass complete to Hunton, John for 15 yards to the PENN35 (Philippi, Sam).
Watson, Alan rush for loss of 3 yards to the PENN38 (Panciello, D.;Miller, Nick).
Hill, Anders sacked for no gain to the PENN38 (Hendrickson, T.;Vecchio, Louis).
Panton, Matthew punt 38 yards to the PENN0, touchback.
11:24
PENN
PENN - FGA


7
0
05:33
COL
COL - PUNT


7
0
03:21
PENN
PENN - INT


7
0
01:49
COL
COL - PUNT


7
0
01:08
PENN
PENN - PUNT


7
0
00:13
COL
COL - HALF


7
0
Penn


Columbia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, COL ball on COL40.
Alleyne, Chris kickoff 60 yards to the PENN0, touchback.
15:00
PENN
PENN - TD


14
0

14
0
1st0

12:27
COL
COL - PUNT


14
0
08:05
PENN
PENN - PUNT


14
0
05:43
COL
COL - TD


14
7

14
0
1st7

04:42
PENN
PENN - TD


21
7

21
0
1st7

03:04
COL
COL - PUNT


21
7
01:03
PENN
PENN - PUNT


21
7
Penn


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Torgersen, Alek pass complete to Watson, Justin for 15 yards to the PENN25, 1ST DOWN PENN (Roane, Cameron).
Torgersen, Alek pass complete to Solomon, Tre for 3 yards to the PENN28, out-of-bounds (Kenyon, Brock).
Solomon, Tre rush for 3 yards to the PENN31 (Hyeamang, Lord).
Torgersen, Alek pass incomplete to Solomon, Tre.
Kelley, Hunter punt 6 yards to the PENN37, Murphy, Michael return 5 yards to the PENN32 (Kelley, Hunter).
13:05
COL
COL - FG


21
10

21
0
1st10

11:05
PENN
PENN - TD


28
10

28
0
1st10

07:36
COL
COL - PUNT


28
10
06:06
PENN
PENN - TD


35
10

35
0
1st10

01:55
COL
COL - HALF


35
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL20 | 15:00 | KO | COL26 | 13:39 | PUNT | 3-6 | 1:21 |
![]() | 1 | PENN42 | 13:39 | PUNT | PENN47 | 12:17 | PUNT | 3-5 | 1:22 |
![]() | 1 | COL04 | 12:17 | PUNT | COL09 | 11:00 | INT | 3-5 | 1:17 |
![]() | 1 | COL10 | 11:00 | INT | COL00 | 09:18 | TD | 4-10 | 1:42 |
![]() | 1 | COL20 | 09:18 | KO | COL26 | 07:52 | PUNT | 3-6 | 1:26 |
![]() | 1 | PENN26 | 07:52 | PUNT | COL36 | 05:52 | PUNT | 5-38 | 2:00 |
![]() | 1 | COL03 | 05:52 | PUNT | PENN38 | 11:24 | PUNT | 15-59 | 9:28 |
![]() | 2 | PENN20 | 11:24 | PUNT | COL20 | 05:33 | FGA | 13-60 | 5:51 |
![]() | 2 | COL20 | 05:33 | FGA | COL26 | 03:21 | PUNT | 3-6 | 2:12 |
![]() | 2 | PENN39 | 03:21 | PUNT | COL46 | 01:49 | INT | 4-15 | 1:32 |
![]() | 2 | COL39 | 01:49 | INT | COL44 | 01:08 | PUNT | 3-5 | 0:41 |
![]() | 2 | PENN23 | 01:08 | PUNT | PENN30 | 00:13 | PUNT | 3-7 | 0:55 |
![]() | 2 | COL25 | 00:13 | PUNT | COL31 | 00:00 | HALF | 1-6 | 0:13 |
![]() | 3 | PENN20 | 15:00 | KO | COL00 | 12:27 | TD | 6-80 | 2:33 |
![]() | 3 | COL20 | 12:27 | KO | PENN32 | 08:05 | PUNT | 12-48 | 4:22 |
![]() | 3 | PENN01 | 08:05 | PUNT | PENN04 | 05:43 | PUNT | 3-3 | 2:22 |
![]() | 3 | PENN31 | 05:43 | PUNT | PENN00 | 04:42 | TD | 3-31 | 1:01 |
![]() | 3 | PENN20 | 04:42 | KO | COL00 | 03:10 | TD | 3-80 | 1:32 |
![]() | 3 | COL30 | 03:04 | KO | PENN45 | 01:03 | PUNT | 7-25 | 2:01 |
![]() | 3 | PENN02 | 01:03 | PUNT | PENN31 | 13:05 | PUNT | 6-29 | 2:58 |
![]() | 4 | PENN32 | 13:05 | PUNT | PENN24 | 11:05 | FG | 6-8 | 2:00 |
![]() | 4 | PENN20 | 11:05 | KO | COL00 | 07:36 | TD | 6-80 | 3:29 |
![]() | 4 | COL20 | 07:36 | KO | COL14 | 06:06 | PUNT | 3--6 | 1:30 |
![]() | 4 | PENN44 | 06:06 | PUNT | COL00 | 02:01 | TD | 6-56 | 4:05 |
![]() | 4 | COL27 | 01:55 | KO | COL50 | 00:00 | HALF | 6-23 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN42 | 13:39 | PUNT | PENN47 | 12:17 | PUNT | 3-5 | 1:22 |
![]() | 1 | COL10 | 11:00 | INT | COL00 | 09:18 | TD | 4-10 | 1:42 |
![]() | 1 | PENN26 | 07:52 | PUNT | COL36 | 05:52 | PUNT | 5-38 | 2:00 |
![]() | 2 | PENN20 | 11:24 | PUNT | COL20 | 05:33 | FGA | 13-60 | 5:51 |
![]() | 2 | PENN39 | 03:21 | PUNT | COL46 | 01:49 | INT | 4-15 | 1:32 |
![]() | 2 | PENN23 | 01:08 | PUNT | PENN30 | 00:13 | PUNT | 3-7 | 0:55 |
![]() | 3 | PENN20 | 15:00 | KO | COL00 | 12:27 | TD | 6-80 | 2:33 |
![]() | 3 | PENN01 | 08:05 | PUNT | PENN04 | 05:43 | PUNT | 3-3 | 2:22 |
![]() | 3 | PENN20 | 04:42 | KO | COL00 | 03:10 | TD | 3-80 | 1:32 |
![]() | 3 | PENN02 | 01:03 | PUNT | PENN31 | 13:05 | PUNT | 6-29 | 2:58 |
![]() | 4 | PENN20 | 11:05 | KO | COL00 | 07:36 | TD | 6-80 | 3:29 |
![]() | 4 | PENN44 | 06:06 | PUNT | COL00 | 02:01 | TD | 6-56 | 4:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL20 | 15:00 | KO | COL26 | 13:39 | PUNT | 3-6 | 1:21 |
![]() | 1 | COL04 | 12:17 | PUNT | COL09 | 11:00 | INT | 3-5 | 1:17 |
![]() | 1 | COL20 | 09:18 | KO | COL26 | 07:52 | PUNT | 3-6 | 1:26 |
![]() | 1 | COL03 | 05:52 | PUNT | PENN38 | 11:24 | PUNT | 15-59 | 9:28 |
![]() | 2 | COL20 | 05:33 | FGA | COL26 | 03:21 | PUNT | 3-6 | 2:12 |
![]() | 2 | COL39 | 01:49 | INT | COL44 | 01:08 | PUNT | 3-5 | 0:41 |
![]() | 2 | COL25 | 00:13 | PUNT | COL31 | 00:00 | HALF | 1-6 | 0:13 |
![]() | 3 | COL20 | 12:27 | KO | PENN32 | 08:05 | PUNT | 12-48 | 4:22 |
![]() | 3 | PENN31 | 05:43 | PUNT | PENN00 | 04:42 | TD | 3-31 | 1:01 |
![]() | 3 | COL30 | 03:04 | KO | PENN45 | 01:03 | PUNT | 7-25 | 2:01 |
![]() | 4 | PENN32 | 13:05 | PUNT | PENN24 | 11:05 | FG | 6-8 | 2:00 |
![]() | 4 | COL20 | 07:36 | KO | COL14 | 06:06 | PUNT | 3--6 | 1:30 |
![]() | 4 | COL27 | 01:55 | KO | COL50 | 00:00 | HALF | 6-23 | 1:55 |
Team Statistics
- | PENN | COL |
|---|---|---|
First Downs | ||
| Total | 18 | 12 |
| Rushing | 8 | 3 |
| Passing | 9 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 199 | 55 |
| Attempts | 33 | 33 |
| Avg. Per Rush | 6.0 | 1.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 219 | 92 |
| Yds. Lost | 20 | 37 |
Passing | ||
| Total (Net) | 264 | 179 |
| Comp.-Att.-Int. | 18 - 28 - 1 | 17 - 34 - 1 |
| Avg / Att | 9.4 | 5.3 |
| Avg / Comp. | 14.7 | 10.5 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 463 | 234 |
| Plays | 61 | 67 |
| Avg. / Play | 7.6 | 3.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-27 | 5-42 |
Punting | ||
| Punts - Yds. | 5-188 | 8-326 |
| Avg. / Punt | 37.6 | 40.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-360 | 3-180 |
| Avg. Yds. / Kickoff | 60.0 | 60.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | 2-36-0 |
| Punt: Avg. / Return | 12.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-52-0 |
| Kickoff: Avg. / Return | NaN | 26.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:21 | 29:39 |
| 3rd. Down Conv. | 6 of 14 | 5 of 18 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 5-25 | 1-6 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Torgersen, Alek | 17 | 27 | 241 | 3 | 1 | 50 | 1 |
Solomon, Tre | 1 | 1 | 23 | 1 | 0 | 23 | 0 |
| Totals | 18 | 28 | 264 | 4 | 1 | 50 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 34 | 179 | 0 | 1 | 28 | 5 |
| Totals | 17 | 34 | 179 | 0 | 1 | 28 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Solomon, Tre | 19 | 135 | 8 | 127 | 1 | 32 | 6.7 |
Watson, Justin | 3 | 45 | 0 | 45 | 0 | 20 | 15 |
Torgersen, Alek | 10 | 28 | 12 | 16 | 0 | 12 | 1.6 |
Brooks, Karekin | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 33 | 219 | 20 | 199 | 1 | 32 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 57 | 8 | 49 | 0 | 8 | 2.7 |
| 3 | 18 | 0 | 18 | 0 | 13 | 6 | |
![]() | 10 | 14 | 29 | -15 | 0 | 9 | -1.5 |
![]() | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
| Totals | 33 | 92 | 37 | 55 | 1 | 13 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watson, Justin | 6 | 114 | 1 | 46 |
Pearson, C. | 6 | 97 | 2 | 50 |
Solomon, Tre | 5 | 30 | 0 | 12 |
Countryman, Cam | 1 | 23 | 1 | 23 |
| Totals | 18 | 264 | 4 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 56 | 0 | 28 |
![]() | 4 | 51 | 0 | 19 |
![]() | 3 | 36 | 0 | 16 |
![]() | 2 | 21 | 0 | 13 |
![]() | 3 | 15 | 0 | 10 |
| Totals | 17 | 179 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moskal, Colton | 3 | 5 | 8 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Miller, Nick | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Panciello, D. | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Mason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Philippi, Sam | 3 | 1 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Henderson, Matt | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Jangro, Connor | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vecchio, Louis | 3 | 1 | 4 | 1 / 4 | 0.5 / - | - | - / - | - | - | - | - |
Walker, Jyron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Moore, Alex | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kelley, Hunter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quarterman, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Power, Corey | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Gardner, Cooper | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Countryman, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ament, Nico | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Soslow, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sontich, Lukas | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Ripp, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Follansbee, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cadigan, Kevin | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hendrickson, T. | - | 1 | 1 | - / - | 0.5 / - | - | - / - | - | - | - | - |
O'brien, Conor | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Torgersen, Alek | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 |
Kelley, Hunter | 4 | 155 | 38.8 | 58 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 123 | 41.0 | 56 | 0 | 0 | 1 |
![]() | 5 | 203 | 40.6 | 48 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gammill, Jimmy | 2 | 05:33 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Milstein, Oren | 4 | 11:05 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soslow, Jack | 5 | 305 | 4 | 0 | 61.0 |
Morgan, Aaron | 1 | 55 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 180 | 3 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tuff, Lonnie | 2 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 52 | 30 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gammill, Jimmy | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Kirchmier, Nate | C |
| 70 | Poulos, Dan | LG |
| 69 | Demes, Nick | LT |
| 10 | Torgersen, Alek | QB |
| 22 | Solomon, Tre | RB |
| 62 | Whitton, Nick | RG |
| 63 | Dennis, Tommy | RT |
| 86 | Bokun, Nicholas | TE |
| 3 | Countryman, Cam | WR |
| 5 | Watson, Justin | WR |
| 7 | Pearson, C. | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 79 | ![]() | LG |
| 76 | ![]() | LT |
| 12 | ![]() | QB |
| 5 | ![]() | RB |
| 61 | ![]() | RG |
| 65 | ![]() | RT |
| 40 | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Williams, Mason | CB |
| 6 | Walker, Jyron | CB |
| 92 | Vecchio, Louis | DE |
| 94 | Hendrickson, T. | DE |
| 26 | Moore, Alex | FS |
| 18 | Lee, Ephraim | LB |
| 39 | Mills, Brandon | LB |
| 44 | Moskal, Colton | LB |
| 45 | Sontich, Lukas | LB |
| 99 | Gardner, Cooper | NG |
| 14 | Philippi, Sam | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 21 | ![]() | CB |
| 58 | ![]() | DE |
| 92 | ![]() | DE |
| 89 | ![]() | DT |
| 95 | ![]() | DT |
| 44 | ![]() | FS |
| 7 | ![]() | LB |
| 34 | ![]() | LB |
| 52 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3A | Brooks, Karekin |
| 4 | Whiteneck, Pete |
| 8 | Tuff, Lonnie |
| 12 | Morrison, J. |
| 15 | Ament, Nico |
| 16 | Ferens, Danny |
| 25 | Farrell, Steve |
| 29 | Cammon, Jay |
| 30 | Soslow, Jack |
| 31 | France, Niko |
| 32 | O'Brien, Conor |
| 34 | Panciello, D. |
| 35 | Henderson, Matt |
| 40 | Bullock, Luke |
| 46 | Kelley, Hunter |
| 47 | Miller, Nick |
| 48 | Ripp, Ryan |
| 49 | Jangro, Connor |
| 50 | Weber, Alex |
| 54 | Follansbee, Sam |
| 65 | Escobedo, Alan |
| 72 | Quarterman, T. |
| 73 | Power, Corey |
| 81 | Akai, Mike |
| 90 | Cadigan, Kevin |
| 96 | Morgan, Aaron |
| 97 | Gammill, Jimmy |

# | Player |
|---|---|
| 1B | ![]() |
| 1 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8D | |
| 11 | ![]() |
| 15 | Early, Colinn |
| 17 | ![]() |
| 20 | |
| 22 | |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 42 | |
| 43 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 53 | |
| 54 | ![]() |
| 63 | ![]() |
| 66 | McGrath, Mike |
| 70 | Robbins, Ben |
| 71 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 90 | ![]() |
| 91 | Holme, Alex |




































































