Saint Francis U vs Columbia
Saint Francis U
1-2


Columbia
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 0 | 0 | 3 | 6 | 9 |
SFU: PASS - DRAYER, Zack (128); RUSH - BAGLEY, Marcus (220); REC - LEWIS, Kamron (77)
COL: PASS - mornhinweg, skyler (112); RUSH - schroer, chris (73); REC - schroer, chris (35)
Scoring Summary
- | - | - | - | - | SFU | COL |
|---|---|---|---|---|---|---|
![]() | 1st | SFU | 12:23 | SFU - GEESEY, Lance 28 yd field goal 8 plays, 61 yards, TOP 2:37 | 3 | 0 |
![]() | 2nd | SFU | 06:39 | SFU - GEESEY, Lance 48 yd field goal 6 plays, 28 yards, TOP 1:46 | 6 | 0 |
![]() | 3rd | COL | 04:47 | COL - Nizialek, C. 38 yd field goal 7 plays, 35 yards, TOP 2:43 | 6 | 3 |
![]() | 4th | SFU | 11:08 | SFU - LEWIS, Kamron 72 yd pass from DRAYER, Zack (GEESEY, Lance kick) 5 plays, 98 yards, TOP 3:04 | 13 | 3 |
![]() | 4th | COL | 00:10 | COL - Dunn, Cameron 3 yd pass from Mornhinweg, S. (Nizialek, C. kickfailed) 12 plays, 80 yards, TOP 1:45 | 13 | 9 |
| 13 | 9 | |||||
Saint Francis U


Columbia
Start of 1st Half
Columbia wins toss & defers. SFU will receive. Columbia defends N goal
Clock 15:00.
COL ball on COL35.
Nizialek, C. kickoff 62 yards to the SFU3, JEROME, Lorenzo return 25 yards to the SFU28 (Mullaney, Max).
15:00
SFU
SFU - FG


3
0

3
0
1st0

12:23
COL
COL - PUNT


3
0
10:53
SFU
SFU - PUNT


3
0
08:41
COL
COL - PUNT


3
0
06:34
SFU
SFU - PUNT


3
0
03:47
COL
COL - PUNT


3
0
03:08
SFU
SFU - PUNT


3
0
00:13
COL
COL - PUNT


3
0
Saint Francis U


Columbia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mornhinweg, S. rush for 1 yard to the COL26 (LEAENO, Solomon), PENALTY COL holding 10 yards to the COL15, NO PLAY.
Watson, Alan rush for 2 yards to the COL17 (LEE, Da'Jon).
Mornhinweg, S. sacked for loss of 7 yards to the COL10 (LEAENO, Solomon).
Nizialek, C. punt 39 yards to the COL49, JEROME, Lorenzo return 6 yards to the COL43 (Early, Colinn).
13:09
SFU
SFU - DOWNS


3
0
09:48
COL
COL - PUNT


3
0
08:25
SFU
SFU - FG


6
0

6
0
1st0

06:32
COL
COL - INT


6
0
05:03
SFU
SFU - PUNT


6
0
03:42
COL
COL - FUMB


6
0
01:44
SFU
SFU - HALF


6
0
Saint Francis U


Columbia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SFU ball on SFU35.
GEESEY, Lance kickoff 63 yards to the COL2, Wainwright, J. return 23 yards to the COL25 (BRUNI, Ben).
15:00
COL
COL - PUNT


6
0
13:21
SFU
SFU - PUNT


6
0
12:21
COL
COL - PUNT


6
0
11:00
SFU
SFU - PUNT


6
0
07:30
COL
COL - FG


6
3

6
0
1st3

04:47
SFU
SFU - PUNT


6
3
02:42
COL
COL - PUNT


6
3
Saint Francis U


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mornhinweg, S. pass complete to Hollis, Scooter for 10 yards to the SFU48, 1ST DOWN COL (WELLS, Jalen).
Mornhinweg, S. pass incomplete to Hollis, Scooter.
Mornhinweg, S. pass incomplete to Hollis, Scooter.
Mornhinweg, S. pass incomplete to Dunn, Cameron.
Panton, Matthew punt 46 yards to the SFU2, downed.
14:12
SFU
SFU - TD


13
3

13
0
1st3

11:08
COL
COL - PUNT


13
3
09:22
SFU
SFU - FGA


13
3
01:55
COL
COL - TD


13
9

13
0
1st9

00:10
SFU
SFU - HALF


13
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU28 | 15:00 | KO | COL11 | 12:23 | FG | 8-61 | 2:37 |
![]() | 1 | COL35 | 12:23 | KO | COL48 | 10:53 | PUNT | 5-13 | 1:30 |
![]() | 1 | SFU10 | 10:53 | PUNT | SFU16 | 08:41 | PUNT | 3-6 | 2:12 |
![]() | 1 | COL42 | 08:41 | PUNT | SFU45 | 06:34 | PUNT | 4-13 | 2:07 |
![]() | 1 | SFU05 | 06:34 | PUNT | SFU25 | 03:47 | PUNT | 4-20 | 2:47 |
![]() | 1 | COL40 | 03:47 | PUNT | COL37 | 03:08 | PUNT | 3--3 | 0:39 |
![]() | 1 | SFU20 | 03:08 | PUNT | SFU38 | 00:13 | PUNT | 5-18 | 2:55 |
![]() | 1 | COL23 | 00:13 | PUNT | COL10 | 13:09 | PUNT | 3--13 | 2:04 |
![]() | 2 | COL43 | 13:09 | PUNT | COL24 | 09:48 | DOWNS | 7-19 | 3:21 |
![]() | 2 | COL24 | 09:48 | DOWNS | COL08 | 08:25 | PUNT | 3--16 | 1:23 |
![]() | 2 | SFU41 | 08:25 | PUNT | COL31 | 06:39 | FG | 6-28 | 1:46 |
![]() | 2 | COL32 | 06:32 | KO | SFU35 | 05:03 | INT | 5-33 | 1:29 |
![]() | 2 | SFU45 | 05:03 | INT | SFU34 | 03:42 | PUNT | 3--11 | 1:21 |
![]() | 2 | COL47 | 03:42 | PUNT | SFU07 | 01:44 | FUMB | 7-46 | 1:58 |
![]() | 2 | SFU07 | 01:44 | FUMB | COL49 | 00:00 | HALF | 6-44 | 1:44 |
![]() | 3 | COL25 | 15:00 | KO | COL48 | 13:21 | PUNT | 4-23 | 1:39 |
![]() | 3 | SFU20 | 13:21 | PUNT | SFU19 | 12:21 | PUNT | 3--1 | 1:00 |
![]() | 3 | COL46 | 12:21 | PUNT | SFU39 | 11:00 | PUNT | 4-15 | 1:21 |
![]() | 3 | SFU09 | 11:00 | PUNT | SFU26 | 07:30 | PUNT | 5-17 | 3:30 |
![]() | 3 | COL44 | 07:30 | PUNT | SFU21 | 04:47 | FG | 7-35 | 2:43 |
![]() | 3 | COL45 | 04:47 | KO | COL32 | 02:42 | PUNT | 3-13 | 2:05 |
![]() | 3 | COL07 | 02:42 | PUNT | SFU48 | 14:12 | PUNT | 11-45 | 3:30 |
![]() | 4 | SFU02 | 14:12 | PUNT | COL00 | 11:08 | TD | 5-98 | 3:04 |
![]() | 4 | COL25 | 11:08 | KO | COL40 | 09:22 | PUNT | 5-15 | 1:46 |
![]() | 4 | SFU21 | 09:22 | PUNT | COL07 | 01:55 | FGA | 14-72 | 7:27 |
![]() | 4 | COL20 | 01:55 | FGA | SFU00 | 00:10 | TD | 12-80 | 1:45 |
![]() | 4 | COL45 | 00:10 | KO | COL46 | 00:00 | HALF | 1--1 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU28 | 15:00 | KO | COL11 | 12:23 | FG | 8-61 | 2:37 |
![]() | 1 | SFU10 | 10:53 | PUNT | SFU16 | 08:41 | PUNT | 3-6 | 2:12 |
![]() | 1 | SFU05 | 06:34 | PUNT | SFU25 | 03:47 | PUNT | 4-20 | 2:47 |
![]() | 1 | SFU20 | 03:08 | PUNT | SFU38 | 00:13 | PUNT | 5-18 | 2:55 |
![]() | 2 | COL43 | 13:09 | PUNT | COL24 | 09:48 | DOWNS | 7-19 | 3:21 |
![]() | 2 | SFU41 | 08:25 | PUNT | COL31 | 06:39 | FG | 6-28 | 1:46 |
![]() | 2 | SFU45 | 05:03 | INT | SFU34 | 03:42 | PUNT | 3--11 | 1:21 |
![]() | 2 | SFU07 | 01:44 | FUMB | COL49 | 00:00 | HALF | 6-44 | 1:44 |
![]() | 3 | SFU20 | 13:21 | PUNT | SFU19 | 12:21 | PUNT | 3--1 | 1:00 |
![]() | 3 | SFU09 | 11:00 | PUNT | SFU26 | 07:30 | PUNT | 5-17 | 3:30 |
![]() | 3 | COL45 | 04:47 | KO | COL32 | 02:42 | PUNT | 3-13 | 2:05 |
![]() | 4 | SFU02 | 14:12 | PUNT | COL00 | 11:08 | TD | 5-98 | 3:04 |
![]() | 4 | SFU21 | 09:22 | PUNT | COL07 | 01:55 | FGA | 14-72 | 7:27 |
![]() | 4 | COL45 | 00:10 | KO | COL46 | 00:00 | HALF | 1--1 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL35 | 12:23 | KO | COL48 | 10:53 | PUNT | 5-13 | 1:30 |
![]() | 1 | COL42 | 08:41 | PUNT | SFU45 | 06:34 | PUNT | 4-13 | 2:07 |
![]() | 1 | COL40 | 03:47 | PUNT | COL37 | 03:08 | PUNT | 3--3 | 0:39 |
![]() | 1 | COL23 | 00:13 | PUNT | COL10 | 13:09 | PUNT | 3--13 | 2:04 |
![]() | 2 | COL24 | 09:48 | DOWNS | COL08 | 08:25 | PUNT | 3--16 | 1:23 |
![]() | 2 | COL32 | 06:32 | KO | SFU35 | 05:03 | INT | 5-33 | 1:29 |
![]() | 2 | COL47 | 03:42 | PUNT | SFU07 | 01:44 | FUMB | 7-46 | 1:58 |
![]() | 3 | COL25 | 15:00 | KO | COL48 | 13:21 | PUNT | 4-23 | 1:39 |
![]() | 3 | COL46 | 12:21 | PUNT | SFU39 | 11:00 | PUNT | 4-15 | 1:21 |
![]() | 3 | COL44 | 07:30 | PUNT | SFU21 | 04:47 | FG | 7-35 | 2:43 |
![]() | 3 | COL07 | 02:42 | PUNT | SFU48 | 14:12 | PUNT | 11-45 | 3:30 |
![]() | 4 | COL25 | 11:08 | KO | COL40 | 09:22 | PUNT | 5-15 | 1:46 |
![]() | 4 | COL20 | 01:55 | FGA | SFU00 | 00:10 | TD | 12-80 | 1:45 |
Team Statistics
- | SFU | COL |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 13 | 9 |
| Passing | 4 | 8 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 273 | 154 |
| Attempts | 47 | 39 |
| Avg. Per Rush | 5.8 | 3.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 282 | 188 |
| Yds. Lost | 9 | 34 |
Passing | ||
| Total (Net) | 128 | 112 |
| Comp.-Att.-Int. | 11 - 23 - 0 | 15 - 33 - 1 |
| Avg / Att | 5.6 | 3.4 |
| Avg / Comp. | 11.6 | 7.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 401 | 266 |
| Plays | 70 | 72 |
| Avg. / Play | 5.7 | 3.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 12-122 | 8-74 |
Punting | ||
| Punts - Yds. | 7-248 | 9-381 |
| Avg. / Punt | 35.4 | 42.3 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-234 | 1-62 |
| Avg. Yds. / Kickoff | 58.5 | 62.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-15-0 | 2-23-0 |
| Punt: Avg. / Return | 3.8 | 11.5 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 2-50-0 |
| Kickoff: Avg. / Return | 25.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:59 | 24:01 |
| 3rd. Down Conv. | 3 of 15 | 4 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 5-31 | 2-3 |
| PAT: Total - Made | 1-1 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drayer, Zack | 11 | 23 | 128 | 1 | 0 | 72 | 2 |
| Totals | 11 | 23 | 128 | 1 | 0 | 72 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 32 | 112 | 1 | 1 | 21 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 33 | 112 | 1 | 1 | 21 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bagley, Marcus | 33 | 225 | 5 | 220 | 0 | 39 | 6.7 |
Jordan-toney, J | 5 | 30 | 0 | 30 | 0 | 14 | 6 |
Drayer, Zack | 5 | 15 | 3 | 12 | 0 | 10 | 2.4 |
Sirb, Raleigh | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 282 | 9 | 273 | 0 | 39 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 73 | 0 | 73 | 0 | 26 | 5.2 |
![]() | 13 | 71 | 28 | 43 | 0 | 29 | 3.3 |
| 5 | 19 | 0 | 19 | 0 | 7 | 3.8 | |
![]() | 3 | 15 | 6 | 9 | 0 | 11 | 3 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 39 | 188 | 34 | 154 | 0 | 29 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Kamron | 3 | 77 | 1 | 72 |
Ajayi, Junior | 4 | 32 | 0 | 16 |
Brooker, Myles | 1 | 16 | 0 | 16 |
Millberry, J. | 1 | 5 | 0 | 5 |
Bagley, Marcus | 1 | 2 | 0 | 2 |
Jordan-toney, J | 1 | -4 | 0 | 0 |
| Totals | 11 | 128 | 1 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 35 | 0 | 21 |
![]() | 5 | 31 | 0 | 11 |
![]() | 1 | 18 | 0 | 18 |
![]() | 3 | 14 | 1 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 2 | 0 | 2 |
| 1 | 1 | 0 | 1 | |
| Totals | 15 | 112 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leaeno, Solomon | 4 | 6 | 10 | 2.5 / 18 | 2.5 / 18 | - | 1 / - | - | - | - | - |
Lee, Da'jon | 6 | 3 | 9 | 3 / 9 | 1 / 6 | 1 | - / - | - | - | - | - |
Bruni, Ben | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Jerome, Lorenzo | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McCord, Shawn | 3 | 3 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | 1-4 | - | - | 1 |
Duncan, Malik | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Boyd, Delondo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Gray, Austin | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gartner, Louie | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marsilio, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon-roberts | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weiss, Luke | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Wells, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ponder, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nagaseu, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cross, Glenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orsini, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 15 | 2 / 7 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 9 | 14 | 1 / 1 | 0.5 / - | - | - / - | - | 1 | - | - |
![]() | 1 | 10 | 11 | 1 / 2 | 0.5 / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Early, Colinn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drayer, Zack | 6 | 209 | 34.8 | 45 | 1 | 0 | 0 |
Zecca, Andrew | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 265 | 44.2 | 52 | 1 | 1 | 1 |
![]() | 3 | 116 | 38.7 | 46 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Geesey, Lance | 1 | 12:23 | 28 | good |
Geesey, Lance | 2 | 06:39 | 48 | good |
Geesey, Lance | 4 | 01:55 | 24 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nizialek, C. | 3 | 04:47 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Geesey, Lance | 4 | 234 | 1 | 1 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 62 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jerome, Lorenzo | 4 | 15 | 6 | 1 | 25 | 25 | 0 | 0 | 0 |
Jerome, Lorenzo | 4 | 15 | 6 | 1 | 25 | 25 | 0 | 0 | 0 |
McCord, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 26 | 26 | 2 | 50 | 27 | 0 | 0 | 0 |
Early, Colinn | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 26 | 26 | 2 | 50 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Geesey, Lance | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 31 | WOICEHOVICH | FB |
| 52 | AMES, Mike | OL |
| 55 | FLAVIUS, M. | OL |
| 56 | FREIREICH, Sam | OL |
| 68 | MARKS, Jimmy | OL |
| 77 | EUBANKS, C. | OL |
| 7 | DRAYER, Zack | QB |
| 2 | BAGLEY, Marcus | RB |
| 81 | ALSTON, Marcus | TE |
| 3 | AJAYI, Junior | WR |
| 11 | LEWIS, Kamron | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 79 | ![]() | LG |
| 76 | ![]() | LT |
| 8 | ![]() | QB |
| 61 | ![]() | RG |
| 65 | ![]() | RT |
| 40 | ![]() | TE |
| 3 | ![]() | WR |
| 13 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | DUNCAN, Malik | DB |
| 21 | BOYD, Delondo | DB |
| 22 | JEROME, Lorenzo | DB |
| 27 | WELLS, Jalen | DB |
| 47 | WEISS, Luke | DE |
| 96 | GARTNER, Louie | DE |
| 5 | LEAENO, Solomon | ILB |
| 48 | ORSINI, Sean | ILB |
| 53 | BEISTEL, Jake | NT |
| 20 | PICKENS, Marcus | OLB |
| 25 | CROSS, Glenn | OLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 21 | ![]() | CB |
| 58 | ![]() | DE |
| 92 | ![]() | DE |
| 89 | ![]() | DT |
| 95 | ![]() | DT |
| 44 | ![]() | FS |
| 7 | ![]() | LB |
| 34 | ![]() | LB |
| 52 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4 | MILLBERRY, J. |
| 6 | BRUNI, Ben |
| 8 | PONDER, J. |
| 9 | NAGASEU, Wesley |
| 10 | BROOKER, Myles |
| 12 | GEESEY, Lance |
| 14 | MARSILIO, Nick |
| 15 | JAMES, Dennis |
| 19 | LEE, Da'Jon |
| 23 | JORDAN-TONEY, J |
| 24 | DIXON-ROBERTS |
| 34 | SIRB, Raleigh |
| 39 | BOFENKAMP, Eric |
| 44 | McCORD, Shawn |
| 57 | GRAY, Austin |
| 63 | FERGUSON, Evan |
| 75 | BOYD, Michael |
| 82 | ZECCA, Andrew |
| 87 | VALENZUELA, M. |

# | Player |
|---|---|
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8D | |
| 9 | Douglas, Toure |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | Early, Colinn |
| 16 | |
| 20 | |
| 22 | |
| 28 | Webster, J. |
| 30 | |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | |
| 42 | |
| 48 | ![]() |
| 53 | |
| 54 | ![]() |
| 63 | ![]() |
| 70 | Robbins, Ben |
| 81 | ![]() |
| 84 | Baskin, Kyle |
| 90 | ![]() |
| 91 | Holme, Alex |

































































