Yale vs Columbia
10/28/2016
Wien Stadium
Yale
2-5 , 2-2

31
Final
23

Columbia
2-5 , 1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 24 | 0 | 7 | 31 | |
| 0 | 0 | 0 | 23 | 23 |
YALE: PASS - Rawlings (152); RUSH - Lamar (66); REC - Klubnik (52)
COL: PASS - hill, anders (289); RUSH - hill, anders (55); REC - smith, ronald (114)
Scoring Summary
- | - | - | - | - | YALE | COL |
|---|---|---|---|---|---|---|
| 2nd | YALE | 14:15 | YALE - Herubin 61 yd fumble recovery (Galland kick) | 7 | 0 | |
| 2nd | YALE | 11:02 | YALE - Gaines 12 yd pass from Rawlings (Galland kick) 2 plays, 15 yards, TOP 0:35 | 14 | 0 | |
| 2nd | YALE | 06:33 | YALE - Clemons 15 yd pass from Rawlings (Galland kick) 7 plays, 55 yards, TOP 2:53 | 21 | 0 | |
| 2nd | YALE | 00:44 | YALE - Galland 30 yd field goal 8 plays, 49 yards, TOP 4:14 | 24 | 0 | |
| 4th | YALE | 14:51 | YALE - Haenni 11 yd pass from Rawlings (Galland kick) 6 plays, 55 yards, TOP 2:04 | 31 | 0 | |
| 4th | COL | 09:21 | COL - Dunn, Cameron 4 yd pass from Hill, Anders (Milstein, Oren kick) 12 plays, 84 yards, TOP 5:30 | 31 | 7 | |
| 4th | COL | 06:57 | COL - Smith, Ronald 28 yd pass from Hill, Anders (Dunn, Cameron pass) 5 plays, 52 yards, TOP 1:30 | 31 | 15 | |
| 4th | COL | 00:19 | COL - Smith, Ronald 6 yd pass from Hill, Anders (Hill, Anders rush) 10 plays, 68 yards, TOP 1:07 | 31 | 23 | |
| 31 | 23 | |||||
Referee: Tom Kichline
Line Judge: Dan Donermeyer
Side Judge: Jake Dishaw
Umpire: Robert Kinter
Back Judge: Ronald Roberts
Linesman: Mark Tarleton
Field Judge: Anthony Hayes
