Cornell vs Columbia
11/17/2018
Robert Kraft Field
Cornell
3-7 , 2-5

21
Final
24

Columbia
6-4 , 3-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | 21 | |
| 10 | 0 | 0 | 14 | 24 |
COR: PASS - Banks, Dalton (285); RUSH - Coles, Harold (123); REC - Coles, Harold (86)
COL: PASS - lenhart, ty (159); RUSH - young, ryan (76); REC - castner, kyle (60)
Scoring Summary
- | - | - | - | - | COR | COL |
|---|---|---|---|---|---|---|
| 1st | COL | 08:51 | COL - Alleyne, Chris 33 yd field goal 5 plays, 19 yards, TOP 1:46 | 0 | 3 | |
| 1st | COL | 05:21 | COL - Roussos, Mike 91 yd punt return (Alleyne, Chris kick) | 0 | 10 | |
| 2nd | COR | 03:13 | COR - Coles, Harold 7 yd run (Mays, Zach kick), 6 plays, 65 yards, TOP 2:38 | 7 | 10 | |
| 4th | COR | 12:40 | COR - Coles, Harold 31 yd run (Mays, Zach kick), 4 plays, 49 yards, TOP 1:12 | 14 | 10 | |
| 4th | COL | 06:46 | COL - Castner, Kyle 1 yd run (Alleyne, Chris kick), 13 plays, 75 yards, TOP 5:54 | 14 | 17 | |
| 4th | COR | 00:58 | COR - Banks, Dalton 2 yd run (Mays, Zach kick), 8 plays, 77 yards, TOP 1:52 | 21 | 17 | |
| 4th | COL | 00:45 | COL - Roussos, Mike 87 yd kickoff return (Alleyne, Chris kick) | 21 | 24 | |
| 21 | 24 | |||||
Referee: J. Gensiejewski
Line Judge: Nathan Long
Side Judge: Jeffrey Muha
Umpire: Daniel Collins
Back Judge: Eric Hermick
Linesman: Terrance Brown
Field Judge: Jack O'Keefe