Dartmouth vs Columbia
10/20/2018
Robert Kraft Field
Dartmouth
6-0 , 3-0
.png&width=200&height=200&type=webp)
28
Final
12

Columbia
3-3 , 0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 14 | 28 | |
| 3 | 3 | 0 | 6 | 12 |
DART: PASS - Kyler, Derek (75); RUSH - Cooper, Rashaad (82); REC - Rempel, Connor (36)
COL: PASS - lenhart, ty (97); RUSH - young, ryan (26); REC - pitts, kaleb (83)
Scoring Summary
- | - | - | - | - | DART | COL |
|---|---|---|---|---|---|---|
| 1st | COL | 09:07 | COL - Alleyne, Chris 33 yd field goal 12 plays, 60 yards, TOP 5:53 | 0 | 3 | |
| 1st | DART | 03:43 | DART - Cooper, Rashaad 5 yd run (Davis, Connor kick), 11 plays, 75 yards, TOP 5:24 | 7 | 3 | |
| 2nd | COL | 10:42 | COL - Alleyne, Chris 42 yd field goal 10 plays, 38 yards, TOP 3:32 | 7 | 6 | |
| 3rd | DART | 11:21 | DART - Estrada, Drew 8 yd run (Davis, Connor kick), 9 plays, 75 yards, TOP 3:39 | 14 | 6 | |
| 4th | DART | 14:52 | DART - Kyler, Derek 21 yd pass from Hunnicutt, Drew (Davis, Connor kick) 1 plays, 21 yards, TOP 0:08 | 21 | 6 | |
| 4th | DART | 07:20 | DART - Rempel, Connor 16 yd pass from Kyler, Derek (Davis, Connor kick) 8 plays, 92 yards, TOP 3:54 | 28 | 6 | |
| 4th | COL | 00:18 | COL - Young, Ryan 10 yd pass from Suitt, Ryan (Suitt, Ryan passfailed) 13 plays, 61 yards, TOP 4:21 | 28 | 12 | |
| 28 | 12 | |||||
Referee: Tom Kichline
Line Judge: Damien Ross Jr.
Side Judge: J. Kozlowski
Umpire: Daniel Collins
Back Judge: Ronald Roberts
Linesman: Steve Singleton
Field Judge: Bryan Fortier