Columbia vs Penn
Penn
4-1 , 1-1


Columbia
3-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 0 | 0 | 10 | 0 | 10 |
PENN: PASS - Glover, Ryan (185); RUSH - Brooks, Karekin (68); REC - Brooks, Karekin (65)
COL: PASS - bean, josh (207); RUSH - miller, dante (35); REC - pitts, kaleb (65)
Scoring Summary
- | - | - | - | - | PENN | COL |
|---|---|---|---|---|---|---|
![]() | 1st | PENN | 06:02 | PENN - Soslow, Jack 19 yd field goal 12 plays, 72 yards, TOP 6:31 | 3 | 0 |
![]() | 2nd | PENN | 07:31 | PENN - Soslow, Jack 21 yd field goal 10 plays, 95 yards, TOP 4:23 | 6 | 0 |
![]() | 3rd | COL | 11:43 | COL - Pitts, Kaleb 21 yd pass from Bean, Josh (Alleyne, Chris kick) 2 plays, 21 yards, TOP 0:35 | 6 | 7 |
![]() | 3rd | COL | 04:32 | COL - Alleyne, Chris 46 yd field goal 4 plays, -4 yards, TOP 1:31 | 6 | 10 |
![]() | 4th | PENN | 06:55 | PENN - Glover, Ryan 4 yd run (Soslow, Jack kick), 12 plays, 63 yards, TOP 5:41 | 13 | 10 |
| 13 | 10 | |||||
Penn


Columbia
Start of 1st Half
Penn wins toss, elects to defer
PENN ball on PENN35.
Soslow, Jack kickoff 65 yards to the COL0, touchback.
15:00
COL
COL - PUNT


0
0
12:33
PENN
PENN - FG


3
0

3
0
1st0

06:02
COL
COL - PUNT


3
0
01:21
PENN
PENN - PUNT


3
0
Penn


Columbia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Glover, Ryan rush for 6 yards to the PENN38, out-of-bounds, PENALTY PENN holding (Dennis, Tommy) 10 yards to the PENN22, NO PLAY.
Glover, Ryan pass complete to Farrell, Steve for 10 yards to the PENN32 (Gilbert, Ryan).
Brennan, Drew punt 31 yards to the COL37, downed.
13:56
COL
COL - PUNT


3
0
11:54
PENN
PENN - FG


6
0

6
0
1st0

07:31
COL
COL - DOWNS


6
0
03:37
PENN
PENN - FGA


6
0
00:17
COL
COL - HALF


6
0
Penn


Columbia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, COL ball on COL40.
Alleyne, Chris kickoff 60 yards to the PENN0, touchback.
15:00
PENN
PENN - PUNT


6
0
14:24
COL
COL - PUNT


6
0
12:18
COL
COL - TD


6
7

6
0
1st7

12:18
COL
COL - TD


6
7
11:43
PENN
PENN - PUNT


6
7
10:07
COL
COL - PUNT


6
7
06:03
COL
COL - FG


6
10

6
0
1st10

06:03
COL
COL - FG


6
10
Penn


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Glover, Ryan pass incomplete to Akai, Mike.
Glover, Ryan pass complete to Brooks, Karekin for 13 yards to the COL8 (Williams, Jalen;Murphy, Michael).
Soslow, Jack field goal attempt from 25 MISSED - wide left, spot at COL20, clock 14:12.
04:32
PENN
PENN - FGA


6
10
12:36
PENN
PENN - TD


13
10

13
0
1st10

12:36
PENN
PENN - TD


13
10
06:55
COL
COL - DOWNS


13
10
03:01
PENN
PENN - PUNT


13
10
02:34
COL
COL - INT


13
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | COL45 | 12:33 | PUNT | 6-20 | 2:27 |
![]() | 1 | PENN26 | 12:33 | PUNT | COL02 | 06:02 | FG | 12-72 | 6:31 |
![]() | 1 | COL25 | 06:02 | KO | PENN37 | 01:21 | PUNT | 10-38 | 4:41 |
![]() | 1 | PENN26 | 01:21 | PUNT | PENN32 | 13:56 | PUNT | 3-6 | 2:25 |
![]() | 2 | COL37 | 13:56 | PUNT | PENN41 | 11:54 | PUNT | 5-22 | 2:02 |
![]() | 2 | PENN01 | 11:54 | PUNT | COL04 | 07:31 | FG | 10-95 | 4:23 |
![]() | 2 | COL25 | 07:31 | KO | PENN42 | 03:37 | DOWNS | 9-33 | 3:54 |
![]() | 2 | PENN42 | 03:37 | DOWNS | COL28 | 00:17 | FGA | 8-30 | 3:20 |
![]() | 2 | COL28 | 00:17 | FGA | COL28 | 00:00 | HALF | 0-0 | 0:17 |
![]() | 3 | PENN25 | 15:00 | KO | PENN25 | 14:24 | PUNT | 3-0 | 0:36 |
![]() | 3 | COL40 | 14:24 | PUNT | COL46 | 12:18 | PUNT | 3-6 | 2:06 |
![]() | 3 | PENN16 | 00:00 | PUNT | PENN21 | 12:18 | FUMB | 0-5 | 0:00 |
![]() | 3 | PENN21 | 12:18 | FUMB | PENN00 | 11:43 | TD | 2-21 | 0:35 |
![]() | 3 | PENN25 | 11:43 | KO | PENN24 | 10:07 | PUNT | 3--1 | 1:36 |
![]() | 3 | COL39 | 10:07 | PUNT | PENN47 | 06:47 | PUNT | 6-14 | 3:20 |
![]() | 3 | PENN04 | 06:47 | PUNT | PENN02 | 06:03 | PUNT | 3--2 | 0:44 |
![]() | 3 | PENN24 | 06:03 | PUNT | PENN28 | 04:32 | FG | 4--4 | 1:31 |
![]() | 3 | PENN25 | 04:32 | KO | COL08 | 14:12 | FGA | 11-67 | 5:20 |
![]() | 4 | COL20 | 14:12 | FGA | COL34 | 12:36 | PUNT | 4-14 | 1:36 |
![]() | 4 | PENN37 | 12:36 | PUNT | COL00 | 06:55 | TD | 12-63 | 5:41 |
![]() | 4 | COL25 | 06:55 | KO | PENN35 | 03:01 | DOWNS | 8-40 | 3:54 |
![]() | 4 | PENN35 | 03:01 | DOWNS | COL45 | 02:34 | PUNT | 3-20 | 0:27 |
![]() | 4 | COL12 | 02:34 | PUNT | PENN24 | 00:07 | INT | 9-64 | 2:27 |
![]() | 4 | COL38 | 00:07 | INT | COL38 | 00:00 | HALF | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN26 | 12:33 | PUNT | COL02 | 06:02 | FG | 12-72 | 6:31 |
![]() | 1 | PENN26 | 01:21 | PUNT | PENN32 | 13:56 | PUNT | 3-6 | 2:25 |
![]() | 2 | PENN01 | 11:54 | PUNT | COL04 | 07:31 | FG | 10-95 | 4:23 |
![]() | 2 | PENN42 | 03:37 | DOWNS | COL28 | 00:17 | FGA | 8-30 | 3:20 |
![]() | 3 | PENN25 | 15:00 | KO | PENN25 | 14:24 | PUNT | 3-0 | 0:36 |
![]() | 3 | PENN16 | 00:00 | PUNT | PENN21 | 12:18 | FUMB | 0-5 | 0:00 |
![]() | 3 | PENN25 | 11:43 | KO | PENN24 | 10:07 | PUNT | 3--1 | 1:36 |
![]() | 3 | PENN04 | 06:47 | PUNT | PENN02 | 06:03 | PUNT | 3--2 | 0:44 |
![]() | 3 | PENN25 | 04:32 | KO | COL08 | 14:12 | FGA | 11-67 | 5:20 |
![]() | 4 | PENN37 | 12:36 | PUNT | COL00 | 06:55 | TD | 12-63 | 5:41 |
![]() | 4 | PENN35 | 03:01 | DOWNS | COL45 | 02:34 | PUNT | 3-20 | 0:27 |
![]() | 4 | COL38 | 00:07 | INT | COL38 | 00:00 | HALF | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | COL45 | 12:33 | PUNT | 6-20 | 2:27 |
![]() | 1 | COL25 | 06:02 | KO | PENN37 | 01:21 | PUNT | 10-38 | 4:41 |
![]() | 2 | COL37 | 13:56 | PUNT | PENN41 | 11:54 | PUNT | 5-22 | 2:02 |
![]() | 2 | COL25 | 07:31 | KO | PENN42 | 03:37 | DOWNS | 9-33 | 3:54 |
![]() | 2 | COL28 | 00:17 | FGA | COL28 | 00:00 | HALF | 0-0 | 0:17 |
![]() | 3 | COL40 | 14:24 | PUNT | COL46 | 12:18 | PUNT | 3-6 | 2:06 |
![]() | 3 | PENN21 | 12:18 | FUMB | PENN00 | 11:43 | TD | 2-21 | 0:35 |
![]() | 3 | COL39 | 10:07 | PUNT | PENN47 | 06:47 | PUNT | 6-14 | 3:20 |
![]() | 3 | PENN24 | 06:03 | PUNT | PENN28 | 04:32 | FG | 4--4 | 1:31 |
![]() | 4 | COL20 | 14:12 | FGA | COL34 | 12:36 | PUNT | 4-14 | 1:36 |
![]() | 4 | COL25 | 06:55 | KO | PENN35 | 03:01 | DOWNS | 8-40 | 3:54 |
![]() | 4 | COL12 | 02:34 | PUNT | PENN24 | 00:07 | INT | 9-64 | 2:27 |
Team Statistics
- | PENN | COL |
|---|---|---|
First Downs | ||
| Total | 21 | 13 |
| Rushing | 11 | 4 |
| Passing | 6 | 8 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 206 | 75 |
| Attempts | 40 | 25 |
| Avg. Per Rush | 5.2 | 3.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 208 | 99 |
| Yds. Lost | 2 | 24 |
Passing | ||
| Total (Net) | 185 | 207 |
| Comp.-Att.-Int. | 14 - 25 - 0 | 23 - 40 - 1 |
| Avg / Att | 7.4 | 5.2 |
| Avg / Comp. | 13.2 | 9.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 391 | 282 |
| Plays | 65 | 65 |
| Avg. / Play | 6.0 | 4.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-101 | 10-74 |
Punting | ||
| Punts - Yds. | 5-158 | 6-190 |
| Avg. / Punt | 31.6 | 31.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-245 | 3-180 |
| Avg. Yds. / Kickoff | 61.3 | 60.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-42-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:10 | 28:50 |
| 3rd. Down Conv. | 6 of 16 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-5 | 0-0 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glover, Ryan | 14 | 22 | 185 | 0 | 0 | 33 | 0 |
Robinson, Nick | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 25 | 185 | 0 | 0 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 40 | 207 | 1 | 1 | 43 | 2 |
| Totals | 23 | 40 | 207 | 1 | 1 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks, Karekin | 19 | 70 | 2 | 68 | 0 | 14 | 3.6 |
Glover, Ryan | 10 | 67 | 0 | 67 | 1 | 25 | 6.7 |
Willows, Abe | 9 | 67 | 0 | 67 | 0 | 24 | 7.4 |
Malcolme, Isaiah | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 208 | 2 | 206 | 1 | 25 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 35 | 0 | 35 | 0 | 14 | 5.8 |
![]() | 8 | 27 | 6 | 21 | 0 | 13 | 2.6 |
![]() | 7 | 19 | 1 | 18 | 0 | 10 | 2.6 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 99 | 24 | 75 | 0 | 18 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brooks, Karekin | 4 | 65 | 0 | 33 |
Akai, Mike | 2 | 54 | 0 | 29 |
Farrell, Steve | 4 | 25 | 0 | 10 |
Sharp, Logan | 1 | 24 | 0 | 24 |
Willows, Abe | 1 | 8 | 0 | 8 |
Pearson, Christian | 1 | 5 | 0 | 5 |
Woods, Sire | 1 | 4 | 0 | 4 |
| Totals | 14 | 185 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 65 | 1 | 43 |
![]() | 6 | 47 | 0 | 16 |
![]() | 2 | 25 | 0 | 17 |
![]() | 4 | 16 | 0 | 12 |
![]() | 2 | 14 | 0 | 9 |
![]() | 2 | 14 | 0 | 12 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 23 | 207 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cammon, Jay | 6 | 3 | 9 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
Diakite, Mohammed | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-42 | 1 | - | - |
Miller, Nick | 4 | 3 | 7 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | 3 |
Martin, Jacob | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, Conor | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Emili, Prince | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hayes, Hunter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sonekan, Taheeb | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
O'neill, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Carp, Evan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, Riley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doddy, Tayte | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Mowatt, Benji | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
McInerney, Pat | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ryslik, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ament, Nico | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Cadigan, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 9 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Glover, Ryan | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 |
Brennan, Drew | 4 | 125 | 31.2 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 190 | 31.7 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Soslow, Jack | 1 | 06:02 | 19 | good |
Soslow, Jack | 2 | 07:31 | 21 | good |
Soslow, Jack | 2 | 00:17 | 45 | missed |
Soslow, Jack | 4 | 14:12 | 25 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alleyne, Chris | 3 | 04:32 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soslow, Jack | 4 | 245 | 4 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 180 | 3 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malcolme, Isaiah | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diakite, Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Soslow, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Gibbs, Jeff | C |
| 72 | Escobedo, Ace | LG |
| 63 | Dennis, Tommy | LT |
| 1 | Glover, Ryan | QB |
| 30 | Brooks, Karekin | RB |
| 66 | Basiura, Joe | RG |
| 71 | Begnoche, Greg | RT |
| 80 | Sharp, Logan | TE |
| 10 | Huber, Kolton | WR |
| 11 | Herrick, Tyler | WR |
| 19 | Farrell, Steve | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 51 | ![]() | LG |
| 60 | ![]() | LT |
| 9 | ![]() | QB |
| 5 | ![]() | RB |
| 59 | ![]() | RG |
| 75 | ![]() | RT |
| 81 | ![]() | TE |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Diakite, Mohammed | CB |
| 32 | O'Brien, Conor | CB |
| 53 | Sonekan, Taheeb | DE |
| 78 | Emili, Prince | DE |
| 20 | Martin, Jacob | FS |
| 4 | Cammon, Jay | LB |
| 47 | Miller, Nick | LB |
| 49 | Jangro, Connor | LB |
| 59 | O'Neill, Brian | LB |
| 99 | Gardner, Cooper | NG |
| 28 | Doddy, Tayte | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 16 | ![]() | CB |
| 7 | ![]() | DT |
| 53 | ![]() | DT |
| 31 | ![]() | FS |
| 33 | ![]() | LE |
| 54 | ![]() | MLB |
| 99 | ![]() | RE |
| 8 | ![]() | RLB |
| 25 | ![]() | SS |
| 48 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2O | Flowers, Trey |
| 2 | Noble, Jared |
| 2C | Cooper, Austin |
| 3 | Ament, Nico |
| 3S | Soslow, Jack |
| 4O | Fleury, Darnell |
| 5 | Markes, Eric |
| 5D | Bostian, Choyce |
| 7 | Pearson, Christian |
| 8D | Hayes, Hunter |
| 8 | Robinson, Nick |
| 9 | Morrison, Justin |
| 12 | Woods, Sire |
| 16 | Perkins, David |
| 17 | Smith, Hassan |
| 21 | Willows, Abe |
| 23 | Evans, Zack |
| 27 | O'Brien, Riley |
| 31 | Mowatt, Benji |
| 33 | Malcolme, Isaiah |
| 34 | McGettigan, Patrick |
| 38 | Rolfe, Michael |
| 40 | Bullock, Luke |
| 42 | O'Hara, Brendan |
| 43 | Sanchez, Sebastian |
| 55 | McInerney, Pat |
| 61 | Hudak, Quinn |
| 67 | Long, William |
| 76 | Beaver, Dan |
| 81 | Akai, Mike |
| 82 | Vey, Carson |
| 90 | Cadigan, Kevin |
| 91 | Carp, Evan |
| 93 | Brennan, Drew |
| 96 | Ryslik, David |
| 98 | Graham, Brody |

# | Player |
|---|---|
| 2F | ![]() |
| 3H | ![]() |
| 3P | ![]() |
| 3W | ![]() |
| 7M | ![]() |
| 8M | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 76 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
















































































