Princeton vs Columbia
9/28/2018
Robert Kraft Field
Princeton
3-0 , 1-0

45
Final
10

Columbia
2-1 , 0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 17 | 15 | 0 | 45 | |
| 3 | 7 | 0 | 0 | 10 |
PRIN: PASS - Lovett, John (135); RUSH - Lovett, John (174); REC - Carlson, Steve (86)
COL: PASS - davis, dillon (112); RUSH - miller, dante (35); REC - smith, ronald (62)
Scoring Summary
- | - | - | - | - | PRIN | COL |
|---|---|---|---|---|---|---|
| 1st | COL | 13:43 | COL - Alleyne, Chris 25 yd field goal 4 plays, -1 yards, TOP 1:17 | 0 | 3 | |
| 1st | PRIN | 11:04 | PRIN - Carlson, Steve 37 yd pass from Lovett, John (Triplett, G. rushfumbled) 7 plays, 75 yards, TOP 2:39 | 6 | 3 | |
| 1st | PRIN | 06:18 | PRIN - Lovett, John 22 yd run (Ramos, Nicolas kick), 7 plays, 78 yards, TOP 2:32 | 13 | 3 | |
| 2nd | COL | 14:51 | COL - Lenhart, Ty 2 yd run (Alleyne, Chris kick), 13 plays, 75 yards, TOP 6:27 | 13 | 10 | |
| 2nd | PRIN | 05:18 | PRIN - Lovett, John 1 yd run (Ramos, Nicolas kick), 11 plays, 80 yards, TOP 3:02 | 20 | 10 | |
| 2nd | PRIN | 01:50 | PRIN - Carlson, Steve 6 yd pass from Lovett, John (Ramos, Nicolas kick) 5 plays, 34 yards, TOP 1:59 | 27 | 10 | |
| 2nd | PRIN | 00:00 | PRIN - Ramos, Nicolas 19 yd field goal 8 plays, 58 yards, TOP 1:05 | 30 | 10 | |
| 3rd | PRIN | 13:46 | PRIN - Eaddy, Colin 66 yd run (Horsted, Jesper pass), 3 plays, 75 yards, TOP 1:14 | 38 | 10 | |
| 3rd | PRIN | 09:05 | PRIN - Volker, Charlie 7 yd run (Ramos, Nicolas kick), 7 plays, 49 yards, TOP 3:38 | 45 | 10 | |
| 45 | 10 | |||||
Referee: Steve Cadorette
Line Judge: Will Jeffries
Side Judge: Duane Burrell
Umpire: Todd Rombach
Back Judge: Bill Greider
Linesman: Jeff Pruitt
Field Judge: Peter Buchanan