Princeton vs Columbia
Princeton
3-0 , 1-0


Columbia
2-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 17 | 15 | 0 | 45 |
![]() | 3 | 7 | 0 | 0 | 10 |
PRIN: PASS - Lovett, John (135); RUSH - Lovett, John (174); REC - Carlson, Steve (86)
COL: PASS - davis, dillon (112); RUSH - miller, dante (35); REC - smith, ronald (62)
Scoring Summary
- | - | - | - | - | PRIN | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 13:43 | COL - Alleyne, Chris 25 yd field goal 4 plays, -1 yards, TOP 1:17 | 0 | 3 |
![]() | 1st | PRIN | 11:04 | PRIN - Carlson, Steve 37 yd pass from Lovett, John (Triplett, G. rushfumbled) 7 plays, 75 yards, TOP 2:39 | 6 | 3 |
![]() | 1st | PRIN | 06:18 | PRIN - Lovett, John 22 yd run (Ramos, Nicolas kick), 7 plays, 78 yards, TOP 2:32 | 13 | 3 |
![]() | 2nd | COL | 14:51 | COL - Lenhart, Ty 2 yd run (Alleyne, Chris kick), 13 plays, 75 yards, TOP 6:27 | 13 | 10 |
![]() | 2nd | PRIN | 05:18 | PRIN - Lovett, John 1 yd run (Ramos, Nicolas kick), 11 plays, 80 yards, TOP 3:02 | 20 | 10 |
![]() | 2nd | PRIN | 01:50 | PRIN - Carlson, Steve 6 yd pass from Lovett, John (Ramos, Nicolas kick) 5 plays, 34 yards, TOP 1:59 | 27 | 10 |
![]() | 2nd | PRIN | 00:00 | PRIN - Ramos, Nicolas 19 yd field goal 8 plays, 58 yards, TOP 1:05 | 30 | 10 |
![]() | 3rd | PRIN | 13:46 | PRIN - Eaddy, Colin 66 yd run (Horsted, Jesper pass), 3 plays, 75 yards, TOP 1:14 | 38 | 10 |
![]() | 3rd | PRIN | 09:05 | PRIN - Volker, Charlie 7 yd run (Ramos, Nicolas kick), 7 plays, 49 yards, TOP 3:38 | 45 | 10 |
| 45 | 10 | |||||
Princeton


Columbia
Start of 1st Half
PRIN Wins Toss, defers. COL to recive. PRIN will defend north endzone.
Rice, Tavish kickoff 58 yards to the COL2, Allen, Will return 91 yards to the PRIN7 (Schneider, TC).
15:00
COL
COL - FG


0
3

0
0
1st3

13:43
PRIN
PRIN - TD


6
3

6
0
1st3

11:04
COL
COL - PUNT


6
3
08:50
PRIN
PRIN - TD


13
3

13
0
1st3

06:18
COL
COL - TD


13
3
Princeton


Columbia
06:18
1st Qt
COL
COL - TD


13
10

13
0
1st10

14:51
PRIN
PRIN - PUNT


13
10
13:35
COL
COL - PUNT


13
10
08:20
PRIN
PRIN - TD


20
10

20
0
1st10

05:11
COL
COL - INT


20
10
03:49
PRIN
PRIN - TD


27
10

27
0
1st10

01:50
COL
COL - PUNT


27
10
01:05
PRIN
PRIN - FG


30
10

30
0
1st10

Princeton


Columbia
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Change of possession, COL ball on COL40.
15:00
PRIN
PRIN - KO


30
10
15:00
PRIN
PRIN - TD


38
10

38
0
1st10

13:46
COL
COL - PUNT


38
10
12:43
PRIN
PRIN - TD


45
10

45
0
1st10

09:05
COL
COL - FUMB


45
10
02:48
PRIN
PRIN - PUNT


45
10
01:17
COL
COL - INT


45
10
Princeton


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Davis, Dillon pass complete to Kabus, Emerson for 6 yards to the PRIN37, 1ST DOWN COL (Stewart, Brett;Johnson, James).
Young, Ryan rush for 1 yard to the PRIN36 (Stewart, Brett;Johnson, James).
Davis, Dillon pass complete to Young, Ryan for 3 yards to the PRIN33 (Winston, Matt).
Davis, Dillon pass intercepted by Floyd, TJ at the PRIN25, Floyd, TJ return 2 yards to the PRIN27.
13:20
PRIN
PRIN - DOWNS


45
10
08:48
COL
COL - PUNT


45
10
05:43
PRIN
PRIN -


45
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN07 | 15:00 | KO | PRIN08 | 13:43 | FG | 4--1 | 1:17 |
![]() | 1 | PRIN25 | 13:43 | KO | COL00 | 11:04 | TD | 7-75 | 2:39 |
![]() | 1 | COL25 | 11:04 | KO | COL34 | 08:50 | PUNT | 3-9 | 2:14 |
![]() | 1 | PRIN22 | 08:50 | PUNT | COL00 | 06:18 | TD | 7-78 | 2:32 |
![]() | 1 | COL25 | 06:18 | KO | PRIN00 | 14:51 | TD | 13-75 | 6:27 |
![]() | 2 | PRIN25 | 14:51 | KO | PRIN29 | 13:35 | PUNT | 3-4 | 1:16 |
![]() | 2 | COL35 | 13:35 | PUNT | PRIN38 | 08:20 | PUNT | 7-27 | 5:15 |
![]() | 2 | PRIN20 | 08:20 | PUNT | COL00 | 05:18 | TD | 11-80 | 3:02 |
![]() | 2 | COL19 | 05:11 | KO | COL24 | 03:49 | INT | 3-5 | 1:22 |
![]() | 2 | COL34 | 03:49 | INT | COL00 | 01:50 | TD | 5-34 | 1:59 |
![]() | 2 | COL25 | 01:50 | KO | COL30 | 01:05 | PUNT | 3-5 | 0:45 |
![]() | 2 | PRIN40 | 01:05 | PUNT | COL02 | 00:00 | FG | 8-58 | 1:05 |
![]() | 3 | PRIN40 | 15:00 | POSS | PRIN40 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | PRIN25 | 15:00 | KO | COL00 | 13:46 | TD | 3-75 | 1:14 |
![]() | 3 | COL14 | 13:46 | KO | COL20 | 12:43 | PUNT | 3-6 | 1:03 |
![]() | 3 | COL49 | 12:43 | PUNT | COL00 | 09:05 | TD | 7-49 | 3:38 |
![]() | 3 | COL25 | 09:05 | KO | PRIN25 | 02:48 | FUMB | 14-50 | 6:17 |
![]() | 3 | PRIN25 | 02:48 | FUMB | PRIN30 | 01:17 | PUNT | 3-5 | 1:31 |
![]() | 3 | PRIN49 | 01:17 | PUNT | PRIN33 | 13:20 | INT | 7-16 | 2:57 |
![]() | 4 | PRIN27 | 13:20 | INT | COL23 | 08:48 | DOWNS | 7-50 | 4:32 |
![]() | 4 | COL23 | 08:48 | DOWNS | COL24 | 05:43 | PUNT | 6-1 | 3:05 |
![]() | 4 | PRIN45 | 05:43 | PUNT | COL28 | 00:00 | 8-27 | 5:43 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN25 | 13:43 | KO | COL00 | 11:04 | TD | 7-75 | 2:39 |
![]() | 1 | PRIN22 | 08:50 | PUNT | COL00 | 06:18 | TD | 7-78 | 2:32 |
![]() | 2 | PRIN25 | 14:51 | KO | PRIN29 | 13:35 | PUNT | 3-4 | 1:16 |
![]() | 2 | PRIN20 | 08:20 | PUNT | COL00 | 05:18 | TD | 11-80 | 3:02 |
![]() | 2 | COL34 | 03:49 | INT | COL00 | 01:50 | TD | 5-34 | 1:59 |
![]() | 2 | PRIN40 | 01:05 | PUNT | COL02 | 00:00 | FG | 8-58 | 1:05 |
![]() | 3 | PRIN40 | 15:00 | POSS | PRIN40 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | PRIN25 | 15:00 | KO | COL00 | 13:46 | TD | 3-75 | 1:14 |
![]() | 3 | COL49 | 12:43 | PUNT | COL00 | 09:05 | TD | 7-49 | 3:38 |
![]() | 3 | PRIN25 | 02:48 | FUMB | PRIN30 | 01:17 | PUNT | 3-5 | 1:31 |
![]() | 4 | PRIN27 | 13:20 | INT | COL23 | 08:48 | DOWNS | 7-50 | 4:32 |
![]() | 4 | PRIN45 | 05:43 | PUNT | COL28 | 00:00 | 8-27 | 5:43 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN07 | 15:00 | KO | PRIN08 | 13:43 | FG | 4--1 | 1:17 |
![]() | 1 | COL25 | 11:04 | KO | COL34 | 08:50 | PUNT | 3-9 | 2:14 |
![]() | 1 | COL25 | 06:18 | KO | PRIN00 | 14:51 | TD | 13-75 | 6:27 |
![]() | 2 | COL35 | 13:35 | PUNT | PRIN38 | 08:20 | PUNT | 7-27 | 5:15 |
![]() | 2 | COL19 | 05:11 | KO | COL24 | 03:49 | INT | 3-5 | 1:22 |
![]() | 2 | COL25 | 01:50 | KO | COL30 | 01:05 | PUNT | 3-5 | 0:45 |
![]() | 3 | COL14 | 13:46 | KO | COL20 | 12:43 | PUNT | 3-6 | 1:03 |
![]() | 3 | COL25 | 09:05 | KO | PRIN25 | 02:48 | FUMB | 14-50 | 6:17 |
![]() | 3 | PRIN49 | 01:17 | PUNT | PRIN33 | 13:20 | INT | 7-16 | 2:57 |
![]() | 4 | COL23 | 08:48 | DOWNS | COL24 | 05:43 | PUNT | 6-1 | 3:05 |
Team Statistics
- | PRIN | COL |
|---|---|---|
First Downs | ||
| Total | 24 | 12 |
| Rushing | 17 | 3 |
| Passing | 7 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 360 | 80 |
| Attempts | 41 | 30 |
| Avg. Per Rush | 8.8 | 2.7 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 363 | 104 |
| Yds. Lost | 3 | 24 |
Passing | ||
| Total (Net) | 180 | 133 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 18 - 32 - 2 |
| Avg / Att | 6.7 | 4.2 |
| Avg / Comp. | 11.3 | 7.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 540 | 213 |
| Plays | 68 | 62 |
| Avg. / Play | 7.9 | 3.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-20 | 4-35 |
Punting | ||
| Punts - Yds. | 2-55 | 5-175 |
| Avg. / Punt | 27.5 | 35.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-414 | 3-180 |
| Avg. Yds. / Kickoff | 59.1 | 60.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-120-0 |
| Kickoff: Avg. / Return | NaN | 40.0 |
| INT: Total - Yds. - TDs | 2-2-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 6 of 11 | 3 of 14 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 3-21 | 2-2 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Lovett, John | 12 | 22 | 135 | 2 | 0 | 37 | 2 |
Davidson, Kevin | 3 | 3 | 43 | 0 | 0 | 25 | 0 |
Keller, Zachary | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 27 | 180 | 2 | 0 | 37 | 2 |

![]() | 16 | 29 | 112 | 0 | 2 | 17 | 2 |
![]() | 2 | 3 | 21 | 0 | 0 | 17 | 1 |
| Totals | 18 | 32 | 133 | 0 | 2 | 17 | 3 |

Lovett, John | 17 | 176 | 2 | 174 | 2 | 38 | 10.2 |
Eaddy, Colin | 6 | 102 | 0 | 102 | 1 | 66 | 17 |
Volker, Charlie | 5 | 31 | 0 | 31 | 1 | 8 | 6.2 |
Birmelin, Jacob | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Campbell, Tyler | 6 | 19 | 1 | 18 | 0 | 6 | 3 |
Quigley, Ryan | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Gray, Trey | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Keller, Zachary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 363 | 3 | 360 | 4 | 66 | 8.8 |

![]() | 8 | 35 | 0 | 35 | 0 | 11 | 4.4 |
![]() | 8 | 32 | 3 | 29 | 0 | 9 | 3.6 |
![]() | 6 | 23 | 0 | 23 | 0 | 6 | 3.8 |
![]() | 6 | 12 | 10 | 2 | 0 | 4 | 0.3 |
![]() | 2 | 2 | 11 | -9 | 1 | 2 | -4.5 |
| Totals | 30 | 104 | 24 | 80 | 1 | 11 | 2.7 |

Carlson, Steve | 5 | 86 | 2 | 37 |
Classi, Dylan | 2 | 38 | 0 | 25 |
Horsted, Jesper | 2 | 23 | 0 | 15 |
Birmelin, Jacob | 2 | 10 | 0 | 5 |
Eaddy, Colin | 1 | 8 | 0 | 8 |
Argue, Jordan | 2 | 7 | 0 | 5 |
Quigley, Ryan | 1 | 4 | 0 | 4 |
Smith, Cody | 1 | 4 | 0 | 4 |
| Totals | 16 | 180 | 2 | 37 |

![]() | 7 | 62 | 0 | 17 |
![]() | 5 | 33 | 0 | 17 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 18 | 133 | 0 | 17 |
Defensive

Ellis, Ben | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Demarco, Joey | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tom | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fossati, Mark | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Floyd, Tj | 1 | 3 | 4 | - / - | - / - | - | - / - | 2-2 | - | - | - |
Tyler, Jeremiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Siragusa, A. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Mike | 2 | 2 | 4 | 2.5 / 12 | 2 / 10 | 1 | - / - | - | - | - | 1 |
Forbes, Trevor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Brett | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
de Iuliis, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, James | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wall, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stallworth, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schneider, Tc | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Orr, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rolader, Jay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kilander, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Samuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Strain, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jester, Matthew | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |

![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McKeighan, Ben | 3 | - | 3 | - / - | 1 / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Triplett, G. | 2 | 55 | 27.5 | 36 | 0 | 0 | 0 |

![]() | 5 | 175 | 35.0 | 47 | 0 | 1 | 0 |

Ramos, Nicolas | 2 | 00:00 | 19 | good |

Alleyne, Chris | 1 | 13:43 | 25 | good |

Rice, Tavish | 7 | 414 | 4 | 0 | 59.1 |

![]() | 3 | 180 | 3 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bech, Tiger | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Tj | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 120 | 91 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Horsted, Jesper | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, G. | 0 | 0 | 1 | 0 | 0 | 0 |
Lovett, John | 0 | 0 | 0 | 0 | 1 | 1 |
Ramos, Nicolas | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 66 | Deters, Alex | C |
| 76 | Guest, Andre | LG |
| 79 | Holder, Brent | LT |
| 12 | Lovett, John | QB |
| 21 | Volker, Charlie | RB |
| 61 | Attea, George | RG |
| 57 | Radosevich, R. | RT |
| 80 | Adomitis, G. | TE |
| 3 | Birmelin, Jacob | WR |
| 4 | Horsted, Jesper | WR |
| 84 | Carlson, Steve | WR |

| 55 | ![]() | C |
| 60 | ![]() | LG |
| 57 | ![]() | LT |
| 8D | ![]() | QB |
| 7M | ![]() | RB |
| 59 | ![]() | RG |
| 75 | ![]() | RT |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 11 | ![]() | WR |
| 24 | ![]() | WR |

| 11 | Wall, CJ | CB |
| 17 | Stallworth, D. | CB |
| 56 | Rolader, Jay | DE |
| 99 | Wagner, Mike | DE |
| 98 | DeMarco, Joey | DT |
| 2 | Floyd, TJ | FS |
| 5 | Tyler, Jeremiah | LB |
| 34 | Johnson, Tom | LB |
| 43 | Fossati, Mark | LB |
| 55 | Strain, Jake | NT |
| 24 | Ellis, Ben | SS |

| 2 | ![]() | CB |
| 19 | McKeighan, Ben | CB |
| 33 | ![]() | DE |
| 99 | ![]() | DE |
| 7 | ![]() | DT |
| 53 | ![]() | DT |
| 31 | ![]() | FS |
| 8 | ![]() | LB |
| 41 | ![]() | LB |
| 48 | ![]() | LB |
| 6 | ![]() | SS |
Player Participation

| 1 | Eaddy, Colin |
| 5A | Triplett, G. |
| 6 | Forbes, Trevor |
| 7 | Bech, Tiger |
| 8A | Keller, Zachary |
| 8 | Rice, Tavish |
| 10 | Davidson, Kevin |
| 13 | Johnson, Will |
| 15 | Stewart, Brett |
| 16 | Carbone, Austin |
| 18 | Winston, Matt |
| 19 | Griffin, Andrew |
| 20 | Gray, Trey |
| 22 | Classi, Dylan |
| 25 | Quigley, Ryan |
| 28 | Brown, C. |
| 29 | Schneider, TC |
| 30 | De Iuliis, D. |
| 38 | Raga, Rick |
| 39 | Smith, Cody |
| 40 | Orr, John |
| 41 | Simcox, Jackson |
| 45 | Johnson, James |
| 47 | McDonald, Tyler |
| 48 | Ramos, Nicolas |
| 49 | Ndukwe, Uche |
| 51 | Wright, Samuel |
| 54 | McNeil, Ryan |
| 59 | Jester, Matthew |
| 65 | Scaglione, C. |
| 67 | Byrd, Henry |
| 68 | Hoffman, David |
| 74 | Ivanisevic, N |
| 75 | Ivanisevic, S |
| 83 | Campbell, Tyler |
| 89 | Argue, Jordan |
| 91 | Percival, Joe |
| 92 | Lane, Simeon |
| 93 | Kilander, Alex |
| 94 | Siragusa, A. |





















































































