COL vs Saint Francis
Saint Francis
2-2


COL
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 0 | 14 |
![]() | 14 | 7 | 3 | 7 | 31 |
SFU: PASS - Jason Brown (154); RUSH - Avery Miliner (38); REC - EJ Jenkins (91)
COL: PASS - lenhart, ty (91); RUSH - young, ryan (98); REC - smith, ronald (80)
Scoring Summary
- | - | - | - | - | SFU | COL |
|---|---|---|---|---|---|---|
![]() | 1st | SFU | 13:58 | SFU - Avery Miliner 7 yd run (Trevor Thompson kick), 1 plays, 7 yards, TOP 0:07 | 7 | 0 |
![]() | 1st | COL | 11:08 | COL - Young, Ryan 65 yd run (Felkins, Alex kick), 1 plays, 65 yards, TOP 0:12 | 7 | 7 |
![]() | 1st | SFU | 10:16 | SFU - EJ Jenkins 74 yd pass from Jason Brown (Trevor Thompson kick) 2 plays, 75 yards, TOP 0:46 | 14 | 7 |
![]() | 1st | COL | 01:32 | COL - Lenhart, Ty 4 yd run (Felkins, Alex kick), 5 plays, 39 yards, TOP 1:59 | 14 | 14 |
![]() | 2nd | COL | 10:08 | COL - Roussos, Mike 1 yd run (Felkins, Alex kick), 5 plays, 80 yards, TOP 2:05 | 14 | 21 |
![]() | 3rd | COL | 01:10 | COL - Felkins, Alex 50 yd field goal 7 plays, 17 yards, TOP 2:31 | 14 | 24 |
![]() | 4th | COL | 06:03 | COL - Roussos, Mike 56 yd punt return (Felkins, Alex kick) | 14 | 31 |
| 14 | 31 | |||||
Saint Francis


COL
Start of 1st Half
Saint Francis won the toss and deferred to the second half
SFU ball on SFU35.
Alex Schmoke kickoff 62 yards to the COL3, Roussos, Mike return 37 yards to the COL40 (Alex Schmoke).
15:00
COL
COL - INT


0
0
14:05
SFU
SFU - TD


7
0

7
0
1st0

13:52
COL
COL - PUNT


7
0
12:41
SFU
SFU - PUNT


7
0
11:20
COL
COL - TD


7
7

7
0
1st7

11:02
SFU
SFU - TD


14
7

14
0
1st7

10:08
COL
COL - PUNT


14
7
09:30
SFU
SFU - PUNT


14
7
08:30
COL
COL - PUNT


14
7
04:50
SFU
SFU - PUNT


14
7
03:31
COL
COL - TD


14
14

14
0
1st14

01:26
SFU
SFU - PUNT


14
14
Saint Francis


COL
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jason Brown pass complete to Ra'Shaun Henry for 11 yards to the COL41, 1ST DOWN SFU (Mathiasmeier,B.).
Joel Denley rush for loss of 1 yard to the COL42 (Allen, Will).
Jason Brown pass complete to Zach Campbell for loss of 2 yards to the COL44 (DeLorenzi, D.).
Jason Brown pass complete to Ra'Shaun Henry for 6 yards to the COL38 (Mathiasmeier,B.).
Ryan Oliver punt 38 yards to the COL0, touchback.
12:13
COL
COL - TD


14
21

14
0
1st21

10:03
SFU
SFU - DOWNS


14
21
05:13
COL
COL - PUNT


14
21
00:13
COL
COL - HALF


14
21
Saint Francis


COL
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
COL ball on COL35.
Felkins, Alex kickoff 65 yards to the SFU0, Kai Williams return 25 yards to the SFU25 (Harris, John).
14:51
SFU
SFU - PUNT


14
21
13:52
COL
COL - DOWNS


14
21
10:12
SFU
SFU - PUNT


14
21
09:19
COL
COL - PUNT


14
21
06:29
SFU
SFU - PUNT


14
21
03:41
COL
COL - FG


14
24

14
0
1st24

01:10
SFU
SFU - FGA


14
24
Saint Francis


COL
Start Of Quarter
Start of 4th quarter, clock 15:00.
Justin Sliwoski pass complete to EJ Jenkins for 7 yards to the COL48, 1ST DOWN SFU (Mathiasmeier,B.).
Justin Sliwoski pass complete to Zach Campbell for 22 yards to the COL26, 1ST DOWN SFU (Colbert, Jordan).
Justin Sliwoski pass incomplete to EJ Jenkins, QB hurry by DeLorenzi, D..
Joel Denley rush for 4 yards to the COL22, out-of-bounds (McKeighan, Ben).
Justin Sliwoski pass complete to Joel Denley for no gain to the COL22 (Robin, Alex).
Trevor Thompson field goal attempt from 39 MISSED - wide right, spot at COL22, clock 12:30.
12:30
COL
COL - PUNT


14
24
08:23
SFU
SFU - PUNT


14
24
06:03
COL
COL - TD


14
31

14
0
1st31

05:55
SFU
SFU - PUNT


14
31
04:20
COL
COL - PUNT


14
31
01:54
SFU
SFU - DOWNS


14
31
00:45
COL
COL - HALF


14
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL40 | 15:00 | KO | COL42 | 14:05 | INT | 2-2 | 0:55 |
![]() | 1 | COL07 | 14:05 | INT | COL00 | 13:58 | TD | 1-7 | 0:07 |
![]() | 1 | COL30 | 13:52 | KO | COL31 | 12:41 | PUNT | 3-1 | 1:11 |
![]() | 1 | SFU25 | 12:41 | PUNT | SFU26 | 11:20 | PUNT | 3-1 | 1:21 |
![]() | 1 | COL35 | 11:20 | PUNT | SFU00 | 11:08 | TD | 1-65 | 0:12 |
![]() | 1 | SFU25 | 11:02 | KO | COL00 | 10:16 | TD | 2-75 | 0:46 |
![]() | 1 | COL18 | 10:08 | KO | COL36 | 09:30 | PUNT | 4-18 | 0:38 |
![]() | 1 | SFU12 | 09:30 | PUNT | SFU18 | 08:30 | PUNT | 3-6 | 1:00 |
![]() | 1 | COL42 | 08:30 | PUNT | COL36 | 04:50 | PUNT | 3--6 | 3:40 |
![]() | 1 | SFU12 | 04:50 | PUNT | SFU13 | 03:31 | PUNT | 3-1 | 1:19 |
![]() | 1 | SFU39 | 03:31 | PUNT | SFU00 | 01:32 | TD | 5-39 | 1:59 |
![]() | 1 | SFU21 | 01:26 | KO | COL38 | 12:13 | PUNT | 7-41 | 4:13 |
![]() | 2 | COL20 | 12:13 | PUNT | SFU00 | 10:08 | TD | 5-80 | 2:05 |
![]() | 2 | SFU17 | 10:03 | KO | COL32 | 05:13 | DOWNS | 11-51 | 4:50 |
![]() | 2 | COL32 | 05:13 | DOWNS | SFU36 | 00:13 | PUNT | 10-32 | 5:00 |
![]() | 2 | COL35 | 00:13 | PUNT | COL35 | 00:00 | HALF | 3-0 | 0:13 |
![]() | 3 | SFU25 | 14:51 | KO | SFU29 | 13:52 | PUNT | 3-4 | 0:59 |
![]() | 3 | COL30 | 13:52 | PUNT | SFU32 | 10:12 | DOWNS | 10-38 | 3:40 |
![]() | 3 | SFU32 | 10:12 | DOWNS | SFU35 | 09:19 | PUNT | 3-3 | 0:53 |
![]() | 3 | COL32 | 09:19 | PUNT | SFU37 | 06:29 | PUNT | 5-31 | 2:50 |
![]() | 3 | SFU07 | 06:29 | PUNT | SFU10 | 03:41 | PUNT | 5-3 | 2:48 |
![]() | 3 | SFU49 | 03:41 | PUNT | SFU32 | 01:10 | FG | 7-17 | 2:31 |
![]() | 3 | SFU25 | 01:10 | KO | COL22 | 12:30 | FGA | 9-53 | 3:40 |
![]() | 4 | COL22 | 12:30 | FGA | SFU40 | 08:23 | PUNT | 8-38 | 4:07 |
![]() | 4 | SFU01 | 08:23 | PUNT | SFU09 | 06:03 | PUNT | 3-8 | 2:20 |
![]() | 4 | SFU00 | 06:03 | PUNT | SFU00 | 06:03 | TD | 0-0 | 0:00 |
![]() | 4 | COL48 | 05:55 | KO | SFU43 | 04:20 | PUNT | 3--9 | 1:35 |
![]() | 4 | COL21 | 04:20 | PUNT | COL09 | 01:54 | PUNT | 3--12 | 2:26 |
![]() | 4 | COL38 | 01:54 | PUNT | COL30 | 00:45 | DOWNS | 4-8 | 1:09 |
![]() | 4 | COL30 | 00:45 | DOWNS | COL23 | 00:00 | HALF | 1--7 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL07 | 14:05 | INT | COL00 | 13:58 | TD | 1-7 | 0:07 |
![]() | 1 | SFU25 | 12:41 | PUNT | SFU26 | 11:20 | PUNT | 3-1 | 1:21 |
![]() | 1 | SFU25 | 11:02 | KO | COL00 | 10:16 | TD | 2-75 | 0:46 |
![]() | 1 | SFU12 | 09:30 | PUNT | SFU18 | 08:30 | PUNT | 3-6 | 1:00 |
![]() | 1 | SFU12 | 04:50 | PUNT | SFU13 | 03:31 | PUNT | 3-1 | 1:19 |
![]() | 1 | SFU21 | 01:26 | KO | COL38 | 12:13 | PUNT | 7-41 | 4:13 |
![]() | 2 | SFU17 | 10:03 | KO | COL32 | 05:13 | DOWNS | 11-51 | 4:50 |
![]() | 3 | SFU25 | 14:51 | KO | SFU29 | 13:52 | PUNT | 3-4 | 0:59 |
![]() | 3 | SFU32 | 10:12 | DOWNS | SFU35 | 09:19 | PUNT | 3-3 | 0:53 |
![]() | 3 | SFU07 | 06:29 | PUNT | SFU10 | 03:41 | PUNT | 5-3 | 2:48 |
![]() | 3 | SFU25 | 01:10 | KO | COL22 | 12:30 | FGA | 9-53 | 3:40 |
![]() | 4 | SFU01 | 08:23 | PUNT | SFU09 | 06:03 | PUNT | 3-8 | 2:20 |
![]() | 4 | COL48 | 05:55 | KO | SFU43 | 04:20 | PUNT | 3--9 | 1:35 |
![]() | 4 | COL38 | 01:54 | PUNT | COL30 | 00:45 | DOWNS | 4-8 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL40 | 15:00 | KO | COL42 | 14:05 | INT | 2-2 | 0:55 |
![]() | 1 | COL30 | 13:52 | KO | COL31 | 12:41 | PUNT | 3-1 | 1:11 |
![]() | 1 | COL35 | 11:20 | PUNT | SFU00 | 11:08 | TD | 1-65 | 0:12 |
![]() | 1 | COL18 | 10:08 | KO | COL36 | 09:30 | PUNT | 4-18 | 0:38 |
![]() | 1 | COL42 | 08:30 | PUNT | COL36 | 04:50 | PUNT | 3--6 | 3:40 |
![]() | 1 | SFU39 | 03:31 | PUNT | SFU00 | 01:32 | TD | 5-39 | 1:59 |
![]() | 2 | COL20 | 12:13 | PUNT | SFU00 | 10:08 | TD | 5-80 | 2:05 |
![]() | 2 | COL32 | 05:13 | DOWNS | SFU36 | 00:13 | PUNT | 10-32 | 5:00 |
![]() | 2 | COL35 | 00:13 | PUNT | COL35 | 00:00 | HALF | 3-0 | 0:13 |
![]() | 3 | COL30 | 13:52 | PUNT | SFU32 | 10:12 | DOWNS | 10-38 | 3:40 |
![]() | 3 | COL32 | 09:19 | PUNT | SFU37 | 06:29 | PUNT | 5-31 | 2:50 |
![]() | 3 | SFU49 | 03:41 | PUNT | SFU32 | 01:10 | FG | 7-17 | 2:31 |
![]() | 4 | COL22 | 12:30 | FGA | SFU40 | 08:23 | PUNT | 8-38 | 4:07 |
![]() | 4 | SFU00 | 06:03 | PUNT | SFU00 | 06:03 | TD | 0-0 | 0:00 |
![]() | 4 | COL21 | 04:20 | PUNT | COL09 | 01:54 | PUNT | 3--12 | 2:26 |
![]() | 4 | COL30 | 00:45 | DOWNS | COL23 | 00:00 | HALF | 1--7 | 0:45 |
Team Statistics
- | SFU | COL |
|---|---|---|
First Downs | ||
| Total | 12 | 19 |
| Rushing | 5 | 9 |
| Passing | 6 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 71 | 157 |
| Attempts | 30 | 35 |
| Avg. Per Rush | 2.4 | 4.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 111 | 192 |
| Yds. Lost | 40 | 35 |
Passing | ||
| Total (Net) | 201 | 169 |
| Comp.-Att.-Int. | 20 - 32 - 0 | 16 - 31 - 1 |
| Avg / Att | 6.3 | 5.5 |
| Avg / Comp. | 10.1 | 10.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 272 | 326 |
| Plays | 62 | 66 |
| Avg. / Play | 4.4 | 4.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-47 | 3-32 |
Punting | ||
| Punts - Yds. | 9-349 | 7-265 |
| Avg. / Punt | 38.8 | 37.9 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-184 | 6-389 |
| Avg. Yds. / Kickoff | 61.3 | 64.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 2-66-1 |
| Punt: Avg. / Return | 6.0 | 33.0 |
| Kickoff: Total - Yds. - TDs | 5-139-0 | 3-77-0 |
| Kickoff: Avg. / Return | 27.8 | 25.7 |
| INT: Total - Yds. - TDs | 1-48-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:34 | 32:26 |
| 3rd. Down Conv. | 3 of 15 | 3 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 4-26 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jason Brown | 12 | 21 | 154 | 1 | 0 | 74 | 2 |
Justin Sliwoski | 8 | 11 | 47 | 0 | 0 | 22 | 2 |
| Totals | 20 | 32 | 201 | 1 | 0 | 74 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 91 | 0 | 0 | 61 | 0 |
![]() | 11 | 22 | 78 | 0 | 1 | 13 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 31 | 169 | 0 | 1 | 61 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Avery Miliner | 8 | 38 | 0 | 38 | 1 | 9 | 4.8 |
Jason Brown | 5 | 31 | 18 | 13 | 0 | 18 | 2.6 |
Joel Denley | 13 | 25 | 11 | 14 | 0 | 14 | 1.1 |
Ra'shaun Henry | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Justin Sliwoski | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 30 | 111 | 40 | 71 | 1 | 18 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 98 | 0 | 98 | 1 | 65 | 10.9 |
| 12 | 47 | 9 | 38 | 0 | 18 | 3.2 | |
![]() | 5 | 21 | 10 | 11 | 1 | 9 | 2.2 |
![]() | 4 | 21 | 1 | 20 | 0 | 12 | 5 |
![]() | 2 | 4 | 5 | -1 | 0 | 4 | -0.5 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 192 | 35 | 157 | 3 | 65 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ej Jenkins | 4 | 91 | 1 | 74 |
Kahtero Summers | 2 | 36 | 0 | 32 |
Zach Campbell | 5 | 36 | 0 | 22 |
Brandan Lisenby | 3 | 24 | 0 | 11 |
Ra'shaun Henry | 4 | 17 | 0 | 11 |
Joel Denley | 2 | -3 | 0 | 0 |
| Totals | 20 | 201 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 80 | 0 | 61 |
| 4 | 38 | 0 | 13 | |
![]() | 2 | 21 | 0 | 11 |
![]() | 2 | 16 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| 1 | 0 | 0 | 0 | |
| Totals | 16 | 169 | 0 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Lee, Jr. | 7 | 2 | 9 | 2.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Nick Rinella | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Da'jon Lee | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
James Watkins | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Gio Vo. Sanders | 3 | - | 3 | - / - | - / - | - | - / - | 1-48 | 1 | - | - |
Mar. Foray, Jr. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Christianmassie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ian White | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calvin Beaty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dorian Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dwayne Majors | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Todd Burger | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gavin Thomas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jake Curry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Heiple | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Flowers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Wiley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alex Schmoke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kane Piroch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Barry Ndeh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Cummings | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Yosuke Sugano | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Terrell Smith | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kerry Galloway | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 2.5 / 8 | 1 / 3 | - | - / - | - | - | - | - |
McKeighan, Ben | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mullaney, Max | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Oliver | 9 | 349 | 38.8 | 51 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 265 | 37.9 | 52 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trevor Thompson | 4 | 12:30 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Felkins, Alex | 3 | 01:10 | 50 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alex Schmoke | 3 | 184 | 0 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 389 | 1 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zach Campbell | 1 | 6 | 6 | 2 | 42 | 25 | 0 | 0 | 0 |
Zach Campbell | 1 | 6 | 6 | 2 | 42 | 25 | 0 | 0 | 0 |
Kai Williams | 0 | 0 | 0 | 3 | 97 | 52 | 0 | 0 | 0 |
Gio Vo. Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 66 | 56 | 3 | 77 | 37 | 0 | 0 | 0 |
![]() | 2 | 66 | 56 | 3 | 77 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trevor Thompson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Alec Shriner | C |
| 76 | Bailey Iboleon | LG |
| 72 | Cody Nawrot | LT |
| 8 | Jason Brown | QB |
| 20 | Avery Miliner | RB |
| 77 | Christ. Eubanks | RG |
| 71 | Shaun Hastings | RT |
| 89 | Terell Johnson | TE |
| 1 | EJ Jenkins | WR |
| 2 | Ra'Shaun Henry | WR |
| 11 | Brandan Lisenby | WR |

# | Player | Pos. |
|---|---|---|
| 55 | C | |
| 62 | ![]() | LG |
| 57 | LT | |
| 9 | ![]() | QB |
| 4 | ![]() | RB |
| 65 | ![]() | RG |
| 71 | RT | |
| 81 | ![]() | TE |
| 10 | ![]() | WR |
| 13 | WR | |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Joel Denley | CB |
| 24 | ChristianMassie | CB |
| 91 | Sam Cummings | DT |
| 95 | James Watkins | DT |
| 25 | Nick Rinella | FS |
| 6 | Chris Wells | ILB |
| 8 | Jason Brown | ILB |
| 23 | Mar. Foray, Jr. | N |
| 19 | Da'Jon Lee | OLB |
| 45 | Jaylen Parks | OLB |
| 5 | Tremayn Stott | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 19 | McKeighan, Ben | CB |
| 33 | DE | |
| 47 | ![]() | DE |
| 53 | DT | |
| 90 | ![]() | DT |
| 1C | ![]() | FS |
| 8 | LB | |
| 9W | ![]() | MLB |
| 7 | SS | |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2D | Gio Vo. Sanders |
| 3 | Kahtero Summers |
| 4 | Calvin Beaty |
| 6D | Jake Curry |
| 7D | Dorian Jackson |
| 8D | Brian Lee, Jr. |
| 9D | Jalen Brown |
| 9 | Zach Campbell |
| 10 | Corey Johnson |
| 12 | Terrell Smith |
| 13 | Justin Sliwoski |
| 14 | Jake Heiple |
| 15 | Joshua Flowers |
| 16 | Chris Cropper |
| 18 | Tyler Shearer |
| 21 | Kerry Galloway |
| 22 | Derrick Wiley |
| 27 | Mark Conrad |
| 33 | Ryan Oliver |
| 35 | Sean Davis |
| 37 | Alex Schmoke |
| 38 | Melvin Benjamin |
| 41 | Ian White |
| 42 | Trevor Thompson |
| 47 | Kane Piroch |
| 49 | Trysten Hunt |
| 55 | Dwayne Majors |
| 56 | Carmen Barone |
| 59 | Todd Burger |
| 80 | Kai Williams |
| 85 | Barry Ndeh |
| 87 | Dominic Clark |
| 92 | Yosuke Sugano |
| 93 | Tanner Schmidt |
| 96 | Gavin Thomas |

# | Player |
|---|---|
| 1R | Robertson, E. |
| 2P | |
| 3N | |
| 3 | ![]() |
| 3W | ![]() |
| 4L | ![]() |
| 4H | ![]() |
| 5V | |
| 5B | ![]() |
| 7M | |
| 11 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 20 | |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | Mullaney, Max |
| 40 | |
| 41 | ![]() |
| 46 | ![]() |
| 50 | |
| 54 | |
| 61 | ![]() |
| 74 | |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | |
| 94 | ![]() |
| 95 | ![]() |
| 98 |
































































