Columbia vs Yale
11/2/2019
Yale Bowl
Yale
6-1 , 3-1

45
Final
10

Columbia
2-5 , 1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 3 | 21 | 45 | |
| 0 | 3 | 0 | 7 | 10 |
YALE: PASS - Rawlings, K. (390); RUSH - Dudek, Z. (55); REC - Shohfi, J. (189)
COL: PASS - lenhart, ty (165); RUSH - young, ryan (30); REC - roussos, mike (70)
Scoring Summary
- | - | - | - | - | YALE | COL |
|---|---|---|---|---|---|---|
| 1st | YALE | 14:00 | YALE - Shohfi, J. 17 yd pass from Rawlings, K. (Tuckerman, S. kick) 2 plays, 56 yards, TOP 0:19 | 7 | 0 | |
| 2nd | COL | 12:51 | COL - Felkins, Alex 29 yd field goal 19 plays, 71 yards, TOP 8:06 | 7 | 3 | |
| 2nd | YALE | 04:08 | YALE - Rawlings, K. 5 yd run (Tuckerman, S. kick), 11 plays, 85 yards, TOP 4:24 | 14 | 3 | |
| 2nd | YALE | 01:59 | YALE - Carrington, D. 23 yd pass from Rawlings, K. (Tuckerman, S. kick) 3 plays, 50 yards, TOP 0:37 | 21 | 3 | |
| 3rd | YALE | 09:20 | YALE - Tuckerman, S. 38 yd field goal 13 plays, 54 yards, TOP 5:40 | 24 | 3 | |
| 4th | YALE | 14:05 | YALE - Rawlings, K. 1 yd run (Tuckerman, S. kick), 7 plays, 90 yards, TOP 2:28 | 31 | 3 | |
| 4th | YALE | 11:34 | YALE - Dudek, Z. 45 yd run (Tuckerman, S. kick), 2 plays, 50 yards, TOP 0:54 | 38 | 3 | |
| 4th | COL | 09:05 | COL - Mooney, Mozes 23 yd pass from Lenhart, Ty (Felkins, Alex kick) 8 plays, 75 yards, TOP 2:29 | 38 | 10 | |
| 4th | YALE | 02:08 | YALE - Lamar, A. 5 yd pass from Grooms, N. (Tuckerman, S. kick) 12 plays, 75 yards, TOP 6:57 | 45 | 10 | |
| 45 | 10 | |||||
Referee: Henry Wimberg
Line Judge: Brian Campbell
Side Judge: J. Moscarello
Umpire: Chris Grogan
Back Judge: V. Boccanfuso
Linesman: Brian Doherty
Field Judge: Dan Foreman