Brown vs Columbia
Brown
2-7 , 1-5


Columbia
6-3 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 3 | 17 |
![]() | 0 | 0 | 14 | 9 | 23 |
BRN: PASS - Perry,EJ (224); RUSH - Perry,EJ (66); REC - Walker,Graham (60)
COL: PASS - green, joe (176); RUSH - young, ryan (66); REC - young, ryan (60)
Scoring Summary
- | - | - | - | - | BRN | COL |
|---|---|---|---|---|---|---|
![]() | 2nd | BRN | 14:29 | BRN - Perry,EJ 3 yd run (Maron,Christopher kick), 14 plays, 87 yards, TOP 05:56 | 7 | 0 |
![]() | 3rd | BRN | 09:50 | BRN - Perry,EJ 3 yd run (Maron,Christopher kick), 11 plays, 59 yards, TOP 04:19 | 14 | 0 |
![]() | 3rd | COL | 07:08 | COL - Roussos,Mike 4 yd pass from Green,Joe () 6 plays, 38 yards, TOP 02:30 | 14 | 6 |
![]() | 3rd | COL | 03:27 | COL - Young,Ryan 60 yd pass from Green,Joe (Hollingsworth,Gabriel pass) 3 plays, 58 yards, TOP 01:22 | 14 | 14 |
![]() | 4th | COL | 14:49 | COL - Canty,Bryson 7 yd pass from Green,Joe () 6 plays, 51 yards, TOP 02:08 | 14 | 20 |
![]() | 4th | COL | 10:51 | COL - Felkins,Alex 42 yd field goal 8 plays, 17 yards, TOP 03:04 | 14 | 23 |
![]() | 4th | BRN | 07:57 | BRN - Maron,Christopher 37 yd field goal 8 plays, 55 yards, TOP 02:54 | 17 | 23 |
| 17 | 23 | |||||
Brown


Columbia
Start of 1st Half
Brown wins toss and will receive; COL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Felkins,Alex kickoff 65 yards to the BRN00, Touchback.
15:00
BRN
BRN - PUNT


0
0
11:48
COL
COL - PUNT


0
0
10:19
BRN
BRN - DOWNS


0
0
07:21
COL
COL - PUNT


0
0
05:25
BRN
BRN - TD


0
0
Brown


Columbia
05:25
1st Qt
BRN
BRN - TD


7
0

7
0
1st0

14:23
COL
COL - FUMB


7
0
12:19
BRN
BRN - PUNT


7
0
09:54
COL
COL - INT


7
0
09:15
BRN
BRN - FGA


7
0
08:00
COL
COL - PUNT


7
0
05:10
BRN
BRN - PUNT


7
0
04:20
COL
COL - PUNT


7
0
02:18
BRN
BRN - PUNT


7
0
00:16
COL
COL - HALF


7
0
Brown


Columbia
Start of 2nd Half
COL will receive; BRN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Maron,Christopher kickoff 65 yards to the COL00, Touchback.
15:00
COL
COL - PUNT


7
0
14:09
BRN
BRN - TD


14
0

14
0
1st0

09:38
COL
COL - TD


14
6

14
0
1st6

07:08
BRN
BRN - INT


14
6
04:49
COL
COL - TD


14
14

14
0
1st14

03:27
BRN
BRN - FUMB


14
14
01:57
COL
COL - TD


14
14
Brown


Columbia
01:57
3rd Qt
COL
COL - TD


14
20

14
0
1st20

14:49
BRN
BRN - PUNT


14
20
13:55
COL
COL - FG


14
23

14
0
1st23

10:51
BRN
BRN - FG


17
23

17
0
1st23

07:52
COL
COL - PUNT


17
23
00:27
BRN
BRN - FUMB


17
23
00:05
COL
COL - HALF


17
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRN25 | 15:00 | KO | BRN39 | 11:48 | PUNT | 6-14 | 03:12 |
![]() | 1 | COL28 | 11:48 | PUNT | COL35 | 10:19 | PUNT | 3-7 | 01:29 |
![]() | 1 | BRN14 | 10:19 | PUNT | COL38 | 07:21 | DOWNS | 7-48 | 02:58 |
![]() | 1 | COL38 | 07:21 | DOWNS | COL38 | 05:25 | PUNT | 3-0 | 01:56 |
![]() | 1 | BRN13 | 05:25 | PUNT | COL0 | 14:29 | TD | 14-87 | 05:56 |
![]() | 2 | COL14 | 14:23 | KO | BRN40 | 12:19 | FUMB | 5-46 | 02:04 |
![]() | 2 | BRN40 | 12:19 | FUMB | COL50 | 09:54 | PUNT | 5-10 | 02:25 |
![]() | 2 | COL2 | 09:54 | PUNT | COL4 | 09:15 | INT | 3-2 | 00:39 |
![]() | 2 | COL29 | 09:15 | INT | COL27 | 08:00 | FGA | 4-2 | 01:15 |
![]() | 2 | COL27 | 08:00 | FGA | COL46 | 05:10 | PUNT | 6-9 | 02:50 |
![]() | 2 | BRN32 | 05:10 | PUNT | BRN31 | 04:20 | PUNT | 3--1 | 00:50 |
![]() | 2 | COL24 | 04:20 | PUNT | BRN44 | 02:18 | PUNT | 5-32 | 02:02 |
![]() | 2 | BRN4 | 02:18 | PUNT | BRN45 | 00:16 | PUNT | 6-41 | 02:02 |
![]() | 2 | COL19 | 00:16 | PUNT | COL28 | 00:00 | HALF | 1-9 | 00:16 |
![]() | 3 | COL25 | 15:00 | KO | COL24 | 14:09 | PUNT | 3--1 | 00:51 |
![]() | 3 | BRN41 | 14:09 | PUNT | COL0 | 09:50 | TD | 11-59 | 04:19 |
![]() | 3 | BRN38 | 09:38 | KO | BRN0 | 07:08 | TD | 6-38 | 02:30 |
![]() | 3 | BRN25 | 07:08 | KO | BRN45 | 04:49 | INT | 5-20 | 02:19 |
![]() | 3 | COL42 | 04:49 | INT | BRN0 | 03:27 | TD | 3-58 | 01:22 |
![]() | 3 | BRN25 | 03:27 | KO | COL48 | 01:57 | FUMB | 5-27 | 01:30 |
![]() | 3 | COL49 | 01:57 | FUMB | BRN0 | 14:49 | TD | 6-51 | 02:08 |
![]() | 4 | BRN25 | 14:49 | KO | BRN29 | 13:55 | PUNT | 3-4 | 00:54 |
![]() | 4 | BRN41 | 13:55 | PUNT | BRN24 | 10:51 | FG | 8-17 | 03:04 |
![]() | 4 | BRN25 | 10:51 | KO | COL20 | 07:57 | FG | 8-55 | 02:54 |
![]() | 4 | COL17 | 07:52 | KO | BRN46 | 00:27 | PUNT | 12-37 | 07:25 |
![]() | 4 | BRN12 | 00:27 | PUNT | BRN21 | 00:05 | FUMB | 3-9 | 00:22 |
![]() | 4 | BRN21 | 00:05 | FUMB | BRN22 | 00:00 | HALF | 1--1 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRN25 | 15:00 | KO | BRN39 | 11:48 | PUNT | 6-14 | 03:12 |
![]() | 1 | BRN14 | 10:19 | PUNT | COL38 | 07:21 | DOWNS | 7-48 | 02:58 |
![]() | 1 | BRN13 | 05:25 | PUNT | COL0 | 14:29 | TD | 14-87 | 05:56 |
![]() | 2 | BRN40 | 12:19 | FUMB | COL50 | 09:54 | PUNT | 5-10 | 02:25 |
![]() | 2 | COL29 | 09:15 | INT | COL27 | 08:00 | FGA | 4-2 | 01:15 |
![]() | 2 | BRN32 | 05:10 | PUNT | BRN31 | 04:20 | PUNT | 3--1 | 00:50 |
![]() | 2 | BRN4 | 02:18 | PUNT | BRN45 | 00:16 | PUNT | 6-41 | 02:02 |
![]() | 3 | BRN41 | 14:09 | PUNT | COL0 | 09:50 | TD | 11-59 | 04:19 |
![]() | 3 | BRN25 | 07:08 | KO | BRN45 | 04:49 | INT | 5-20 | 02:19 |
![]() | 3 | BRN25 | 03:27 | KO | COL48 | 01:57 | FUMB | 5-27 | 01:30 |
![]() | 4 | BRN25 | 14:49 | KO | BRN29 | 13:55 | PUNT | 3-4 | 00:54 |
![]() | 4 | BRN25 | 10:51 | KO | COL20 | 07:57 | FG | 8-55 | 02:54 |
![]() | 4 | BRN12 | 00:27 | PUNT | BRN21 | 00:05 | FUMB | 3-9 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL28 | 11:48 | PUNT | COL35 | 10:19 | PUNT | 3-7 | 01:29 |
![]() | 1 | COL38 | 07:21 | DOWNS | COL38 | 05:25 | PUNT | 3-0 | 01:56 |
![]() | 2 | COL14 | 14:23 | KO | BRN40 | 12:19 | FUMB | 5-46 | 02:04 |
![]() | 2 | COL2 | 09:54 | PUNT | COL4 | 09:15 | INT | 3-2 | 00:39 |
![]() | 2 | COL27 | 08:00 | FGA | COL46 | 05:10 | PUNT | 6-9 | 02:50 |
![]() | 2 | COL24 | 04:20 | PUNT | BRN44 | 02:18 | PUNT | 5-32 | 02:02 |
![]() | 2 | COL19 | 00:16 | PUNT | COL28 | 00:00 | HALF | 1-9 | 00:16 |
![]() | 3 | COL25 | 15:00 | KO | COL24 | 14:09 | PUNT | 3--1 | 00:51 |
![]() | 3 | BRN38 | 09:38 | KO | BRN0 | 07:08 | TD | 6-38 | 02:30 |
![]() | 3 | COL42 | 04:49 | INT | BRN0 | 03:27 | TD | 3-58 | 01:22 |
![]() | 3 | COL49 | 01:57 | FUMB | BRN0 | 14:49 | TD | 6-51 | 02:08 |
![]() | 4 | BRN41 | 13:55 | PUNT | BRN24 | 10:51 | FG | 8-17 | 03:04 |
![]() | 4 | COL17 | 07:52 | KO | BRN46 | 00:27 | PUNT | 12-37 | 07:25 |
![]() | 4 | BRN21 | 00:05 | FUMB | BRN22 | 00:00 | HALF | 1--1 | 00:05 |
Team Statistics
- | BRN | COL |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 9 | 7 |
| Passing | 10 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 165 | 134 |
| Attempts | 43 | 42 |
| Avg. Per Rush | 3.8 | 3.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 202 | 156 |
| Yds. Lost | 37 | 22 |
Passing | ||
| Total (Net) | 224 | 176 |
| Comp.-Att.-Int. | 22 - 35 - 1 | 12 - 22 - 1 |
| Avg / Att | 6.4 | 8.0 |
| Avg / Comp. | 10.2 | 14.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 389 | 310 |
| Plays | 78 | 64 |
| Avg. / Play | 5 | 4.8 |
| Fumbles - Lost | 4-2 | 1-1 |
| Penalties - Yds. | 6-42 | 5-49 |
Punting | ||
| Punts - Yds. | 5-196 | 6-241 |
| Avg. / Punt | 39.2 | 40.2 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 4-252 | 5-325 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-22-0 |
| Punt: Avg. / Return | 0.0 | 7.3 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-85-0 |
| Kickoff: Avg. / Return | NaN | 28.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:56 | 29:04 |
| 3rd. Down Conv. | 7 of 17 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 3-15 |
| PAT: Total - Made | 2-2 | 0-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perry, Ej | 22 | 35 | 224 | 0 | 1 | 40 | 3 |
| Totals | 22 | 35 | 224 | 0 | 1 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 22 | 176 | 3 | 1 | 60 | 0 |
| Totals | 12 | 22 | 176 | 3 | 1 | 60 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Perry, Ej | 14 | 81 | 15 | 66 | 2 | 17 | 4.7 |
Delucia, Jordan | 7 | 53 | 3 | 50 | 0 | 26 | 7.1 |
Smith, Allen | 15 | 45 | 10 | 35 | 0 | 16 | 2.3 |
Franzoni, Ian | 5 | 19 | 3 | 16 | 0 | 9 | 3.2 |
Willcox, Jake | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Sutton, Hayes | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 43 | 202 | 37 | 165 | 2 | 26 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 72 | 6 | 66 | 0 | 27 | 3.5 |
| 16 | 54 | 15 | 39 | 0 | 22 | 2.4 | |
![]() | 4 | 17 | 0 | 17 | 0 | 5 | 4.2 |
![]() | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 156 | 22 | 134 | 0 | 27 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Walker, Graham | 6 | 60 | 0 | 25 |
Delucia, Jordan | 3 | 43 | 0 | 40 |
Rockett, Wes | 4 | 41 | 0 | 16 |
Boyle, Christopher | 2 | 33 | 0 | 27 |
Sutton, Hayes | 2 | 18 | 0 | 12 |
Mahoney, Mark | 1 | 12 | 0 | 9 |
Houston III, Allan | 1 | 11 | 0 | 11 |
Franzoni, Ian | 1 | 3 | 0 | 3 |
Smith, Allen | 2 | 3 | 0 | 4 |
| Totals | 22 | 224 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 60 | 1 | 60 |
| Canty, Bryson | 3 | 50 | 1 | 34 |
| Libman, Marcus | 2 | 23 | 0 | 18 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 16 | 0 | 9 |
![]() | 2 | 13 | 1 | 9 |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 12 | 176 | 3 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Perrin, Clayton | 2 | 7 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brunson, Malcolm | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nathan | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hobbs, Treyvon | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gafa, Junior | 4 | 2 | 6 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Ofili, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Isaiah | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
Mastroni, Anthony | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gagnon, Camden | 3 | 1 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Flanders, Callum | 2 | 2 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Gamble, Isaiah | 2 | 1 | 3 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | - |
Fisher, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGovern, Griffin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Royer, Ethan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyle, Christopher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Aubrey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prevot, Shane | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Medeiros, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broome-webster, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brooks | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweet, Maxwell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anagonye, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Ej | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maron, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | 1 / 1 | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 9 | 1 / 8 | - | - / - | - | 1 | - | - |
| 4 | 1 | 5 | 1.5 / 8 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1 / 2 | 0.5 / 2 | 1 | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Corniello, Ben | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Canty, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Boyle, Declan | 5 | 196 | 39.2 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 241 | 40.2 | 51 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maron, Christopher | 2 | 08:00 | 44 | MISSED |
Maron, Christopher | 4 | 07:57 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Felkins, Alex | 4 | 10:51 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maron, Christopher | 4 | 252 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Prevot, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 22 | 28 | 3 | 85 | 57 | 0 | 0 | 0 |
![]() | 3 | 22 | 28 | 3 | 85 | 57 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maron, Christopher | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Allen,Donovan | OL |
| 70 | Broome-Webster,Chad | OL |
| 71 | Turbyfill,Nicholas | OL |
| 74 | Ferraro,Lucas | OL |
| 78 | Connolly,Jack | OL |
| 4 | Perry,EJ | QB |
| 39 | Smith,Allen | RB |
| 16 | Walker,Graham | WR |
| 19 | Sutton,Hayes | WR |
| 20 | Houston III,Allan | WR |
| 84 | Rockett,Wes | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | OL | |
| 65 | ![]() | OL |
| 77 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | RB | |
| 45 | TE | |
| 81 | ![]() | TE |
| 24 | Canty, Bryson | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Hobbs,Treyvon | CB |
| 1 | Ofili,Josh | DB |
| 13 | Perrin,Clayton | DB |
| 14 | Reed,Isaiah | DB |
| 97 | Gagnon,Camden | DE |
| 99 | Flanders,Callum | DE |
| 46 | Mastroni,Anthony | DL |
| 90 | Jones,Brooks | DL |
| 8 | Brunson,Malcolm | LB |
| 12 | Gafa,Junior | LB |
| 41 | Medeiros,Jason | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | DB | |
| 9 | ![]() | DB |
| 10 | ![]() | DB |
| 11 | DL | |
| 50 | DL | |
| 95 | ![]() | DL |
| 98 | ![]() | DL |
| 0 | ![]() | LB |
| 8 | LB | |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Shell,Joseph |
| 3 | Fisher,Jalen |
| 3 | Willcox,Jake |
| 5 | Lussier,Nate |
| 7 | McGovern,Griffin |
| 8 | Davis,Graeme |
| 9 | Royer,Ethan |
| 10 | McGovern,Michael |
| 11 | McIntyre,Jordan |
| 13 | Boyle,Christopher |
| 17 | Gamble,Isaiah |
| 25 | Targoff,Zachary |
| 26 | DeLucia,Jordan |
| 30 | Parker,Aubrey |
| 31 | Owen,Stockton |
| 32 | Prevot,Shane |
| 34 | Franzoni,Ian |
| 36 | Boyle,Declan |
| 37 | Maron,Christopher |
| 42 | Putman,Ryan |
| 44 | Kelly,Sean |
| 48 | Gulla,Joseph |
| 49 | Davidson,Michael |
| 52 | Moorhead,Caleb |
| 53 | Coss,Kevin |
| 54 | Macksyine,Ivan |
| 55 | Kosar,Jack |
| 56 | Sturtz,Griffin |
| 57 | Forster,Timothy |
| 60 | Barnes,Tucker |
| 69 | Heidtke,AJ |
| 82 | Philbin,Kyle |
| 83 | Caputo,Jackson |
| 88 | Mahoney,Mark |
| 89 | Brown,Nathan |
| 91 | Sweet,Maxwell |
| 92 | Anagonye,Justin |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | Libman, Marcus |
| 4 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 12 | ![]() |
| 13 | |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | Sturgil,Mitchell |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | Riley, Shawn |
| 34 | ![]() |
| 37 | Mireur, Lucas |
| 41 | ![]() |
| 43 | Brebnor, Aaron |
| 44 | ![]() |
| 46 | ![]() |
| 54 | |
| 72 | Corniello, Ben |
| 82 | Knox, James |
| 88 | ![]() |
| 93 | ![]() |
| 94 | Spachman, Reid |
| 96 | ![]() |
| 99 | ![]() |


































































