Columbia vs Central Conn. St.
Central Conn. St.
1-4 , 1


Columbia
3-1 , 0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 13 | 20 |
![]() | 7 | 3 | 2 | 10 | 22 |
CCSU: PASS - Romelo Williams (288); RUSH - Aaron Dawson (28); REC - Tyshaun James (98)
COLUMBIA: PASS - green, joe (164); RUSH - miller, dante (136); REC - robertson, ernest (63)
Scoring Summary
- | - | - | - | - | CCSU | COLUMBIA |
|---|---|---|---|---|---|---|
![]() | 1st | COLUMBIA | 07:27 | COLUMBIA - Hollingsworth 1 yd run (Alex Felkins kick), 8 plays, 69 yards, TOP 3:08 | 0 | 7 |
![]() | 2nd | COLUMBIA | 12:45 | COLUMBIA - Alex Felkins 30 yd field goal 8 plays, 34 yards, TOP 2:42 | 0 | 10 |
![]() | 2nd | CCSU | 08:35 | CCSU - Jadd Dolegala 14 yd pass from Romelo Williams (Joe Zoppi kick) 15 plays, 92 yards, TOP 4:05 | 7 | 10 |
![]() | 3rd | COLUMBIA | 12:38 | COLUMBIA - Team 0 yd safety | 7 | 12 |
![]() | 4th | COLUMBIA | 11:59 | COLUMBIA - Alex Felkins 30 yd field goal 14 plays, 68 yards, TOP 6:17 | 7 | 15 |
![]() | 4th | CCSU | 06:55 | CCSU - Tyshaun James 16 yd pass from Romelo Williams (Tyshaun James rushfailed) 13 plays, 84 yards, TOP 4:56 | 13 | 15 |
![]() | 4th | COLUMBIA | 05:38 | COLUMBIA - Dante Miller 65 yd run (Alex Felkins kick), 3 plays, 70 yards, TOP 1:17 | 13 | 22 |
![]() | 4th | CCSU | 00:57 | CCSU - Erik Surratt 22 yd pass from Romelo Williams (Joe Zoppi kick) 11 plays, 72 yards, TOP 1:37 | 20 | 22 |
| 20 | 22 | |||||
Central Conn. St.


Columbia
Start of 1st Half
COLUMBIA ball on COLUMBIA35, clock 15:00.
Alex Felkins kickoff 65 yards to the CCSU00, touchback.
15:00
CCSU
CCSU - DOWNS


0
0
10:35
COLUMBIA
COLUMBIA - TD


0
7

0
0
1st7

07:27
CCSU
CCSU - PUNT


0
7
05:01
COLUMBIA
COLUMBIA - PUNT


0
7
02:03
CCSU
CCSU - PUNT


0
7
00:27
COLUMBIA
COLUMBIA - FGA


0
7
Central Conn. St.


Columbia
00:27
1st Qt
COLUMBIA
COLUMBIA - FG


0
10

0
0
1st10

12:40
CCSU
CCSU - TD


7
10

7
0
1st10

08:30
COLUMBIA
COLUMBIA - FGA


7
10
06:34
CCSU
CCSU - PUNT


7
10
02:46
COLUMBIA
COLUMBIA - INT


7
10
01:51
CCSU
CCSU - FUMB


7
10
01:51
CCSU
CCSU - DOWNS


7
10
00:15
COLUMBIA
COLUMBIA - HALF


7
10
Central Conn. St.


Columbia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CCSU ball on CCSU35.
Aidan Clark kickoff 53 yards to the COLUMBIA12, Mike Roussos return 37 yards to the COLUMBIA49, fumble by Mike Roussos recovered by COLUMBIA Cameron Brown at 50 yardline, Cameron Brown return 5 yards to the CCSU45, out-of-bounds.
13:24
CCSU
COLUMBIA - SFT


7
12

7
0
1st12

13:24
CCSU
CCSU - SAFETY


7
12
12:29
COLUMBIA
COLUMBIA - PUNT


7
12
09:39
CCSU
CCSU - PUNT


7
12
06:05
COLUMBIA
COLUMBIA - PUNT


7
12
05:03
CCSU
CCSU - PUNT


7
12
03:16
COLUMBIA
COLUMBIA - FGA


7
12
Central Conn. St.


Columbia
11:51
CCSU
CCSU - TD


13
15

13
0
1st15

06:55
COLUMBIA
COLUMBIA - TD


13
22

13
0
1st22

06:55
COLUMBIA
COLUMBIA - TD


13
22
05:38
CCSU
CCSU - DOWNS


13
22
02:34
CCSU
CCSU - TD


20
22

20
0
1st22

02:34
CCSU
CCSU - TD


20
22
00:57
COLUMBIA
COLUMBIA - HALF


20
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCSU25 | 15:00 | KO | COLUMBIA31 | 10:35 | DOWNS | 10-44 | 04:25 |
![]() | 1 | COLUMBIA31 | 10:35 | DOWNS | COLUMBIA00 | 07:27 | TD | 8-69 | 03:08 |
![]() | 1 | CCSU25 | 07:27 | KO | COLUMBIA38 | 05:01 | PUNT | 4-16 | 02:26 |
![]() | 1 | COLUMBIA38 | 05:01 | PUNT | COLUMBIA08 | 02:03 | PUNT | 6-12 | 02:58 |
![]() | 1 | CCSU08 | 02:03 | PUNT | COLUMBIA46 | 00:27 | PUNT | 3-3 | 01:36 |
![]() | 1 | CCSU46 | 00:27 | PUNT | COLUMBIA09 | 12:45 | FGA | 8-34 | 02:42 |
![]() | 2 | CCSU09 | 12:40 | KO | COLUMBIA00 | 08:35 | TD | 15-92 | 04:05 |
![]() | 2 | COLUMBIA21 | 08:30 | KO | COLUMBIA20 | 06:34 | FGA | 5-59 | 01:56 |
![]() | 2 | CCSU20 | 06:34 | FGA | COLUMBIA45 | 02:46 | PUNT | 6-4 | 03:48 |
![]() | 2 | COLUMBIA45 | 02:46 | PUNT | COLUMBIA25 | 01:51 | INT | 4-12 | 00:55 |
![]() | 2 | CCSU25 | 01:51 | INT | COLUMBIA38 | 01:51 | FUMB | 3-0 | 00:00 |
![]() | 2 | COLUMBIA38 | 01:51 | FUMB | COLUMBIA44 | 00:15 | DOWNS | 4--6 | 01:36 |
![]() | 2 | COLUMBIA44 | 00:15 | DOWNS | COLUMBIA45 | 00:00 | HALF | 2-1 | 00:15 |
![]() | 3 | CCSU45 | 14:47 | KO | COLUMBIA01 | 13:24 | PUNT | 3-4 | 01:23 |
![]() | 3 | CCSU01 | 13:24 | PUNT | COLUMBIA49 | 12:38 | SAFETY | 2--1 | 00:46 |
![]() | 3 | COLUMBIA49 | 12:29 | KO | COLUMBIA25 | 09:39 | PUNT | 7-6 | 02:50 |
![]() | 3 | CCSU25 | 09:39 | PUNT | COLUMBIA35 | 06:05 | PUNT | 6-4 | 03:34 |
![]() | 3 | COLUMBIA35 | 06:05 | PUNT | COLUMBIA37 | 05:03 | PUNT | 3--13 | 01:02 |
![]() | 3 | CCSU37 | 05:03 | PUNT | COLUMBIA20 | 03:16 | PUNT | 5-3 | 01:47 |
![]() | 3 | COLUMBIA20 | 03:16 | PUNT | COLUMBIA16 | 11:59 | FGA | 14-68 | 06:17 |
![]() | 4 | CCSU16 | 11:51 | KO | COLUMBIA00 | 06:55 | TD | 13-84 | 04:56 |
![]() | 4 | COLUMBIA25 | 06:55 | KO | COLUMBIA00 | 05:38 | TD | 3-70 | 01:17 |
![]() | 4 | CCSU35 | 05:38 | KO | COLUMBIA33 | 03:36 | DOWNS | 9-32 | 02:02 |
![]() | 4 | COLUMBIA33 | 03:36 | DOWNS | COLUMBIA28 | 02:34 | PUNT | 3-3 | 01:02 |
![]() | 4 | CCSU28 | 02:34 | PUNT | COLUMBIA00 | 00:57 | TD | 11-72 | 01:37 |
![]() | 4 | CCSU44 | 00:57 | KO | COLUMBIA46 | 00:00 | HALF | 2--2 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCSU25 | 15:00 | KO | COLUMBIA31 | 10:35 | DOWNS | 10-44 | 04:25 |
![]() | 1 | CCSU25 | 07:27 | KO | COLUMBIA38 | 05:01 | PUNT | 4-16 | 02:26 |
![]() | 1 | CCSU08 | 02:03 | PUNT | COLUMBIA46 | 00:27 | PUNT | 3-3 | 01:36 |
![]() | 2 | CCSU09 | 12:40 | KO | COLUMBIA00 | 08:35 | TD | 15-92 | 04:05 |
![]() | 2 | CCSU20 | 06:34 | FGA | COLUMBIA45 | 02:46 | PUNT | 6-4 | 03:48 |
![]() | 2 | CCSU25 | 01:51 | INT | COLUMBIA38 | 01:51 | FUMB | 3-0 | 00:00 |
![]() | 2 | COLUMBIA38 | 01:51 | FUMB | COLUMBIA44 | 00:15 | DOWNS | 4--6 | 01:36 |
![]() | 3 | CCSU01 | 13:24 | PUNT | COLUMBIA49 | 12:38 | SAFETY | 2--1 | 00:46 |
![]() | 3 | CCSU25 | 09:39 | PUNT | COLUMBIA35 | 06:05 | PUNT | 6-4 | 03:34 |
![]() | 3 | CCSU37 | 05:03 | PUNT | COLUMBIA20 | 03:16 | PUNT | 5-3 | 01:47 |
![]() | 4 | CCSU16 | 11:51 | KO | COLUMBIA00 | 06:55 | TD | 13-84 | 04:56 |
![]() | 4 | CCSU35 | 05:38 | KO | COLUMBIA33 | 03:36 | DOWNS | 9-32 | 02:02 |
![]() | 4 | CCSU28 | 02:34 | PUNT | COLUMBIA00 | 00:57 | TD | 11-72 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLUMBIA31 | 10:35 | DOWNS | COLUMBIA00 | 07:27 | TD | 8-69 | 03:08 |
![]() | 1 | COLUMBIA38 | 05:01 | PUNT | COLUMBIA08 | 02:03 | PUNT | 6-12 | 02:58 |
![]() | 1 | CCSU46 | 00:27 | PUNT | COLUMBIA09 | 12:45 | FGA | 8-34 | 02:42 |
![]() | 2 | COLUMBIA21 | 08:30 | KO | COLUMBIA20 | 06:34 | FGA | 5-59 | 01:56 |
![]() | 2 | COLUMBIA45 | 02:46 | PUNT | COLUMBIA25 | 01:51 | INT | 4-12 | 00:55 |
![]() | 2 | COLUMBIA44 | 00:15 | DOWNS | COLUMBIA45 | 00:00 | HALF | 2-1 | 00:15 |
![]() | 3 | CCSU45 | 14:47 | KO | COLUMBIA01 | 13:24 | PUNT | 3-4 | 01:23 |
![]() | 3 | COLUMBIA49 | 12:29 | KO | COLUMBIA25 | 09:39 | PUNT | 7-6 | 02:50 |
![]() | 3 | COLUMBIA35 | 06:05 | PUNT | COLUMBIA37 | 05:03 | PUNT | 3--13 | 01:02 |
![]() | 3 | COLUMBIA20 | 03:16 | PUNT | COLUMBIA16 | 11:59 | FGA | 14-68 | 06:17 |
![]() | 4 | COLUMBIA25 | 06:55 | KO | COLUMBIA00 | 05:38 | TD | 3-70 | 01:17 |
![]() | 4 | COLUMBIA33 | 03:36 | DOWNS | COLUMBIA28 | 02:34 | PUNT | 3-3 | 01:02 |
![]() | 4 | CCSU44 | 00:57 | KO | COLUMBIA46 | 00:00 | HALF | 2--2 | 00:57 |
Team Statistics
- | CCSU | COLUMBIA |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 8 | 11 |
| Passing | 18 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 52 | 174 |
| Attempts | 40 | 43 |
| Avg. Per Rush | 1.3 | 4.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 125 | 205 |
| Yds. Lost | 73 | 31 |
Passing | ||
| Total (Net) | 288 | 164 |
| Comp.-Att.-Int. | 29 - 51 - 0 | 14 - 25 - 1 |
| Avg / Att | 5.6 | 6.6 |
| Avg / Comp. | 9.9 | 11.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 340 | 338 |
| Plays | 91 | 68 |
| Avg. / Play | 3.7 | 5.0 |
| Fumbles - Lost | 2-0 | 3-1 |
| Penalties - Yds. | 3-35 | 5-27 |
Punting | ||
| Punts - Yds. | 6-209 | 5-190 |
| Avg. / Punt | 34.8 | 38.0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-236 | 5-316 |
| Avg. Yds. / Kickoff | 47.2 | 63.2 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-18-0 | 2-0-0 |
| Punt: Avg. / Return | 4.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 4-76-0 |
| Kickoff: Avg. / Return | 18.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-7-0 | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:51 | 27:09 |
| 3rd. Down Conv. | 10 of 21 | 4 of 15 |
| 4th. Down Conversions | 2 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 2-16 | 8-63 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romelo Williams | 29 | 51 | 288 | 3 | 0 | 22 | 8 |
| Totals | 29 | 51 | 288 | 3 | 0 | 22 | 8 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 164 | 0 | 1 | 44 | 2 |
Kristop Jenner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 26 | 164 | 0 | 1 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Aaron Dawson | 7 | 30 | 2 | 28 | 0 | 10 | 4 |
Romelo Williams | 16 | 27 | 65 | -38 | 0 | 11 | -2.4 |
Tyshaun James | 3 | 19 | 4 | 15 | 0 | 13 | 5 |
Isiah Williams | 2 | 16 | 0 | 16 | 0 | 13 | 8 |
Nasir Smith | 6 | 14 | 2 | 12 | 0 | 4 | 2 |
Keonte Lucas | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
Erik Surratt | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Kenyata Huston | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Alex Hawkom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 125 | 73 | 52 | 0 | 13 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 138 | 2 | 136 | 1 | 65 | 7.6 | |
![]() | 10 | 35 | 5 | 30 | 1 | 14 | 3 |
![]() | 9 | 27 | 5 | 22 | 0 | 11 | 2.4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 0 | 17 | -17 | 0 | 0 | -5.7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 43 | 205 | 31 | 174 | 2 | 65 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tyshaun James | 10 | 98 | 1 | 19 |
Erik Surratt | 7 | 81 | 1 | 22 |
Isiah Williams | 2 | 27 | 0 | 20 |
Kyren Petteway | 2 | 21 | 0 | 14 |
Keonte Lucas | 3 | 16 | 0 | 7 |
Nasir Smith | 2 | 16 | 0 | 12 |
Aaron Dawson | 2 | 15 | 0 | 19 |
Jadd Dolegala | 1 | 14 | 1 | 14 |
| Totals | 29 | 288 | 3 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 63 | 0 | 44 |
![]() | 3 | 51 | 0 | 25 |
| Libman, Marcus | 2 | 20 | 0 | 11 |
| 2 | 11 | 0 | 9 | |
![]() | 2 | 11 | 0 | 6 |
| 1 | 9 | 0 | 9 | |
![]() | 1 | -1 | 0 | 0 |
| Totals | 14 | 164 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvin Apari | 6 | 8 | 14 | 4 / 21 | 1.5 / 12 | - | - / - | - | - | - | - |
Dexter Lawson, | 5 | 3 | 8 | 1.5 / 5 | 0.5 / 4 | - | - / - | 1-0 | - | - | - |
Chizi Umunakwe | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Luquay Washingt | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Rani Abdulaziz | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Boatwrigh | 1 | 3 | 4 | - / - | - / - | - | 1 / 7 | - | - | - | - |
Harold Miles | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Niam Coward | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ifeanyi Okorji | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jahlil Brown | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Noah Washington | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toddreis Baltim | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jonathan Cabral | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Michael Stuhldr | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kyren Petteway | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Everett Wormley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isiah Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jayden Anderson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Narain Yearwood | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 5.5 / 47 | 5.5 / 47 | 2 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Spachman, Reid | 5 | - | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Corniello, Ben | 2 | 1 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Aidan Clark | 6 | 209 | 34.8 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 190 | 38.0 | 44 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Felkins | 2 | 12:45 | 30 | good |
Alex Felkins | 2 | 00:00 | 38 | missed |
Alex Felkins | 4 | 11:59 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aidan Clark | 4 | 227 | 1 | 0 | 56.8 |
Joe Zoppi | 1 | 9 | 0 | 0 | 9.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 316 | 2 | 1 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dexter Lawson, | 3 | 11 | 8 | 1 | 22 | 22 | 1 | 0 | 0 |
Tyler Boatwrigh | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Lawson, | 3 | 11 | 8 | 1 | 22 | 22 | 1 | 0 | 0 |
Jiovany Pierre | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Dexter Lawson, | 3 | 11 | 8 | 1 | 22 | 22 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 3 | 71 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 3 | 71 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tyshaun James | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Zoppi | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Craig Wood | C |
| 66 | Neil Tompkins | OG |
| 76 | Trevon Lincoln | OG |
| 67 | Reis Spicer | OT |
| 72 | JJ Colimon | OT |
| 4 | Romelo Williams | QB |
| 22 | Nasir Smith | RB |
| 45 | Jadd Dolegala | TE |
| 2 | Tyshaun James | WR |
| 5 | Everett Wormley | WR |
| 11 | Jiovany Pierre | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 63 | ![]() | OG |
| 77 | ![]() | OG |
| 53 | OT | |
| 65 | ![]() | OT |
| 11 | ![]() | QB |
| 4 | ![]() | RB |
| 45 | TE | |
| 81 | ![]() | TE |
| 23 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Dexter Lawson, | CB |
| 30 | Isaiah Greene | CB |
| 43 | Noah Washington | DE |
| 39 | Niam Coward | DT |
| 7 | Jahlil Brown | FS |
| 16 | DeQuan Williams | LB |
| 21 | Chizi Umunakwe | LB |
| 24 | Marlon Brown, J | LB |
| 44 | Tyler Smith | LB |
| 93 | Ifeanyi Okorji | NG |
| 1 | Alonzo Mitchell | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 5 | CB | |
| 1A | DE | |
| 96 | ![]() | DE |
| 50 | DT | |
| 72 | Corniello, Ben | DT |
| 3 | ![]() | FS |
| 0B | ![]() | LB |
| 6 | ![]() | LB |
| 35 | ![]() | MLB |
| 7 | SS |
Player Participation

# | Player |
|---|---|
| 0 | Kelvin Apari |
| 1D | Toddreis Baltim |
| 2D | Rani Abdulaziz |
| 3 | Kyren Petteway |
| 3D | Jonathan Cabral |
| 4D | Luquay Washingt |
| 5D | Tre Jones |
| 6 | Keonte Lucas |
| 8 | Erik Surratt |
| 9 | Kenyata Huston |
| 12 | Alex Hawkom |
| 13 | Theo Zidor |
| 14 | Isiah Williams |
| 19 | Tyler Boatwrigh |
| 20 | Kaiyon Gunn |
| 23 | Harold Miles |
| 25 | Jayden Anderson |
| 29 | Aaron Dawson |
| 31 | Cole Escoto |
| 35 | Aidan Clark |
| 36 | Narain Yearwood |
| 38 | Joe Zoppi |
| 41 | Paul Yiadom |
| 42 | Devon Hogan |
| 46 | Naj Johnson |
| 49 | Rob Schork |
| 54 | Ethan Haberman |
| 77 | Mason Schloop |
| 83 | JaQuan DuFour |
| 90 | Michael Stuhldr |

# | Player |
|---|---|
| 0 | ![]() |
| 1J | Kristop Jenner |
| 1M | ![]() |
| 1P | ![]() |
| 1S | ![]() |
| 2E | ![]() |
| 3L | Libman, Marcus |
| 6R | ![]() |
| 7M | |
| 10 | ![]() |
| 13 | |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | Riley, Shawn |
| 32 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 42 | Col Matthiesen |
| 43 | Brebnor, Aaron |
| 44 | ![]() |
| 46 | ![]() |
| 54 | |
| 62 | ![]() |
| 70 | Connor Collins |
| 74 | ![]() |
| 82 | Knox, James |
| 93 | ![]() |
| 94 | Spachman, Reid |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |




































































