Georgetown vs Columbia
Georgetown
1-2 , 0-0


Columbia
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 0 | 24 |
![]() | 14 | 7 | 7 | 7 | 35 |
GEO: PASS - Holley,Pierce (403); RUSH - Stakely,Joshua (41); REC - Crayton,Cameron (190)
COL: PASS - green, joe (125); RUSH - young, ryan (93); REC - meyer, wills (87)
Scoring Summary
- | - | - | - | - | GEO | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 07:15 | COL - Edwards,Ty'son 4 yd run (Felkins,Alex kick), 4 plays, 64 yards, TOP 01:35 | 0 | 7 |
![]() | 1st | COL | 01:44 | COL - Lenhart,Ty 6 yd run (Felkins,Alex kick), 7 plays, 85 yards, TOP 02:57 | 0 | 14 |
![]() | 2nd | GEO | 11:35 | GEO - Stakely,Joshua 2 yd run (Hunt,Conor kick), 10 plays, 76 yards, TOP 05:03 | 7 | 14 |
![]() | 2nd | COL | 11:21 | COL - Allen,Will 92 yd kickoff return (Felkins,Alex kick) | 7 | 21 |
![]() | 2nd | GEO | 06:35 | GEO - Holley,Pierce 6 yd run (Hunt,Conor kick), 9 plays, 83 yards, TOP 04:41 | 14 | 21 |
![]() | 2nd | GEO | 01:50 | GEO - Hunt,Conor 42 yd field goal 8 plays, 55 yards, TOP 02:53 | 17 | 21 |
![]() | 3rd | COL | 04:14 | COL - Lenhart,Ty 1 yd run (Felkins,Alex kick), 4 plays, 8 yards, TOP 00:55 | 17 | 28 |
![]() | 3rd | GEO | 00:25 | GEO - Crayton,Cameron 2 yd pass from Holley,Pierce (Hunt,Conor kick) 9 plays, 75 yards, TOP 03:49 | 24 | 28 |
![]() | 4th | COL | 02:36 | COL - Lenhart,Ty 8 yd run (Felkins,Alex kick), 12 plays, 80 yards, TOP 05:37 | 24 | 35 |
| 24 | 35 | |||||
Georgetown


Columbia
Start of 1st Half
Georgetown wins toss and defers; COL will receive; GEO will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ryan,Patrick kickoff 0 yards to the GEO35, out of bounds PENALTY GEO Illegal Formation 5 yards from COL35 to COL40.
COL ball on COL40.
15:00
COL
COL - FUMB


0
0
14:22
GEO
GEO - PUNT


0
0
12:26
COL
COL - PUNT


0
0
10:12
GEO
GEO - DOWNS


0
0
08:50
COL
COL - TD


0
7

0
0
1st7

07:10
GEO
GEO - PUNT


0
7
04:41
COL
COL - TD


0
14

0
0
1st14

01:38
GEO
GEO - TD


0
14
Georgetown


Columbia
01:38
1st Qt
GEO
GEO - TD


7
21

7
0
1st21

11:16
GEO
GEO - TD


14
21

14
0
1st21

06:35
COL
COL - PUNT


14
21
04:43
GEO
GEO - FG


17
21

17
0
1st21

01:44
COL
COL - FG


17
21
00:10
GEO
GEO - HALF


17
21
Georgetown


Columbia
Start of 2nd Half
GEO will receive; COL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Felkins,Alex kickoff 65 yards to the GEO00, Touchback.
15:00
GEO
GEO - PUNT


17
21
12:18
COL
COL - PUNT


17
21
10:00
GEO
GEO - INT


17
21
05:09
COL
COL - TD


17
28

17
0
1st28

04:14
GEO
GEO - TD


24
28

24
0
1st28

00:19
COL
COL - PUNT


24
28
Georgetown


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Miller,Dante rush for 4 yards gain to the GEO38 (Adams Jr.,Rashon).
Young,Ryan rush for 4 yards gain to the GEO34 (Walton,Roemello).
Young,Ryan rush for 6 yards loss to the GEO40 (Saddler,Jonathan; Fonteneaux,Justin).
Schmid,Drew punt 31 yards to the GEO09.
13:07
GEO
GEO - PUNT


24
28
08:13
COL
COL - TD


24
35

24
0
1st35

02:30
GEO
GEO - PUNT


24
35
01:52
COL
COL - PUNT


24
35
00:34
GEO
GEO - INT


24
35
00:18
COL
COL - HALF


24
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL35 | 15:00 | KO | COL49 | 14:22 | FUMB | 2-14 | 00:38 |
![]() | 1 | COL49 | 14:22 | FUMB | COL41 | 12:26 | PUNT | 3-8 | 01:56 |
![]() | 1 | COL8 | 12:26 | PUNT | COL15 | 10:12 | PUNT | 3-7 | 02:14 |
![]() | 1 | COL41 | 10:12 | PUNT | COL36 | 08:50 | DOWNS | 4-5 | 01:22 |
![]() | 1 | COL36 | 08:50 | DOWNS | GEO0 | 07:15 | TD | 4-64 | 01:35 |
![]() | 1 | GEO20 | 07:10 | KO | COL46 | 04:41 | PUNT | 5-34 | 02:29 |
![]() | 1 | COL15 | 04:41 | PUNT | GEO0 | 01:44 | TD | 7-85 | 02:57 |
![]() | 1 | GEO24 | 01:38 | KO | COL0 | 11:35 | TD | 10-76 | 05:03 |
![]() | 2 | GEO17 | 11:16 | KO | COL0 | 06:35 | TD | 9-83 | 04:41 |
![]() | 2 | COL25 | 06:35 | KO | COL43 | 04:43 | PUNT | 4-18 | 01:52 |
![]() | 2 | GEO20 | 04:43 | PUNT | COL25 | 01:50 | FG | 8-55 | 02:53 |
![]() | 2 | COL32 | 01:44 | KO | GEO22 | 00:10 | FG | 11-46 | 01:34 |
![]() | 2 | GEO22 | 00:10 | FG | GEO17 | 00:00 | HALF | 1--5 | 00:10 |
![]() | 3 | GEO25 | 15:00 | KO | GEO48 | 12:18 | PUNT | 7-23 | 02:42 |
![]() | 3 | COL19 | 12:18 | PUNT | COL50 | 10:00 | PUNT | 7-31 | 02:18 |
![]() | 3 | GEO2 | 10:00 | PUNT | COL30 | 05:09 | INT | 10-68 | 04:51 |
![]() | 3 | GEO8 | 05:09 | INT | GEO0 | 04:14 | TD | 4-8 | 00:55 |
![]() | 3 | GEO25 | 04:14 | KO | COL0 | 00:25 | TD | 9-75 | 03:49 |
![]() | 3 | COL48 | 00:19 | KO | GEO40 | 13:07 | PUNT | 4-12 | 02:12 |
![]() | 4 | GEO9 | 13:07 | PUNT | COL45 | 08:13 | PUNT | 8-46 | 04:54 |
![]() | 4 | COL20 | 08:13 | PUNT | GEO0 | 02:36 | TD | 12-80 | 05:37 |
![]() | 4 | GEO26 | 02:30 | KO | GEO16 | 01:52 | PUNT | 3--10 | 00:38 |
![]() | 4 | COL25 | 01:52 | PUNT | COL23 | 00:34 | PUNT | 3-8 | 01:18 |
![]() | 4 | GEO26 | 00:34 | PUNT | GEO39 | 00:18 | INT | 2-13 | 00:16 |
![]() | 4 | COL20 | 00:18 | INT | COL18 | 00:00 | HALF | 1--2 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL49 | 14:22 | FUMB | COL41 | 12:26 | PUNT | 3-8 | 01:56 |
![]() | 1 | COL41 | 10:12 | PUNT | COL36 | 08:50 | DOWNS | 4-5 | 01:22 |
![]() | 1 | GEO20 | 07:10 | KO | COL46 | 04:41 | PUNT | 5-34 | 02:29 |
![]() | 1 | GEO24 | 01:38 | KO | COL0 | 11:35 | TD | 10-76 | 05:03 |
![]() | 2 | GEO17 | 11:16 | KO | COL0 | 06:35 | TD | 9-83 | 04:41 |
![]() | 2 | GEO20 | 04:43 | PUNT | COL25 | 01:50 | FG | 8-55 | 02:53 |
![]() | 2 | GEO22 | 00:10 | FG | GEO17 | 00:00 | HALF | 1--5 | 00:10 |
![]() | 3 | GEO25 | 15:00 | KO | GEO48 | 12:18 | PUNT | 7-23 | 02:42 |
![]() | 3 | GEO2 | 10:00 | PUNT | COL30 | 05:09 | INT | 10-68 | 04:51 |
![]() | 3 | GEO25 | 04:14 | KO | COL0 | 00:25 | TD | 9-75 | 03:49 |
![]() | 4 | GEO9 | 13:07 | PUNT | COL45 | 08:13 | PUNT | 8-46 | 04:54 |
![]() | 4 | GEO26 | 02:30 | KO | GEO16 | 01:52 | PUNT | 3--10 | 00:38 |
![]() | 4 | GEO26 | 00:34 | PUNT | GEO39 | 00:18 | INT | 2-13 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL35 | 15:00 | KO | COL49 | 14:22 | FUMB | 2-14 | 00:38 |
![]() | 1 | COL8 | 12:26 | PUNT | COL15 | 10:12 | PUNT | 3-7 | 02:14 |
![]() | 1 | COL36 | 08:50 | DOWNS | GEO0 | 07:15 | TD | 4-64 | 01:35 |
![]() | 1 | COL15 | 04:41 | PUNT | GEO0 | 01:44 | TD | 7-85 | 02:57 |
![]() | 2 | COL25 | 06:35 | KO | COL43 | 04:43 | PUNT | 4-18 | 01:52 |
![]() | 2 | COL32 | 01:44 | KO | GEO22 | 00:10 | FG | 11-46 | 01:34 |
![]() | 3 | COL19 | 12:18 | PUNT | COL50 | 10:00 | PUNT | 7-31 | 02:18 |
![]() | 3 | GEO8 | 05:09 | INT | GEO0 | 04:14 | TD | 4-8 | 00:55 |
![]() | 3 | COL48 | 00:19 | KO | GEO40 | 13:07 | PUNT | 4-12 | 02:12 |
![]() | 4 | COL20 | 08:13 | PUNT | GEO0 | 02:36 | TD | 12-80 | 05:37 |
![]() | 4 | COL25 | 01:52 | PUNT | COL23 | 00:34 | PUNT | 3-8 | 01:18 |
![]() | 4 | COL20 | 00:18 | INT | COL18 | 00:00 | HALF | 1--2 | 00:18 |
Team Statistics
- | GEO | COL |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 4 | 11 |
| Passing | 16 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 73 | 232 |
| Attempts | 35 | 41 |
| Avg. Per Rush | 2.1 | 5.7 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 92 | 245 |
| Yds. Lost | 19 | 13 |
Passing | ||
| Total (Net) | 403 | 127 |
| Comp.-Att.-Int. | 28 - 43 - 2 | 12 - 20 - 0 |
| Avg / Att | 9.4 | 6.4 |
| Avg / Comp. | 14.4 | 10.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 476 | 359 |
| Plays | 78 | 61 |
| Avg. / Play | 6.1 | 5.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-47 | 4-30 |
Punting | ||
| Punts - Yds. | 5-203 | 5-210 |
| Avg. / Punt | 40.6 | 42 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-200 | 6-384 |
| Avg. Yds. / Kickoff | 40.0 | 64.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-2-0 |
| Punt: Avg. / Return | 7.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-81-0 | 3-135-1 |
| Kickoff: Avg. / Return | 20.3 | 45.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-68-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:06 | 23:54 |
| 3rd. Down Conv. | 9 of 18 | 5 of 12 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holley, Pierce | 28 | 43 | 403 | 1 | 2 | 52 | 1 |
| Totals | 28 | 43 | 403 | 1 | 2 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 125 | 0 | 0 | 46 | 0 |
![]() | 1 | 4 | 2 | 0 | 0 | 2 | 0 |
| Totals | 12 | 20 | 127 | 0 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stakely, Joshua | 16 | 44 | 3 | 41 | 1 | 10 | 2.6 |
Moultrie III, Herman | 12 | 24 | 1 | 23 | 0 | 5 | 1.9 |
Holley, Pierce | 6 | 24 | 10 | 14 | 1 | 7 | 2.3 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 35 | 92 | 19 | 73 | 2 | 10 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 103 | 10 | 93 | 0 | 19 | 4.9 |
| 7 | 92 | 1 | 91 | 0 | 63 | 13 | |
![]() | 8 | 32 | 0 | 32 | 1 | 10 | 4 |
![]() | 5 | 18 | 0 | 18 | 3 | 8 | 3.6 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 245 | 13 | 232 | 4 | 63 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Crayton, Cameron | 8 | 190 | 1 | 52 |
Das, Asante | 7 | 71 | 0 | 26 |
Tomas, Joshua | 3 | 50 | 0 | 35 |
McHale, Liam | 1 | 35 | 0 | 35 |
Portobanco, Sergio | 1 | 15 | 0 | 15 |
Stakely, Joshua | 2 | 14 | 0 | 11 |
Kearney, Naieem | 1 | 12 | 0 | 12 |
Moultrie, Dorrian | 1 | 6 | 0 | 6 |
Moultrie III, Herman | 2 | 5 | 0 | 6 |
Reed, Tiy | 2 | 5 | 0 | 9 |
| Totals | 28 | 403 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 87 | 0 | 46 |
![]() | 2 | 18 | 0 | 10 |
| 1 | 10 | 0 | 10 | |
| Libman, Marcus | 2 | 9 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 127 | 0 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fonteneaux, Justin | 6 | 11 | 17 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Saunders, Khalil | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kamara, Ibrahim | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Byrd, Isaiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Adams Jr., Rashon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Salgado, Delano | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Ealey III, David | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Ahmad | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nix, Palmer | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Honore, Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Umemba, Kingsley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Roemello | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Tiy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saddler, Jonathan | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Webb, Zaire | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Preston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Veron | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Messineo, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crayton, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holley, Pierce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stakely, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Conor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 8 | 2.5 / 12 | 1 / 10 | - | - / - | - | - | - | - | |
![]() | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
| 5 | 1 | 6 | - / - | - / - | - | - / - | 2-68 | 1 | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| Corniello, Ben | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Spachman, Reid | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brebnor, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hunt, Conor | 5 | 203 | 40.6 | 59 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 210 | 42 | 57 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hunt, Conor | 2 | 01:50 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Felkins, Alex | 2 | 00:10 | 40 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Abood II, Richard | 3 | 143 | 0 | 0 | 47.7 |
Ryan, Patrick | 2 | 57 | 0 | 1 | 28.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 384 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tomas, Joshua | 1 | 7 | 7 | 2 | 43 | 23 | 0 | 0 | 0 |
Moultrie, Dorrian | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Tomas, Joshua | 1 | 7 | 7 | 2 | 43 | 23 | 0 | 0 | 0 |
Kearney, Naieem | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 2 | 122 | 92 | 0 | 0 | 0 |
| 1 | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 68 | 68 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hunt, Conor | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Polamalu,Talati | OL |
| 55 | Balestra,Brian | OL |
| 69 | Azar,Neal | OL |
| 77 | Hollensteiner,Mac | OL |
| 78 | Stevens,Josh | OL |
| 17 | Holley,Pierce | QB |
| 3 | Moultrie III,Herman | RB |
| 93 | Jewell,Zach | TE |
| 2 | Tomas,Joshua | WR |
| 7 | Crayton,Cameron | WR |
| 11 | Das,Asante | WR |

# | Player | Pos. |
|---|---|---|
| 53 | OL | |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 11 | ![]() | QB |
| 7 | RB | |
| 9 | ![]() | TE |
| 45 | TE | |
| 3 | Libman, Marcus | WR |
| 6 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Walton,Roemello | DB |
| 15 | Adams Jr.,Rashon | DB |
| 31 | Ealey III,David | DB |
| 35 | Wilson,Ahmad | DB |
| 36 | Steptoe II,Sherman | DB |
| 37 | Saunders,Khalil | DB |
| 65 | Garrison,VeRon | DL |
| 91 | Kamara,Ibrahim | DL |
| 92 | Umemba,Kingsley | DL |
| 9 | Nix,Palmer | LB |
| 45 | Fonteneaux,Justin | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | DB | |
| 11 | DL | |
| 50 | DL | |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Moultrie,Dorrian |
| 4 | Reed,Tiy |
| 8 | Brunell,Joseph |
| 12 | Knoop,Tyler |
| 20 | Kearney,Naieem |
| 21 | Saddler,Jonathan |
| 22 | Stakely,Joshua |
| 23 | Salgado,Delano |
| 27 | Webb,Zaire |
| 28 | Saffold,Jackson |
| 30 | Carr,Noah |
| 32 | Murray,Preston |
| 34 | Tishman,Jack |
| 38 | Watkins-Hunter,Kamren |
| 41 | Jones,Myles |
| 42 | Borders,Kenneth |
| 43 | Honore,Jonathan |
| 47 | Walker,Davis |
| 50 | Sergio,Stephen |
| 52 | Gick,Noah |
| 54 | Weas,Brady |
| 57 | Abood II,Richard |
| 58 | Owens,David |
| 59 | Telesa,Sam |
| 60 | Turner,Braxton |
| 66 | Pinomi,Richie |
| 68 | Harris,Spencer |
| 71 | Messineo,Andrew |
| 79 | Popma,Luke |
| 81 | Hunt,Conor |
| 82 | Biestek,Brock |
| 83 | Portobanco,Sergio |
| 87 | Autino,Chris |
| 88 | McHale,Liam |
| 89 | Ryan,Patrick |
| 94 | Gyimah Jr.,Tony |
| 95 | Harrell,Ibri |
| 97 | Jones,Tyler |
| 98 | Paul,Arlingcove |
| 99 | Byrd,Isaiah |






























































