Columbia vs Brown
11/12/2022
Richard Gouse Field at Brown Stadium
Brown
3-6 , 1-5

24
Final
31

Columbia
5-4 , 2-4
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 0 | 7 | 7 | 10 | 0 | 24 | |
| 0 | 21 | 0 | 3 | 7 | 31 |
BWN: PASS - Gilman,Aidan (137); RUSH - Smith,Allen (100); REC - Rockett,Wes (71)
COL: PASS - bell, caden (226); RUSH - giorgi, joey (159); REC - libman, marcus (118)
Scoring Summary
- | - | - | - | - | BWN | COL |
|---|---|---|---|---|---|---|
| 2nd | COL | 14:54 | COL - Canty,Bryson 30 yd pass from Bell,Caden (Felkins,Alex kick) 4 plays, 58 yards, TOP 01:47 | 0 | 7 | |
| 2nd | COL | 11:28 | COL - Giorgi,Joey 60 yd run (Felkins,Alex kick), 1 plays, 60 yards, TOP 00:11 | 0 | 14 | |
| 2nd | COL | 09:35 | COL - Libman,Marcus 80 yd pass from Bell,Caden (Felkins,Alex kick) 4 plays, 90 yards, TOP 00:47 | 0 | 21 | |
| 2nd | BWN | 03:38 | BWN - Smith,Allen 1 yd run (Alley,Austin kick), 7 plays, 36 yards, TOP 02:56 | 7 | 21 | |
| 3rd | BWN | 12:46 | BWN - Smith,Allen 45 yd run (Alley,Austin kick), 6 plays, 75 yards, TOP 02:14 | 14 | 21 | |
| 4th | COL | 12:17 | COL - Felkins,Alex 41 yd field goal 4 plays, -13 yards, TOP 01:57 | 14 | 24 | |
| 4th | BWN | 07:54 | BWN - DeLucia,Jordan 9 yd run (Alley,Austin kick), 12 plays, 96 yards, TOP 04:14 | 21 | 24 | |
| 4th | BWN | 00:00 | BWN - Alley,Austin 29 yd field goal 11 plays, 71 yards, TOP 02:13 | 24 | 24 | |
| 4th | COL | 00:00 | COL - Libman,Marcus 4 yd pass from Bell,Caden (Felkins,Alex kick) 6 plays, 25 yards, TOP 00:00 | 24 | 31 | |
| 24 | 31 | |||||
Referee: Keel,Christian
Line Judge: Ulrich,Lance
Side Judge: Dykes,Eryc
Umpire: Reen,John
Back Judge: Downey III,Jim
Linesman: Pidcoe,Jim
Field Judge: Hertigan,Robert