Columbia vs Marist
Marist
0-2 , 0-0


Columbia
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 21 | 10 | 7 | 0 | 38 |
MAR: PASS - Bagozzi,Brock (124); RUSH - Leonard-Osbourne,Glenmour (25); REC - Landis,Brett (80)
COL: PASS - green, joe (144); RUSH - giorgi, joey (103); REC - canty, bryson (46)
Scoring Summary
- | - | - | - | - | MAR | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 12:00 | COL - Canty,Bryson 44 yd pass from Green,Joe (Felkins,Alex kick) 7 plays, 75 yards, TOP 03:00 | 0 | 7 |
![]() | 1st | COL | 06:23 | COL - Edwards,Ty'son 1 yd run (Felkins,Alex kick), 12 plays, 60 yards, TOP 04:08 | 0 | 14 |
![]() | 1st | COL | 02:41 | COL - Libman,Marcus 8 yd pass from Green,Joe (Felkins,Alex kick) 6 plays, 40 yards, TOP 02:28 | 0 | 21 |
![]() | 2nd | COL | 03:55 | COL - Giorgi,Joey 3 yd run (Felkins,Alex kick), 7 plays, 70 yards, TOP 03:23 | 0 | 28 |
![]() | 2nd | COL | 00:00 | COL - Felkins,Alex 53 yd field goal 6 plays, 34 yards, TOP 00:44 | 0 | 31 |
![]() | 3rd | COL | 14:47 | COL - Bell-Anderson,Bryan 49 yd interception (Felkins,Alex kick) | 0 | 38 |
![]() | 4th | MAR | 01:10 | MAR - Paladino,Luke 30 yd field goal 12 plays, 69 yards, TOP 04:53 | 3 | 38 |
| 3 | 38 | |||||
Marist


Columbia
Start of 1st Half
Marist wins toss and defers; COL will receive; MAR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Donohue,Dominic kickoff 65 yards to the COl00, Touchback.
15:00
COL
COL - TD


0
7

0
0
1st7

11:52
MAR
MAR - PUNT


0
7
10:31
COL
COL - TD


0
14

0
0
1st14

06:23
MAR
MAR - INT


0
14
05:09
COL
COL - TD


0
21

0
0
1st21

02:34
MAR
MAR - DOWNS


0
21
Marist


Columbia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bagozzi,Brock pass complete deep left to Scherzer,Scott for 13 yards to the COl34 (McCombs,Fara'ad), 1ST DOWN.
No Huddle-Shotgun Woods,Amin rush middle for 6 yards gain to the COl28 (Riley,Shawn).
No Huddle-Shotgun Woods,Amin rush left for 1 yard gain to the COl27 (Riley,Shawn; McCombs,Fara'ad).
No Huddle-Shotgun Woods,Amin rush right for 1 yard loss to the COl28 (Valentas,Scott; McCombs,Fara'ad).
Timeout Marist, clock 12:32.
No Huddle-Shotgun Bagozzi,Brock pass incomplete short right to Lombana,Brandon QB hurried by Powell,Joshua.
12:25
COL
COL - PUNT


0
21
10:20
MAR
MAR - DOWNS


0
21
07:18
COL
COL - TD


0
28

0
0
1st28

03:55
MAR
MAR - PUNT


0
28
02:26
COL
COL - PUNT


0
28
01:46
MAR
MAR - DOWNS


0
28
00:44
COL
COL - FG


0
31

0
0
1st31

Marist


Columbia
Start of 2nd Half
MAR will receive; COL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Felkins,Alex kickoff 65 yards to the MAR00, Touchback.
15:00
MAR
COL - TD


0
38

0
0
1st38

14:47
MAR
MAR - PUNT


0
38
12:47
COL
COL - PUNT


0
38
10:24
MAR
MAR - PUNT


0
38
06:51
COL
COL - FGA


0
38
00:02
MAR
MAR - DOWNS


0
38
Marist


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Arroyo,Diego pass complete deep right to Landis,Brett for 36 yards to the COl35, End Of Play, 1ST DOWN.
Shotgun Arroyo,Diego pass incomplete short right to Leonard-Osbourne,Glenmour QB hurried by Milia,Rocco and Powell,Joshua.
Shotgun Shannon,Tristan rush left for 2 yards loss to the COl37 (Corniello,Ben; McDonald,Hayden).
No Huddle-Shotgun Arroyo,Diego pass incomplete short middle to Sterry,Trevor.
No Huddle-Shotgun Arroyo,Diego pass incomplete short right to Stianche,Matt.
13:24
COL
COL - PUNT


0
38
11:55
MAR
MAR - PUNT


0
38
10:50
COL
COL - PUNT


0
38
06:03
MAR
MAR - FG


3
38

3
0
1st38

01:10
COL
COL - HALF


3
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | MAR0 | 12:00 | TD | 7-75 | 03:00 |
![]() | 1 | MAR27 | 11:52 | KO | MAR40 | 10:31 | PUNT | 4-13 | 01:21 |
![]() | 1 | COL40 | 10:31 | PUNT | MAR0 | 06:23 | TD | 12-60 | 04:08 |
![]() | 1 | MAR25 | 06:23 | KO | MAR46 | 05:09 | INT | 3-21 | 01:14 |
![]() | 1 | MAR40 | 05:09 | INT | MAR0 | 02:41 | TD | 6-40 | 02:28 |
![]() | 1 | MAR12 | 02:34 | KO | COL28 | 12:25 | DOWNS | 12-60 | 05:09 |
![]() | 2 | COL28 | 12:25 | DOWNS | COL32 | 10:20 | PUNT | 3-4 | 02:05 |
![]() | 2 | MAR20 | 10:20 | PUNT | COL30 | 07:18 | DOWNS | 8-50 | 03:02 |
![]() | 2 | COL30 | 07:18 | DOWNS | MAR0 | 03:55 | TD | 7-70 | 03:23 |
![]() | 2 | MAR25 | 03:55 | KO | MAR19 | 02:26 | PUNT | 3--6 | 01:29 |
![]() | 2 | COL43 | 02:26 | PUNT | COL47 | 01:46 | PUNT | 3-4 | 00:40 |
![]() | 2 | MAR36 | 01:46 | PUNT | COL31 | 00:44 | DOWNS | 7-33 | 01:02 |
![]() | 2 | COL31 | 00:44 | DOWNS | MAR35 | 00:00 | FG | 6-34 | 00:44 |
![]() | 3 | MAR25 | 15:00 | KO | MAR25 | 14:47 | INT | 1-0 | 00:13 |
![]() | 3 | MAR25 | 14:47 | KO | MAR29 | 12:47 | PUNT | 3-4 | 02:00 |
![]() | 3 | COL28 | 12:47 | PUNT | COL42 | 10:24 | PUNT | 5-14 | 02:23 |
![]() | 3 | MAR10 | 10:24 | PUNT | COL44 | 06:51 | PUNT | 7-46 | 03:33 |
![]() | 3 | COL20 | 06:51 | PUNT | MAR17 | 00:02 | FGA | 17-63 | 06:49 |
![]() | 3 | MAR20 | 00:02 | FGA | COL37 | 13:24 | DOWNS | 6-43 | 01:38 |
![]() | 4 | COL37 | 13:24 | DOWNS | COL40 | 11:55 | PUNT | 3-3 | 01:29 |
![]() | 4 | MAR39 | 11:55 | PUNT | MAR43 | 10:50 | PUNT | 3-4 | 01:05 |
![]() | 4 | COL20 | 10:50 | PUNT | COL39 | 06:03 | PUNT | 10-19 | 04:47 |
![]() | 4 | MAR19 | 06:03 | PUNT | COL12 | 01:10 | FG | 12-69 | 04:53 |
![]() | 4 | MAR47 | 01:10 | KO | COL48 | 00:00 | HALF | 1--5 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR27 | 11:52 | KO | MAR40 | 10:31 | PUNT | 4-13 | 01:21 |
![]() | 1 | MAR25 | 06:23 | KO | MAR46 | 05:09 | INT | 3-21 | 01:14 |
![]() | 1 | MAR12 | 02:34 | KO | COL28 | 12:25 | DOWNS | 12-60 | 05:09 |
![]() | 2 | MAR20 | 10:20 | PUNT | COL30 | 07:18 | DOWNS | 8-50 | 03:02 |
![]() | 2 | MAR25 | 03:55 | KO | MAR19 | 02:26 | PUNT | 3--6 | 01:29 |
![]() | 2 | MAR36 | 01:46 | PUNT | COL31 | 00:44 | DOWNS | 7-33 | 01:02 |
![]() | 3 | MAR25 | 15:00 | KO | MAR25 | 14:47 | INT | 1-0 | 00:13 |
![]() | 3 | MAR25 | 14:47 | KO | MAR29 | 12:47 | PUNT | 3-4 | 02:00 |
![]() | 3 | MAR10 | 10:24 | PUNT | COL44 | 06:51 | PUNT | 7-46 | 03:33 |
![]() | 3 | MAR20 | 00:02 | FGA | COL37 | 13:24 | DOWNS | 6-43 | 01:38 |
![]() | 4 | MAR39 | 11:55 | PUNT | MAR43 | 10:50 | PUNT | 3-4 | 01:05 |
![]() | 4 | MAR19 | 06:03 | PUNT | COL12 | 01:10 | FG | 12-69 | 04:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | MAR0 | 12:00 | TD | 7-75 | 03:00 |
![]() | 1 | COL40 | 10:31 | PUNT | MAR0 | 06:23 | TD | 12-60 | 04:08 |
![]() | 1 | MAR40 | 05:09 | INT | MAR0 | 02:41 | TD | 6-40 | 02:28 |
![]() | 2 | COL28 | 12:25 | DOWNS | COL32 | 10:20 | PUNT | 3-4 | 02:05 |
![]() | 2 | COL30 | 07:18 | DOWNS | MAR0 | 03:55 | TD | 7-70 | 03:23 |
![]() | 2 | COL43 | 02:26 | PUNT | COL47 | 01:46 | PUNT | 3-4 | 00:40 |
![]() | 2 | COL31 | 00:44 | DOWNS | MAR35 | 00:00 | FG | 6-34 | 00:44 |
![]() | 3 | COL28 | 12:47 | PUNT | COL42 | 10:24 | PUNT | 5-14 | 02:23 |
![]() | 3 | COL20 | 06:51 | PUNT | MAR17 | 00:02 | FGA | 17-63 | 06:49 |
![]() | 4 | COL37 | 13:24 | DOWNS | COL40 | 11:55 | PUNT | 3-3 | 01:29 |
![]() | 4 | COL20 | 10:50 | PUNT | COL39 | 06:03 | PUNT | 10-19 | 04:47 |
![]() | 4 | MAR47 | 01:10 | KO | COL48 | 00:00 | HALF | 1--5 | 01:10 |
Team Statistics
- | MAR | COL |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 2 | 13 |
| Passing | 12 | 8 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 55 | 226 |
| Attempts | 22 | 44 |
| Avg. Per Rush | 2.5 | 5.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 75 | 230 |
| Yds. Lost | 20 | 4 |
Passing | ||
| Total (Net) | 242 | 179 |
| Comp.-Att.-Int. | 22 - 46 - 2 | 23 - 34 - 0 |
| Avg / Att | 5.3 | 5.3 |
| Avg / Comp. | 11.0 | 7.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 297 | 405 |
| Plays | 68 | 78 |
| Avg. / Play | 4.4 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-36 | 9-95 |
Punting | ||
| Punts - Yds. | 5-193 | 5-177 |
| Avg. / Punt | 38.6 | 35.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-376 |
| Avg. Yds. / Kickoff | 65.0 | 62.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-11-0 |
| Punt: Avg. / Return | 1.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 2-25-0 | 0-0-0 |
| Kickoff: Avg. / Return | 12.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-57-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:54 | 33:06 |
| 3rd. Down Conv. | 3 of 14 | 8 of 16 |
| 4th. Down Conversions | 0 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bagozzi, Brock | 14 | 28 | 124 | 0 | 2 | 37 | 0 |
Arroyo, Diego | 8 | 18 | 118 | 0 | 0 | 36 | 2 |
| Totals | 22 | 46 | 242 | 0 | 2 | 37 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 21 | 144 | 2 | 0 | 44 | 0 |
![]() | 8 | 12 | 35 | 0 | 0 | 12 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 34 | 179 | 2 | 0 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leonard-osbourne, Glenmour | 5 | 25 | 0 | 25 | 0 | 9 | 5 |
Woods, Amin | 6 | 23 | 1 | 22 | 0 | 13 | 3.7 |
Arroyo, Diego | 6 | 16 | 17 | -1 | 0 | 8 | -0.2 |
Bagozzi, Brock | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Thompson, Devin | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Shannon, Tristan | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 22 | 75 | 20 | 55 | 0 | 13 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 106 | 3 | 103 | 1 | 19 | 6.4 |
![]() | 9 | 44 | 0 | 44 | 1 | 13 | 4.9 |
![]() | 7 | 26 | 0 | 26 | 0 | 6 | 3.7 |
![]() | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
![]() | 4 | 14 | 0 | 14 | 0 | 7 | 3.5 |
![]() | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
![]() | 3 | 8 | 1 | 7 | 0 | 5 | 2.3 |
| Totals | 44 | 230 | 4 | 226 | 2 | 21 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Landis, Brett | 6 | 80 | 0 | 36 |
Stianche, Matt | 4 | 72 | 0 | 37 |
Scherzer, Scott | 4 | 49 | 0 | 15 |
Sterry, Trevor | 1 | 20 | 0 | 20 |
Leonard-osbourne, Glenmour | 2 | 19 | 0 | 24 |
Shannon, Tristan | 1 | 4 | 0 | 4 |
Downes, Will | 3 | 1 | 0 | 1 |
Thompson, Devin | 0 | 0 | 0 | 0 |
Jackson, Max | 0 | 0 | 0 | 0 |
Lombana, Brandon | 0 | 0 | 0 | 0 |
Woods, Amin | 1 | -3 | 0 | 0 |
| Totals | 22 | 242 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 46 | 1 | 44 |
![]() | 4 | 42 | 1 | 16 |
![]() | 4 | 37 | 0 | 13 |
| 1 | 18 | 0 | 18 | |
![]() | 3 | 13 | 0 | 6 |
![]() | 2 | 13 | 0 | 7 |
![]() | 4 | 8 | 0 | 8 |
![]() | 2 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 23 | 178 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fields III, Clayborne | 7 | 4 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ball, Camron | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Ruscher, Tyler | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Arrington, Mike | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Teddy | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Nick | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Isaiah | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Pinckney, Arthur | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Acosta, Aaron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harley, Tyhir | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Benham, Kolbe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trimble, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Rechee | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dutton, Dominic | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Quinn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santana, Lawrence | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iaccio, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vokolos, Angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vecchiarelli, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torres, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D'urso, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coverdale, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gecaj, Halil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kauderer, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Paladino, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-49 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Corniello, Ben | 1 | 2 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Autrey, Quentin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Donohue, Dominic | 5 | 193 | 38.6 | 44 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 113 | 37.7 | 48 | 1 | 0 | 0 |
![]() | 2 | 64 | 32 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Paladino, Luke | 4 | 01:10 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Felkins, Alex | 2 | 00:00 | 53 | GOOD |
Felkins, Alex | 3 | 00:02 | 35 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Donohue, Dominic | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 376 | 4 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fields III, Clayborne | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard-osbourne, Glenmour | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Lombana, Brandon | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Anapol,Jake | OL |
| 65 | Perricone,Dominic | OL |
| 68 | Parrish,Ethan | OL |
| 72 | Giwa,Ibrahim | OL |
| 73 | D'Urso,Anthony | OL |
| 18 | Bagozzi,Brock | QB |
| 26 | Woods,Amin | RB |
| 85 | McMahon,Wyatt | TE |
| 13 | Scherzer,Scott | WR |
| 16 | Landis,Brett | WR |
| 80 | Sterry,Trevor | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 11 | ![]() | QB |
| 25 | ![]() | RB |
| 45 | TE | |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Harley,Tyhir | CB |
| 7 | Smith,Isaiah | CB |
| 54 | Santana,Lawrence | DL |
| 90 | Acosta,Aaron | DL |
| 98 | Kauderer,Miles | DL |
| 2 | Arrington,Mike | LB |
| 44 | Pinckney,Arthur | LB |
| 52 | Torres,David | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 36 | ![]() | DL |
| 82 | ![]() | DL |
| 98 | DL | |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Leonard-Osbourne,Glenmour |
| 5 | Arroyo,Diego |
| 6 | Thompson,Devin |
| 10 | Pacheco,Brendan |
| 16 | Williams,DeAngelo |
| 19 | Stianche,Matt |
| 20 | Trimble,Austin |
| 21 | Jackson,Max |
| 22 | Paladino,Luke |
| 23 | Colorado,Jayson |
| 25 | Donohue,Dominic |
| 25 | Lombana,Brandon |
| 27 | Fong,Suraj |
| 28 | Shannon,Tristan |
| 28 | Proctor,Amir |
| 30 | Vokolos,Angelo |
| 31 | Popoca,Josh |
| 32 | Ruscher,Tyler |
| 33 | Coffindaffer,Kyle |
| 35 | Benham,Kolbe |
| 35 | Lysick,Brandon |
| 38 | Smith,Rechee |
| 39 | Vecchiarelli,Nick |
| 40 | Dutton,Dominic |
| 43 | Knox,Quinn |
| 45 | Kim,Wookdong |
| 59 | Iaccio,Justin |
| 71 | Loper,Sam |
| 77 | Cooper,Zaire |
| 81 | Downes,Will |
| 83 | Mazzella,Max |
| 86 | Pecovic,Luke |
| 92 | Coverdale,Sean |
| 95 | Gecaj,Halil |
| 96 | Jackson,Nick |
| 97 | Pritzlaff,Christian |

# | Player |
|---|---|
| 2 | |
| 2 | ![]() |
| 5 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 51 | Autrey,Quentin |
| 53 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 70 | Collins,Connor |
| 72 | Corniello, Ben |
| 74 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 91 | Martin, John |
| 94 | ![]() |
| 96 | ![]() |



























































































