Columbia vs Penn
10/15/2022
Franklin Field
Penn
5-0 , 2-0

34
Final
14

Columbia
3-2 , 0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 14 | 10 | 0 | 34 | |
| 0 | 0 | 7 | 7 | 14 |
PNN: PASS - Sayin,Aidan (299); RUSH - Mulatu,Jonathan (60); REC - Casilli,Joshua (159)
COL: PASS - bell, caden (196); RUSH - young, ryan (40); REC - jenkins, jj (162)
Scoring Summary
- | - | - | - | - | PNN | COL |
|---|---|---|---|---|---|---|
| 1st | PNN | 10:01 | PNN - Gotlieb,Graham 34 yd field goal 6 plays, 41 yards, TOP 02:41 | 3 | 0 | |
| 1st | PNN | 00:07 | PNN - 0 yd interception (Gotlieb,Graham kick) | 10 | 0 | |
| 2nd | PNN | 13:26 | PNN - Stokes,Julien 6 yd pass from Sayin,Aidan (Gotlieb,Graham kick) 5 plays, 13 yards, TOP 01:26 | 17 | 0 | |
| 2nd | PNN | 03:34 | PNN - Casilli,Joshua 42 yd pass from Sayin,Aidan (Gotlieb,Graham kick) 11 plays, 79 yards, TOP 03:45 | 24 | 0 | |
| 3rd | PNN | 06:44 | PNN - Gotlieb,Graham 33 yd field goal 15 plays, 59 yards, TOP 08:16 | 27 | 0 | |
| 3rd | PNN | 02:42 | PNN - Stokes,Julien 6 yd pass from Sayin,Aidan (Gotlieb,Graham kick) 9 plays, 78 yards, TOP 03:45 | 34 | 0 | |
| 3rd | COL | 00:34 | COL - Libman,Marcus 4 yd pass from Bell,Caden (Felkins,Alex kick) 5 plays, 68 yards, TOP 02:07 | 34 | 7 | |
| 4th | COL | 01:13 | COL - Canty,Bryson 9 yd pass from Bell,Caden (Felkins,Alex kick) 7 plays, 91 yards, TOP 02:04 | 34 | 14 | |
| 34 | 14 | |||||
Referee: McKeever,Bill
Line Judge: Taylor,Kevin
Side Judge: Pike,Ryan
Umpire: Pergine,Nick
Back Judge: Roberts,Ronald
Linesman: Pierro,Chris
Field Judge: Zenquis,Jonathan