Columbia vs Cornell
11/18/2023
Schoellkopf Field
Cornell
3-7 , 2-5

14
Final
29

Columbia
3-7 , 1-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 7 | 15 | 0 | 7 | 29 |
COR: PASS - Wang,Jameson (345); RUSH - Kiser,Davon (10); REC - Kiser,Davon (121)
COL: PASS - green, joe (78); RUSH - terry ii, malcolm (73); REC - jenkins, jj (41)
Scoring Summary
- | - | - | - | - | COR | COL |
|---|---|---|---|---|---|---|
| 1st | COL | 02:21 | COL - Giorgi,Joey 3 yd run (Merry,Hugo kick), 10 plays, 78 yards, TOP 04:39 | 0 | 7 | |
| 2nd | COL | 12:11 | COL - Merry,Hugo 33 yd field goal 9 plays, 23 yards, TOP 03:33 | 0 | 10 | |
| 2nd | COL | 05:55 | COL - Merry,Hugo 28 yd field goal 11 plays, 63 yards, TOP 03:55 | 0 | 13 | |
| 2nd | COL | 02:25 | COL - Bell,Caden 65 yd run (), 5 plays, 90 yards, TOP 01:54 | 0 | 19 | |
| 2nd | COL | 00:00 | COL - Merry,Hugo 45 yd field goal 2 plays, 33 yards, TOP 00:13 | 0 | 22 | |
| 3rd | COR | 10:28 | COR - Wang,Jameson 2 yd run (Kennedy,Jackson kick), 9 plays, 75 yards, TOP 04:32 | 7 | 22 | |
| 4th | COR | 10:14 | COR - Kiser,Davon 48 yd pass from Wang,Jameson (Kennedy,Jackson kick) 3 plays, 80 yards, TOP 01:12 | 14 | 22 | |
| 4th | COL | 02:49 | COL - McDonald,Hayden 71 yd interception (Merry,Hugo kick) | 14 | 29 | |
| 14 | 29 | |||||
Referee: Florio,Anthony
Line Judge: Jolles,Jeremy
Side Judge: Murray,Kyle
Umpire: Lawless,Nathan
Back Judge: Genzale,Stephen
Linesman: Farnsworth,Jason
Field Judge: Moran,William