Georgetown vs Columbia
Georgetown
2-2 , 0-0


Columbia
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 10 | 14 | 0 | 30 |
GTW: PASS - Knoop,Tyler (134); RUSH - Kearney,Naieem (27); REC - Pygatt,Cam (51)
COL: PASS - bell, caden (189); RUSH - giorgi, joey (116); REC - jenkins, jj (119)
Scoring Summary
- | - | - | - | - | GTW | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 08:10 | COL - Bell,Caden 11 yd run (), 8 plays, 62 yards, TOP 02:46 | 0 | 6 |
![]() | 2nd | COL | 12:30 | COL - Edwards,Ty'son 2 yd run (Merry,Hugo kick), 14 plays, 78 yards, TOP 05:59 | 0 | 13 |
![]() | 2nd | COL | 00:54 | COL - Merry,Hugo 25 yd field goal 10 plays, 52 yards, TOP 01:31 | 0 | 16 |
![]() | 3rd | COL | 03:38 | COL - Bell,Caden 5 yd run (Merry,Hugo kick), 9 plays, 92 yards, TOP 04:00 | 0 | 23 |
![]() | 3rd | COL | 01:05 | COL - Jenkins,JJ 43 yd pass from Bell,Caden (Merry,Hugo kick) 3 plays, 53 yards, TOP 01:41 | 0 | 30 |
| 0 | 30 | |||||
Georgetown


Columbia
Start of 1st Half
Georgetown wins toss and defers; COL will receive; GTW will defend North end-zone.
Start of 1st quarter, clock 15:00.
Ryan,Patrick kickoff 53 yards to the COL12 McFadden,Carter return 48 yards to the GTW40, out of bounds at GTW40.
14:52
COL
COL - FGA


0
0
12:29
GTW
GTW - PUNT


0
0
10:56
COL
COL - TD


0
6

0
0
1st6

08:10
GTW
GTW - PUNT


0
6
07:05
COL
COL - PUNT


0
6
05:04
GTW
GTW - PUNT


0
6
03:29
COL
COL - TD


0
6
Georgetown


Columbia
03:29
1st Qt
COL
COL - TD


0
13

0
0
1st13

12:24
GTW
GTW - PUNT


0
13
07:23
COL
COL - PUNT


0
13
04:49
GTW
GTW - PUNT


0
13
02:25
COL
COL - FG


0
16

0
0
1st16

00:45
GTW
GTW - HALF


0
16
Georgetown


Columbia
Start of 2nd Half
GTW will receive; COL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Merry,Hugo kickoff 65 yards to the GTW00, Touchback.
15:00
GTW
GTW - PUNT


0
16
13:26
COL
COL - DOWNS


0
16
12:09
GTW
GTW - DOWNS


0
16
07:38
COL
COL - TD


0
23

0
0
1st23

03:38
GTW
GTW - PUNT


0
23
02:46
COL
COL - TD


0
30

0
0
1st30

01:05
GTW
GTW - DOWNS


0
30
Georgetown


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY COL Offside (Passalacqua,Patrick) 5 yards from COL35 to COL30. NO PLAY.
No Huddle-Shotgun Stakely,Joshua rush middle for 3 yards gain to the COL27 (Brebnor,Aaron), 1ST DOWN.
No Huddle-Shotgun Knoop,Tyler pass incomplete deep left to Biestek,Brock, 1ST DOWN, PENALTY COL Pass Interference (Parker,Seth) 15 yards from COL27 to COL12, 1ST DOWN.
No Huddle-Shotgun Knoop,Tyler rush right for 4 yards gain to the COL08, out of bounds at COL08.
No Huddle-Shotgun Knoop,Tyler pass incomplete short right to Carroll,Burke QB hurried by Townsend,Justin.
No Huddle-Shotgun Stakely,Joshua rush right for 2 yards gain to the COL06 (Milia,Rocco).
PENALTY GTW False Start (McCormick,Max) 5 yards from COL06 to COL11. NO PLAY.
PENALTY GTW Delay Of Game (Knoop,Tyler) 5 yards from COL11 to COL16. NO PLAY.
No Huddle-Shotgun Knoop,Tyler pass incomplete short left to Grimes,Isaiah PENALTY GTW Ineligible Downfield on Pass declined.
12:00
COL
COL - PUNT


0
30
10:49
GTW
GTW - DOWNS


0
30
06:08
COL
COL - HALF


0
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GTW40 | 14:52 | KO | GTW25 | 12:29 | FGA | 7-15 | 02:23 |
![]() | 1 | GTW25 | 12:29 | FGA | GTW20 | 10:56 | PUNT | 3--5 | 01:33 |
![]() | 1 | COL38 | 10:56 | PUNT | GTW0 | 08:10 | TD | 8-62 | 02:46 |
![]() | 1 | GTW18 | 08:10 | KO | GTW13 | 07:05 | PUNT | 3--5 | 01:05 |
![]() | 1 | GTW37 | 07:05 | PUNT | GTW38 | 05:04 | PUNT | 3--1 | 02:01 |
![]() | 1 | GTW20 | 05:04 | PUNT | GTW12 | 03:29 | PUNT | 3-2 | 01:35 |
![]() | 1 | COL22 | 03:29 | PUNT | GTW0 | 12:30 | TD | 14-78 | 05:59 |
![]() | 2 | GTW15 | 12:24 | KO | COL48 | 07:23 | PUNT | 7-37 | 05:01 |
![]() | 2 | COL6 | 07:23 | PUNT | COL26 | 04:49 | PUNT | 6-20 | 02:34 |
![]() | 2 | GTW11 | 04:49 | PUNT | GTW29 | 02:25 | PUNT | 5-18 | 02:24 |
![]() | 2 | COL41 | 02:25 | PUNT | GTW7 | 00:54 | FG | 10-52 | 01:31 |
![]() | 2 | GTW20 | 00:45 | KO | GTW27 | 00:00 | HALF | 3-7 | 00:45 |
![]() | 3 | GTW25 | 15:00 | KO | GTW32 | 13:26 | PUNT | 3-7 | 01:34 |
![]() | 3 | GTW39 | 13:26 | PUNT | GTW50 | 12:09 | DOWNS | 4--11 | 01:17 |
![]() | 3 | GTW50 | 12:09 | DOWNS | COL8 | 07:38 | DOWNS | 11-42 | 04:31 |
![]() | 3 | COL8 | 07:38 | DOWNS | GTW0 | 03:38 | TD | 9-92 | 04:00 |
![]() | 3 | GTW25 | 03:38 | KO | GTW35 | 02:46 | PUNT | 4-10 | 00:52 |
![]() | 3 | COL47 | 02:46 | PUNT | GTW0 | 01:05 | TD | 3-53 | 01:41 |
![]() | 3 | GTW35 | 01:05 | KO | COL16 | 12:00 | DOWNS | 9-49 | 04:05 |
![]() | 4 | COL16 | 12:00 | DOWNS | COL16 | 10:49 | PUNT | 3-0 | 01:11 |
![]() | 4 | COL44 | 10:49 | PUNT | COL12 | 06:08 | DOWNS | 10-32 | 04:41 |
![]() | 4 | COL12 | 06:08 | DOWNS | GTW42 | 00:00 | HALF | 8-46 | 06:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GTW25 | 12:29 | FGA | GTW20 | 10:56 | PUNT | 3--5 | 01:33 |
![]() | 1 | GTW18 | 08:10 | KO | GTW13 | 07:05 | PUNT | 3--5 | 01:05 |
![]() | 1 | GTW20 | 05:04 | PUNT | GTW12 | 03:29 | PUNT | 3-2 | 01:35 |
![]() | 2 | GTW15 | 12:24 | KO | COL48 | 07:23 | PUNT | 7-37 | 05:01 |
![]() | 2 | GTW11 | 04:49 | PUNT | GTW29 | 02:25 | PUNT | 5-18 | 02:24 |
![]() | 2 | GTW20 | 00:45 | KO | GTW27 | 00:00 | HALF | 3-7 | 00:45 |
![]() | 3 | GTW25 | 15:00 | KO | GTW32 | 13:26 | PUNT | 3-7 | 01:34 |
![]() | 3 | GTW50 | 12:09 | DOWNS | COL8 | 07:38 | DOWNS | 11-42 | 04:31 |
![]() | 3 | GTW25 | 03:38 | KO | GTW35 | 02:46 | PUNT | 4-10 | 00:52 |
![]() | 3 | GTW35 | 01:05 | KO | COL16 | 12:00 | DOWNS | 9-49 | 04:05 |
![]() | 4 | COL44 | 10:49 | PUNT | COL12 | 06:08 | DOWNS | 10-32 | 04:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GTW40 | 14:52 | KO | GTW25 | 12:29 | FGA | 7-15 | 02:23 |
![]() | 1 | COL38 | 10:56 | PUNT | GTW0 | 08:10 | TD | 8-62 | 02:46 |
![]() | 1 | GTW37 | 07:05 | PUNT | GTW38 | 05:04 | PUNT | 3--1 | 02:01 |
![]() | 1 | COL22 | 03:29 | PUNT | GTW0 | 12:30 | TD | 14-78 | 05:59 |
![]() | 2 | COL6 | 07:23 | PUNT | COL26 | 04:49 | PUNT | 6-20 | 02:34 |
![]() | 2 | COL41 | 02:25 | PUNT | GTW7 | 00:54 | FG | 10-52 | 01:31 |
![]() | 3 | GTW39 | 13:26 | PUNT | GTW50 | 12:09 | DOWNS | 4--11 | 01:17 |
![]() | 3 | COL8 | 07:38 | DOWNS | GTW0 | 03:38 | TD | 9-92 | 04:00 |
![]() | 3 | COL47 | 02:46 | PUNT | GTW0 | 01:05 | TD | 3-53 | 01:41 |
![]() | 4 | COL16 | 12:00 | DOWNS | COL16 | 10:49 | PUNT | 3-0 | 01:11 |
![]() | 4 | COL12 | 06:08 | DOWNS | GTW42 | 00:00 | HALF | 8-46 | 06:08 |
Team Statistics
- | GTW | COL |
|---|---|---|
First Downs | ||
| Total | 14 | 24 |
| Rushing | 3 | 17 |
| Passing | 8 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 33 | 222 |
| Attempts | 24 | 47 |
| Avg. Per Rush | 1.4 | 4.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 56 | 244 |
| Yds. Lost | 23 | 22 |
Passing | ||
| Total (Net) | 134 | 189 |
| Comp.-Att.-Int. | 16 - 37 - 0 | 11 - 26 - 0 |
| Avg / Att | 3.6 | 7.3 |
| Avg / Comp. | 8.4 | 17.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 167 | 411 |
| Plays | 61 | 73 |
| Avg. / Play | 2.7 | 5.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-40 | 7-59 |
Punting | ||
| Punts - Yds. | 7-223 | 3-134 |
| Avg. / Punt | 31.9 | 44.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-53 | 6-369 |
| Avg. Yds. / Kickoff | 53.0 | 61.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 2-60-0 |
| Punt: Avg. / Return | 8.0 | 30.0 |
| Kickoff: Total - Yds. - TDs | 3-35-0 | 1-48-0 |
| Kickoff: Avg. / Return | 11.7 | 48.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:21 | 31:39 |
| 3rd. Down Conv. | 3 of 16 | 6 of 14 |
| 4th. Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Knoop, Tyler | 16 | 37 | 134 | 0 | 0 | 23 | 1 |
| Totals | 16 | 37 | 134 | 0 | 0 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 26 | 189 | 1 | 0 | 45 | 0 |
| Totals | 11 | 26 | 189 | 1 | 0 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kearney, Naieem | 6 | 28 | 1 | 27 | 0 | 22 | 4.5 |
Stakely, Joshua | 8 | 19 | 3 | 16 | 0 | 7 | 2 |
Knoop, Tyler | 7 | 9 | 11 | -2 | 0 | 4 | -0.3 |
Dunneman, Nicholas | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
Smith, Tyler | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 24 | 56 | 23 | 33 | 0 | 22 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 21 | 120 | 4 | 116 | 0 | 18 | 5.5 | |
| 10 | 58 | 0 | 58 | 0 | 12 | 5.8 | |
![]() | 10 | 44 | 18 | 26 | 2 | 11 | 2.6 |
| 6 | 22 | 0 | 22 | 1 | 12 | 3.7 | |
| Totals | 47 | 244 | 22 | 222 | 3 | 18 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pygatt, Cam | 4 | 51 | 0 | 23 |
Dunneman, Nicholas | 5 | 42 | 0 | 19 |
Biestek, Brock | 4 | 23 | 0 | 11 |
Grimes, Isaiah | 1 | 17 | 0 | 17 |
Kibble, Jimmy | 1 | 6 | 0 | 6 |
Stakely, Joshua | 0 | 0 | 0 | 0 |
McCormick, Max | 0 | 0 | 0 | 0 |
Carroll, Burke | 0 | 0 | 0 | 0 |
Kearney, Naieem | 1 | -5 | 0 | 0 |
| Totals | 16 | 134 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 119 | 1 | 45 |
| 3 | 38 | 0 | 26 | |
| Libman, Marcus | 2 | 17 | 0 | 12 |
| Miller, James | 1 | 13 | 0 | 13 |
![]() | 1 | 2 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 11 | 189 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel, Zeraun | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Ealey III, David | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Ibri | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dugger, Jaden | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ibirogba, Mateen | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pewee Jr., Kolubah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cadet, Wedner | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Mose, Naiteitei | 1 | 2 | 3 | 1 / 18 | - / - | - | - / - | - | - | - | 1 |
Caramanico, John | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Plunkett, Matthew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aziz, Zayid | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Borders, Kenneth | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kessler, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Borrelli, Madux | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Veron | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Messineo, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watkins-hunter, Kamren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waweru, Rayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pascucci, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rufo, Giancarlo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blomstrom, Cooper | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Jed | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 2 / 7 | - / - | - | - / - | - | - | - | 1 | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| Knox, James | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 2 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Patrick | 7 | 223 | 31.9 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 134 | 44.7 | 59 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Merry, Hugo | 1 | 12:29 | 43 | MISSED |
Merry, Hugo | 2 | 00:54 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan, Patrick | 1 | 53 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 369 | 2 | 1 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dunneman, Nicholas | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Tiy | 0 | 0 | 0 | 3 | 35 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 60 | 35 | 1 | 48 | 48 | 0 | 0 | 0 | |
| 2 | 60 | 35 | 1 | 48 | 48 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Polamalu,Talati | OL |
| 62 | Maka,Losini | OL |
| 66 | Pinomi,Richie | OL |
| 76 | Swan,Trevor | OL |
| 79 | Popma,Luke | OL |
| 1 | Knoop,Tyler | QB |
| 22 | Stakely,Joshua | RB |
| 97 | Grimes,Isaiah | TE |
| 4 | Dunneman,Nicholas | WR |
| 14 | Pygatt,Cam | WR |
| 82 | Biestek,Brock | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 60 | OL | |
| 65 | OL | |
| 74 | ![]() | OL |
| 77 | OL | |
| 10 | ![]() | QB |
| 25 | RB | |
| 81 | TE | |
| 83 | TE | |
| 8 | ![]() | WR |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Cadet,Wedner | CB |
| 12 | Adams Jr.,Rashon | CB |
| 2 | Ealey III,David | DB |
| 8 | Harrell,Ibri | DL |
| 65 | Garrison,VeRon | DL |
| 95 | Caramanico,John | DL |
| 98 | Ibirogba,Mateen | DL |
| 32 | Mose,Naiteitei | LB |

# | Player | Pos. |
|---|---|---|
| 3 | DB | |
| 4 | DB | |
| 7 | DB | |
| 23 | DB | |
| 36 | DL | |
| 51 | ![]() | DL |
| 76 | DL | |
| 82 | Knox, James | DL |
| 0 | ![]() | LB |
| 16 | LB | |
| 19 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Plunkett,Matthew |
| 6 | Watkins-Hunter,Kamren |
| 9 | Aziz,Zayid |
| 13 | Kibble,Jimmy |
| 18 | Steptoe II,Sherman |
| 20 | Kearney,Naieem |
| 23 | Smith,Tyler |
| 24 | Stewart,Shane |
| 26 | Briggs,Quincy |
| 31 | Cox,Bryce |
| 35 | Reed,Tiy |
| 36 | Waweru,Rayden |
| 37 | Pewee Jr.,Kolubah |
| 38 | Daniel,Zeraun |
| 40 | Henry,Jed |
| 44 | Kessler,Will |
| 48 | Harris,Diandre |
| 49 | Pascucci,Cole |
| 52 | Borrelli,Madux |
| 54 | Alonso,Sebastian |
| 56 | Rufo,GianCarlo |
| 58 | Blomstrom,Cooper |
| 70 | Sauickie,Joshua |
| 84 | Ryan,Patrick |
| 91 | Messineo,Andrew |
| 93 | McCormick,Max |
| 94 | Carroll,Burke |

# | Player |
|---|---|
| 3 | Libman, Marcus |
| 5 | ![]() |
| 6 | |
| 9 | |
| 11 | |
| 11 | |
| 12 | |
| 13 | ![]() |
| 13 | Stagg,Eden |
| 14 | |
| 15 | |
| 15 | |
| 17 | ![]() |
| 18 | |
| 19 | |
| 22 | |
| 26 | |
| 29 | |
| 33 | |
| 34 | |
| 39 | |
| 43 | |
| 47 | |
| 52 | |
| 62 | |
| 66 | |
| 73 | |
| 89 | |
| 89 | Miller, James |
| 91 | Martin, John |
| 94 | |
| 97 | |
| 98 |















