Harvard vs Columbia
11/04/2023
Robert K. Kraft Field at Lawrence A. Wien Stadium
Harvard
7-1 , 4-1

38
Final
24

Columbia
2-6 , 0-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 7 | 0 | 14 | 38 | |
| 0 | 7 | 3 | 14 | 24 |
HAR: PASS - Craig,Jaden (264); RUSH - McLaughlin,Shane (89); REC - Dowd,Tim (123)
COL: PASS - green, joe (215); RUSH - giorgi, joey (92); REC - stagg, edan (82)
Scoring Summary
- | - | - | - | - | HAR | COL |
|---|---|---|---|---|---|---|
| 1st | HAR | 11:21 | HAR - Dowd,Tim 83 yd pass from Craig,Jaden (Canaval,Cali kick) 2 plays, 83 yards, TOP 00:47 | 7 | 0 | |
| 1st | HAR | 09:47 | HAR - Moody,Kaleb 10 yd punt return (Canaval,Cali kick) | 14 | 0 | |
| 1st | HAR | 01:12 | HAR - Canaval,Cali 27 yd field goal 12 plays, 68 yards, TOP 06:37 | 17 | 0 | |
| 2nd | COL | 11:11 | COL - Giorgi,Joey 23 yd run (Merry,Hugo kick), 10 plays, 75 yards, TOP 05:01 | 17 | 7 | |
| 2nd | HAR | 08:35 | HAR - McLaughlin,Shane 3 yd run (Canaval,Cali kick), 5 plays, 71 yards, TOP 02:29 | 24 | 7 | |
| 3rd | COL | 05:22 | COL - Merry,Hugo 42 yd field goal 19 plays, 51 yards, TOP 09:38 | 24 | 10 | |
| 4th | HAR | 13:30 | HAR - McLaughlin,Shane 6 yd run (Canaval,Cali kick), 4 plays, 62 yards, TOP 02:16 | 31 | 10 | |
| 4th | HAR | 08:21 | HAR - Craig,Jaden 1 yd run (Canaval,Cali kick), 6 plays, 18 yards, TOP 03:03 | 38 | 10 | |
| 4th | COL | 06:22 | COL - Giorgi,Joey 11 yd pass from Green,Joe (Merry,Hugo kick) 5 plays, 73 yards, TOP 01:52 | 38 | 17 | |
| 4th | COL | 00:20 | COL - Jenkins,JJ 11 yd pass from Green,Joe (Merry,Hugo kick) 13 plays, 74 yards, TOP 03:24 | 38 | 24 | |
| 38 | 24 | |||||
Referee: Overton,Paul Matt
Line Judge: Keel,Christian
Side Judge: Smyth,Matthew
Umpire: Reen,John
Back Judge: Wood,Steven
Linesman: Maynor,Anthony
Field Judge: Farr,Allen