Columbia vs Brown
Brown
3-6 , 2-4


Columbia
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 9 | 12 |
![]() | 0 | 7 | 7 | 7 | 21 |
BRW: PASS - Willcox,Jake (242); RUSH - Willcox,Jake (47); REC - Mahoney,Mark (120)
COL: PASS - sanchez, caleb (241); RUSH - giorgi, joey (107); REC - canty, bryson (183)
Scoring Summary
- | - | - | - | - | BRW | COL |
|---|---|---|---|---|---|---|
![]() | 2nd | COL | 01:13 | COL - Canty,Bryson 55 yd pass from Sanchez,Caleb (Merry,Hugo kick) 3 plays, 73 yards, TOP 00:47 | 0 | 7 |
![]() | 2nd | BRW | 00:00 | BRW - Maron,Christopher 37 yd field goal 2 plays, 10 yards, TOP 00:14 | 3 | 7 |
![]() | 3rd | COL | 05:27 | COL - Kelley,Jordan 12 yd pass from Sanchez,Caleb (Merry,Hugo kick) 8 plays, 79 yards, TOP 03:32 | 3 | 14 |
![]() | 4th | COL | 11:52 | COL - Canty,Bryson 52 yd pass from Sanchez,Caleb (Merry,Hugo kick) 3 plays, 53 yards, TOP 01:10 | 3 | 21 |
![]() | 4th | BRW | 07:11 | BRW - Maron,Christopher 21 yd field goal 12 plays, 72 yards, TOP 04:41 | 6 | 21 |
![]() | 4th | BRW | 01:37 | BRW - Pezza,Ty 3 yd pass from Willcox,Jake () 12 plays, 80 yards, TOP 03:06 | 12 | 21 |
| 12 | 21 | |||||
Brown


Columbia
Start of 1st Half
Brown wins toss and defers; COL will receive; BRW will defend North end-zone.
Start of 1st quarter, clock 15:00.
Alley,Austin kickoff 60 yards to the COL00, Touchback.
15:00
COL
COL - DOWNS


0
0
09:39
BRW
BRW - PUNT


0
0
04:28
COL
COL - FGA


0
0
00:36
BRW
BRW - INT


0
0
Brown


Columbia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Owen,Stockton rush right for 1 yard gain to the BROWN37 (Passalacqua,Patrick).
No Huddle-Shotgun Willcox,Jake pass complete short right to Moseley,Ben caught at BROWN44, for 7 yards to the BROWN44 (McFadden,Carter).
No Huddle-Shotgun Willcox,Jake rush right for 2 yards gain to the BROWN46 (Roussos,Anthony), 1ST DOWN.
No Huddle-Shotgun Owen,Stockton rush middle for 4 yards gain to the BROWN50 (Roussos,Anthony).
No Huddle-Shotgun Willcox,Jake pass complete short left to Mahoney,Mark caught at COL49, for 2 yards to the COL48 (McFadden,Carter).
No Huddle-Shotgun Willcox,Jake pass complete short left to Pezza,Ty caught at COL48, for 1 yard to the COL47 (Powell,Joshua).
Timeout Brown, clock 12:08.
No Huddle-Shotgun Willcox,Jake pass complete short right to Mahoney,Mark caught at COL43, for 13 yards to the COL34 (Roussos,Anthony), 1ST DOWN.
No Huddle-Shotgun Childs,Matt rush middle for 2 yards gain to the COL32 (Newton,Charlie).
No Huddle-Shotgun Willcox,Jake pass intercepted by McCray,Carter at COL02, End Of Play.
11:08
COL
COL - PUNT


0
0
08:12
BRW
BRW - PUNT


0
0
05:37
COL
COL - PUNT


0
0
03:22
BRW
BRW - PUNT


0
0
02:00
COL
COL - TD


0
7

0
0
1st7

01:13
BRW
BRW - PUNT


0
7
00:14
BRW
BRW - FG


3
7

3
0
1st7

Brown


Columbia
Start of 2nd Half
BRW will receive; COL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Merry,Hugo kickoff 52 yards to the BROWN08 Owen,Stockton return 19 yards to the BROWN27 (Mireur,Lucas).
14:53
BRW
BRW - DOWNS


3
7
13:40
COL
COL - FGA


3
7
11:11
BRW
BRW - PUNT


3
7
08:59
COL
COL - TD


3
14

3
0
1st14

05:20
BRW
BRW - DOWNS


3
14
04:05
COL
COL - FGA


3
14
02:00
BRW
BRW - DOWNS


3
14
Brown


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Childs,Matt rush middle for 5 yards gain to the BROWN46 (McDonald,Hayden), 1ST DOWN.
No Huddle-Shotgun Childs,Matt rush middle for 1 yard gain to the BROWN47 (Corniello,Ben).
No Huddle-Shotgun Murphy,James pass complete short middle to Childs,Matt caught at COL49, for 7 yards to the COL46 (Riley,Shawn).
No Huddle-Shotgun DeLucia,Jordan rush left for 1 yard gain to the COL45 (McCray,Carter).
No Huddle-Shotgun Childs,Matt rush left for 2 yards loss to the COL47 (Newton,Charlie), TURNOVER ON DOWNS.
13:02
COL
COL - TD


3
21

3
0
1st21

11:52
BRW
BRW - FG


6
21

6
0
1st21

07:07
COL
COL - PUNT


6
21
04:43
BRW
BRW - TD


12
21

12
0
1st21

01:36
COL
COL - HALF


12
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | BRW2 | 09:39 | DOWNS | 11-73 | 05:21 |
![]() | 1 | BRW2 | 09:39 | DOWNS | BRW47 | 04:28 | PUNT | 10-45 | 05:11 |
![]() | 1 | COL18 | 04:28 | PUNT | BRW26 | 00:36 | FGA | 9-56 | 03:52 |
![]() | 1 | BRW26 | 00:36 | FGA | COL32 | 11:08 | INT | 11-42 | 04:28 |
![]() | 2 | COL2 | 11:08 | INT | COL49 | 08:12 | PUNT | 7-47 | 02:56 |
![]() | 2 | BRW10 | 08:12 | PUNT | BRW32 | 05:37 | PUNT | 6-22 | 02:35 |
![]() | 2 | COL25 | 05:37 | PUNT | COL45 | 03:22 | PUNT | 4-20 | 02:15 |
![]() | 2 | BRW20 | 03:22 | PUNT | BRW42 | 02:00 | PUNT | 4-22 | 01:22 |
![]() | 2 | COL27 | 02:00 | PUNT | BRW0 | 01:13 | TD | 3-73 | 00:47 |
![]() | 2 | BRW25 | 01:13 | KO | BRW42 | 00:14 | PUNT | 4-17 | 00:59 |
![]() | 2 | COL30 | 00:14 | PUNT | COL20 | 00:00 | FG | 2-10 | 00:14 |
![]() | 3 | BRW27 | 14:53 | KO | BRW36 | 13:40 | DOWNS | 4-9 | 01:13 |
![]() | 3 | BRW36 | 13:40 | DOWNS | BRW22 | 11:11 | FGA | 8-14 | 02:29 |
![]() | 3 | BRW22 | 11:11 | FGA | BRW43 | 08:59 | PUNT | 5-21 | 02:12 |
![]() | 3 | COL21 | 08:59 | PUNT | BRW0 | 05:27 | TD | 8-79 | 03:32 |
![]() | 3 | BRW25 | 05:20 | KO | BRW34 | 04:05 | DOWNS | 4-9 | 01:15 |
![]() | 3 | BRW34 | 04:05 | DOWNS | BRW18 | 02:00 | FGA | 7-16 | 02:05 |
![]() | 3 | BRW20 | 02:00 | FGA | COL47 | 13:02 | DOWNS | 11-33 | 03:58 |
![]() | 4 | COL47 | 13:02 | DOWNS | BRW0 | 11:52 | TD | 3-53 | 01:10 |
![]() | 4 | BRW25 | 11:52 | KO | COL3 | 07:11 | FG | 12-72 | 04:41 |
![]() | 4 | COL25 | 07:07 | KO | COL33 | 04:43 | PUNT | 3-8 | 02:24 |
![]() | 4 | BRW20 | 04:43 | PUNT | COL0 | 01:37 | TD | 12-80 | 03:06 |
![]() | 4 | COL42 | 01:36 | KO | BRW22 | 00:00 | HALF | 5-36 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRW2 | 09:39 | DOWNS | BRW47 | 04:28 | PUNT | 10-45 | 05:11 |
![]() | 1 | BRW26 | 00:36 | FGA | COL32 | 11:08 | INT | 11-42 | 04:28 |
![]() | 2 | BRW10 | 08:12 | PUNT | BRW32 | 05:37 | PUNT | 6-22 | 02:35 |
![]() | 2 | BRW20 | 03:22 | PUNT | BRW42 | 02:00 | PUNT | 4-22 | 01:22 |
![]() | 2 | BRW25 | 01:13 | KO | BRW42 | 00:14 | PUNT | 4-17 | 00:59 |
![]() | 2 | COL30 | 00:14 | PUNT | COL20 | 00:00 | FG | 2-10 | 00:14 |
![]() | 3 | BRW27 | 14:53 | KO | BRW36 | 13:40 | DOWNS | 4-9 | 01:13 |
![]() | 3 | BRW22 | 11:11 | FGA | BRW43 | 08:59 | PUNT | 5-21 | 02:12 |
![]() | 3 | BRW25 | 05:20 | KO | BRW34 | 04:05 | DOWNS | 4-9 | 01:15 |
![]() | 3 | BRW20 | 02:00 | FGA | COL47 | 13:02 | DOWNS | 11-33 | 03:58 |
![]() | 4 | BRW25 | 11:52 | KO | COL3 | 07:11 | FG | 12-72 | 04:41 |
![]() | 4 | BRW20 | 04:43 | PUNT | COL0 | 01:37 | TD | 12-80 | 03:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | BRW2 | 09:39 | DOWNS | 11-73 | 05:21 |
![]() | 1 | COL18 | 04:28 | PUNT | BRW26 | 00:36 | FGA | 9-56 | 03:52 |
![]() | 2 | COL2 | 11:08 | INT | COL49 | 08:12 | PUNT | 7-47 | 02:56 |
![]() | 2 | COL25 | 05:37 | PUNT | COL45 | 03:22 | PUNT | 4-20 | 02:15 |
![]() | 2 | COL27 | 02:00 | PUNT | BRW0 | 01:13 | TD | 3-73 | 00:47 |
![]() | 3 | BRW36 | 13:40 | DOWNS | BRW22 | 11:11 | FGA | 8-14 | 02:29 |
![]() | 3 | COL21 | 08:59 | PUNT | BRW0 | 05:27 | TD | 8-79 | 03:32 |
![]() | 3 | BRW34 | 04:05 | DOWNS | BRW18 | 02:00 | FGA | 7-16 | 02:05 |
![]() | 4 | COL47 | 13:02 | DOWNS | BRW0 | 11:52 | TD | 3-53 | 01:10 |
![]() | 4 | COL25 | 07:07 | KO | COL33 | 04:43 | PUNT | 3-8 | 02:24 |
![]() | 4 | COL42 | 01:36 | KO | BRW22 | 00:00 | HALF | 5-36 | 01:36 |
Team Statistics
- | BRW | COL |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 6 | 7 |
| Passing | 14 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 92 | 163 |
| Attempts | 35 | 36 |
| Avg. Per Rush | 2.6 | 4.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 104 | 174 |
| Yds. Lost | 12 | 11 |
Passing | ||
| Total (Net) | 290 | 315 |
| Comp.-Att.-Int. | 34 - 48 - 1 | 14 - 29 - 0 |
| Avg / Att | 6.0 | 10.9 |
| Avg / Comp. | 8.5 | 22.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 382 | 478 |
| Plays | 83 | 65 |
| Avg. / Play | 4.6 | 7.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-37 | 5-40 |
Punting | ||
| Punts - Yds. | 5-172 | 3-151 |
| Avg. / Punt | 34.4 | 50.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-120 | 4-212 |
| Avg. Yds. / Kickoff | 60.0 | 53.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2--1-0 |
| Punt: Avg. / Return | 8.0 | -0.5 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 0-0-0 |
| Kickoff: Avg. / Return | 12.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:28 | 28:32 |
| 3rd. Down Conv. | 6 of 18 | 3 of 12 |
| 4th. Down Conversions | 4 of 7 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-4 |
| Sacks: Total - Yds. | 0-0 | 2-3 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Willcox, Jake | 29 | 40 | 242 | 1 | 1 | 40 | 1 |
Murphy, James | 5 | 8 | 48 | 0 | 0 | 21 | 1 |
| Totals | 34 | 48 | 290 | 1 | 1 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 27 | 241 | 3 | 0 | 55 | 0 | |
| 2 | 2 | 74 | 0 | 0 | 43 | 0 | |
| Totals | 14 | 29 | 315 | 3 | 0 | 55 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Willcox, Jake | 10 | 50 | 3 | 47 | 0 | 21 | 4.7 |
Owen, Stockton | 9 | 22 | 6 | 16 | 0 | 5 | 1.8 |
Childs, Matt | 9 | 19 | 2 | 17 | 0 | 5 | 1.9 |
Murphy, James | 3 | 7 | 1 | 6 | 0 | 7 | 2 |
Delucia, Jordan | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
Holtz, Ty | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 35 | 104 | 12 | 92 | 0 | 21 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 108 | 1 | 107 | 0 | 17 | 5.6 | |
| 1 | 28 | 0 | 28 | 0 | 28 | 28 | |
| 3 | 14 | 0 | 14 | 0 | 7 | 4.7 | |
| 4 | 12 | 0 | 12 | 0 | 5 | 3 | |
| 6 | 9 | 2 | 7 | 0 | 3 | 1.2 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 36 | 174 | 11 | 163 | 0 | 28 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mahoney, Mark | 12 | 120 | 0 | 28 |
Childs, Matt | 4 | 61 | 0 | 40 |
Pezza, Ty | 5 | 37 | 1 | 21 |
Owen, Stockton | 6 | 29 | 0 | 7 |
Delucia, Jordan | 4 | 22 | 0 | 11 |
Miller, Solomon | 1 | 12 | 0 | 12 |
Moseley, Ben | 1 | 7 | 0 | 7 |
Golden, Dillon | 1 | 2 | 0 | 2 |
Barber, Chason | 0 | 0 | 0 | 0 |
Rahman, Najih | 0 | 0 | 0 | 0 |
| Totals | 34 | 290 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 183 | 2 | 55 | |
| 1 | 43 | 0 | 43 | |
| 3 | 37 | 0 | 31 | |
| 1 | 16 | 0 | 16 | |
| 1 | 13 | 0 | 13 | |
| 1 | 12 | 1 | 12 | |
| 1 | 11 | 0 | 11 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 14 | 315 | 3 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Malo, Tim | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Perdue, John | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
Moorhead, Caleb | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Sam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Clarke, Owen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gattis, Nevaeh | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hudson, Nick | 3 | - | 3 | - / - | - / - | - | - / - | - | 4 | - | - |
Cooper III, Noble | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Archie, Elias | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Coss, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Montella, Stefano | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Bumpus, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Moseley, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Sami | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Kalyl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Philbin, Kyle | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Jordan, Winston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'neill, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pezza, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maron, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eutsay, Quincy | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 3 | - | - | |
| 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alley, Austin | 5 | 172 | 34.4 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 151 | 50.3 | 55 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maron, Christopher | 2 | 00:00 | 37 | GOOD |
Maron, Christopher | 4 | 07:11 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Merry, Hugo | 1 | 00:36 | 45 | MISSED |
Merry, Hugo | 3 | 11:11 | 40 | MISSED |
Merry, Hugo | 3 | 02:00 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alley, Austin | 2 | 120 | 2 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 212 | 2 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rahman, Najih | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, Stockton | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Silva, Xavier | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Willcox, Jake | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Hines,Charlie | OL |
| 69 | Heidtke,AJ | OL |
| 72 | Bozich,Hayden | OL |
| 75 | Smith,Beau | OL |
| 78 | Connolly,Jack | OL |
| 3 | Willcox,Jake | QB |
| 10 | Jarvis,Will | QB |
| 6 | Owen,Stockton | RB |
| 85 | Golden,Dillon | TE |
| 11 | Moseley,Ben | WR |
| 89 | Rahman,Najih | WR |

# | Player | Pos. |
|---|---|---|
| 60 | OL | |
| 64 | OL | |
| 73 | OL | |
| 75 | OL | |
| 77 | OL | |
| 8 | QB | |
| 25 | RB | |
| 86 | TE | |
| 89 | TE | |
| 2 | WR | |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Malo,Tim | DB |
| 12 | Hudson,Nick | DB |
| 13 | Archie,Elias | DB |
| 17 | Cooper III,Noble | DB |
| 97 | Eutsay,Quincy | DE |
| 91 | Philbin,Kyle | DL |
| 95 | Bumpus,Michael | DL |
| 53 | Coss,Kevin | DT |
| 52 | Moorhead,Caleb | LB |
| 57 | Perdue,John | LB |
| 58 | Smith,Sam | LB |

# | Player | Pos. |
|---|---|---|
| 3 | DB | |
| 4 | DB | |
| 22 | DB | |
| 23 | DB | |
| 72 | DL | |
| 76 | DL | |
| 82 | DL | |
| 0 | ![]() | LB |
| 15 | LB | |
| 16 | LB | |
| 43 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gattis,Nevaeh |
| 2 | Baddoo,Samuel |
| 4 | DeLucia,Jordan |
| 5 | Lussier,Nate |
| 7 | Dicks,Cortland |
| 8 | Miller,Solomon |
| 14 | Holtz,Ty |
| 15 | Murphy,James |
| 19 | Pezza,Ty |
| 21 | Baskett,Tyler |
| 23 | Williams-Dalton,Camryn |
| 25 | Richardson,Uriel |
| 28 | Miller,Sami |
| 29 | Alley,Austin |
| 30 | Lindsey,Kalyl |
| 32 | Myers,Jamari |
| 33 | Flynn,Malcolm |
| 34 | Owen,Brock |
| 34 | Childs,Matt |
| 35 | Silva,Xavier |
| 35 | Garza-Pender,Jadon |
| 37 | Maron,Christopher |
| 44 | Starman,John |
| 49 | Davidson,Michael |
| 55 | Malo,Max |
| 56 | Monteiro,Marco |
| 59 | Montella,Stefano |
| 60 | Marsh,Nathan |
| 61 | Baldic,Mason |
| 63 | Faucher,Kai |
| 68 | Sukkar,Marcus |
| 70 | Halligan,Liam |
| 82 | Nesbit,Michael |
| 83 | Barber,Chason |
| 86 | Linowes,Levi |
| 88 | Mahoney,Mark |
| 92 | Clarke,Owen |
| 93 | Jordan,Winston |
| 98 | O'Neill,Pat |
| 99 | Reddick,Michael |




