Princeton vs Columbia
Princeton
1-2 , 0-1


Columbia
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 7 | 17 |
![]() | 3 | 3 | 14 | 14 | 34 |
PRI: PASS - Hipa,Blaine (164); RUSH - Volker,John (61); REC - Barber,AJ (74)
COL: PASS - goodwin, chase (210); RUSH - giorgi, joey (157); REC - stagg, edan (99)
Scoring Summary
- | - | - | - | - | PRI | COL |
|---|---|---|---|---|---|---|
![]() | 1st | PRI | 10:16 | PRI - Volker,John 12 yd run (Massick,Sam kick), 12 plays, 75 yards, TOP 04:44 | 7 | 0 |
![]() | 1st | COL | 02:54 | COL - Merry,Hugo 39 yd field goal 5 plays, 30 yards, TOP 02:03 | 7 | 3 |
![]() | 2nd | COL | 02:55 | COL - Merry,Hugo 43 yd field goal 14 plays, 74 yards, TOP 08:45 | 7 | 6 |
![]() | 2nd | PRI | 00:00 | PRI - Sexton,Jeffrey 41 yd field goal 9 plays, 51 yards, TOP 02:55 | 10 | 6 |
![]() | 3rd | COL | 05:56 | COL - Libman,Marcus 8 yd pass from Goodwin,Chase (Merry,Hugo kick) 12 plays, 53 yards, TOP 05:58 | 10 | 13 |
![]() | 3rd | COL | 02:44 | COL - Terry II,Malcolm 2 yd run (Merry,Hugo kick), 6 plays, 67 yards, TOP 02:40 | 10 | 20 |
![]() | 4th | PRI | 14:16 | PRI - Barber,AJ 16 yd pass from Hipa,Blaine (Massick,Sam kick) 7 plays, 75 yards, TOP 03:28 | 17 | 20 |
![]() | 4th | COL | 11:02 | COL - Goodwin,Chase 14 yd run (Merry,Hugo kick), 9 plays, 85 yards, TOP 03:08 | 17 | 27 |
![]() | 4th | COL | 07:12 | COL - Freeman,Cole 2 yd run (Merry,Hugo kick), 6 plays, 59 yards, TOP 02:57 | 17 | 34 |
| 17 | 34 | |||||
Princeton


Columbia
Start of 1st Half
Columbia wins toss and defers; PRI will receive; COL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Merry,Hugo kickoff 60 yards to the PRI00, Touchback.
15:00
PRI
PRI - TD


7
0

7
0
1st0

10:16
COL
COL - DOWNS


7
0
06:44
PRI
PRI - INT


7
0
04:57
COL
COL - FG


7
3

7
0
1st3

02:54
PRI
PRI - PUNT


7
3
01:08
COL
COL - PUNT


7
3
Princeton


Columbia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:54) Hughes,William punt 37 yards to the COL49 Barber,AJ return 4 yards to the COL45, End Of Play.
14:50
PRI
PRI - INT


7
3
11:40
COL
COL - FG


7
6

7
0
1st6

02:55
PRI
PRI - FG


10
6

10
0
1st6

Princeton


Columbia
Start of 2nd Half
COL will receive; PRI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sexton,Jeffrey kickoff 62 yards to the COL03 fair catch by Stagg,Edan at COL03.
15:00
COL
COL - DOWNS


10
6
13:04
PRI
PRI - FUMB


10
6
11:54
COL
COL - TD


10
13

10
0
1st13

05:56
PRI
PRI - PUNT


10
13
05:24
COL
COL - TD


10
20

10
0
1st20

02:44
PRI
PRI - TD


10
20
Princeton


Columbia
02:44
3rd Qt
PRI
PRI - TD


17
20

17
0
1st20

14:10
COL
COL - TD


17
27

17
0
1st27

11:02
PRI
PRI - PUNT


17
27
10:09
COL
COL - TD


17
34

17
0
1st34

07:12
PRI
PRI - PUNT


17
34
05:54
COL
COL - HALF


17
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI25 | 15:00 | KO | COL0 | 10:16 | TD | 12-75 | 04:44 |
![]() | 1 | COL25 | 10:16 | KO | PRI40 | 06:44 | DOWNS | 7-35 | 03:32 |
![]() | 1 | PRI40 | 06:44 | DOWNS | PRI48 | 04:57 | INT | 4-8 | 01:47 |
![]() | 1 | COL49 | 04:57 | INT | PRI21 | 02:54 | FG | 5-30 | 02:03 |
![]() | 1 | PRI25 | 02:54 | KO | COL47 | 01:08 | PUNT | 4-28 | 01:46 |
![]() | 1 | COL11 | 01:08 | PUNT | COL12 | 14:50 | PUNT | 3-1 | 01:18 |
![]() | 2 | COL45 | 14:50 | PUNT | COL9 | 11:40 | INT | 8-36 | 03:10 |
![]() | 2 | COL1 | 11:40 | INT | PRI25 | 02:55 | FG | 14-74 | 08:45 |
![]() | 2 | PRI25 | 02:55 | KO | COL24 | 00:00 | FG | 9-51 | 02:55 |
![]() | 3 | COL25 | 15:00 | KO | PRI49 | 13:04 | DOWNS | 6-26 | 01:56 |
![]() | 3 | PRI49 | 13:04 | DOWNS | COL47 | 11:54 | FUMB | 3-4 | 01:10 |
![]() | 3 | COL47 | 11:54 | FUMB | PRI0 | 05:56 | TD | 12-53 | 05:58 |
![]() | 3 | PRI25 | 05:56 | KO | PRI25 | 05:24 | PUNT | 3-0 | 00:32 |
![]() | 3 | COL33 | 05:24 | PUNT | PRI0 | 02:44 | TD | 6-67 | 02:40 |
![]() | 3 | PRI25 | 02:44 | KO | COL0 | 14:16 | TD | 7-75 | 03:28 |
![]() | 4 | COL15 | 14:10 | KO | PRI0 | 11:02 | TD | 9-85 | 03:08 |
![]() | 4 | PRI25 | 11:02 | KO | PRI27 | 10:09 | PUNT | 3-2 | 00:53 |
![]() | 4 | COL41 | 10:09 | PUNT | PRI0 | 07:12 | TD | 6-59 | 02:57 |
![]() | 4 | PRI25 | 07:12 | KO | PRI26 | 05:54 | PUNT | 3-1 | 01:18 |
![]() | 4 | COL28 | 05:54 | PUNT | PRI18 | 00:00 | HALF | 9-54 | 05:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI25 | 15:00 | KO | COL0 | 10:16 | TD | 12-75 | 04:44 |
![]() | 1 | PRI40 | 06:44 | DOWNS | PRI48 | 04:57 | INT | 4-8 | 01:47 |
![]() | 1 | PRI25 | 02:54 | KO | COL47 | 01:08 | PUNT | 4-28 | 01:46 |
![]() | 2 | COL45 | 14:50 | PUNT | COL9 | 11:40 | INT | 8-36 | 03:10 |
![]() | 2 | PRI25 | 02:55 | KO | COL24 | 00:00 | FG | 9-51 | 02:55 |
![]() | 3 | PRI49 | 13:04 | DOWNS | COL47 | 11:54 | FUMB | 3-4 | 01:10 |
![]() | 3 | PRI25 | 05:56 | KO | PRI25 | 05:24 | PUNT | 3-0 | 00:32 |
![]() | 3 | PRI25 | 02:44 | KO | COL0 | 14:16 | TD | 7-75 | 03:28 |
![]() | 4 | PRI25 | 11:02 | KO | PRI27 | 10:09 | PUNT | 3-2 | 00:53 |
![]() | 4 | PRI25 | 07:12 | KO | PRI26 | 05:54 | PUNT | 3-1 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 10:16 | KO | PRI40 | 06:44 | DOWNS | 7-35 | 03:32 |
![]() | 1 | COL49 | 04:57 | INT | PRI21 | 02:54 | FG | 5-30 | 02:03 |
![]() | 1 | COL11 | 01:08 | PUNT | COL12 | 14:50 | PUNT | 3-1 | 01:18 |
![]() | 2 | COL1 | 11:40 | INT | PRI25 | 02:55 | FG | 14-74 | 08:45 |
![]() | 3 | COL25 | 15:00 | KO | PRI49 | 13:04 | DOWNS | 6-26 | 01:56 |
![]() | 3 | COL47 | 11:54 | FUMB | PRI0 | 05:56 | TD | 12-53 | 05:58 |
![]() | 3 | COL33 | 05:24 | PUNT | PRI0 | 02:44 | TD | 6-67 | 02:40 |
![]() | 4 | COL15 | 14:10 | KO | PRI0 | 11:02 | TD | 9-85 | 03:08 |
![]() | 4 | COL41 | 10:09 | PUNT | PRI0 | 07:12 | TD | 6-59 | 02:57 |
![]() | 4 | COL28 | 05:54 | PUNT | PRI18 | 00:00 | HALF | 9-54 | 05:54 |
Team Statistics
- | PRI | COL |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 8 | 11 |
| Passing | 7 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 116 | 269 |
| Attempts | 27 | 45 |
| Avg. Per Rush | 4.3 | 6.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 126 | 280 |
| Yds. Lost | 10 | 11 |
Passing | ||
| Total (Net) | 164 | 210 |
| Comp.-Att.-Int. | 16 - 28 - 2 | 19 - 30 - 0 |
| Avg / Att | 5.9 | 7.0 |
| Avg / Comp. | 10.3 | 11.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 280 | 479 |
| Plays | 55 | 75 |
| Avg. / Play | 5.1 | 6.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-30 | 2-25 |
Punting | ||
| Punts - Yds. | 4-178 | 1-37 |
| Avg. / Punt | 44.5 | 37 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-182 | 7-419 |
| Avg. Yds. / Kickoff | 60.7 | 59.9 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-22-0 |
| Punt: Avg. / Return | 4.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:43 | 38:17 |
| 3rd. Down Conv. | 7 of 14 | 10 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 5-6 |
| Sacks: Total - Yds. | 2-6 | 1-6 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hipa, Blaine | 16 | 28 | 164 | 1 | 2 | 33 | 1 |
| Totals | 16 | 28 | 164 | 1 | 2 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 30 | 210 | 1 | 0 | 39 | 2 | |
| Totals | 19 | 30 | 210 | 1 | 0 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Volker, John | 13 | 61 | 0 | 61 | 1 | 12 | 4.7 |
Barber, Aj | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
Hipa, Blaine | 7 | 21 | 7 | 14 | 0 | 7 | 2 |
Clark, Ethan | 5 | 16 | 0 | 16 | 0 | 7 | 3.2 |
Weiner, Asher | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 27 | 126 | 10 | 116 | 1 | 28 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 159 | 2 | 157 | 0 | 40 | 8.7 | |
| 15 | 79 | 0 | 79 | 1 | 28 | 5.3 | |
| 5 | 27 | 6 | 21 | 1 | 14 | 4.2 | |
| 3 | 12 | 0 | 12 | 0 | 6 | 4 | |
| 3 | 3 | 0 | 3 | 1 | 2 | 1 | |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 45 | 280 | 11 | 269 | 3 | 40 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Barber, Aj | 7 | 74 | 1 | 33 |
Colella, Luke | 4 | 43 | 0 | 16 |
Falatea, Tamatoa | 2 | 29 | 0 | 23 |
Wassler, Joey | 1 | 9 | 0 | 9 |
Mahoney, Matthew | 1 | 7 | 0 | 7 |
Volker, John | 1 | 2 | 0 | 2 |
Geer, Jalen | 0 | 0 | 0 | 0 |
Clark, Ethan | 0 | 0 | 0 | 0 |
Brackin, Simon | 0 | 0 | 0 | 0 |
| Totals | 16 | 164 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 99 | 0 | 39 | |
| 3 | 42 | 0 | 16 | |
| 4 | 37 | 1 | 15 | |
| 3 | 19 | 0 | 9 | |
| 1 | 5 | 0 | 5 | |
| 1 | 4 | 0 | 4 | |
| 1 | 4 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| Totals | 19 | 210 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scarano, Marco | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Christopher, Chase | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Nasir | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Kavon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Haynie, Evan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Delgarbino, Jack | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Tahj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tally, Payton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Jackson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Irons, Carson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rios, Dyami | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Collin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pigford, Aj | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Mentink, Jay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Robert | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Edwards, Bakari | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Lingon, Charlie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcelino, Rocco | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Roberts, Torian | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Armstead, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newman, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Torrico, Mavrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fischer, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ronquillo, Kyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reaves-hicks, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Volker, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Jeffrey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weiner, Asher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barber, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Massick, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 7 | - / - | - / - | - | - / - | 2-4 | - | - | - | |
| 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark, Brady | 4 | 178 | 44.5 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 37 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sexton, Jeffrey | 2 | 00:00 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Merry, Hugo | 1 | 02:54 | 39 | GOOD |
Merry, Hugo | 2 | 02:55 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sexton, Jeffrey | 3 | 182 | 1 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 419 | 6 | 0 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barber, Aj | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Massick, Sam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Feigenspan,Blake | OL |
| 60 | Koers,Cooper | OL |
| 66 | Reed,Will | OL |
| 76 | Matheson,Tommy | OL |
| 79 | Hilliard,Nicholas | OL |
| 15 | Hipa,Blaine | QB |
| 2 | Volker,John | RB |
| 48 | Brackin,Simon | TE |
| 1 | Colella,Luke | WR |
| 4 | Falatea,Tamatoa | WR |
| 86 | Barber,AJ | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 60 | OL | |
| 66 | OL | |
| 73 | OL | |
| 77 | OL | |
| 15 | QB | |
| 25 | RB | |
| 86 | TE | |
| 2 | WR | |
| 13 | WR | |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Hill,Nasir | DB |
| 19 | Owens,Tahj | DB |
| 22 | Newman,Jalen | DB |
| 27 | Haynie,Evan | DB |
| 75 | DelGarbino,Jack | DL |
| 91 | Robinson,London | DL |
| 95 | Taylor,Collin | DL |
| 2 | Scarano,Marco | LB |
| 34 | Rios,Dyami | LB |
| 35 | Ford,Jackson | LB |
| 51 | Irons,Carson | LB |

# | Player | Pos. |
|---|---|---|
| 3 | DB | |
| 4 | DB | |
| 23 | DB | |
| 29 | DB | |
| 13 | DL | |
| 36 | DL | |
| 72 | DL | |
| 76 | DL | |
| 7 | LB | |
| 15 | LB | |
| 16 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Roberts,Torian |
| 3 | Hulstein,Connor |
| 5 | Sexton,Jeffrey |
| 6 | Morris,Tyler |
| 7 | Christopher,Chase |
| 8 | Geer,Jalen |
| 10 | Mahoney,Matthew |
| 11 | Besselman,Aidan |
| 12 | Miller,Kavon |
| 14 | Williams,Solomon |
| 17 | Armstead,Mason |
| 19 | Weiner,Asher |
| 20 | Tally,Payton |
| 21 | Clark,Ethan |
| 24 | Cook,Nasir |
| 26 | Jones,D'Shawn |
| 28 | Pigford,AJ |
| 30 | Torrico,Mavrick |
| 31 | Fischer,Jackson |
| 32 | Jones,Jalen |
| 36 | Wright,Caden |
| 38 | Ronquillo,Kyler |
| 43 | Mentink,Jay |
| 45 | Kuhner,Paul |
| 52 | Gnepper,Luke |
| 56 | Becker,Scott |
| 56 | Sanders,Robert |
| 57 | Reaves-Hicks,Lance |
| 57 | Wedderburn,Jaden |
| 58 | Richard,Aaron |
| 64 | Eddlemon,Barrett |
| 70 | Beargie,Will |
| 74 | Duda,Mac |
| 82 | Rossi,Charley |
| 87 | Wassler,Joey |
| 89 | Clark,Brady |
| 93 | Edwards,Bakari |
| 94 | Lingon,Charlie |
| 97 | Marcelino,Rocco |
| 99 | Massick,Sam |


