Columbia vs Cornell
11/22/2025
Schoellkopf Field
Cornell
4-6 , 3-4

12
Final
29

Columbia
2-8 , 1-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 0 | 3 | 12 | |
| 7 | 15 | 0 | 7 | 29 |
COR: PASS - Bass-Sulpizio,Garrett (225); RUSH - Triplett,Jordan (67); REC - Lee,Brendan (78)
COL: PASS - goodwin, chase (170); RUSH - johnson, griffin (203); REC - robinson, beckett (66)
Scoring Summary
- | - | - | - | - | COR | COL |
|---|---|---|---|---|---|---|
| 1st | COL | 03:27 | COL - Walters,Michael 1 yd run (Merry,Hugo kick), 8 plays, 80 yards, TOP 03:41 | 0 | 7 | |
| 1st | COR | 00:30 | COR - Lesiewicz,Caden 32 yd field goal 8 plays, 60 yards, TOP 02:57 | 3 | 7 | |
| 2nd | COL | 13:17 | COL - Dougherty,Braden 13 yd pass from Goodwin,Chase (Merry,Hugo kick) 6 plays, 75 yards, TOP 02:13 | 3 | 14 | |
| 2nd | COR | 01:57 | COR - Triplett,Jordan 1 yd run (), 7 plays, 75 yards, TOP 02:46 | 9 | 14 | |
| 2nd | COL | 00:00 | COL - Simpkins,A.J. 1 yd run (Evans,Titus pass), 12 plays, 63 yards, TOP 01:52 | 9 | 22 | |
| 4th | COR | 14:55 | COR - Lesiewicz,Caden 37 yd field goal 15 plays, 57 yards, TOP 06:29 | 12 | 22 | |
| 4th | COL | 05:42 | COL - Johnson,Griffin 14 yd run (Merry,Hugo kick), 6 plays, 37 yards, TOP 04:04 | 12 | 29 | |
| 12 | 29 | |||||
Referee: Queen,Mark
Line Judge: Keel,Christian
Umpire: Reen,John
Back Judge: Smyth,Matthew
Center Judge: Hadden,Christopher
Linesman: Butler,Sean
Field Judge: Farr,Allen