Columbia vs Dartmouth
10/24/2025
Buddy Teevens Stadium at Memorial Field
Dartmouth
5-1 , 2-1
.png&width=200&height=200&type=webp)
49
Final
3

Columbia
1-5 , 0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 14 | 14 | 0 | 49 | |
| 0 | 0 | 0 | 3 | 3 |
DAR: PASS - Saunier,Grayson (162); RUSH - Crowther,D.J. (103); REC - Lemon,Nick (61)
COL: PASS - sanchez, caleb (105); RUSH - walters, michael (82); REC - evans, titus (32)
Scoring Summary
- | - | - | - | - | DAR | COL |
|---|---|---|---|---|---|---|
| 1st | DAR | 11:32 | DAR - Grimm,Tyson 75 yd interception (Zalc,Owen kick) | 7 | 0 | |
| 1st | DAR | 06:51 | DAR - Saunier,Grayson 24 yd run (Zalc,Owen kick), 5 plays, 83 yards, TOP 02:18 | 14 | 0 | |
| 1st | DAR | 02:56 | DAR - Maddox,No'Koi 19 yd punt return (Zalc,Owen kick) | 21 | 0 | |
| 2nd | DAR | 05:45 | DAR - Saunier,Grayson 13 yd run (Zalc,Owen kick), 2 plays, 14 yards, TOP 00:50 | 28 | 0 | |
| 2nd | DAR | 00:11 | DAR - Saunier,Grayson 1 yd run (Zalc,Owen kick), 10 plays, 75 yards, TOP 03:58 | 35 | 0 | |
| 3rd | DAR | 12:19 | DAR - Corbo,Chris 35 yd pass from Saunier,Grayson (Zalc,Owen kick) 6 plays, 75 yards, TOP 02:41 | 42 | 0 | |
| 3rd | DAR | 00:06 | DAR - Jackson,Desmin 2 yd run (Zalc,Owen kick), 16 plays, 69 yards, TOP 10:04 | 49 | 0 | |
| 4th | COL | 05:13 | COL - Merry,Hugo 26 yd field goal 17 plays, 72 yards, TOP 08:05 | 49 | 3 | |
| 49 | 3 | |||||
Referee: Parrella,Alex
Line Judge: Dolan,Collin
Side Judge: Thomas,J. Martin
Umpire: O'Brien,William
Back Judge: O'Brien Jr.,George
Center Judge: Sabilia,David
Linesman: Minissale,Ted
Field Judge: Campbell,Brian